2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Brown, Colton 9 Brown, Colton .337 .967 43-43 163 39 55 12 4 6 26 93 .571 16 3 22 0 .396 5 4 14-18
22 DeJohn, Dustin 22 DeJohn, Dustin .305 .682 41-41 141 14 43 2 1 0 13 47 .333 9 1 17 1 .349 1 10 5-9
5 Daniel, Matthew 5 Daniel, Matthew .301 .893 41-41 133 24 40 8 1 4 27 62 .466 22 8 24 0 .427 1 1 2-3
25 Kulczyk, Kyle 25 Kulczyk, Kyle .301 .810 37-34 123 25 37 7 1 2 20 52 .423 16 2 23 0 .387 1 0 1-3
29 Elmore, John 29 Elmore, John .267 .684 40-40 131 22 35 6 1 0 22 43 .328 13 5 36 2 .356 0 4 1-1
8 Sadler, Jake 8 Sadler, Jake .254 .711 38-34 114 16 29 8 2 0 24 41 .360 14 3 24 0 .351 0 4 3-5
6 Cain, Cody 6 Cain, Cody .252 .706 40-39 111 18 28 4 0 1 13 35 .315 20 6 27 1 .391 1 5 3-5
14 Martinez, Joshua 14 Martinez, Joshua .225 .598 36-33 102 19 23 0 2 0 14 27 .265 17 0 21 1 .333 1 3 5-6
11 Roberts, Will 11 Roberts, Will .204 .653 33-30 108 13 22 7 0 3 12 38 .352 8 7 26 1 .301 0 4 1-2
33 33 .375 1.111 6-6 24 3 9 3 2 0 4 16 .667 2 1 0 0 .444 0 0 0-0  
23 Carpenter, Preston 23 Carpenter, Preston .250 .650 10-2 8 0 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 0-0
31 Quackenbush, Brett 31 Quackenbush, Brett .243 .650 16-10 37 4 9 0 0 1 5 12 .324 5 0 14 0 .326 1 0 1-1
15 Roberts, Connor 15 Roberts, Connor .206 .587 23-18 63 7 13 3 0 0 9 16 .254 9 3 20 1 .333 0 0 1-2
30 Creed, Lucas 30 Creed, Lucas .191 .477 19-14 47 6 9 1 0 0 2 10 .213 5 0 11 1 .264 1 0 1-2
10 10 .125 .347 5-2 8 1 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0  
16 Schumann, CJ 16 Schumann, CJ .000 .143 14-0 6 5 0 0 0 0 2 0 .000 1 0 1 0 .143 0 0 2-3
32 Spivey, Jacob 32 Spivey, Jacob .000 .000 14-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Kucinski, Neal 4 Kucinski, Neal .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Franks, Trey 44 Franks, Trey .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .736 43-43 1322 216 355 61 14 17 193 495 .374 160 40 274 8 .362 12 35 40-60
Opponents .283 .737 43-43 1377 247 390 64 20 6 216 512 .372 139 49 221 6 .365 17 38 71-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Parks, Matthew 7Parks, Matthew 2.89 1.36 7-4 14-13 3 1-0 0 99.2 103 47 32 33 65 15 4 0 385 .268 9 5 3 3 15
24 Howie, Corey 24Howie, Corey 3.97 1.33 5-6 16-14 5 1-0 0 99.2 109 60 44 24 53 15 4 1 403 .270 12 11 0 3 4
32 Spivey, Jacob 32Spivey, Jacob 4.32 1.44 5-4 14-13 3 1-0 1 75.0 79 47 36 29 56 13 7 3 286 .276 5 19 0 4 13
13 Anders, Chad 13Anders, Chad 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 1 0 0 1 0 0 0 5 .200 0 0 0 0 0
34 34 3434 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
19 Boyd, Jamie 19Boyd, Jamie 1.50 1.22 1-1 13-0 0 0-0 1 18.0 16 9 3 6 14 2 0 0 68 .235 4 2 1 2 2
1 Poe, Quinton 1Poe, Quinton 3.86 2.21 0-1 8-2 0 0-0 0 14.0 24 16 6 7 11 6 1 0 68 .353 6 3 0 1 1
12 Ferrel, Ethan 12Ferrel, Ethan 5.54 2.31 1-4 16-0 0 0-0 2 13.0 18 14 8 12 6 4 1 0 56 .321 5 1 0 1 1
20 Weyrauch, Nathan 20Weyrauch, Nathan 9.00 3.00 0-1 2-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 1
27 Kelver, Dustin 27Kelver, Dustin 9.58 2.23 1-0 7-0 0 0-0 0 10.1 13 17 11 10 6 2 0 0 42 .310 6 5 0 1 1
28 Ramon, Kyle 28Ramon, Kyle 17.05 3.79 0-0 8-1 0 0-0 0 6.1 12 17 12 12 5 3 2 1 35 .343 7 1 0 0 0
3 Marquis, Mitchell 3Marquis, Mitchell 27.00 5.00 0-0 3-0 0 0-0 0 1.0 3 4 3 2 1 0 1 0 6 .500 2 0 0 1 0
17 Virgin, Garrett 17Virgin, Garrett 40.50 5.00 0-1 5-0 0 0-0 0 2.0 8 10 9 2 3 2 0 1 14 .571 0 2 0 1 0
35 Adams, Boardman 35Adams, Boardman 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 4 3 1 0 1 0 0 4 .500 0 0 0 0 0
Totals 4.42 1.55 20-22 111-43 11 3 4 342.0 390 247 168 139 221 64 20 6 1377 .283 56 49 4 17 38
Opponents 4.60 1.50 23-20 112-43 11 2 6 344.1 355 216 176 160 274 61 14 17 1322 .269 45 40 4 12 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 33 33 33 41 38 3 0 1.000 3 0 0 0 0  
19 Boyd, Jamie 19 Boyd, Jamie 4 1 3 0 1.000 0 6 1 0 0
16 Schumann, CJ 16 Schumann, CJ 3 3 0 0 1.000 0 0 0 0 0
44 Franks, Trey 44 Franks, Trey 3 3 0 0 1.000 0 0 0 0 0
12 Ferrel, Ethan 12 Ferrel, Ethan 2 2 0 0 1.000 0 3 1 0 0
20 Weyrauch, Nathan 20 Weyrauch, Nathan 1 0 1 0 1.000 0 1 0 0 0
25 Kulczyk, Kyle 25 Kulczyk, Kyle 270 244 21 5 .981 11 0 0 0 0
7 Parks, Matthew 7 Parks, Matthew 31 5 25 1 .968 0 20 7 0 0
5 Daniel, Matthew 5 Daniel, Matthew 195 163 25 7 .964 1 48 11 10 1
22 DeJohn, Dustin 22 DeJohn, Dustin 80 74 3 3 .963 1 0 0 0 0
30 Creed, Lucas 30 Creed, Lucas 49 30 17 2 .959 3 0 0 0 0
11 Roberts, Will 11 Roberts, Will 88 75 8 5 .943 1 19 2 2 2
9 Brown, Colton 9 Brown, Colton 116 106 3 7 .940 0 0 0 0 0
8 Sadler, Jake 8 Sadler, Jake 47 43 1 3 .936 1 0 0 0 0
29 Elmore, John 29 Elmore, John 91 26 59 6 .934 4 0 0 0 0
15 Roberts, Connor 15 Roberts, Connor 45 38 4 3 .933 0 0 0 0 0
23 Carpenter, Preston 23 Carpenter, Preston 15 13 1 1 .933 0 4 0 1 0
24 Howie, Corey 24 Howie, Corey 24 13 9 2 .917 0 20 4 0 0
6 Cain, Cody 6 Cain, Cody 197 82 97 18 .909 11 0 0 0 0
32 Spivey, Jacob 32 Spivey, Jacob 22 5 15 2 .909 1 12 5 0 0
14 Martinez, Joshua 14 Martinez, Joshua 143 51 73 19 .867 10 0 0 0 0
10 10 10 10 6 5 0 1 .833 0 0 0 0 0  
31 Quackenbush, Brett 31 Quackenbush, Brett 8 2 4 2 .750 0 0 0 0 0
27 Kelver, Dustin 27 Kelver, Dustin 6 3 1 2 .667 0 6 0 0 0
28 Ramon, Kyle 28 Ramon, Kyle 3 0 2 1 .667 0 0 0 0 0
2 Cissna, Kody 2 Cissna, Kody 4 1 1 2 .500 0 0 0 0 0
35 Adams, Boardman 35 Adams, Boardman 1 0 0 1 .000 0 0 0 0 0
1 Poe, Quinton 1 Poe, Quinton 0 0 0 0 .000 0 1 0 0 0
13 Anders, Chad 13 Anders, Chad 0 0 0 0 .000 0 0 0 0 0
17 Virgin, Garrett 17 Virgin, Garrett 0 0 0 0 .000 0 2 0 0 0
3 Marquis, Mitchell 3 Marquis, Mitchell 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
4 Kucinski, Neal 4 Kucinski, Neal 0 0 0 0 .000 0 0 0 0 0
Totals 1495 1026 376 93 .938 19 142 31 13 3
Opponents 1562 1033 457 72 .954 34 80 38 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 33 3333 .375 1.111 6-6 24 3 9 3 2 0 4 16 .667 2 1 0 0 .444 0 0 0-0  
9 Brown, Colton 9Brown, Colton .362 1.068 33-33 130 32 47 12 4 6 21 85 .654 10 3 18 0 .414 2 4 12-14
23 Carpenter, Preston 23Carpenter, Preston .333 .666 6-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Daniel, Matthew 5Daniel, Matthew .311 .938 31-31 103 19 32 6 1 4 24 52 .505 18 5 17 0 .433 1 1 2-3
22 DeJohn, Dustin 22DeJohn, Dustin .284 .625 31-31 109 9 31 1 0 0 12 32 .294 8 0 16 1 .331 1 5 5-8
25 Kulczyk, Kyle 25Kulczyk, Kyle .280 .783 27-26 93 18 26 5 1 2 14 39 .419 11 2 15 0 .364 1 0 1-3
6 Cain, Cody 6Cain, Cody .274 .778 31-30 84 16 23 4 0 1 11 30 .357 16 6 20 1 .421 1 3 1-2
15 Roberts, Connor 15Roberts, Connor .265 .727 17-15 49 7 13 3 0 0 9 16 .327 8 3 12 1 .400 0 0 1-2
29 Elmore, John 29Elmore, John .252 .643 32-32 103 16 26 5 0 0 15 31 .301 10 4 27 2 .342 0 4 0-0
8 Sadler, Jake 8Sadler, Jake .247 .691 29-27 89 12 22 5 2 0 17 31 .348 11 2 21 0 .343 0 3 2-3
11 Roberts, Will 11Roberts, Will .235 .716 25-23 85 11 20 5 0 3 10 34 .400 7 3 18 1 .316 0 4 0-1
31 Quackenbush, Brett 31Quackenbush, Brett .227 .710 10-6 22 4 5 0 0 1 3 8 .364 4 0 8 0 .346 0 0 0-0
14 Martinez, Joshua 14Martinez, Joshua .193 .533 29-27 83 14 16 0 1 0 11 18 .217 15 0 16 1 .316 0 3 4-5
30 Creed, Lucas 30Creed, Lucas .147 .365 13-9 34 4 5 1 0 0 2 6 .176 2 0 9 1 .189 1 0 0-0
10 10 1010 .000 .167 2-1 5 1 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0  
16 Schumann, CJ 16Schumann, CJ .000 .000 10-0 5 2 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 0-1
32 Spivey, Jacob 32Spivey, Jacob .000 .000 11-11 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Kucinski, Neal 4Kucinski, Neal .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Franks, Trey 44Franks, Trey .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .270 .752 33-33 1024 168 276 50 11 17 155 399 .390 123 30 202 8 .362 7 27 28-42
Opponents .287 .733 33-33 1046 177 300 45 14 4 155 385 .368 94 41 172 5 .365 12 31 52-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Anders, Chad 13Anders, Chad 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
19 Boyd, Jamie 19Boyd, Jamie 2.31 1.34 0-1 9-0 0 0-0 1 11.2 13 6 3 2 10 1 0 0 44 .295 3 1 1 2 2
1 Poe, Quinton 1Poe, Quinton 2.35 1.94 0-0 5-0 0 0-0 0 7.2 11 5 2 3 9 1 1 0 35 .314 3 1 0 1 0
7 Parks, Matthew 7Parks, Matthew 2.61 1.34 6-3 11-11 3 1-0 0 86.1 85 36 25 30 52 13 2 0 327 .260 8 4 3 3 14
24 Howie, Corey 24Howie, Corey 4.46 1.43 4-6 11-11 4 1-0 0 76.2 91 53 38 18 40 13 3 1 318 .286 11 10 0 1 3
32 Spivey, Jacob 32Spivey, Jacob 4.74 1.45 5-4 11-11 3 1-0 0 62.2 67 42 33 23 49 12 6 3 240 .279 5 19 0 4 11
12 Ferrel, Ethan 12Ferrel, Ethan 7.36 2.25 1-1 11-0 0 0-0 2 7.1 11 10 6 5 4 1 1 0 33 .333 4 1 0 0 0
28 Ramon, Kyle 28Ramon, Kyle 13.50 2.75 0-0 5-0 0 0-0 0 4.0 7 6 6 4 2 2 1 0 22 .318 3 1 0 0 0
17 Virgin, Garrett 17Virgin, Garrett 21.60 5.00 0-1 4-0 0 0-0 0 1.2 4 4 4 2 3 0 0 0 8 .500 0 1 0 1 0
27 Kelver, Dustin 27Kelver, Dustin 27.00 5.91 0-0 4-0 0 0-0 0 2.2 8 10 8 5 2 1 0 0 13 .615 4 3 0 0 1
35 Adams, Boardman 35Adams, Boardman 81.00 30.00 0-0 2-0 0 0-0 0 0.1 2 4 3 1 0 1 0 0 4 .500 0 0 0 0 0
3 Marquis, Mitchell 3Marquis, Mitchell 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.44 1.51 16-16 76-33 10 3 3 261.1 300 177 129 94 172 45 14 4 1046 .287 41 41 4 12 31
Opponents 4.82 1.52 17-16 84-33 10 2 5 263.1 276 168 141 123 202 50 11 17 1024 .270 32 30 4 7 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 33 33 33 41 38 3 0 1.000 3 0 0 0 0  
30 Creed, Lucas 30 Creed, Lucas 35 23 12 0 1.000 3 0 0 0 0
23 Carpenter, Preston 23 Carpenter, Preston 6 6 0 0 1.000 0 0 0 0 0
19 Boyd, Jamie 19 Boyd, Jamie 3 1 2 0 1.000 0 5 1 0 0
44 Franks, Trey 44 Franks, Trey 3 3 0 0 1.000 0 0 0 0 0
16 Schumann, CJ 16 Schumann, CJ 2 2 0 0 1.000 0 0 0 0 0
12 Ferrel, Ethan 12 Ferrel, Ethan 1 1 0 0 1.000 0 1 0 0 0
27 Kelver, Dustin 27 Kelver, Dustin 1 1 0 0 1.000 0 4 0 0 0
25 Kulczyk, Kyle 25 Kulczyk, Kyle 188 168 17 3 .984 8 0 0 0 0
8 Sadler, Jake 8 Sadler, Jake 32 30 1 1 .969 1 0 0 0 0
9 Brown, Colton 9 Brown, Colton 85 79 3 3 .965 0 0 0 0 0
7 Parks, Matthew 7 Parks, Matthew 28 5 22 1 .964 0 16 6 0 0
29 Elmore, John 29 Elmore, John 66 19 44 3 .955 3 0 0 0 0
5 Daniel, Matthew 5 Daniel, Matthew 153 125 21 7 .954 0 35 8 4 1
22 DeJohn, Dustin 22 DeJohn, Dustin 65 59 3 3 .954 1 0 0 0 0
11 Roberts, Will 11 Roberts, Will 70 58 7 5 .929 1 17 2 2 2
15 Roberts, Connor 15 Roberts, Connor 41 34 4 3 .927 0 0 0 0 0
6 Cain, Cody 6 Cain, Cody 156 70 71 15 .904 9 0 0 0 0
32 Spivey, Jacob 32 Spivey, Jacob 18 4 12 2 .889 0 10 4 0 0
24 Howie, Corey 24 Howie, Corey 16 11 3 2 .875 0 14 3 0 0
14 Martinez, Joshua 14 Martinez, Joshua 120 42 62 16 .867 8 0 0 0 0
10 10 10 10 4 3 0 1 .750 0 0 0 0 0  
31 Quackenbush, Brett 31 Quackenbush, Brett 4 1 2 1 .750 0 0 0 0 0
2 Cissna, Kody 2 Cissna, Kody 3 1 1 1 .667 0 0 0 0 0
28 Ramon, Kyle 28 Ramon, Kyle 1 0 0 1 .000 0 0 0 0 0
35 Adams, Boardman 35 Adams, Boardman 1 0 0 1 .000 0 0 0 0 0
1 Poe, Quinton 1 Poe, Quinton 0 0 0 0 .000 0 0 0 0 0
13 Anders, Chad 13 Anders, Chad 0 0 0 0 .000 0 0 0 0 0
17 Virgin, Garrett 17 Virgin, Garrett 0 0 0 0 .000 0 2 0 0 0
3 Marquis, Mitchell 3 Marquis, Mitchell 0 0 0 0 .000 0 0 0 0 0
4 Kucinski, Neal 4 Kucinski, Neal 0 0 0 0 .000 0 0 0 0 0
Totals 1143 784 290 69 .940 37 104 24 6 3
Opponents 1198 790 359 49 .959 55 56 27 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2014 Southwestern W 6-5 28 6 8 6 1 1 0 2 0 0 1 1 2 2 0 3 27 15 2 .286
2/8/2014 Univ. of Dallas W 9-6 31 9 12 5 1 0 0 2 0 2 0 1 0 0 0 6 21 4 2 .387
2/8/2014 Univ. of Dallas L 3-16 22 3 5 1 0 0 0 7 0 1 1 0 0 1 0 6 21 7 3 .227
2/9/2014 Univ. of Dallas W 13-6 35 13 13 12 1 2 0 8 0 2 0 2 1 1 0 7 27 10 2 .371
2/21/2014 Mary Hardin-Baylor L 3-13 28 3 3 3 0 0 1 4 0 0 0 2 1 2 0 3 27 8 3 .107
2/22/2014 Mary Hardin-Baylor L 3-17 24 3 5 3 1 0 0 5 0 2 1 0 1 0 0 9 21 9 2 .208
2/22/2014 Mary Hardin-Baylor L 6-8 34 6 8 5 0 0 1 5 0 1 0 3 0 0 0 12 27 12 4 .235
2/28/2014 at Univ. of the Ozarks L 4-6 35 4 9 4 4 0 1 3 0 1 2 0 0 1 0 3 24 11 5 .257
2/28/2014 at Univ. of the Ozarks W 16-2 35 16 14 15 3 0 1 8 0 2 0 3 1 1 2 3 21 8 2 .400
3/1/2014 at Univ. of the Ozarks W 6-2 37 6 10 6 2 0 2 4 0 0 0 0 1 0 0 10 27 15 4 .270
3/7/2014 Louisiana College W 4-3 27 4 9 4 1 1 0 3 0 2 1 0 1 0 0 4 21 5 2 .333
3/7/2014 Louisiana College L 7-10 36 7 10 7 1 2 1 6 0 5 0 2 1 1 0 5 27 4 2 .278
3/8/2014 Louisiana College W 11-7 34 11 11 10 0 1 0 13 0 0 1 1 0 0 0 4 27 12 3 .324
3/11/2014 at Dallas Christian L 2-18 29 2 7 2 2 0 0 2 0 0 1 2 1 1 0 5 24 9 5 .241
3/14/2014 at Texas Dallas L 4-5 27 4 7 2 1 0 1 1 0 2 0 1 1 0 0 10 18 7 2 .259
3/14/2014 at Texas Dallas L 7-8 31 7 8 6 2 0 1 4 0 0 1 2 0 2 1 6 24 4 1 .258
3/15/2014 at Texas Dallas W 3-1 32 3 7 3 2 0 0 4 0 1 0 0 2 0 1 5 27 8 1 .219
3/21/2014 Hardin-Simmons L 10-17 39 10 12 9 3 1 1 4 0 0 0 1 0 0 0 8 27 9 3 .308
3/22/2014 Hardin-Simmons L 3-9 28 3 6 3 1 0 0 3 0 1 0 0 0 0 0 8 21 8 2 .214
3/22/2014 Hardin-Simmons W 6-1 31 6 10 6 1 1 0 5 0 1 1 0 1 0 0 4 27 12 3 .323
3/29/2014 at East Texas Baptist L 0-3 22 0 2 0 0 0 0 1 0 0 1 1 0 0 0 0 18 8 1 .091
3/29/2014 at East Texas Baptist W 3-2 36 3 9 2 0 0 0 3 0 0 0 1 0 0 0 4 27 18 3 .250
3/30/2014 at East Texas Baptist W 12-2 37 12 19 11 3 0 2 2 0 0 1 1 1 0 0 6 21 4 0 .514
4/4/2014 LeTourneau L 2-4 32 2 6 2 2 0 0 1 0 0 0 2 2 0 0 5 27 11 3 .188
4/5/2014 LeTourneau W 2-1 27 2 7 2 2 0 0 4 1 0 0 0 0 0 0 8 24 8 2 .259
4/5/2014 LeTourneau W 1-0 21 1 5 1 1 1 0 0 0 0 1 0 1 0 0 6 21 5 0 .238
4/11/2014 at Concordia Texas W 1-0 30 1 4 1 0 0 0 3 0 0 0 0 2 0 0 12 27 11 1 .133
4/12/2014 at Concordia Texas L 2-8 25 2 6 2 1 0 0 1 0 0 1 1 0 0 2 7 18 7 4 .240
4/12/2014 at Concordia Texas L 3-4 33 3 5 3 1 0 1 2 0 0 0 0 0 0 0 5 24 10 1 .152
4/17/2014 at Mississippi College W 6-3 35 6 12 6 2 0 0 8 0 4 2 3 1 0 1 10 27 10 1 .343
4/18/2014 at Mississippi College L 7-10 29 7 9 6 2 0 0 2 0 0 0 1 1 0 1 2 18 8 4 .310
4/18/2014 at Mississippi College L 0-10 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 19 11 4 .043
4/22/2014 at Arlington Baptist L 4-6 24 4 7 4 1 0 0 3 0 1 0 1 0 0 0 5 18 11 4 .292
4/22/2014 at Arlington Baptist L 4-5 26 4 5 4 0 0 0 6 0 2 1 3 0 0 0 4 20 4 2 .192
4/25/2014 Texas-Tyler L 4-5 32 4 7 3 2 0 0 5 0 2 0 0 3 0 0 9 27 8 1 .219
4/26/2014 Texas-Tyler W 5-0 25 5 8 5 3 1 1 1 0 1 0 1 0 0 0 8 21 4 0 .320
4/26/2014 Texas-Tyler W 10-6 40 10 17 10 3 3 0 5 0 1 0 0 1 0 0 2 27 9 2 .425
5/2/2014 at Sul Ross State L 3-6 34 3 10 3 3 0 1 2 0 1 0 1 2 0 0 4 24 10 1 .294
5/3/2014 at Sul Ross State W 4-3 27 4 8 3 0 0 0 0 0 1 1 2 1 0 0 6 21 9 1 .296
5/3/2014 at Sul Ross State W 10-1 38 10 12 9 3 0 2 11 0 0 0 1 2 0 0 7 27 7 1 .316
5/7/2014 vs Mary Hardin-Baylor L 3-4 42 3 10 1 3 0 0 1 0 1 1 0 1 0 0 13 32 11 2 .238
5/8/2014 vs Texas-Tyler W 3-2 29 3 6 2 1 0 0 3 0 1 1 0 2 0 0 13 27 6 0 .207
5/9/2014 vs Texas Dallas L 1-2 32 1 6 1 1 0 0 3 0 2 0 0 1 0 0 10 25 9 2 .188
Total 216-247 1322 216 355 193 61 14 17 160 1 40 20 40 35 12 8 274 1026 376 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2014 Southwestern W 6-5 9.0 7 5 2 0 7 1 0 0 0 0 0 0 1 0 0 2.00
2/8/2014 Univ. of Dallas W 9-6 7.0 6 6 5 3 6 1 1 0 0 0 1 0 2 0 0 6.43
2/8/2014 Univ. of Dallas L 3-16 7.0 15 16 7 6 4 1 3 0 3 0 2 0 2 1 0 9.00
2/9/2014 Univ. of Dallas W 13-6 9.0 11 6 4 4 6 2 1 0 0 0 1 0 3 1 0 4.00
2/21/2014 Mary Hardin-Baylor L 3-13 9.0 19 13 9 4 5 3 1 0 2 0 2 0 3 2 0 9.00
2/22/2014 Mary Hardin-Baylor L 3-17 7.0 9 17 16 8 7 3 1 0 1 0 5 1 3 3 0 20.57
2/22/2014 Mary Hardin-Baylor L 6-8 9.0 12 8 6 2 5 3 0 0 2 1 1 0 3 4 0 6.00
2/28/2014 at Univ. of the Ozarks L 4-6 8.0 10 6 2 1 3 0 0 0 2 0 0 0 3 5 0 2.25
2/28/2014 at Univ. of the Ozarks W 16-2 7.0 10 2 2 2 4 1 0 0 0 0 1 0 4 5 0 2.57
3/1/2014 at Univ. of the Ozarks W 6-2 9.0 9 2 1 3 4 0 0 0 0 1 0 0 5 5 0 1.00
3/7/2014 Louisiana College W 4-3 7.0 7 3 2 5 9 1 2 0 1 0 1 0 6 5 0 2.57
3/7/2014 Louisiana College L 7-10 9.0 12 10 8 2 6 4 0 0 2 0 4 0 6 6 0 8.00
3/8/2014 Louisiana College W 11-7 9.0 12 7 3 3 5 2 1 0 2 1 1 0 7 6 0 3.00
3/11/2014 at Dallas Christian L 2-18 8.0 15 18 10 8 6 7 0 2 5 0 2 0 7 7 0 11.25
3/14/2014 at Texas Dallas L 4-5 6.0 8 5 3 1 2 0 0 1 0 0 0 0 7 8 0 4.50
3/14/2014 at Texas Dallas L 7-8 8.0 12 8 6 3 4 1 1 0 4 0 0 0 7 9 0 6.75
3/15/2014 at Texas Dallas W 3-1 9.0 8 1 0 1 7 2 0 0 1 0 0 0 8 9 0 0.00
3/21/2014 Hardin-Simmons L 10-17 9.0 20 17 14 3 10 1 2 1 4 0 2 0 8 10 0 14.00
3/22/2014 Hardin-Simmons L 3-9 7.0 10 9 6 5 6 1 0 0 1 1 1 0 8 11 0 7.71
3/22/2014 Hardin-Simmons W 6-1 9.0 3 1 0 3 6 1 0 0 0 0 0 0 9 11 0 0.00
3/29/2014 at East Texas Baptist L 0-3 6.0 4 3 3 2 3 0 0 0 0 0 1 0 9 12 0 4.50
3/29/2014 at East Texas Baptist W 3-2 9.0 7 2 1 5 2 2 0 0 0 0 0 0 10 12 0 1.00
3/30/2014 at East Texas Baptist W 12-2 7.0 7 2 2 1 9 1 0 0 2 0 1 0 11 12 0 2.57
4/4/2014 LeTourneau L 2-4 9.0 9 4 4 4 6 1 1 0 0 0 1 0 11 13 0 4.00
4/5/2014 LeTourneau W 2-1 8.0 2 1 1 3 6 0 1 0 1 0 3 0 12 13 0 1.13
4/5/2014 LeTourneau W 1-0 7.0 2 0 0 1 2 1 0 0 0 0 0 0 13 13 0 0.00
4/11/2014 at Concordia Texas W 1-0 9.0 8 0 0 5 6 0 0 0 1 0 0 0 14 13 0 0.00
4/12/2014 at Concordia Texas L 2-8 6.0 7 8 7 2 2 1 1 1 0 0 2 0 14 14 0 10.50
4/12/2014 at Concordia Texas L 3-4 8.0 8 4 4 2 2 0 0 0 1 0 2 0 14 15 0 4.50
4/17/2014 at Mississippi College W 6-3 9.0 7 3 2 3 3 1 0 0 3 0 2 0 15 15 0 2.00
4/18/2014 at Mississippi College L 7-10 6.0 12 10 5 2 6 2 0 0 3 0 4 0 15 16 0 7.50
4/18/2014 at Mississippi College L 0-10 6.1 11 10 7 5 3 3 0 0 1 0 2 0 15 17 0 9.95
4/22/2014 at Arlington Baptist L 4-6 6.0 9 6 2 4 2 2 0 0 2 0 0 0 15 18 0 3.00
4/22/2014 at Arlington Baptist L 4-5 6.2 4 5 3 9 3 0 1 0 4 0 0 0 15 19 0 4.05
4/25/2014 Texas-Tyler L 4-5 9.0 9 5 3 2 5 1 1 0 1 0 1 0 15 20 0 3.00
4/26/2014 Texas-Tyler W 5-0 7.0 5 0 0 3 6 1 1 0 0 0 2 0 16 20 0 0.00
4/26/2014 Texas-Tyler W 10-6 9.0 12 6 4 2 8 3 0 0 1 0 0 0 17 20 0 4.00
5/2/2014 at Sul Ross State L 3-6 8.0 11 6 4 2 6 1 0 0 3 0 0 0 17 21 0 4.50
5/3/2014 at Sul Ross State W 4-3 7.0 8 3 3 0 4 3 1 1 0 0 2 0 18 21 0 3.86
5/3/2014 at Sul Ross State W 10-1 9.0 10 1 1 4 10 1 0 0 2 0 0 0 19 21 0 1.00
