2011-12 Women's Basketball Cumulative Statistics

Team Stats (20-6)

Overall Team Statistics
Statistic Howard Payne University Opponents
Scoring
Total Points 1870 1568
Points Per Game 71.9 60.3
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 672-1652 553-1502
FG: Percentage .407 .368
FG: Per Game 25.8 21.3
3PT: Made-Attempted 168-527 125-452
3PT: Percentage .319 .277
3PT: Per Game 6.5 4.8
FT: Made-Attempted 358-537 337-486
FT: Percentage .667 .693
FT: Per Game 13.8 13.0
Rebounding
Total 1088 1021
Per Game 41.8 39.3
Margin 2.6 --
Assists
Total 364 308
Per Game 14.0 11.8
Turnovers
Total 461 590
Per Game 17.7 22.7
Margin 5.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 22.5 15.2
Steals
Total 317 233
Per Game 12.2 9.0
Blocks
Total 85 81
Per Game 3.3 3.1
Attendance
Total 6820 5374
Per Game 11-620 13-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roberson, Brittany 26 26 679 26.1 120 248 .484 28 59 .475 77 98 .786 345 13.3 41 76 117 4.5 44 95 71 59 4
32 Gayden, Roshonda 26 22 590 22.7 118 223 .529 1 3 .333 42 77 .545 279 10.7 85 111 196 7.5 48 17 58 26 6
02 Thomas, Jasmin 24 24 585 24.4 100 231 .433 13 48 .271 31 49 .633 244 10.2 20 56 76 3.2 27 67 50 77 6
22 Marrs, Dana 25 25 450 18.0 72 190 .379 39 118 .331 34 49 .694 217 8.7 15 62 77 3.1 19 18 29 25 3
11 Donahoo, Tresta 26 0 324 12.5 50 114 .439 13 35 .371 56 62 .903 169 6.5 14 23 37 1.4 12 43 38 30 0
45 Gattis, Britani 26 1 420 16.2 50 134 .373 27 79 .342 23 32 .719 150 5.8 17 52 69 2.7 33 13 21 17 3
12 Scott, Kayla 26 2 318 12.2 35 110 .318 22 81 .272 9 16 .563 101 3.9 1 25 26 1.0 10 15 23 20 3
44 Hanna, Kalin 26 4 319 12.3 34 92 .370 0 0 .000 12 33 .364 80 3.1 53 78 131 5.0 70 8 27 9 48
15 Dillard, Senae 25 0 318 12.7 25 70 .357 1 7 .143 14 27 .519 65 2.6 26 24 50 2.0 27 7 19 5 2
14 Parmelly, Abby 26 26 506 19.5 18 65 .277 11 37 .297 5 11 .455 52 2.0 16 44 60 2.3 50 55 38 16 3
34 Conway, Breanna 17 0 74 4.4 11 23 .478 0 0 .000 8 13 .615 30 1.8 6 14 20 1.2 16 1 11 1 3
10 Martinez, Teylor 14 0 50 3.6 7 18 .389 0 7 .000 6 7 .857 20 1.4 1 2 3 0.2 5 7 12 2 0
20 Satterwhite, Keslie 24 0 163 6.8 6 34 .176 4 23 .174 18 22 .818 34 1.4 6 14 20 0.8 14 4 13 9 0
40 Marriott, Morgan 14 0 41 2.9 6 14 .429 0 1 .000 3 4 .750 15 1.1 4 7 11 0.8 11 1 2 4 3
04 Place, McKamie 13 0 41 3.2 5 14 .357 2 4 .500 2 4 .500 14 1.1 3 8 11 0.8 3 2 2 3 0
03 Rosewell, Michelle 12 0 48 4.0 3 15 .200 1 7 .143 6 13 .462 13 1.1 1 3 4 0.3 5 4 10 4 0
25 Meyer, McKinley 25 0 174 7.0 8 30 .267 5 14 .357 5 9 .556 26 1.0 15 26 41 1.6 9 4 13 6 1
33 Driggers, Mande 12 0 29 2.4 3 8 .375 0 0 .000 4 4 1.000 10 0.8 4 8 12 1.0 6 0 3 0 0
23 Wilson, Jamie 11 0 38 3.5 1 14 .071 1 4 .250 1 5 .200 4 0.4 6 6 12 1.1 3 1 9 3 0
21 Walker, Morgan 14 0 29 2.1 0 5 .000 0 0 .000 2 2 1.000 2 0.1 3 2 5 0.4 6 2 5 1 0
15 Dillard, Senae 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 54 109 4.2 0 0 7 0 0  
Total 26 5201 200.0 672 1652 .407 168 527 .319 358 537 .667 1870 71.92 392 696 1088 41.8 418 364 461 317 85
Opponents 26 5200 200.0 553 1502 .368 125 452 .277 337 486 .693 1568 60.31 334 687 1021 39.3 462 308 590 233 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roberson, Brittany 20 20 533 26.7 90 194 .464 23 44 .523 65 84 .774 268 13.4 33 59 92 4.6 32 77 3.9 57 45 4
32 Gayden, Roshonda 20 17 459 23.0 86 166 .518 1 3 .333 35 63 .556 208 10.4 65 77 142 7.1 36 13 0.7 48 22 4
02 Thomas, Jasmin 18 18 434 24.1 69 168 .411 8 36 .222 26 41 .634 172 9.6 14 42 56 3.1 19 50 2.8 33 59 5
22 Marrs, Dana 19 19 338 17.8 54 147 .367 30 91 .330 23 37 .622 161 8.5 10 41 51 2.7 14 9 0.5 21 18 2
11 Donahoo, Tresta 20 0 247 12.4 42 88 .477 11 26 .423 45 47 .957 140 7.0 13 16 29 1.5 10 31 1.6 28 21 0
45 Gattis, Britani 20 1 330 16.5 41 106 .387 25 69 .362 17 26 .654 124 6.2 12 43 55 2.8 25 10 0.5 15 15 3
12 Scott, Kayla 20 2 265 13.3 32 96 .333 19 70 .271 9 16 .563 92 4.6 1 18 19 1.0 8 13 0.7 19 17 2
14 Parmelly, Abby 20 20 387 19.4 15 49 .306 9 27 .333 4 9 .444 43 2.2 12 35 47 2.4 38 43 2.2 33 14 3
44 Hanna, Kalin 20 3 240 12.0 23 66 .348 0 0 .000 9 26 .346 55 2.8 42 57 99 5.0 53 6 0.3 22 7 36
15 Dillard, Senae 19 0 248 13.1 19 54 .352 0 6 .000 10 19 .526 48 2.5 19 23 42 2.2 20 6 0.3 16 3 1
34 Conway, Breanna 13 0 58 4.5 8 17 .471 0 0 .000 6 9 .667 22 1.7 4 11 15 1.2 13 1 0.1 8 1 3
33 Driggers, Mande 10 0 23 2.3 3 7 .429 0 0 .000 4 4 1.000 10 1.0 3 4 7 0.7 5 0 0.0 3 0 0
10 Martinez, Teylor 11 0 35 3.2 6 14 .429 0 5 .000 6 7 .857 18 1.6 1 0 1 0.1 5 5 0.5 11 2 0
25 Meyer, McKinley 19 0 132 6.9 7 17 .412 4 9 .444 3 5 .600 21 1.1 8 19 27 1.4 9 2 0.1 9 5 1
04 Place, McKamie 11 0 34 3.1 5 13 .385 2 4 .500 2 4 .500 14 1.3 2 8 10 0.9 2 2 0.2 0 2 0
20 Satterwhite, Keslie 18 0 120 6.7 6 26 .231 4 18 .222 16 20 .800 32 1.8 5 7 12 0.7 13 2 0.1 8 8 0
15 Dillard, Senae 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
40 Marriott, Morgan 11 0 30 2.7 4 10 .400 0 0 .000 2 2 1.000 10 0.9 3 4 7 0.6 7 1 0.1 1 4 2
03 Rosewell, Michelle 9 0 33 3.7 1 9 .111 0 5 .000 1 6 .167 3 0.3 1 1 2 0.2 2 4 0.4 9 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 4.7 0 0 0.0 7 0 0  
21 Walker, Morgan 11 0 22 2.0 0 4 .000 0 0 .000 2 2 1.000 2 0.2 2 1 3 0.3 6 1 0.1 5 0 0
23 Wilson, Jamie 8 0 26 3.3 1 8 .125 1 3 .333 1 3 .333 4 0.5 5 4 9 1.1 3 0 0.0 3 3 0
Total 20 3999 200.0 512 1259 .407 137 416 .329 286 430 .665 1447 72.35 302 517 819 41.0 320 276 13.8 356 247 66
Opponents 20 3999 200.0 427 1143 .374 99 349 .284 267 374 .714 1220 61.00 258 528 786 39.3 358 232 11.6 464 189 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Roberson, Brittany 26 26 679 120 248 .484 28 59 .475 77 98 .786 345 13.3
02 Thomas, Jasmin 24 24 585 100 231 .433 13 48 .271 31 49 .633 244 10.2
32 Gayden, Roshonda 26 22 590 118 223 .529 1 3 .333 42 77 .545 279 10.7
22 Marrs, Dana 25 25 450 72 190 .379 39 118 .331 34 49 .694 217 8.7
11 Donahoo, Tresta 26 0 324 50 114 .439 13 35 .371 56 62 .903 169 6.5
45 Gattis, Britani 26 1 420 50 134 .373 27 79 .342 23 32 .719 150 5.8
44 Hanna, Kalin 26 4 319 34 92 .370 0 0 .000 12 33 .364 80 3.1
12 Scott, Kayla 26 2 318 35 110 .318 22 81 .272 9 16 .563 101 3.9
14 Parmelly, Abby 26 26 506 18 65 .277 11 37 .297 5 11 .455 52 2.0
15 Dillard, Senae 25 0 318 25 70 .357 1 7 .143 14 27 .519 65 2.6
34 Conway, Breanna 17 0 74 11 23 .478 0 0 .000 8 13 .615 30 1.8
40 Marriott, Morgan 14 0 41 6 14 .429 0 1 .000 3 4 .750 15 1.1
10 Martinez, Teylor 14 0 50 7 18 .389 0 7 .000 6 7 .857 20 1.4
25 Meyer, McKinley 25 0 174 8 30 .267 5 14 .357 5 9 .556 26 1.0
04 Place, McKamie 13 0 41 5 14 .357 2 4 .500 2 4 .500 14 1.1
03 Rosewell, Michelle 12 0 48 3 15 .200 1 7 .143 6 13 .462 13 1.1
20 Satterwhite, Keslie 24 0 163 6 34 .176 4 23 .174 18 22 .818 34 1.4
15 Dillard, Senae 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Driggers, Mande 12 0 29 3 8 .375 0 0 .000 4 4 1.000 10 0.8
21 Walker, Morgan 14 0 29 0 5 .000 0 0 .000 2 2 1.000 2 0.1
23 Wilson, Jamie 11 0 38 1 14 .071 1 4 .250 1 5 .200 4 0.4
Total 26 5201 672 1652 .407 168 527 .319 358 537 .667 1870 71.92
Opponents 26 5200 553 1502 .368 125 452 .277 337 486 .693 1568 60.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Roberson, Brittany 26 26.1 .484 .475 .786 1.6 2.9 4.5 3.7 2.3 0.2 13.3
02 Thomas, Jasmin 24 24.4 .433 .271 .633 0.8 2.3 3.2 2.8 3.2 0.3 10.2
32 Gayden, Roshonda 26 22.7 .529 .333 .545 3.3 4.3 7.5 0.7 1.0 0.2 10.7
22 Marrs, Dana 25 18.0 .379 .331 .694 0.6 2.5 3.1 0.7 1.0 0.1 8.7
11 Donahoo, Tresta 26 12.5 .439 .371 .903 0.5 0.9 1.4 1.7 1.2 0.0 6.5
45 Gattis, Britani 26 16.2 .373 .342 .719 0.7 2.0 2.7 0.5 0.7 0.1 5.8
44 Hanna, Kalin 26 12.3 .370 .000 .364 2.0 3.0 5.0 0.3 0.3 1.8 3.1
12 Scott, Kayla 26 12.2 .318 .272 .563 0.0 1.0 1.0 0.6 0.8 0.1 3.9
14 Parmelly, Abby 26 19.5 .277 .297 .455 0.6 1.7 2.3 2.1 0.6 0.1 2.0
15 Dillard, Senae 25 12.7 .357 .143 .519 1.0 1.0 2.0 0.3 0.2 0.1 2.6
34 Conway, Breanna 17 4.4 .478 .000 .615 0.4 0.8 1.2 0.1 0.1 0.2 1.8
40 Marriott, Morgan 14 2.9 .429 .000 .750 0.3 0.5 0.8 0.1 0.3 0.2 1.1
10 Martinez, Teylor 14 3.6 .389 .000 .857 0.1 0.1 0.2 0.5 0.1 0.0 1.4
25 Meyer, McKinley 25 7.0 .267 .357 .556 0.6 1.0 1.6 0.2 0.2 0.0 1.0
04 Place, McKamie 13 3.2 .357 .500 .500 0.2 0.6 0.8 0.2 0.2 0.0 1.1
03 Rosewell, Michelle 12 4.0 .200 .143 .462 0.1 0.3 0.3 0.3 0.3 0.0 1.1
20 Satterwhite, Keslie 24 6.8 .176 .174 .818 0.3 0.6 0.8 0.2 0.4 0.0 1.4
15 Dillard, Senae 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Driggers, Mande 12 2.4 .375 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 0.8
21 Walker, Morgan 14 2.1 .000 .000 1.000 0.2 0.1 0.4 0.1 0.1 0.0 0.1
23 Wilson, Jamie 11 3.5 .071 .250 .200 0.5 0.5 1.1 0.1 0.3 0.0 0.4
Total 26 200.0 .407 .319 .667 15.1 26.8 41.8 14.0 12.2 3.3 71.92
Opponents 26 200.0 .368 .277 .693 12.8 26.4 39.3 11.8 9.0 3.1 60.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Austin College 11/18/11 68-61 W 25-63 .397 3-15 .200 15-23 .652 18 30 48 48.0 17 15 20 2 9 68 68.0
vs Ferrum College 11/19/11 83-78 W 25-63 .397 8-26 .308 25-31 .806 11 24 35 41.5 16 16 23 2 15 83 75.5
vs UT-Dallas 11/26/11 70-74 L 26-60 .433 5-14 .357 13-23 .565 14 19 33 38.7 18 7 14 1 9 70 73.7
vs OZARKS 11/28/11 78-50 W 29-70 .414 8-20 .400 12-17 .706 18 37 55 42.8 13 11 12 4 11 78 74.8
at Louisiana College 12/01/11 76-104 L 26-63 .413 5-17 .294 19-35 .543 23 35 58 45.8 22 15 29 5 8 76 75.0
at Mississippi College 12/03/11 68-63 W 23-60 .383 6-21 .286 16-21 .762 14 24 38 44.5 10 11 17 3 14 68 73.8
vs UT-Tyler 12/10/11 85-69 W 28-62 .452 7-20 .350 22-31 .710 13 23 36 43.3 19 16 13 3 14 85 75.4
vs LeTourneau 12/12/11 69-49 W 24-62 .387 8-20 .400 13-16 .813 16 16 32 41.9 18 10 18 1 16 69 74.6
vs Sul Ross State 12/17/11 95-56 W 37-78 .474 10-22 .455 11-20 .550 25 26 51 42.9 15 23 15 2 16 95 76.9
at University of Dallas 12/20/11 77-54 W 31-73 .425 5-19 .263 10-16 .625 28 29 57 44.3 12 17 24 5 16 77 76.9
at Sul Ross State 12/31/11 86-51 W 32-60 .533 7-15 .467 15-24 .625 13 28 41 44.0 13 15 19 1 12 86 77.7
at East Texas Baptist 01/05/12 80-45 W 27-79 .342 10-27 .370 16-20 .800 19 26 45 44.1 16 15 16 2 14 80 77.9
at Centenary 01/07/12 66-55 W 27-69 .391 4-20 .200 8-15 .533 10 38 48 44.4 21 14 16 4 11 66 77.0
vs McMurry 01/12/12 67-57 W 23-64 .359 7-23 .304 14-17 .824 11 28 39 44.0 15 16 10 6 10 67 76.3
vs Hardin-Simmons 01/14/12 75-69 W 26-59 .441 4-13 .308 19-36 .528 14 30 44 44.0 13 13 21 5 18 75 76.2
at Texas Lutheran 01/19/12 56-45 W 22-70 .314 6-28 .214 6-9 .667 17 18 35 43.4 13 14 16 4 15 56 74.9
at Schreiner University 01/21/12 76-44 W 30-64 .469 7-16 .438 9-14 .643 12 28 40 43.2 16 13 9 1 12 76 75.0
at Mary Hardin-Baylor 01/26/12 76-55 W 30-58 .517 10-28 .357 6-9 .667 8 33 41 43.1 19 21 25 4 10 76 75.1
at Concordia 01/28/12 56-60 L 20-55 .364 4-14 .286 12-20 .600 20 23 43 43.1 18 11 31 1 9 56 74.1
vs Mary Hardin-Baylor 02/02/12 77-57 W 23-53 .434 6-17 .353 25-31 .806 5 33 38 42.9 16 11 17 5 15 77 74.2
vs Concordia 02/04/12 79-64 W 22-68 .324 11-31 .355 24-37 .649 20 30 50 43.2 18 18 21 4 15 79 74.4
vs Texas Lutheran 02/09/12 85-62 W 30-66 .455 11-27 .407 14-18 .778 14 25 39 43.0 13 23 15 2 14 85 74.9
vs Schreiner University 02/11/12 51-49 W 19-53 .358 3-16 .188 10-15 .667 13 21 34 42.6 16 4 15 4 13 51 73.9
at McMurry University 02/16/12 42-60 L 14-53 .264 5-27 .185 9-15 .600 14 26 40 42.5 16 10 23 6 7 42 72.5
at Hardin-Simmons 02/18/12 76-81 L 31-66 .470 4-16 .250 10-16 .625 11 16 27 41.9 19 12 9 3 7 76 72.7
at UT-Dallas 02/24/12 53-56 L 22-61 .361 4-15 .267 5-8 .625 11 30 41 41.8 16 13 13 5 7 53 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin College 11/18/11 61-68 L 20-56 .357 6-21 .286 15-25 .600 9 26 35 35.0 20 16 18 1 11 61 61.0
Ferrum College 11/19/11 78-83 L 32-71 .451 5-18 .278 9-15 .600 18 26 44 39.5 26 23 26 6 6 78 69.5
UT-Dallas 11/26/11 74-70 W 24-48 .500 5-13 .385 21-24 .875 6 24 30 36.3 16 10 18 2 6 74 71.0
OZARKS 11/28/11 50-78 L 17-58 .293 5-23 .217 11-18 .611 8 27 35 36.0 16 8 17 4 10 50 65.8
Louisiana College 12/01/11 104-76 W 37-83 .446 12-30 .400 18-25 .720 19 30 49 38.6 26 26 14 2 15 104 73.4
Mississippi College 12/03/11 63-68 L 24-54 .444 5-13 .385 10-13 .769 7 26 33 37.7 18 13 24 5 13 63 71.7
UT-Tyler 12/10/11 69-85 L 22-58 .379 7-22 .318 18-28 .643 16 27 43 38.4 21 12 22 1 7 69 71.3
LeTourneau 12/12/11 49-69 L 16-44 .364 3-13 .231 14-19 .737 14 25 39 38.5 16 6 32 5 9 49 68.5
Sul Ross State 12/17/11 56-95 L 21-58 .362 6-24 .250 8-12 .667 14 18 32 37.8 15 11 27 5 6 56 67.1
University of Dallas 12/20/11 54-77 L 17-58 .293 6-17 .353 14-17 .824 14 19 33 37.3 13 12 26 4 11 54 65.8
Sul Ross State 12/31/11 51-86 L 16-52 .308 6-18 .333 13-20 .650 13 20 33 36.9 18 9 25 0 9 51 64.5
East Texas Baptist 01/05/12 45-80 L 14-50 .280 3-18 .167 14-17 .824 12 35 47 37.8 17 6 37 3 3 45 62.8
Centenary 01/07/12 55-66 L 18-65 .277 4-21 .190 15-23 .652 14 35 49 38.6 17 9 21 2 10 55 62.2
McMurry 01/12/12 57-67 L 21-65 .323 3-14 .214 12-18 .667 19 32 51 39.5 20 8 18 3 7 57 61.9
Hardin-Simmons 01/14/12 69-75 L 26-65 .400 4-21 .190 13-15 .867 10 24 34 39.1 23 10 21 2 12 69 62.3
Texas Lutheran 01/19/12 45-56 L 19-48 .396 1-8 .125 6-13 .462 15 32 47 39.6 9 13 34 5 7 45 61.3
Schreiner University 01/21/12 44-76 L 17-51 .333 2-14 .143 8-15 .533 9 24 33 39.2 16 5 20 3 2 44 60.2
Mary Hardin-Baylor 01/26/12 55-76 L 21-65 .323 3-16 .188 10-17 .588 16 19 35 39.0 11 13 21 1 11 55 59.9
Concordia 01/28/12 60-56 W 21-53 .396 1-13 .077 17-22 .773 10 21 31 38.6 19 13 22 6 21 60 59.9
Mary Hardin-Baylor 02/02/12 57-77 L 20-64 .313 5-23 .217 12-19 .632 16 29 45 38.9 23 9 23 5 6 57 59.8
Concordia 02/04/12 64-79 L 24-65 .369 4-16 .250 12-19 .632 16 32 48 39.3 26 11 31 5 12 64 60.0
Texas Lutheran 02/09/12 62-85 L 25-58 .431 5-13 .385 7-12 .583 10 23 33 39.0 14 13 22 2 5 62 60.1
Schreiner University 02/11/12 49-51 L 15-46 .326 9-19 .474 10-14 .714 11 26 37 39.0 14 14 23 2 7 49 59.6
McMurry University 02/16/12 60-42 W 19-61 .311 7-20 .350 15-21 .714 17 30 47 39.3 18 14 16 3 17 60 59.6
Hardin-Simmons 02/18/12 81-76 W 25-48 .521 5-12 .417 26-28 .929 9 28 37 39.2 18 13 17 4 6 81 60.5
UT-Dallas 02/24/12 56-53 W 22-58 .379 3-12 .250 9-17 .529 12 29 41 39.3 12 11 15 0 4 56 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin College 11/18/11 68-61 7 25-63/20-56 .397/.357 3-15/6-21 .200/.286 15-23/15-25 .652-.600 48/35 13 15/16 20/18 2/1 9/11 17/20
Ferrum College 11/19/11 83-78 5 25-63/32-71 .397/.451 8-26/5-18 .308/.278 25-31/9-15 .806-.600 35/44 -9 16/23 23/26 2/6 15/6 16/26
UT-Dallas 11/26/11 70-74 -4 26-60/24-48 .433/.500 5-14/5-13 .357/.385 13-23/21-24 .565-.875 33/30 3 7/10 14/18 1/2 9/6 18/16
OZARKS 11/28/11 78-50 28 29-70/17-58 .414/.293 8-20/5-23 .400/.217 12-17/11-18 .706-.611 55/35 20 11/8 12/17 4/4 11/10 13/16
Louisiana College 12/01/11 76-104 -28 26-63/37-83 .413/.446 5-17/12-30 .294/.400 19-35/18-25 .543-.720 58/49 9 15/26 29/14 5/2 8/15 22/26
Mississippi College 12/03/11 68-63 5 23-60/24-54 .383/.444 6-21/5-13 .286/.385 16-21/10-13 .762-.769 38/33 5 11/13 17/24 3/5 14/13 10/18
UT-Tyler 12/10/11 85-69 16 28-62/22-58 .452/.379 7-20/7-22 .350/.318 22-31/18-28 .710-.643 36/43 -7 16/12 13/22 3/1 14/7 19/21
LeTourneau 12/12/11 69-49 20 24-62/16-44 .387/.364 8-20/3-13 .400/.231 13-16/14-19 .813-.737 32/39 -7 10/6 18/32 1/5 16/9 18/16
Sul Ross State 12/17/11 95-56 39 37-78/21-58 .474/.362 10-22/6-24 .455/.250 11-20/8-12 .550-.667 51/32 19 23/11 15/27 2/5 16/6 15/15
University of Dallas 12/20/11 77-54 23 31-73/17-58 .425/.293 5-19/6-17 .263/.353 10-16/14-17 .625-.824 57/33 24 17/12 24/26 5/4 16/11 12/13
Sul Ross State 12/31/11 86-51 35 32-60/16-52 .533/.308 7-15/6-18 .467/.333 15-24/13-20 .625-.650 41/33 8 15/9 19/25 1/0 12/9 13/18
East Texas Baptist 01/05/12 80-45 35 27-79/14-50 .342/.280 10-27/3-18 .370/.167 16-20/14-17 .800-.824 45/47 -2 15/6 16/37 2/3 14/3 16/17
Centenary 01/07/12 66-55 11 27-69/18-65 .391/.277 4-20/4-21 .200/.190 8-15/15-23 .533-.652 48/49 -1 14/9 16/21 4/2 11/10 21/17
McMurry 01/12/12 67-57 10 23-64/21-65 .359/.323 7-23/3-14 .304/.214 14-17/12-18 .824-.667 39/51 -12 16/8 10/18 6/3 10/7 15/20
Hardin-Simmons 01/14/12 75-69 6 26-59/26-65 .441/.400 4-13/4-21 .308/.190 19-36/13-15 .528-.867 44/34 10 13/10 21/21 5/2 18/12 13/23
Texas Lutheran 01/19/12 56-45 11 22-70/19-48 .314/.396 6-28/1-8 .214/.125 6-9/6-13 .667-.462 35/47 -12 14/13 16/34 4/5 15/7 13/9
Schreiner University 01/21/12 76-44 32 30-64/17-51 .469/.333 7-16/2-14 .438/.143 9-14/8-15 .643-.533 40/33 7 13/5 9/20 1/3 12/2 16/16
Mary Hardin-Baylor 01/26/12 76-55 21 30-58/21-65 .517/.323 10-28/3-16 .357/.188 6-9/10-17 .667-.588 41/35 6 21/13 25/21 4/1 10/11 19/11
Concordia 01/28/12 56-60 -4 20-55/21-53 .364/.396 4-14/1-13 .286/.077 12-20/17-22 .600-.773 43/31 12 11/13 31/22 1/6 9/21 18/19
Mary Hardin-Baylor 02/02/12 77-57 20 23-53/20-64 .434/.313 6-17/5-23 .353/.217 25-31/12-19 .806-.632 38/45 -7 11/9 17/23 5/5 15/6 16/23
Concordia 02/04/12 79-64 15 22-68/24-65 .324/.369 11-31/4-16 .355/.250 24-37/12-19 .649-.632 50/48 2 18/11 21/31 4/5 15/12 18/26
Texas Lutheran 02/09/12 85-62 23 30-66/25-58 .455/.431 11-27/5-13 .407/.385 14-18/7-12 .778-.583 39/33 6 23/13 15/22 2/2 14/5 13/14
Schreiner University 02/11/12 51-49 2 19-53/15-46 .358/.326 3-16/9-19 .188/.474 10-15/10-14 .667-.714 34/37 -3 4/14 15/23 4/2 13/7 16/14
McMurry University 02/16/12 42-60 -18 14-53/19-61 .264/.311 5-27/7-20 .185/.350 9-15/15-21 .600-.714 40/47 -7 10/14 23/16 6/3 7/17 16/18
Hardin-Simmons 02/18/12 76-81 -5 31-66/25-48 .470/.521 4-16/5-12 .250/.417 10-16/26-28 .625-.929 27/37 -10 12/13 9/17 3/4 7/6 19/18
UT-Dallas 02/24/12 53-56 -3 22-61/22-58 .361/.379 4-15/3-12 .267/.250 5-8/9-17 .625-.529 41/41 0 13/11 13/15 5/0 7/4 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Sul Ross State (12/17/11)
FIELD GOALS MADE 37 Sul Ross State (12/17/11)
FIELD GOAL ATTEMPTS 79 East Texas Baptist (01/05/12)
3 PT FIELD GOALS MADE 11 Concordia (02/04/12); Texas Lutheran (02/09/12)
3 PT FG ATTEMPTS 31 Concordia (02/04/12)
FREE THROWS MADE 25 Ferrum College (11/19/11); Mary Hardin-Baylor (02/02/12)
FREE THROW ATTEMPTS 37 Concordia (02/04/12)
REBOUNDS 58 Louisiana College (12/01/11)
ASSISTS 23 Sul Ross State (12/17/11); Texas Lutheran (02/09/12)
STEALS 18 Hardin-Simmons (01/14/12)
BLOCKED SHOTS 6 McMurry (01/12/12); McMurry University (02/16/12)
TURNOVERS 31 Concordia (01/28/12)
FOULS 22 Louisiana College (12/01/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Brittany Roberson Hardin-Simmons (02/18/12)
FIELD GOALS MADE 10 Brittany Roberson Hardin-Simmons (02/18/12)
FIELD GOAL ATTEMPTS 20 Brittany Roberson Hardin-Simmons (02/18/12)
3 PT FIELD GOALS MADE 4 Dana Marrs; Kayla Scott; Brittany Roberson Ferrum College (11/19/11); Concordia (02/04/12); Texas Lutheran (02/09/12); Mississippi College (12/03/11)
3 PT FG ATTEMPTS 9 Kayla Scott Concordia (02/04/12)
FREE THROWS MADE 11 Brittany Roberson Ferrum College (11/19/11)
FREE THROW ATTEMPTS 14 Brittany Roberson Louisiana College (12/01/11)
REBOUNDS 15 Roshonda Gayden Centenary (01/07/12)
ASSISTS 7 Brittany Roberson; Abby Parmelly; Jasmin Thomas McMurry (01/12/12); Texas Lutheran (02/09/12); Sul Ross State (12/31/11); Texas Lutheran (01/19/12); Mary Hardin-Baylor (01/26/12)
STEALS 8 Jasmin Thomas Hardin-Simmons (01/14/12)
BLOCKED SHOTS 5 Kalin Hanna McMurry (01/12/12)
TURNOVERS 12 Brittany Roberson Concordia (01/28/12)
FOULS 5 Jasmin Thomas; Brittany Roberson; Abby Parmelly Louisiana College (12/01/11); Centenary (01/07/12); McMurry University (02/16/12); Hardin-Simmons (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Roberson, Brittany 26 345 13.3
#32 Gayden, Roshonda 26 279 10.7
#02 Thomas, Jasmin 24 244 10.2
#22 Marrs, Dana 25 217 8.7
#11 Donahoo, Tresta 26 169 6.5
#45 Gattis, Britani 26 150 5.8
#12 Scott, Kayla 26 101 3.9
#44 Hanna, Kalin 26 80 3.1
#15 Dillard, Senae 25 65 2.6
#14 Parmelly, Abby 26 52 2.0
