Howard Payne (3-1) -VS- North Park (2-2)

Box Score

Howard Payne logo
3
vs
North Park logo
1

Howard Payne (3-1)
-VS-
North Park (2-2)

Team Score By Period
Team 1 2 3 4
Winner Howard Payne HPU 18 25 25 25
North Park NPU 25 20 15 16
Date:
9/1/2012
Time:
2:00 pm
Site:
Chicago, Ill. (NPU Classic)
Attendance:
50
Officials
Scorer: Shepke
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Howard Payne North Park
K E TA % K E TA %
Set #1 9 7 32 .062 0 0 0 .000
Set #2 14 5 41 .220 0 0 0 .000
Set #3 14 3 34 .324 0 0 0 .000
Set #4 11 3 30 .267 0 0 0 .000
Total 48 18 137 .219 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HPU - NPU
Points
57.0
51.0
Kills
47
40
Aces
5
6
Blocks
5
5
Assists
44
39
Digs
49
77

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Hicks, Hannah (11), Bishop, Sarah (11), Jordan, Taylor (9)
Aces Guerra, Jessica (2), Hicks, Hannah (1), Sullivan, Tate (1)
Blocks Davies, Sarah (3), Hicks, Hannah (2), Ammons, Carlee (2)
Assists Adams, Allyson (20), Guerra, Jessica (20), Bridges, Shelby (3)
Digs Bridges, Shelby (21), Jordan, Taylor (12), Bishop, Sarah (5)
NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (17), Ivanoff, Tricia (9), Spell, Tara (5)
Aces Bakken, Julia (3), Brake, Hayley (2), Ervum, Elise (1)
Blocks Spell, Tara (3), Brake, Hayley (2), Switzer, Shelby (1)
Assists Holmes, Jessica (20), Ervum, Elise (13), Switzer, Shelby (2)
Digs Switzer, Shelby (20), Bakken, Julia (16), Holmes, Jessica (13)

Individual Statistics

Howard Payne (3-1)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hicks, Hannah 4 11 8 33 .091 0 0 1 0 1-0 1 1 1 1 0 0 13.5
5 5 Bishop, Sarah 4 11 4 33 .212 0 0 0 4 0-4 0 0 0 5 0 2 11.0
6 6 Adams, Allyson 4 1 0 2 .500 20 0 0 2 0-2 0 0 0 3 0 0 1.0
8 8 Wylie, Tolli 4 4 2 12 .167 0 0 0 0 0-0 0 1 1 0 0 0 4.5
9 9 Davies, Sarah 4 4 0 10 .400 0 0 0 0 0-0 0 3 0 0 0 0 5.5
11 11 Bridges, Shelby 4 0 0 0 0 3 0 1 1 1-1 0 0 0 21 0 2 1.0
12 12 Jordan, Taylor 4 9 2 27 .259 0 0 0 1 0-1 0 1 0 12 0 3 9.5
13 13 Ammons, Carlee 4 3 2 15 .067 1 0 0 0 0-0 0 2 0 3 0 0 4.0
14 14 Guerra, Jessica 4 4 0 6 .667 20 0 2 1 2-1 0 0 0 4 0 0 6.0
7 7 Sullivan, Tate 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Hartshorn, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Richardson, Hope 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 18 138 .210 44 0 5 10 5-10 1 8 2 49 0 7 57
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hicks, Hannah 4 1 1 1 1 0 0 13.5
5 5 Bishop, Sarah 4 0 0 0 5 0 2 11.0
6 6 Adams, Allyson 4 0 0 0 3 0 0 1.0
8 8 Wylie, Tolli 4 0 1 1 0 0 0 4.5
9 9 Davies, Sarah 4 0 3 0 0 0 0 5.5
11 11 Bridges, Shelby 4 0 0 0 21 0 2 1.0
12 12 Jordan, Taylor 4 0 1 0 12 0 3 9.5
13 13 Ammons, Carlee 4 0 2 0 3 0 0 4.0
14 14 Guerra, Jessica 4 0 0 0 4 0 0 6.0
7 7 Sullivan, Tate 3 0 0 0 0 0 0 1.0
3 3 Hartshorn, Hannah 1 0 0 0 0 0 0 0.0
10 10 Richardson, Hope 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 49 0 7 57

North Park (2-2)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waldvogel, Danielle 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Holmes, Jessica 4 1 0 3 .333 20 0 0 4 0-4 0 0 0 13 1 0 1.0
6 6 Ervum, Elise 4 1 0 2 .500 13 0 1 2 1-2 0 0 0 5 0 0 2.0
9 9 Bakken, Julia 4 1 0 4 .250 1 0 3 1 3-1 0 0 0 16 2 0 4.0
10 10 Switzer, Shelby 4 17 11 51 .118 2 0 0 1 0-1 0 1 0 20 1 0 17.5
11 11 Harford, Megan 4 2 3 15 -.067 2 0 0 0 0-0 0 1 0 7 1 0 2.5
12 12 Spell, Tara 4 5 2 17 .176 0 0 0 0 0-0 2 1 0 1 1 0 7.5
15 15 Ivanoff, Tricia 4 9 5 32 .125 0 0 0 0 0-0 0 0 0 3 0 0 9.0
21 21 Brake, Hayley 4 4 0 12 .333 0 0 2 1 2-1 0 2 0 1 0 0 7.0
24 24 Caleb, Jazmin 2 0 2 5 -.400 1 0 0 0 0-0 0 1 0 1 0 0 0.5
4 4 Matesi, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 McKowen, Abagail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Dwight, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 23 142 .120 39 0 6 9 6-9 2 6 0 77 6 0 51
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waldvogel, Danielle 4 0 0 0 10 0 0 0.0
2 2 Holmes, Jessica 4 0 0 0 13 1 0 1.0
6 6 Ervum, Elise 4 0 0 0 5 0 0 2.0
9 9 Bakken, Julia 4 0 0 0 16 2 0 4.0
10 10 Switzer, Shelby 4 0 1 0 20 1 0 17.5
11 11 Harford, Megan 4 0 1 0 7 1 0 2.5
12 12 Spell, Tara 4 2 1 0 1 1 0 7.5
15 15 Ivanoff, Tricia 4 0 0 0 3 0 0 9.0
21 21 Brake, Hayley 4 0 2 0 1 0 0 7.0
24 24 Caleb, Jazmin 2 0 1 0 1 0 0 0.5
4 4 Matesi, Marissa 1 0 0 0 0 0 0 0.0
16 16 McKowen, Abagail 1 0 0 0 0 0 0 0.0
20 20 Dwight, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 77 6 0 51