2017 Men's Soccer Cumulative Statistics

Team (6-8, 4-7)

Overall Team Statistics
Statistic Howard Payne University Opponents
Shots
Goals 22 27
Goals Per Game 1.57 1.93
Shots 144 198
Shots Per Game 10.3 14.1
Shots Percentage 0.153 0.136
Shots On Goal 79-144 101-198
Shots On Goal Percentage 0.549 0.510
Penalties
Yellow Cards 29 22
Red Cards 1 1
Miscellaneous
Assists 16 19
Saves 74 57
Fouls 117 119
Corner Kicks 50 59
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lemus, Daniel 14 13 1127 8 2 18 26 0.308 15 0.577 4-0 4 0-0
4 Moore, Tracer 14 13 1047 4 3 11 31 0.129 13 0.419 2-0 1 0-0
10 Westerman, Michael 14 12 1053 3 2 8 16 0.188 8 0.500 1-0 0 0-0
19 Vargas, Jonpaul 11 2 489 3 1 7 12 0.250 9 0.750 2-0 0 0-0
21 Person, Dylan 13 11 1022 0 5 5 5 0.000 2 0.400 1-1 0 0-0
8 Bonilla, Roger 14 12 1086 1 1 3 7 0.143 5 0.714 1-0 1 0-0
11 Gutierrez-fiel, Jorge 8 1 186 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
3 Saylers, Collin 14 14 1192 1 0 2 10 0.100 7 0.700 1-0 0 0-0  
24 Molina, Alejandro 13 11 918 0 1 1 5 0.000 3 0.600 4-0 0 0-0
15 Rodriguez, Christian 8 1 173 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Calvac, Esdras 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carte, Thomas 14 13 1173 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Cook, Ryan 9 4 412 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Cottrell, Ryan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hackney, Andrew 7 6 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Jaramillo-alej, David 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Law, Mason 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Longabaugh, Reid 13 12 959 0 0 0 17 0.000 8 0.471 6-0 0 0-0
20 Manolof, David 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Murphy, Tim 10 10 758 0 0 0 2 0.000 1 0.500 2-0 0 0-0
18 Panameno, Eddy 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Panameno, Nicholas 8 7 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Prall, Matt 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reyes, Christopher 7 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rodriguez, Joshua 14 8 914 0 0 0 8 0.000 4 0.500 1-0 0 0-0
28 Zermeno, Antonio 2 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14162 22 16 60 144 0.153 79 0.549 29-1 6 0-0
Opponent 14 - 14089 27 19 73 198 0.136 101 0.510 22-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hackney, Andrew 7 6 591:24 11 1.67 29 0.725 2 3 0 1 81
32 Jaramillo, David 1 1 90:00 4 4.00 3 0.429 0 1 0 0 15
0 Panameno, Nicholas 8 7 585:44 10 1.54 36 0.783 4 3 0 0 92
31 Prall, Matt 1 0 20:25 2 8.82 3 0.600 0 0 0 0 6
Total 14 - 1287:33 27 1.89 71 0.724 6 7 0 1 194
Opponents 14 - 1287:33 22 1.54 52 0.703 5 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lemus, Daniel 10 10 847 7 1 15 19 0.368 12 0.632 2-0 3 0-0
4 Moore, Tracer 10 10 760 3 2 8 15 0.200 7 0.467 2-0 1 0-0
10 Westerman, Michael 10 9 766 2 2 6 10 0.200 5 0.500 1-0 0 0-0
19 Vargas, Jonpaul 7 1 312 1 1 3 7 0.143 5 0.714 1-0 0 0-0
21 Person, Dylan 9 8 706 0 2 2 2 0.000 1 0.500 1-1 0 0-0
24 Molina, Alejandro 10 8 717 0 1 1 3 0.000 2 0.667 2-0 0 0-0
15 Rodriguez, Christian 6 0 107 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Bonilla, Roger 10 9 765 0 0 0 4 0.000 3 0.750 1-0 0 0-0
16 Calvac, Esdras 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carte, Thomas 10 10 838 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Cook, Ryan 6 2 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cottrell, Ryan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gutierrez-fiel, Jorge 6 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Hackney, Andrew 5 5 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Law, Mason 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Longabaugh, Reid 9 8 652 0 0 0 14 0.000 7 0.500 5-0 0 0-0
20 Manolof, David 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Murphy, Tim 6 6 442 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Panameno, Eddy 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Panameno, Nicholas 6 5 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Prall, Matt 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reyes, Christopher 5 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rodriguez, Joshua 10 7 744 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Saylers, Collin 10 10 812 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
28 Zermeno, Antonio 2 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10016 14 10 38 91 0.154 52 0.571 29-1 4 0-0
Opponent 10 - 9908 19 14 52 145 0.131 76 0.524 22-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hackney, Andrew 5 5 436:25 9 1.86 22 0.710 1 3 0 1 62
0 Panameno, Nicholas 6 5 450:43 8 1.60 29 0.784 3 2 0 0 75
31 Prall, Matt 1 0 20:25 2 8.82 3 0.600 0 0 0 0 6
Total 10 - 907:33 19 1.88 54 0.740 4 5 0 1 143
Opponents 10 - 907:33 14 1.39 33 0.702 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 vs Dallas W 2-1 (1-0-0) 177 Jonpaul Vargas (0) (Dylan Person)
Roger Bonilla (0) (Daniel Lemus)
9/7/2017 vs Texas Wesleyan W 3-2 (2-0-0) 117 Michael Westerman (0) (Tracer Moore)
Collin Saylers (0) (Dylan Person)
Daniel Lemus (0) (Dylan Person)
9/14/2017 at Univ of the Ozarks W 1-0 (3-0-0, 1-0-0 ASC) 1-0-0 ASC 145 Daniel Lemus (2) (Alejandro Molina)
9/16/2017 at UT Tyler L 0-5 (3-1, 1-1) 1-1 210
9/21/2017 vs Louisiana College W 6-3 (4-1-0, 2-1-0) 2-1-0 167 Michael Westerman (0)
Tracer Moore (0) (Michael Westerman)
Michael Westerman (0) (Daniel Lemus)
Daniel Lemus (0) (Tracer Moore)
Tracer Moore (0) (Jonpaul Vargas)
Daniel Lemus (0) (Michael Westerman)
9/23/2017 vs Belhaven L 0-1 (4-2-0, 2-2-0) 2-2-0 169
9/25/2017 at East Texas Baptist L 3-4 (4-3) 101 Jorge Gutierrez-Fiel (1) (Roger Bonilla)
Jonpaul Vargas (2)
Tracer Moore (3)
9/30/2017 at Texas Dallas L 0-3 (4-4, 2-3 ASC) 2-3 ASC 325
10/5/2017 at UMHB L 0-2 (4-5, 2-4 ASC) 2-4 ASC 159
10/7/2017 at Concordia Texas W 2-1 (5-5, (3-4 ASC)) (3-4 ASC) 150 Daniel Lemus (1) (Dylan Person)
Daniel Lemus (1) (Tracer Moore)
10/12/2017 vs McMurry L 1-2 (5-6-0, 3-5-0) 3-5-0 159 Jonpaul Vargas (0) (Christian Rodriguez)
10/14/2017 vs Hardin-Simmons L 0-1 (5-7-0, 3-6-0) 3-6-0 167
10/26/2017 vs East Texas Baptist L 0-1 () 0
10/28/2017 vs LeTourneau W 4-1 (6-8-0, 4-7-0) 4-7-0 167 Daniel Lemus (0) (Dylan Person)
Tracer Moore (0) ((unassisted))
TEAM UNKNOWN (0) ((unassisted))
Daniel Lemus (0) ((unassisted))

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 vs Dallas 2-1 2 2 6 10 0.200 6 0.600 2-0 1 0-0 1210
9/7/2017 vs Texas Wesleyan 3-2 3 3 9 17 0.176 8 0.471 3-0 1 0-0 988
9/14/2017 at Univ of the Ozarks 1-0 1 1 3 7 0.143 4 0.571 6-1 1 0-0 1019
9/16/2017 at UT Tyler 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/21/2017 vs Louisiana College 6-3 6 5 17 17 0.353 13 0.765 1-0 1 0-0 989
9/23/2017 vs Belhaven 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
9/25/2017 at East Texas Baptist 3-4 3 1 7 8 0.375 7 0.875 5-0 0 0-0 958
9/30/2017 at Texas Dallas 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
10/5/2017 at UMHB 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
10/7/2017 at Concordia Texas 2-1 2 2 6 9 0.222 2 0.222 1-0 1 0-0 990
10/12/2017 vs McMurry 1-2 1 1 3 10 0.100 7 0.700 2-0 0 0-0 1076
10/14/2017 vs Hardin-Simmons 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/26/2017 vs East Texas Baptist 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/28/2017 vs LeTourneau 4-1 4 1 9 17 0.235 13 0.765 2-0 1 0-0 990
Total 22-27 22 16 60 144 0.153 79 0.549 29-1 6 0-0 14162
Opponent - 27 19 73 198 0.136 101 0.510 22-1 8 - 14089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Dallas 2-1 110:00 1 0.82 5 0.833 1 0 0 0 16
9/7/2017 Texas Wesleyan 3-2 90:00 2 1.35 3 0.600 1 0 0 0 8
9/14/2017 Univ of the Ozarks 1-0 90:00 0 0.93 5 1.000 1 0 0 1 9
9/16/2017 UT Tyler 0-5 90:00 5 1.89 12 0.706 0 1 0 0 30
9/21/2017 Louisiana College 6-3 90:00 3 2.11 7 0.700 1 0 0 0 14
9/23/2017 Belhaven 0-1 90:00 1 1.93 6 0.857 0 1 0 0 12
9/25/2017 East Texas Baptist 3-4 90:00 4 2.22 3 0.429 0 1 0 0 15
9/30/2017 Texas Dallas 0-3 90:00 3 2.31 3 0.500 0 1 0 0 12
10/5/2017 UMHB 0-2 90:00 2 2.28 6 0.750 0 1 0 0 12
10/7/2017 Concordia Texas 2-1 90:00 1 2.15 6 0.857 1 0 0 0 18
10/12/2017 McMurry 1-2 97:33 2 2.12 7 0.778 0 1 0 0 16
10/14/2017 Hardin-Simmons 0-1 90:00 1 2.03 2 0.667 0 1 0 0 7
10/26/2017 East Texas Baptist 0-1 90:00 1 1.95 3 0.750 0 1 0 0 10
10/28/2017 LeTourneau 4-1 90:00 1 1.89 6 0.857 1 0 0 0 15
Totals - 1287 27 1.89 74 0.733 6 8 0 1 194
Opponent - 1287:33 22 1.54 57 0.722 8 6 0 5 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 Dallas 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1212
9/7/2017 Texas Wesleyan 2-3 2 2 6 8 0.250 5 0.625 2-0 0 0-0 989
9/14/2017 Univ of the Ozarks 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 992
9/16/2017 UT Tyler 5-0 5 3 13 30 0.167 17 0.567 0-0 1 0-0 974
9/21/2017 Louisiana College 3-6 3 3 9 14 0.214 10 0.714 0-0 0 0-0 990
9/23/2017 Belhaven 1-0 1 1 3 12 0.083 7 0.583 4-0 1 0-0 991
9/25/2017 East Texas Baptist 4-3 4 2 10 17 0.235 7 0.412 4-0 1 1-2 989
9/30/2017 Texas Dallas 3-0 3 2 8 13 0.231 6 0.462 1-0 1 0-0 989
10/5/2017 UMHB 2-0 2 1 5 13 0.154 8 0.615 2-0 1 0-0 990
10/7/2017 Concordia Texas 1-2 1 1 3 18 0.056 7 0.389 0-0 0 0-0 958
10/12/2017 McMurry 2-1 2 1 5 16 0.125 9 0.563 2-1 1 0-0 1046
10/14/2017 Hardin-Simmons 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
10/26/2017 East Texas Baptist 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/28/2017 LeTourneau 1-4 1 1 3 15 0.067 7 0.467 2-0 0 0-0 989
Total 27-22 27 19 73 198 0.136 101 0.510 22-1 8 1-2 14089
Howard Payne University - 22 16 60 144 0.153 79 0.549 29-1 6 - 14162

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Dallas 1-2 110:00 2 1.64 4 0.667 0 1 0 0 10
9/7/2017 Texas Wesleyan 2-3 90:00 3 2.25 5 0.625 0 1 0 0 17
9/14/2017 Univ of the Ozarks 0-1 90:00 1 1.86 3 0.750 0 1 0 0 7
9/16/2017 UT Tyler 5-0 90:00 0 1.42 1 1.000 1 0 0 1 2
9/21/2017 Louisiana College 3-6 90:00 6 2.30 7 0.538 0 1 0 0 17
9/23/2017 Belhaven 1-0 90:00 0 1.93 6 1.000 1 0 0 1 18
9/25/2017 East Texas Baptist 4-3 90:00 3 2.08 4 0.571 1 0 0 0 8
9/30/2017 Texas Dallas 3-0 90:00 0 1.82 2 1.000 1 0 0 1 5
10/5/2017 UMHB 2-0 90:00 0 1.63 2 1.000 1 0 0 1 3
10/7/2017 Concordia Texas 1-2 90:00 2 1.66 0 0.000 0 1 0 0 9
10/12/2017 McMurry 2-1 97:33 1 1.59 6 0.857 1 0 0 0 10
10/14/2017 Hardin-Simmons 1-0 90:00 0 1.46 5 1.000 1 0 0 1 13
10/26/2017 East Texas Baptist 1-0 90:00 0 1.35 3 1.000 1 0 0 1 6
10/28/2017 LeTourneau 1-4 90:00 4 1.54 9 0.692 0 1 0 0 15
Totals - 1287 22 1.54 57 0.722 8 6 0 6 140
Howard Payne University - 1287:33 27 1.89 74 0.733 6 8 0 1 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 vs Dallas 2-1 2/1 2/0 10/16 6/6 3/8 2/0 0/0
9/7/2017 vs Texas Wesleyan 3-2 3/2 3/2 17/8 8/5 3/4 3/2 0/0
9/14/2017 at Univ of the Ozarks 1-0 1/0 1/0 7/9 4/5 6/5 6/2 1/0
9/16/2017 at UT Tyler 0-5 0/5 0/3 2/30 1/17 0/7 1/0 0/0
9/21/2017 vs Louisiana College 6-3 6/3 5/3 17/14 13/10 2/3 1/0 0/0
9/23/2017 vs Belhaven 0-1 0/1 0/1 18/12 6/7 3/1 1/4 0/0
9/25/2017 at East Texas Baptist 3-4 3/4 1/2 8/17 7/7 5/8 5/4 0/0
9/30/2017 at Texas Dallas 0-3 0/3 0/2 5/13 2/6 4/5 2/1 0/0
10/5/2017 at UMHB 0-2 0/2 0/1 4/13 2/8 2/4 2/2 0/0
10/7/2017 at Concordia Texas 2-1 2/1 2/1 9/18 2/7 4/4 1/0 0/0
10/12/2017 vs McMurry 1-2 1/2 1/1 10/16 7/9 3/3 2/2 0/1
10/14/2017 vs Hardin-Simmons 0-1 0/1 0/1 14/7 5/3 5/1 1/2 0/0
10/26/2017 vs East Texas Baptist 0-1 0/1 0/1 6/10 3/4 4/2 0/1 0/0
10/28/2017 vs LeTourneau 4-1 4/1 1/1 17/15 13/7 6/4 2/2 0/0
Totals 22/27 16/19 144/198 79/101 50/59 29/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Louisiana College (9/21/2017)
GOALS 6 Louisiana College (9/21/2017)
ASSISTS 5 Louisiana College (9/21/2017)
SHOTS 18 Belhaven (9/23/2017)
SHOTS ON GOAL 13 Louisiana College (9/21/2017)
LeTourneau (10/28/2017)
SAVES 12 UT Tyler (9/16/2017)
FOULS 13 Texas Wesleyan (9/7/2017)
CORNER KICKS 6 Univ of the Ozarks (9/14/2017)
LeTourneau (10/28/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UT Tyler (9/16/2017)
GOALS 5 UT Tyler (9/16/2017)
ASSISTS 3 UT Tyler (9/16/2017)
Louisiana College (9/21/2017)
SHOTS 30 UT Tyler (9/16/2017)
SHOTS ON GOAL 17 UT Tyler (9/16/2017)
SAVES 9 LeTourneau (10/28/2017)
FOULS 14 Texas Wesleyan (9/7/2017)
Belhaven (9/23/2017)
CORNER KICKS 8 Dallas (9/2/2017)
East Texas Baptist (9/25/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Univ of the Ozarks (9/14/2017)
McMurry (10/12/2017)
GOALS 1 Univ of the Ozarks (9/14/2017)
McMurry (10/12/2017)
ASSISTS 1 Univ of the Ozarks (9/14/2017)
East Texas Baptist (9/25/2017)
McMurry (10/12/2017)
LeTourneau (10/28/2017)
SHOTS 2 UT Tyler (9/16/2017)
UMHB (10/5/2017)
SHOTS ON GOAL 1 UT Tyler (9/16/2017)
Texas Dallas (9/30/2017)
UMHB (10/5/2017)
Concordia Texas (10/7/2017)
SAVES 2 Texas Wesleyan (9/7/2017)
East Texas Baptist (9/25/2017)
Texas Dallas (9/30/2017)
Hardin-Simmons (10/14/2017)
East Texas Baptist (10/26/2017)
FOULS 6 East Texas Baptist (9/25/2017)
UMHB (10/5/2017)
Concordia Texas (10/7/2017)
McMurry (10/12/2017)
East Texas Baptist (10/26/2017)
LeTourneau (10/28/2017)
CORNER KICKS 2 Louisiana College (9/21/2017)
UMHB (10/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dallas (9/2/2017)
GOALS 1 Dallas (9/2/2017)
Belhaven (9/23/2017)
Concordia Texas (10/7/2017)
Hardin-Simmons (10/14/2017)
East Texas Baptist (10/26/2017)
LeTourneau (10/28/2017)
ASSISTS 1 Belhaven (9/23/2017)
UMHB (10/5/2017)
Concordia Texas (10/7/2017)
McMurry (10/12/2017)
Hardin-Simmons (10/14/2017)
East Texas Baptist (10/26/2017)
LeTourneau (10/28/2017)
SHOTS 7 Texas Wesleyan (9/7/2017)
Hardin-Simmons (10/14/2017)
SHOTS ON GOAL 3 Hardin-Simmons (10/14/2017)
East Texas Baptist (10/26/2017)
SAVES 1 UT Tyler (9/16/2017)
FOULS 3 Louisiana College (9/21/2017)
UMHB (10/5/2017)
Concordia Texas (10/7/2017)
CORNER KICKS 1 Belhaven (9/23/2017)
Hardin-Simmons (10/14/2017)
East Texas Baptist (10/26/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Louisiana College (9/21/2017)
GOALS 2 Louisiana College (9/21/2017)
Concordia Texas (10/7/2017)
LeTourneau (10/28/2017)
ASSISTS 2 Texas Wesleyan (9/7/2017)
Louisiana College (9/21/2017)
SHOTS 6 Texas Wesleyan (9/7/2017)
Hardin-Simmons (10/14/2017)
SHOTS ON GOAL 5 LeTourneau (10/28/2017)
SAVES 10 UT Tyler (9/16/2017)
FOULS 7 LeTourneau (10/28/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Louisiana College (9/21/2017)
GOALS 6 Louisiana College (9/21/2017)
ASSISTS 5 Louisiana College (9/21/2017)
SHOTS 18 Belhaven (9/23/2017)
SHOTS ON GOAL 13 Louisiana College (9/21/2017)
LeTourneau (10/28/2017)
SAVES 12 UT Tyler (9/16/2017)
FOULS 13 Texas Wesleyan (9/7/2017)
CORNER KICKS 6 Univ of the Ozarks (9/14/2017)
LeTourneau (10/28/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Westerman
Louisiana College (9/21/2017)
GOALS 2 Tracer Moore
Daniel Lemus
Daniel Lemus
Louisiana College (9/21/2017)
Concordia Texas (10/7/2017)
LeTourneau (10/28/2017)
ASSISTS 2 Dylan Person
Michael Westerman
Texas Wesleyan (9/7/2017)
Louisiana College (9/21/2017)
SHOTS 6 Tracer Moore
Reid Longabaugh
Texas Wesleyan (9/7/2017)
Hardin-Simmons (10/14/2017)
SHOTS ON GOAL 5 Daniel Lemus
LeTourneau (10/28/2017)
SAVES 10 Andrew Hackney
UT Tyler (9/16/2017)
FOULS 7 TEAM
LeTourneau (10/28/2017)

Leaders

Team Leaders: Points
Player High
Points
Lemus, Daniel 18
Moore, Tracer 11
Westerman, Michael 8
Vargas, Jonpaul 7
Person, Dylan 5
Team Leaders: Goals
Player High
Goals
Lemus, Daniel 8
Moore, Tracer 4
Westerman, Michael 3
Vargas, Jonpaul 3
Bonilla, Roger 1
Team Leaders: Assists
Player High
Assists
Person, Dylan 5
Moore, Tracer 3
Lemus, Daniel 2
Westerman, Michael 2
Vargas, Jonpaul 1
Team Leaders: Shots
Player High
Shots
Moore, Tracer 31
Lemus, Daniel 26
Longabaugh, Reid 17
Westerman, Michael 16
Vargas, Jonpaul 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lemus, Daniel 15
Moore, Tracer 13
Vargas, Jonpaul 9
Westerman, Michael 8
Longabaugh, Reid 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lemus, Daniel 4
Moore, Tracer 1
Bonilla, Roger 1