Skip To Main Content

Howard Payne University Athletics

2015 Football Cumulative Statistics - Howard Payne University Athletics

2015 Football Cumulative Statistics

Team Stats (1-9, 1-4)

Overall Team Statistics
Statistic HOWARD PAYNE Opponents
Scoring
19.60 42.00
196 420
First Downs
81 110
95 102
16 18
192 230
Rushing
1611 2377
231 275
399 412
3.5 5.1
138.0 210.2
8 19
1380 2102
Passing
369-201-18 327-190-3
5.96 8.53
220.00 278.80
13 30
2200 2788
Total Offense
768 739
4.7 6.6
358.0 489.0
3580 4890
23 55
Returns
19.12 13.11
52-994 28-367
16.27 11.43
11-179 21-240
26.33 16.89
3-79 18-304
Kicking
33.98 36.40
29.07 30.43
57-1937 40-1456
12-21 13-24
0-3 1-1
Penalties
63.80 61.20
76-638 72-612
Time Of Possession
31:36 28:24
05:16:05 04:43:55
Miscellaneous
54-163 (33.13%) 57-144 (39.58%)
7-22 (31.82%) 10-20 (50.00%)
15-10 13-10
20-121 10-92
20-21 51-53
10 94
20-32 42-61
12-32 32-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Acosta, Justin 10 83 348 13 335 4.0 0 13 33.50
Hernand, Patrick 7 76 307 13 294 3.9 3 19 42.00  
28 Pitts, Fred 7 43 239 13 226 5.3 1 39 32.29
18 Rome, Collin 9 51 190 10 180 3.5 0 24 20.00
40 Dickson, Ja'Von 5 38 130 16 114 3.0 2 11 22.80
8 Young, Richard 10 42 198 90 108 2.6 2 24 10.80
23 Alford, Jerrich 3 15 56 16 40 2.7 0 12 13.33
31 Nandin, Aroldo 9 10 37 0 37 3.7 0 12 4.11
12 Fisk, Brandon 7 9 39 14 25 2.8 0 9 3.57
Hosle, Christian 9 5 23 6 17 3.4 0 13 1.89  
Montiet, Caisson 9 11 25 10 15 1.4 0 8 1.67  
80 Mica, Colby 10 2 7 0 7 3.5 0 6 0.70
48 Hearrell, Colten 4 1 3 0 3 3.0 0 3 0.75
32 Hettler, AJ 7 9 8 6 2 0.2 0 5 0.29
Rangel-, William 6 1 1 0 1 1.0 0 1 0.17  
42 Foster, Nicholas 3 1 0 2 -2 -2.0 0 0 -0.67
Team 7 2 0 22 -22 -11.0 0 0 -3.14  
Total 10 399 1611 231 1380 3.5 8 39 138.00
Opponents 10 412 2377 275 2102 5.1 19 65 210.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Young, Richard 10 105.25 185 345 16 53.62% 2069 11 67 206.90
Montiet, Caisson 9 139.33 10 15 1 66.67% 75 2 43 8.33  
12 Fisk, Brandon 7 122.67 4 6 0 66.67% 40 0 21 5.71
29 Cummings, John 10 167.20 2 2 0 100.00% 16 0 18 1.60
2 Wilson, Cody 2 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 106.42 201 369 18 54.47% 2200 13 67 220.00
Opponents 10 158.16 190 327 3 58.10% 2788 30 75 278.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Mica, Colby 10 62 831 13.40 5 61 83.10
11 Parisher, Blayne 10 12 226 18.83 2 67 22.60
34 Acosta, Justin 10 16 160 10.00 1 24 16.00
16 Wong, Cameron 9 9 147 16.33 1 34 16.33
Montiet, Caisson 9 17 108 6.35 1 19 12.00  
1 Morrison, Tracy 9 15 107 7.13 0 24 11.89
82 Walker, DeAndre 10 6 101 16.83 2 55 10.10
Hernand, Patrick 7 9 95 10.56 0 39 13.57  
15 Finley, Adrian 10 7 81 11.57 0 34 8.10
Carranco, Balen 9 5 79 15.80 0 33 8.78  
18 Rome, Collin 9 9 66 7.33 0 33 7.33
Rangel-, William 6 5 58 11.60 0 21 9.67  
48 Hearrell, Colten 4 2 46 23.00 1 43 11.50
Hosle, Christian 9 8 32 4.00 0 9 3.56  
31 Nandin, Aroldo 9 6 22 3.67 0 7 2.44
23 Alford, Jerrich 3 2 12 6.00 0 7 4.00
26 Dantzler, Elijah 5 1 9 9.00 0 9 1.80
32 Hettler, AJ 7 2 6 3.00 0 5 0.86
40 Dickson, Ja'Von 5 5 5 1.00 0 8 1.00
28 Pitts, Fred 7 1 5 5.00 0 5 0.71
85 Packer, Dominic 4 1 2 2.00 0 2 0.50
43 Ramirez, Jesus 3 1 2 2.00 0 2 0.67
Total 10 201 2200 10.95 13 67 220.00
Opponents 10 190 2788 14.67 30 75 278.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Disney, Jason 10 41 72 113.0 6.5-19 0.5-5 1 0 0 0 2 0 0
21 Shaw, Jordan 10 39 36 75.0 2.0-9 0-0 1 2 0 1 0 0 0
17 Smith, Gage 10 35 32 67.0 2.5-5 0-0 0 9 0 0 1 0 0
45 Longoria, Jordan 10 18 41 59.0 7.0-25 2.5-15 0 1 0 1 0 0 0
90 Preston, Donald 10 19 32 51.0 10.5-56 6.5-45 0 2 1 0 1 0 0
9 Boler, Britt 10 16 33 49.0 3.5-11 0.5-1 1 0 0 0 0 1 0
20 McFalls, Xavier 10 31 17 48.0 2.0-13 0-0 0 3 0 0 0 0 0
5 Mack, Kris 10 28 19 47.0 1.0-2 0-0 0 20 0 0 2 1 0
33 Hopkins, Adrian 10 9 23 32.0 2.0-4 0-0 0 1 0 1 0 0 0
96 Willis, Justin 9 8 18 26.0 3.5-14 1.5-4 0 0 0 0 1 0 0
69 Williamson, Aus 10 3 20 23.0 3.0-8 0.5-2 0 0 0 2 0 0 0  
95 Baker, Bryan 8 5 17 22.0 4.0-8 0.5-1 0 0 0 0 0 0 0
24 Perry, Darron 9 11 9 20.0 1.5-6 0-0 0 1 0 1 0 0 0
38 Hunt, Patrick 8 12 7 19.0 1.0-0 0.5-0 0 0 0 0 0 0 0
3 Hudson, Dylan 9 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0
91 Reyes, Abner 10 4 12 16.0 4.0-23 1.0-12 0 1 0 0 0 0 0
92 Sanchez, Isaac 9 8 8 16.0 4.5-20 4.0-19 0 0 0 0 0 0 0
36 Ince, Joshua 9 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Moore, Michael 8 9 3 12.0 2.0-2 1.0-1 0 0 0 0 0 0 0
35 Scheaffe, Austin 10 6 6 12.0 1.0-16 1.0-16 0 0 0 0 0 1 0  
56 Saunders, Joshua 6 2 7 9.0 1.5-2 0-0 0 0 0 0 0 0 0
34 Acosta, Justin 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Estes, JT 8 3 3 6.0 0.5-0 0-0 0 0 0 0 0 1 0
25 Hickey, Christo 7 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0  
51 Anderson, Stacy 4 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Harris, Kwame 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 William, Derrick 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
15 Finley, Adrian 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Locke, William 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 1 0  
31 Nandin, Aroldo 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Rome, Collin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Hosle, Christian 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Martinez, Joshua 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Mica, Colby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Ramirez, Jesus 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Sellers, Michael 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Treviso, Richard 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Walker, DeAndre 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
13 Carranco, Balen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Dantzler, Elijah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Dickson, Ja'Von 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Holsonbac, Jodan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Johnson, Cyle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Mcleod, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Means, Gabriel 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
10 Montiet, Caisson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Morrison, Tracy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Nunez, Eduardo 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Olguin, Grayson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rangel-, William 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Thornton , Micah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Young, Richard 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 3 0 0 1  
Total 10 353 462 815.0 66.0-249 20.0-121 3 41 1 10 8 5 1
Opponents 10 338 559 897.0 59.0-224 10.0-92 18 47 2 10 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Cummings, John 38 1261 33.18 59 0 1 2 2 0
8 Young, Richard 17 605 35.59 54 2 0 8 1 0
32 Hettler, AJ 1 30 30.00 30 0 0 0 0 0
Montiet, Caisson 1 41 41.00 41 0 0 0 0 0  
Total 57 1937 33.98 59 2 1 10 3 0
Opponents 40 1456 36.40 76 3 7 7 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Martinez, Joshua 12-21 57.14% 0-0 3-4 6-10 3-6 0-1 49 2
Total 12-21 57.14% 0-0 3-4 6-10 3-6 0-1 49 2
Opponents 13-24 54.17% 1-1 3-8 5-8 3-6 1-1 55 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hosle, Christian 1 64 64.0 0 0  
29 Cummings, John 19 972 51.2 3 3
14 Martinez, Joshua 21 1005 47.9 3 3
49 Disney, Jason 1 46 46.0 0 1
Total 42 2087 49.7 6 7
Opponents 78 4434 56.8 18 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Mica, Colby 7 123 17.57 0 53
20 McFalls, Xavier 0 25 ∞ 1 25
Locke, William 1 17 17.00 0 0  
Scheaffe, Austin 1 12 12.00 0 0  
17 Smith, Gage 1 2 2.00 0 2
37 Estes, JT 1 0 0 0 0
Total 11 179 16.27 1 53
Opponents 21 240 11.43 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hosle, Christian 19 467 24.58 0 48  
1 Morrison, Tracy 9 150 16.67 0 29
37 Estes, JT 5 131 26.20 0 45
80 Mica, Colby 4 84 21.00 0 30
85 Packer, Dominic 4 69 17.25 0 26
Montiet, Caisson 2 43 21.50 0 29  
21 Shaw, Jordan 1 16 16.00 0 16
26 Dantzler, Elijah 1 13 13.00 0 13
Holsonbac, Jodan 1 12 12.00 0 12  
34 Acosta, Justin 1 11 11.00 0 11
15 Finley, Adrian 2 2 1.00 0 10
Rangel-, William 1 0 0.00 0 0  
18 Rome, Collin 1 0 0.00 0 0
Team 1 -4 -4.00 0 0  
Total 52 994 19.12 0 48
Opponents 28 367 13.11 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Martinez, Joshua 0 12 0 20-21 0-0 0 0-0 0 56
80 Mica, Colby 5 0 0 0-0 0-0 0 0-0 0 30
Hernand, Patrick 3 0 0 0-0 0-0 0 0-0 0 18  
40 Dickson, Ja'Von 2 0 0 0-0 0-0 0 0-0 0 12
11 Parisher, Blayne 2 0 0 0-0 0-0 0 0-0 0 12
82 Walker, DeAndre 2 0 0 0-0 0-0 0 0-0 0 12
8 Young, Richard 2 0 0 0-0 0-0 0 0-2 0 12
34 Acosta, Justin 1 0 0 0-0 0-0 0 0-0 0 6
48 Hearrell, Colten 1 0 0 0-0 0-0 0 0-0 0 6
45 Longoria, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
20 McFalls, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Montiet, Caisson 1 0 0 0-0 0-0 0 0-0 0 6  
28 Pitts, Fred 1 0 0 0-0 0-0 0 0-0 0 6
16 Wong, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 12 1 20-21 0-0 0 0-2 0 196
Opponents 55 13 0 51-53 0-1 0 0-1 0 420

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Trinity (TX) L 16-23 0-1 3:05 2950
9/12/2015 vs Wayland L 34-44 0-2 3:29 3450
9/19/2015 at SW Assemblies L 24-38 0-3 2:48 2000
9/26/2015 vs Austin College L 27-34 0-4 2:45 2250
10/3/2015 at Texas Lutheran L 20-49 0-5 2:57 3378
10/17/2015 vs East Texas Baptist L 13-51 0-6 , 0-1 3:00 3250
10/24/2015 at Hardin-Simmons L 7-63 0-7 , 0-2 3:13 3178
10/31/2015 vs Louisiana College W 18-16 1-7 , 1-2 2:45 2100
11/7/2015 at Mary Hardin-Baylor L 14-67 1-8 , 1-3 3:05 3119
11/14/2015 vs Sul Ross State L 23-35 1-9 , 1-4 2:50 2150
27825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Trinity (TX) 33 114 1 13 25 235 1 26 235 1 26 3 53 0 29 1 17 0 0
9/12/2015 Wayland 52 182 2 24 29 394 2 39 394 2 39 5 91 0 34 0 0 0 0
9/19/2015 SW Assemblies 41 116 0 12 17 127 1 22 127 1 22 4 64 0 41 2 33 1 25
9/26/2015 Austin College 45 186 1 23 18 236 2 48 236 2 48 6 124 0 30 2 65 0 53
10/3/2015 Texas Lutheran 33 111 0 13 20 134 3 22 134 3 22 8 117 0 47 1 12 0 0
10/17/2015 East Texas Baptist 34 110 0 12 19 236 1 55 236 1 55 8 171 0 31 0 0 0 0
10/24/2015 Hardin-Simmons 43 153 0 24 17 112 1 43 112 1 43 4 53 0 21 1 0 0 0
10/31/2015 Louisiana College 38 147 1 28 18 228 0 61 228 0 61 1 30 0 30 2 48 0 30
11/7/2015 Mary Hardin-Baylor 38 96 2 39 19 213 0 51 213 0 51 7 121 0 48 2 4 0 2
11/14/2015 Sul Ross State 42 165 1 13 19 285 2 67 285 2 67 6 170 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Trinity (TX) 25 66 91 4.0 10 2.0 6 2 2 0 0 0 0 5 1 0
9/12/2015 Wayland 40 32 72 9.0 43 4.0 24 1 1 0 0 0 1 7 0 0
9/19/2015 SW Assemblies 32 50 82 7.0 31 2.0 13 0 2 19 0 0 0 8 1 0
9/26/2015 Austin College 35 56 91 9.0 36 2.0 19 1 1 0 1 29 0 1 1 0
10/3/2015 Texas Lutheran 50 30 80 6.0 13 2.0 9 0 1 0 1 35 0 1 1 0
10/17/2015 East Texas Baptist 34 76 110 8.0 35 3.0 25 1 2 0 0 0 0 0 0 0
10/24/2015 Hardin-Simmons 37 18 55 3.0 20 3.0 17 2 0 0 0 0 0 4 0 0
10/31/2015 Louisiana College 34 62 96 10.0 31 1.0 7 0 1 0 0 0 0 5 0 0
11/7/2015 Mary Hardin-Baylor 43 32 75 5.0 18 1.0 1 0 0 0 0 0 0 6 0 0
11/14/2015 Sul Ross State 23 40 63 5.0 12 0 0 1 0 0 1 15 0 4 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Trinity (TX) 6 231 38.500 54 0 1 0 1 0 1-1 36 0 3 144 48.00 1 1
9/12/2015 Wayland 2 67 33.500 35 0 0 0 0 0 2-3 33 0 7 361 51.57 1 1
9/19/2015 SW Assemblies 7 270 38.850 45 0 1 0 0 3 1-1 26 0 5 289 57.80 1 0
9/26/2015 Austin College 2 49 24.500 36 0 0 0 0 0 2-3 40 0 6 329 54.83 1 2
10/3/2015 Texas Lutheran 8 326 40.800 54 0 0 0 1 3 0-1 0 1 3 123 41.00 0 0
10/17/2015 East Texas Baptist 6 192 32.000 42 0 0 0 0 1 2-3 40 0 4 147 36.75 1 1
10/24/2015 Hardin-Simmons 10 295 31.000 49 0 0 0 0 2 0-0 0 2 78 39.00 0 1
10/31/2015 Louisiana College 4 178 44.000 59 0 0 0 1 1 4-4 49 0 6 308 51.33 0 0
11/7/2015 Mary Hardin-Baylor 10 308 32.225 41 0 0 1 0 0 0-2 0 0 3 193 64.33 0 1
11/14/2015 Sul Ross State 2 21 10.500 11 0 0 0 0 0 0-3 0 1 3 115 38.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Trinity (TX) 44 192 3 64 13 193 0 49 193 0 49 1 2 0 2 3 67 0 36
9/12/2015 Wayland 36 151 1 34 16 233 3 51 233 3 51 5 52 0 21 1 14 0 14
9/19/2015 SW Assemblies 40 124 1 46 17 301 3 75 301 3 75 4 86 0 36 2 -5 0 4
9/26/2015 Austin College 49 226 0 24 16 206 4 31 206 4 31 3 70 0 30 0 0 0 0
10/3/2015 Texas Lutheran 39 215 1 37 30 289 5 26 289 5 26 3 37 0 17 2 51 0 49
10/17/2015 East Texas Baptist 50 266 4 65 26 428 2 62 428 2 62 1 2 0 2 3 19 0 17
10/24/2015 Hardin-Simmons 38 220 3 22 16 305 4 72 305 4 72 1 2 0 2 3 44 0 19
10/31/2015 Louisiana College 37 188 0 62 23 244 2 32 244 2 32 6 68 0 30 3 14 0 23
11/7/2015 Mary Hardin-Baylor 41 309 4 40 22 354 4 50 354 4 50 2 40 0 24 4 36 0 18
11/14/2015 Sul Ross State 38 211 2 17 11 235 3 43 235 3 43 2 8 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Trinity (TX) 31 58 89 5.0 34 1.0 28 2 2 0 1 5 0 2 0 0
9/12/2015 Wayland 46 71 117 9.0 35 2.0 16 3 3 0 3 84 0 7 0 0
9/19/2015 SW Assemblies 25 68 93 7.0 21 1.0 8 1 1 0 4 34 0 4 0 0
9/26/2015 Austin College 39 58 97 1.0 2 0 0 1 1 52 2 34 0 6 0 0
10/3/2015 Texas Lutheran 42 26 68 6.0 19 1.0 2 1 1 0 0 0 1 4 1 0
10/17/2015 East Texas Baptist 33 53 86 6.0 19 1.0 5 0 0 0 2 31 0 4 0 0
10/24/2015 Hardin-Simmons 40 40 80 5.0 18 0 0 1 0 0 2 101 1 4 0 0
10/31/2015 Louisiana College 22 64 86 7.0 24 2.0 12 0 0 0 1 6 0 2 0 0
11/7/2015 Mary Hardin-Baylor 35 48 83 9.0 20 0 0 1 2 0 2 5 0 4 0 0
11/14/2015 Sul Ross State 25 73 98 4.0 32 2.0 21 2 0 0 1 4 0 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Trinity (TX) 8 267 19.050 51 1 2 0 1 1 1-1 25 0 5 279 55.80 1 1
9/12/2015 Wayland 7 240 34.300 43 0 0 2 0 0 3-3 55 0 9 522 58.00 2 2
9/19/2015 SW Assemblies 7 242 20.150 76 1 1 1 1 0 1-2 42 0 7 348 49.71 1 1
9/26/2015 Austin College 3 155 51.700 56 0 0 0 2 0 2-3 34 1 7 370 52.86 0 1
10/3/2015 Texas Lutheran 3 47 11.750 35 1 0 1 0 0 0-1 0 0 8 416 52.00 0 0
10/17/2015 East Texas Baptist 1 35 35.000 35 0 0 1 0 0 3-4 36 0 10 598 59.80 2 0
10/24/2015 Hardin-Simmons 2 76 38.000 49 0 0 0 0 2 0-1 0 0 10 616 61.60 5 0
10/31/2015 Louisiana College 5 234 46.800 48 0 0 1 0 2 1-3 20 0 3 194 64.67 2 0
11/7/2015 Mary Hardin-Baylor 3 122 40.700 51 0 0 0 1 2 2-4 46 0 12 722 60.17 5 0
11/14/2015 Sul Ross State 1 38 38.000 38 0 0 1 0 0 0-2 0 1 7 369 52.71 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (TX) 16-23 23/15 8/7 11/6 4/2 33-114 / 44-192 25-47-1 / 13-30-0 235/193 80-349 / 74-385 70/74 3/2
Wayland 34-44 30/16 11/6 17/8 2/2 52-182 / 36-151 29-55-3 / 16-39-0 394/233 107-576 / 75-384 91/150 6/1
SW Assemblies 24-38 15/19 8/8 7/9 0/2 41-116 / 40-124 17-34-4 / 17-29-0 127/301 75-243 / 69-425 116/115 5/2
Austin College 27-34 21/25 10/13 10/10 1/2 45-186 / 49-226 18-32-2 / 16-28-1 236/206 77-422 / 77-432 218/156 3/2
Texas Lutheran 20-49 14/27 5/14 7/12 2/1 33-111 / 39-215 20-30-0 / 30-39-1 134/289 63-245 / 78-504 164/88 1/2
East Texas Baptist 13-51 17/31 7/13 8/17 2/1 34-110 / 50-266 19-40-2 / 26-29-0 236/428 74-346 / 79-694 171/52 2/2
Hardin-Simmons 7-63 14/22 8/16 5/6 1/0 43-153 / 38-220 17-28-2 / 16-27-0 112/305 71-265 / 65-525 53/147 2/0
Louisiana College 18-16 19/19 8/7 10/11 1/1 38-147 / 37-188 18-31-1 / 23-36-0 228/244 69-375 / 73-432 78/88 1/1
Mary Hardin-Baylor 14-67 14/32 5/15 8/14 1/3 38-96 / 41-309 19-36-2 / 22-51-0 213/354 74-309 / 92-663 125/81 4/0
Sul Ross State 23-35 25/24 11/11 12/9 2/4 42-165 / 38-211 19-36-1 / 11-19-1 285/235 78-450 / 57-446 185/12 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (TX) 5-17 / 4-18 0-3 / 2-3 27:16 / 32:44 -5:28 3.45 / 4.36 5.00 / 6.43 4.36 / 5.20 6-38.5 / 8-33.4 8-69 / 10-91
Wayland 8-22 / 6-17 3-6 / 0-0 36:03 / 23:57 12:06 3.50 / 4.19 7.16 / 5.97 5.38 / 5.12 2-33.5 / 7-34.3 8-56 / 15-119
SW Assemblies 6-17 / 4-15 0-2 / 1-1 30:53 / 29:07 1:46 2.83 / 3.10 3.74 / 10.38 3.24 / 6.16 7-38.6 / 7-34.6 7-61 / 7-39
Austin College 8-15 / 7-16 1-2 / 2-3 31:48 / 28:12 3:36 4.13 / 4.61 7.38 / 7.36 5.48 / 5.61 2-24.5 / 3-51.7 3-29 / 3-37
Texas Lutheran 3-14 / 7-13 0-2 / 1-2 29:22 / 30:38 -1:16 3.36 / 5.51 4.47 / 7.41 3.89 / 6.46 8-40.8 / 3-15.7 10-84 / 9-79
East Texas Baptist 6-18 / 6-12 0-2 / 0-0 29:27 / 30:33 -1:06 3.24 / 5.32 5.90 / 14.76 4.68 / 8.78 6-32.0 / 1-35.0 8-63 / 3-30
Hardin-Simmons 3-17 / 5-10 2-3 / 0-2 32:59 / 27:01 5:58 3.56 / 5.79 4.00 / 11.30 3.73 / 8.08 10-29.5 / 2-38.0 7-40 / 5-50
Louisiana College 5-14 / 9-19 1-1 / 2-3 29:38 / 30:22 -0:44 3.87 / 5.08 7.35 / 6.78 5.43 / 5.92 4-44.5 / 5-46.8 8-35 / 6-68
Mary Hardin-Baylor 1-13 / 6-16 0-0 / 1-4 36:37 / 23:23 13:14 2.53 / 7.54 5.92 / 6.94 4.18 / 7.21 10-30.8 / 3-40.7 9-111 / 4-31
Sul Ross State 9-16 / 3-8 0-1 / 1-2 32:02 / 27:58 4:04 3.93 / 5.55 7.92 / 12.37 5.77 / 7.82 2-10.5 / 1-38.0 8-90 / 10-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Trinity (TX) L 16-23 4 2 9 1 1 0 1 0 1 0 1 0 0
9/12/2015 Wayland L 34-44 8 5 27 3 2 1 2 1 1 1 0 0 0
9/19/2015 SW Assemblies L 24-38 2 2 10 1 0 1 1 0 0 0 0 0 0
9/26/2015 Austin College L 27-34 4 3 17 2 1 1 1 0 0 0 1 0 0
10/3/2015 Texas Lutheran L 20-49 2 1 7 1 0 1 0 1 0 0 0 0 0
10/17/2015 East Texas Baptist L 13-51 2 1 3 0 0 0 1 1 0 0 0 0 0
10/24/2015 Hardin-Simmons L 7-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Louisiana College W 18-16 3 3 12 1 1 0 2 0 0 0 0 0 0
11/7/2015 Mary Hardin-Baylor L 14-67 2 2 14 2 2 0 0 0 0 0 0 0 0
11/14/2015 Sul Ross State L 23-35 5 1 7 1 1 0 0 2 1 1 0 0 0
TOTALS 32 20 106 12 8 4 8 5 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Trinity (TX) W 23-16 4 3 17 2 2 0 1 0 0 0 1 0 0
9/12/2015 Wayland W 44-34 5 4 20 2 0 2 2 0 0 0 0 1 0
9/19/2015 SW Assemblies W 38-24 4 2 14 2 0 2 0 1 0 0 0 1 0
9/26/2015 Austin College W 34-27 6 4 20 2 0 2 2 1 0 0 0 1 0
10/3/2015 Texas Lutheran W 49-20 8 6 42 6 1 5 0 1 1 0 0 0 0
10/17/2015 East Texas Baptist W 51-13 9 7 37 4 3 1 3 0 0 0 1 1 0
10/24/2015 Hardin-Simmons W 63-7 6 4 28 4 3 1 0 1 1 0 0 0 0
10/31/2015 Louisiana College L 16-18 5 3 16 2 0 2 1 2 0 0 0 0 0
11/7/2015 Mary Hardin-Baylor W 67-14 9 6 37 5 2 3 1 1 2 0 0 0 0
11/14/2015 Sul Ross State W 35-23 5 3 21 3 2 1 0 2 0 0 0 0 0
TOTALS 61 42 252 32 13 19 10 9 4 0 2 4 0

Superlatives

