2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-18, 0-14)

Overall Team Statistics
Statistic Howard Payne Opponents
Scoring
Total Points 1180 1593
Points Per Game 65.6 88.5
Scoring Margin -22.9 --
Shooting
FG: Made-Attempted 404-1144 586-1291
FG: Percentage .353 .454
FG: Per Game 22.4 32.6
3PT: Made-Attempted 122-469 172-557
3PT: Percentage .260 .309
3PT: Per Game 6.8 9.6
FT: Made-Attempted 250-396 249-359
FT: Percentage .631 .694
FT: Per Game 13.9 13.8
Rebounding
Total 705 878
Per Game 39.2 48.8
Margin -9.6 --
Assists
Total 196 308
Per Game 10.9 17.1
Turnovers
Total 372 306
Per Game 20.7 17.0
Margin -3.7 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 13.8 20.3
Steals
Total 141 196
Per Game 7.8 10.9
Blocks
Total 23 64
Per Game 1.3 3.6
Attendance
Total 2120 1974
Per Game 8-265 10-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thompson, Tyrell 18 18 620 34.4 106 246 .431 10 46 .217 57 128 .445 279 15.5 54 93 147 8.2 51 30 79 18 7
23 House, Michael 18 14 433 24.1 77 207 .372 36 110 .327 25 31 .806 215 11.9 15 60 75 4.2 55 20 55 22 1
33 Helzer, James 18 18 476 26.4 48 125 .384 13 45 .289 40 53 .755 149 8.3 34 56 90 5.0 56 10 28 13 6
04 Ballou, Jaylan 16 16 537 33.6 38 95 .400 7 16 .438 41 60 .683 124 7.8 14 77 91 5.7 34 73 56 39 1
03 Smith, Jacob 4 4 80 20.0 11 36 .306 0 11 .000 4 5 .800 26 6.5 3 3 6 1.5 6 10 8 4 2
02 Adkins, Evan 14 5 286 20.4 30 71 .423 11 31 .355 16 24 .667 87 6.2 12 16 28 2.0 22 11 31 4 0
20 Godfrey, Jerren 14 4 208 14.9 22 92 .239 14 59 .237 16 24 .667 74 5.3 4 27 31 2.2 25 7 24 8 3
13 Ridder, Reese 18 4 248 13.8 24 84 .286 12 48 .250 9 13 .692 69 3.8 12 45 57 3.2 25 8 20 2 2
12 Cox, Luke 5 3 80 16.0 5 29 .172 3 26 .115 5 5 1.000 18 3.6 0 3 3 0.6 0 1 3 2 0
24 Green, Mason 11 2 100 9.1 9 27 .333 5 16 .313 7 9 .778 30 2.7 1 10 11 1.0 8 3 14 4 0
22 Modrall, Jayden 2 0 23 11.5 2 7 .286 1 5 .200 0 0 .000 5 2.5 1 4 5 2.5 4 0 1 1 0
10 Erskin, Brad 12 2 144 12.0 9 38 .237 1 11 .091 9 12 .750 28 2.3 5 19 24 2.0 14 5 22 8 0
01 Thomas, Isiah 16 0 199 12.4 11 48 .229 5 28 .179 0 0 .000 27 1.7 3 10 13 0.8 20 12 14 9 1
11 Johnson, Demetrius 4 0 20 5.0 2 6 .333 2 4 .500 0 1 .000 6 1.5 1 2 3 0.8 1 1 3 5 0
15 Myart, Harold 10 0 42 4.2 2 10 .200 0 2 .000 10 17 .588 14 1.4 3 6 9 0.9 5 2 4 1 0
55 Collins, Kevion 11 0 53 4.8 4 9 .444 1 4 .250 3 4 .750 12 1.1 1 15 16 1.5 5 0 1 1 0
25 Tousha, Bryce 9 0 21 2.3 3 7 .429 1 4 .250 1 2 .500 8 0.9 1 1 2 0.2 0 0 0 0 0
00 Johnson, Darius 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 1 0 0 0
34 Helzer, Jacob 11 0 43 3.9 1 5 .200 0 3 .000 4 4 1.000 6 0.5 0 2 2 0.2 0 2 1 0 0
21 Potts, Bradley 2 0 7 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 50 91 5.1 0 0 8 0 0  
Total 18 3625 201.4 404 1144 .353 122 469 .260 250 396 .631 1180 65.56 206 499 705 39.2 331 196 372 141 23
Opponents 18 3625 201.4 586 1291 .454 172 557 .309 249 359 .694 1593 88.50 269 609 878 48.8 355 308 306 196 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thompson, Tyrell 14 14 498 35.6 82 196 .418 5 32 .156 44 100 .440 213 15.2 44 77 121 8.6 39 25 1.8 65 15 5
23 House, Michael 14 13 353 25.2 68 174 .391 33 92 .359 11 16 .688 180 12.9 12 52 64 4.6 42 18 1.3 42 18 1
03 Smith, Jacob 1 1 25 25.0 4 14 .286 0 5 .000 1 1 1.000 9 9.0 1 1 2 2.0 2 4 4.0 2 1 0
33 Helzer, James 14 14 372 26.6 36 102 .353 9 36 .250 30 36 .833 111 7.9 28 41 69 4.9 42 6 0.4 20 11 5
04 Ballou, Jaylan 13 13 456 35.1 30 78 .385 7 15 .467 31 47 .660 98 7.5 10 65 75 5.8 28 60 4.6 44 30 1
02 Adkins, Evan 10 4 235 23.5 27 63 .429 10 26 .385 13 20 .650 77 7.7 11 14 25 2.5 17 11 1.1 28 2 0
20 Godfrey, Jerren 13 4 198 15.2 20 87 .230 12 55 .218 16 24 .667 68 5.2 4 27 31 2.4 23 7 0.5 23 8 3
13 Ridder, Reese 14 4 190 13.6 16 64 .250 7 35 .200 6 10 .600 45 3.2 10 32 42 3.0 18 4 0.3 15 1 2
24 Green, Mason 8 1 62 7.8 8 20 .400 4 10 .400 5 7 .714 25 3.1 1 7 8 1.0 3 2 0.3 9 3 0
12 Cox, Luke 2 1 33 16.5 1 10 .100 0 9 .000 3 3 1.000 5 2.5 0 1 1 0.5 0 0 0.0 2 2 0
10 Erskin, Brad 8 1 106 13.3 6 27 .222 0 6 .000 9 12 .750 21 2.6 4 14 18 2.3 11 4 0.5 16 5 0
00 Johnson, Darius 2 0 3 1.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Myart, Harold 8 0 35 4.4 2 9 .222 0 1 .000 9 15 .600 13 1.6 3 5 8 1.0 4 2 0.3 4 1 0
01 Thomas, Isiah 13 0 166 12.8 9 42 .214 4 25 .160 0 0 .000 22 1.7 3 7 10 0.8 17 10 0.8 11 8 1
55 Collins, Kevion 8 0 36 4.5 2 6 .333 0 2 .000 2 2 1.000 6 0.8 1 8 9 1.1 2 0 0.0 1 1 0
34 Helzer, Jacob 9 0 35 3.9 1 5 .200 0 3 .000 4 4 1.000 6 0.7 0 2 2 0.2 0 1 0.1 1 0 0
11 Johnson, Demetrius 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
21 Potts, Bradley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 5.2 0 0 0.0 4 0 0  
25 Tousha, Bryce 8 0 18 2.3 2 5 .400 1 3 .333 1 2 .500 6 0.8 1 1 2 0.3 0 0 0.0 0 0 0
Total 14 2825 201.8 314 903 .348 92 355 .259 187 301 .621 907 64.79 168 392 560 40.0 248 154 11.0 287 107 18
Opponents 14 2825 201.8 466 1011 .461 140 448 .313 171 254 .673 1243 88.79 199 477 676 48.3 268 229 16.4 234 156 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Thompson, Tyrell 18 18 620 106 246 .431 10 46 .217 57 128 .445 279 15.5
23 House, Michael 18 14 433 77 207 .372 36 110 .327 25 31 .806 215 11.9
33 Helzer, James 18 18 476 48 125 .384 13 45 .289 40 53 .755 149 8.3
04 Ballou, Jaylan 16 16 537 38 95 .400 7 16 .438 41 60 .683 124 7.8
02 Adkins, Evan 14 5 286 30 71 .423 11 31 .355 16 24 .667 87 6.2
03 Smith, Jacob 4 4 80 11 36 .306 0 11 .000 4 5 .800 26 6.5
20 Godfrey, Jerren 14 4 208 22 92 .239 14 59 .237 16 24 .667 74 5.3
13 Ridder, Reese 18 4 248 24 84 .286 12 48 .250 9 13 .692 69 3.8
12 Cox, Luke 5 3 80 5 29 .172 3 26 .115 5 5 1.000 18 3.6
10 Erskin, Brad 12 2 144 9 38 .237 1 11 .091 9 12 .750 28 2.3
24 Green, Mason 11 2 100 9 27 .333 5 16 .313 7 9 .778 30 2.7
22 Modrall, Jayden 2 0 23 2 7 .286 1 5 .200 0 0 .000 5 2.5
55 Collins, Kevion 11 0 53 4 9 .444 1 4 .250 3 4 .750 12 1.1
11 Johnson, Demetrius 4 0 20 2 6 .333 2 4 .500 0 1 .000 6 1.5
15 Myart, Harold 10 0 42 2 10 .200 0 2 .000 10 17 .588 14 1.4
01 Thomas, Isiah 16 0 199 11 48 .229 5 28 .179 0 0 .000 27 1.7
34 Helzer, Jacob 11 0 43 1 5 .200 0 3 .000 4 4 1.000 6 0.5
00 Johnson, Darius 3 0 5 0 1 .000 0 0 .000 2 2 1.000 2 0.7
21 Potts, Bradley 2 0 7 0 1 .000 0 0 .000 1 2 .500 1 0.5
25 Tousha, Bryce 9 0 21 3 7 .429 1 4 .250 1 2 .500 8 0.9
Total 18 3625 404 1144 .353 122 469 .260 250 396 .631 1180 65.56
Opponents 18 3625 586 1291 .454 172 557 .309 249 359 .694 1593 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Thompson, Tyrell 18 34.4 .431 .217 .445 3.0 5.2 8.2 1.7 1.0 0.4 15.5
23 House, Michael 18 24.1 .372 .327 .806 0.8 3.3 4.2 1.1 1.2 0.1 11.9
33 Helzer, James 18 26.4 .384 .289 .755 1.9 3.1 5.0 0.6 0.7 0.3 8.3
04 Ballou, Jaylan 16 33.6 .400 .438 .683 0.9 4.8 5.7 4.6 2.4 0.1 7.8
02 Adkins, Evan 14 20.4 .423 .355 .667 0.9 1.1 2.0 0.8 0.3 0.0 6.2
03 Smith, Jacob 4 20.0 .306 .000 .800 0.8 0.8 1.5 2.5 1.0 0.5 6.5
20 Godfrey, Jerren 14 14.9 .239 .237 .667 0.3 1.9 2.2 0.5 0.6 0.2 5.3
13 Ridder, Reese 18 13.8 .286 .250 .692 0.7 2.5 3.2 0.4 0.1 0.1 3.8
12 Cox, Luke 5 16.0 .172 .115 1.000 0.0 0.6 0.6 0.2 0.4 0.0 3.6
10 Erskin, Brad 12 12.0 .237 .091 .750 0.4 1.6 2.0 0.4 0.7 0.0 2.3
24 Green, Mason 11 9.1 .333 .313 .778 0.1 0.9 1.0 0.3 0.4 0.0 2.7
22 Modrall, Jayden 2 11.5 .286 .200 .000 0.5 2.0 2.5 0.0 0.5 0.0 2.5
55 Collins, Kevion 11 4.8 .444 .250 .750 0.1 1.4 1.5 0.0 0.1 0.0 1.1
11 Johnson, Demetrius 4 5.0 .333 .500 .000 0.3 0.5 0.8 0.3 1.3 0.0 1.5
15 Myart, Harold 10 4.2 .200 .000 .588 0.3 0.6 0.9 0.2 0.1 0.0 1.4
01 Thomas, Isiah 16 12.4 .229 .179 .000 0.2 0.6 0.8 0.8 0.6 0.1 1.7
34 Helzer, Jacob 11 3.9 .200 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.5
00 Johnson, Darius 3 1.7 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
21 Potts, Bradley 2 3.5 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
25 Tousha, Bryce 9 2.3 .429 .250 .500 0.1 0.1 0.2 0.0 0.0 0.0 0.9
Total 18 201.4 .353 .260 .631 11.4 27.7 39.2 10.9 7.8 1.3 65.56
Opponents 18 201.4 .454 .309 .694 14.9 33.8 48.8 17.1 10.9 3.6 88.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hardin-Simmons 11/07/20 70-81 L 23-57 .404 5-20 .250 19-27 .704 11 27 38 38.0 23 7 20 2 11 70 70.0
at East Tex. Baptist 11/16/20 68-87 L 25-62 .403 8-31 .258 10-15 .667 12 23 35 36.5 23 15 23 1 8 68 69.0
vs Sul Ross St. 12/12/20 63-88 L 24-73 .329 6-23 .261 9-14 .643 13 28 41 38.0 14 12 15 1 8 63 67.0
at LeTourneau 12/15/20 63-100 L 19-60 .317 8-29 .276 17-23 .739 6 25 31 36.3 14 9 22 1 7 63 66.0
vs Texas-Dallas 01/02/21 72-82 L 23-62 .371 9-34 .265 17-30 .567 9 32 41 37.2 23 11 20 1 8 72 67.2
at Louisiana Col. 01/07/21 51-72 L 18-49 .367 4-18 .222 11-15 .733 6 22 28 35.7 21 9 27 1 10 51 64.5
vs McMurry 01/14/21 76-85 L (OT) 27-80 .338 11-36 .306 11-17 .647 16 30 46 37.1 20 9 18 0 7 76 66.1
vs Hardin-Simmons 01/16/21 49-79 L 15-52 .288 5-21 .238 14-22 .636 11 26 37 37.1 18 8 28 2 11 49 64.0
vs East Tex. Baptist 01/23/21 51-87 L 17-55 .309 3-21 .143 14-23 .609 5 25 30 36.3 13 8 24 2 10 51 62.6
at UT Dallas 01/28/21 55-107 L 20-69 .290 3-27 .111 12-18 .667 14 23 37 36.4 18 11 23 4 11 55 61.8
at Ozarks (AR) 01/30/21 88-94 L 23-60 .383 8-27 .296 34-40 .850 11 32 43 37.0 27 10 13 0 4 88 64.2
vs Concordia (TX) 02/04/21 84-92 L 29-61 .475 13-32 .406 13-24 .542 13 26 39 37.2 18 21 26 1 5 84 65.8
vs Mary Hardin-Baylor 02/06/21 50-82 L 19-71 .268 5-28 .179 7-18 .389 18 30 48 38.0 14 9 21 1 6 50 64.6
at McMurry 02/11/21 70-74 L 25-67 .373 5-20 .250 15-23 .652 16 35 51 38.9 24 10 20 2 5 70 65.0
at Hardin-Simmons 02/22/21 57-99 L 21-68 .309 6-31 .194 9-15 .600 13 30 43 39.2 16 11 21 2 4 57 64.5
at Sul Ross St. 02/25/21 60-87 L 22-65 .338 7-21 .333 9-20 .450 11 33 44 39.5 18 7 19 1 8 60 64.2
at Concordia (TX) 03/04/21 87-101 L 31-62 .500 7-20 .350 18-34 .529 9 22 31 39.0 15 17 11 1 11 87 65.5
at Mary Hardin-Baylor 03/06/21 66-96 L 23-71 .324 9-30 .300 11-18 .611 12 30 42 39.2 12 12 21 0 7 66 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/07/20 81-70 W 26-70 .371 9-31 .290 20-27 .741 21 27 48 48.0 22 14 16 3 10 81 81.0
East Tex. Baptist 11/16/20 87-68 W 27-66 .409 9-29 .310 24-29 .828 20 29 49 48.5 19 20 22 0 10 87 84.0
Sul Ross St. 12/12/20 88-63 W 36-74 .486 10-30 .333 6-9 .667 13 41 54 50.3 13 20 17 10 8 88 85.3
LeTourneau 12/15/20 100-63 W 38-73 .521 10-28 .357 14-19 .737 13 39 52 50.8 20 28 15 1 12 100 89.0
Texas-Dallas 01/02/21 82-72 W 29-71 .408 4-21 .190 20-30 .667 16 37 53 51.2 26 17 19 3 8 82 87.6
Louisiana Col. 01/07/21 72-51 W 28-64 .438 3-18 .167 13-19 .684 16 23 39 49.2 20 17 19 3 13 72 85.0
McMurry 01/14/21 85-76 W (OT) 32-66 .485 5-24 .208 16-25 .640 10 39 49 49.1 19 6 21 2 10 85 85.0
Hardin-Simmons 01/16/21 79-49 W 31-70 .443 9-29 .310 8-15 .533 17 30 47 48.9 16 15 18 1 15 79 84.3
East Tex. Baptist 01/23/21 87-51 W 38-72 .528 4-21 .190 7-12 .583 11 39 50 49.0 21 19 19 3 14 87 84.6
UT Dallas 01/28/21 107-55 W 42-91 .462 12-33 .364 11-14 .786 29 39 68 50.9 17 24 19 6 11 107 86.8
Ozarks (AR) 01/30/21 94-88 W 28-70 .400 10-40 .250 28-38 .737 14 30 44 50.3 27 15 10 6 8 94 87.5
Concordia (TX) 02/04/21 92-84 W 34-65 .523 10-28 .357 14-22 .636 10 24 34 48.9 25 16 21 3 15 92 87.8
Mary Hardin-Baylor 02/06/21 82-50 W 28-73 .384 17-49 .347 9-13 .692 17 40 57 49.5 18 14 20 3 12 82 87.4
McMurry 02/11/21 74-70 W 27-69 .391 8-31 .258 12-21 .571 11 32 43 49.1 20 9 15 5 5 74 86.4
Hardin-Simmons 02/22/21 99-57 W 38-76 .500 14-39 .359 9-13 .692 11 37 48 49.0 15 21 10 9 14 99 87.3
Sul Ross St. 02/25/21 87-60 W 27-75 .360 15-45 .333 18-25 .720 17 38 55 49.4 17 12 11 0 9 87 87.3
Concordia (TX) 03/04/21 101-87 W 40-71 .563 12-25 .480 9-12 .750 12 27 39 48.8 26 19 19 3 7 101 88.1
Mary Hardin-Baylor 03/06/21 96-66 W 37-75 .493 11-36 .306 11-16 .688 11 38 49 48.8 14 22 15 3 15 96 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/07/20 70-81 -11 23-57/26-70 .404/.371 5-20/9-31 .250/.290 19-27/20-27 .704-.741 38/48 -10 7/14 20/16 2/3 11/10 23/22
East Tex. Baptist 11/16/20 68-87 -19 25-62/27-66 .403/.409 8-31/9-29 .258/.310 10-15/24-29 .667-.828 35/49 -14 15/20 23/22 1/0 8/10 23/19
Sul Ross St. 12/12/20 63-88 -25 24-73/36-74 .329/.486 6-23/10-30 .261/.333 9-14/6-9 .643-.667 41/54 -13 12/20 15/17 1/10 8/8 14/13
LeTourneau 12/15/20 63-100 -37 19-60/38-73 .317/.521 8-29/10-28 .276/.357 17-23/14-19 .739-.737 31/52 -21 9/28 22/15 1/1 7/12 14/20
Texas-Dallas 01/02/21 72-82 -10 23-62/29-71 .371/.408 9-34/4-21 .265/.190 17-30/20-30 .567-.667 41/53 -12 11/17 20/19 1/3 8/8 23/26
Louisiana Col. 01/07/21 51-72 -21 18-49/28-64 .367/.438 4-18/3-18 .222/.167 11-15/13-19 .733-.684 28/39 -11 9/17 27/19 1/3 10/13 21/20
McMurry 01/14/21 76-85 -9 27-80/32-66 .338/.485 11-36/5-24 .306/.208 11-17/16-25 .647-.640 46/49 -3 9/6 18/21 0/2 7/10 20/19
Hardin-Simmons 01/16/21 49-79 -30 15-52/31-70 .288/.443 5-21/9-29 .238/.310 14-22/8-15 .636-.533 37/47 -10 8/15 28/18 2/1 11/15 18/16
East Tex. Baptist 01/23/21 51-87 -36 17-55/38-72 .309/.528 3-21/4-21 .143/.190 14-23/7-12 .609-.583 30/50 -20 8/19 24/19 2/3 10/14 13/21
UT Dallas 01/28/21 55-107 -52 20-69/42-91 .290/.462 3-27/12-33 .111/.364 12-18/11-14 .667-.786 37/68 -31 11/24 23/19 4/6 11/11 18/17
Ozarks (AR) 01/30/21 88-94 -6 23-60/28-70 .383/.400 8-27/10-40 .296/.250 34-40/28-38 .850-.737 43/44 -1 10/15 13/10 0/6 4/8 27/27
Concordia (TX) 02/04/21 84-92 -8 29-61/34-65 .475/.523 13-32/10-28 .406/.357 13-24/14-22 .542-.636 39/34 5 21/16 26/21 1/3 5/15 18/25
Mary Hardin-Baylor 02/06/21 50-82 -32 19-71/28-73 .268/.384 5-28/17-49 .179/.347 7-18/9-13 .389-.692 48/57 -9 9/14 21/20 1/3 6/12 14/18
McMurry 02/11/21 70-74 -4 25-67/27-69 .373/.391 5-20/8-31 .250/.258 15-23/12-21 .652-.571 51/43 8 10/9 20/15 2/5 5/5 24/20
Hardin-Simmons 02/22/21 57-99 -42 21-68/38-76 .309/.500 6-31/14-39 .194/.359 9-15/9-13 .600-.692 43/48 -5 11/21 21/10 2/9 4/14 16/15
Sul Ross St. 02/25/21 60-87 -27 22-65/27-75 .338/.360 7-21/15-45 .333/.333 9-20/18-25 .450-.720 44/55 -11 7/12 19/11 1/0 8/9 18/17
Concordia (TX) 03/04/21 87-101 -14 31-62/40-71 .500/.563 7-20/12-25 .350/.480 18-34/9-12 .529-.750 31/39 -8 17/19 11/19 1/3 11/7 15/26
Mary Hardin-Baylor 03/06/21 66-96 -30 23-71/37-75 .324/.493 9-30/11-36 .300/.306 11-18/11-16 .611-.688 42/49 -7 12/22 21/15 0/3 7/15 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Ozarks (AR) (01/30/21)
FIELD GOALS MADE 31 Concordia (TX) (03/04/21)
FIELD GOAL ATTEMPTS 80 McMurry (01/14/21)
3 PT FIELD GOALS MADE 13 Concordia (TX) (02/04/21)
3 PT FG ATTEMPTS 36 McMurry (01/14/21)
FREE THROWS MADE 34 Ozarks (AR) (01/30/21)
FREE THROW ATTEMPTS 40 Ozarks (AR) (01/30/21)
REBOUNDS 51 McMurry (02/11/21)
ASSISTS 21 Concordia (TX) (02/04/21)
STEALS 11 Hardin-Simmons (11/07/20); Hardin-Simmons (01/16/21); UT Dallas (01/28/21); Concordia (TX) (03/04/21)
BLOCKED SHOTS 4 UT Dallas (01/28/21)
TURNOVERS 28 Hardin-Simmons (01/16/21)
FOULS 27 Ozarks (AR) (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 House,Michael; Tyrell Thompson Concordia (TX) (02/04/21); UT Dallas (01/28/21)
FIELD GOALS MADE 9 Tyrell Thompson UT Dallas (01/28/21)
FIELD GOAL ATTEMPTS 22 Tyrell Thompson UT Dallas (01/28/21)
3 PT FIELD GOALS MADE 7 House,Michael Concordia (TX) (02/04/21)
3 PT FG ATTEMPTS 13 House,Michael McMurry (01/14/21)
FREE THROWS MADE 8 Thompson,Tyrell; Ballou,Jaylan Hardin-Simmons (11/07/20); Ozarks (AR) (01/30/21)
FREE THROW ATTEMPTS 15 Tyrell Thompson Concordia (TX) (03/04/21)
REBOUNDS 16 Thompson,Tyrell McMurry (02/11/21)
ASSISTS 15 Ballou,Jaylan Concordia (TX) (02/04/21)
STEALS 5 Ballou,Jaylan Mary Hardin-Baylor (02/06/21)
BLOCKED SHOTS 2 Thompson,Tyrell; Godfrey,Jerren; Helzer,James East Tex. Baptist (01/23/21); McMurry (02/11/21); Hardin-Simmons (02/22/21)
TURNOVERS 7 Thompson,Tyrell East Tex. Baptist (01/23/21); Louisiana Col. (01/07/21)
FOULS 5 House,Michael; Thompson,Tyrell Concordia (TX) (02/04/21); East Tex. Baptist (11/16/20); Louisiana Col. (01/07/21); Ozarks (AR) (01/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Thompson, Tyrell 18 279 15.5
#23 House, Michael 18 215 11.9
#33 Helzer, James 18 149 8.3
#04 Ballou, Jaylan 16 124 7.8
#02 Adkins, Evan 14 87 6.2
#20 Godfrey, Jerren 14 74 5.3
#13 Ridder, Reese 18 69 3.8
#24 Green, Mason 11 30 2.7
#10 Erskin, Brad 12 28 2.3
#01 Thomas, Isiah 16 27 1.7
#03 Smith, Jacob 4 26 6.5
#12 Cox, Luke 5 18 3.6
#15 Myart, Harold 10 14 1.4
#55 Collins, Kevion 11 12 1.1
#25 Tousha, Bryce 9 8 0.9
#34 Helzer, Jacob 11 6 0.5
#11 Johnson, Demetrius 4 6 1.5
#22 Modrall, Jayden 2 5 2.5
#00 Johnson, Darius 3 2 0.7
#21 Potts, Bradley 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Thompson, Tyrell 18 106 246 .431 5.9 13.7
#23 House, Michael 18 77 207 .372 4.3 11.5
#33 Helzer, James 18 48 125 .384 2.7 6.9
#04 Ballou, Jaylan 16 38 95 .400 2.4 5.9
#02 Adkins, Evan 14 30 71 .423 2.1 5.1
#13 Ridder, Reese 18 24 84 .286 1.3 4.7
#20 Godfrey, Jerren 14 22 92 .239 1.6 6.6
#03 Smith, Jacob 4 11 36 .306 2.8 9.0
#01 Thomas, Isiah 16 11 48 .229 0.7 3.0
#10 Erskin, Brad 12 9 38 .237 0.8 3.2
#24 Green, Mason 11 9 27 .333 0.8 2.5
#12 Cox, Luke 5 5 29 .172 1.0 5.8
#55 Collins, Kevion 11 4 9 .444 0.4 0.8
#25 Tousha, Bryce 9 3 7 .429 0.3 0.8
#11 Johnson, Demetrius 4 2 6 .333 0.5 1.5
#22 Modrall, Jayden 2 2 7 .286 1.0 3.5
#15 Myart, Harold 10 2 10 .200 0.2 1.0
#34 Helzer, Jacob 11 1 5 .200 0.1 0.5
#00 Johnson, Darius 3 0 1 .000 0.0 0.3
#21 Potts, Bradley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 House, Michael 18 36 110 .327 2.0 6.1
#20 Godfrey, Jerren 14 14 59 .237 1.0 4.2
#33 Helzer, James 18 13 45 .289 0.7 2.5
#13 Ridder, Reese 18 12 48 .250 0.7 2.7
#02 Adkins, Evan 14 11 31 .355 0.8 2.2
#05 Thompson, Tyrell 18 10 46 .217 0.6 2.6
#04 Ballou, Jaylan 16 7 16 .438 0.4 1.0
#24 Green, Mason 11 5 16 .313 0.5 1.5
#01 Thomas, Isiah 16 5 28 .179 0.3 1.8
#12 Cox, Luke 5 3 26 .115 0.6 5.2
#11 Johnson, Demetrius 4 2 4 .500 0.5 1.0
#55 Collins, Kevion 11 1 4 .250 0.1 0.4
#10 Erskin, Brad 12 1 11 .091 0.1 0.9
#22 Modrall, Jayden 2 1 5 .200 0.5 2.5
#25 Tousha, Bryce 9 1 4 .250 0.1 0.4
#34 Helzer, Jacob 11 0 3 .000 0.0 0.3
#15 Myart, Harold 10 0 2 .000 0.0 0.2
#03 Smith, Jacob 4 0 11 .000 0.0 2.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Thompson, Tyrell 18 57 128 .445 3.2 7.1
#04 Ballou, Jaylan 16 41 60 .683 2.6 3.8
#33 Helzer, James 18 40 53 .755 2.2 2.9
#23 House, Michael 18 25 31 .806 1.4 1.7
#02 Adkins, Evan 14 16 24 .667 1.1 1.7
#20 Godfrey, Jerren 14 16 24 .667 1.1 1.7
#15 Myart, Harold 10 10 17 .588 1.0 1.7
#10 Erskin, Brad 12 9 12 .750 0.8 1.0
#13 Ridder, Reese 18 9 13 .692 0.5 0.7
#24 Green, Mason 11 7 9 .778 0.6 0.8
#12 Cox, Luke 5 5 5 1.000 1.0 1.0
#34 Helzer, Jacob 11 4 4 1.000 0.4 0.4
#03 Smith, Jacob 4 4 5 .800 1.0 1.3
#55 Collins, Kevion 11 3 4 .750 0.3 0.4
#00 Johnson, Darius 3 2 2 1.000 0.7 0.7
#21 Potts, Bradley 2 1 2 .500 0.5 1.0
#25 Tousha, Bryce 9 1 2 .500 0.1 0.2
#11 Johnson, Demetrius 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Thompson, Tyrell 18 147 8.2 54 3.0 93 5.2
#04 Ballou, Jaylan 16 91 5.7 14 0.9 77 4.8
#TM Team 18 91 5.1 41 2.3 50 2.8
#33 Helzer, James 18 90 5.0 34 1.9 56 3.1
