2022-23 Men's Basketball Cumulative Statistics

Team Stats (3-22, 1-17)

Overall Team Statistics
Statistic Howard Payne Opponents
Scoring
Total Points 1892 2243
Points Per Game 75.7 89.7
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 707-1709 808-1668
FG: Percentage .414 .484
FG: Per Game 28.3 32.3
3PT: Made-Attempted 159-536 221-617
3PT: Percentage .297 .358
3PT: Per Game 6.4 8.8
FT: Made-Attempted 319-507 406-562
FT: Percentage .629 .722
FT: Per Game 12.8 16.2
Rebounding
Total 905 1127
Per Game 36.2 45.1
Margin -8.9 --
Assists
Total 333 437
Per Game 13.3 17.5
Turnovers
Total 408 445
Per Game 16.3 17.8
Margin 1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.9 19.4
Steals
Total 238 213
Per Game 9.5 8.5
Blocks
Total 57 94
Per Game 2.3 3.8
Attendance
Total 2300 2863
Per Game 12-192 13-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ramey, Armonie 25 20 627 25.1 122 275 .444 12 72 .167 59 94 .628 315 12.6 59 79 138 5.5 46 45 49 52 6
33 Myart, Harold 22 22 597 27.1 86 178 .483 6 20 .300 60 82 .732 238 10.8 17 77 94 4.3 31 33 36 24 2
12 Johnson, Jarod 22 12 548 24.9 88 219 .402 21 66 .318 40 61 .656 237 10.8 10 37 47 2.1 46 62 67 29 3
20 Brown, Myles 17 9 368 21.6 55 155 .355 28 89 .315 20 31 .645 158 9.3 10 63 73 4.3 26 32 24 17 1
00 Koehler, Miles 25 25 616 24.6 91 229 .397 29 85 .341 19 30 .633 230 9.2 5 49 54 2.2 27 41 41 18 1
03 Godfrey, Jerren 15 2 246 16.4 43 112 .384 26 58 .448 26 50 .520 138 9.2 8 34 42 2.8 22 15 22 18 0
24 Shorter, Deshon 22 3 479 21.8 45 109 .413 9 25 .360 29 50 .580 128 5.8 20 67 87 4.0 35 30 30 22 10
23 Bailey, Deven 25 23 432 17.3 55 125 .440 7 23 .304 15 30 .500 132 5.3 32 47 79 3.2 71 20 35 5 10
25 Castillo, Aidan 1 0 5 5.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 3 3 3.0 1 1 1 1 0
05 Buhl, Steven 23 2 276 12.0 36 73 .493 0 1 .000 6 12 .500 78 3.4 20 65 85 3.7 58 15 21 10 11
02 McKenzie, Ashton 20 0 202 10.1 25 69 .362 5 22 .227 10 18 .556 65 3.3 2 23 25 1.3 31 15 25 16 4
22 Poag, Tyler 19 5 251 13.2 21 47 .447 4 15 .267 8 12 .667 54 2.8 10 27 37 1.9 44 6 16 4 4
01 Thomas, Isiah 21 1 189 9.0 15 49 .306 8 31 .258 15 18 .833 53 2.5 2 10 12 0.6 12 9 16 11 0
21 Ingram, Kam 2 0 25 12.5 2 5 .400 0 2 .000 1 2 .500 5 2.5 2 5 7 3.5 0 0 2 1 3
35 Cooper, Vic 10 0 58 5.8 8 14 .571 1 1 1.000 4 6 .667 21 2.1 4 11 15 1.5 9 1 4 1 0
04 Jackson, Kamron 15 1 126 8.4 7 27 .259 3 18 .167 2 3 .667 19 1.3 2 12 14 0.9 12 7 11 7 2
11 Johnson, Jon-Michael 4 0 12 3.0 2 3 .667 0 0 .000 0 2 .000 4 1.0 0 1 1 0.3 0 0 1 1 0
25 Presley, Daylan 5 0 10 2.0 2 4 .500 0 1 .000 1 2 .500 5 1.0 0 2 2 0.4 2 0 0 0 0
10 Hammonds, Matthew 9 0 22 2.4 2 10 .200 0 5 .000 2 2 1.000 6 0.7 3 0 3 0.3 2 1 3 1 0
24 Monroe, Bryson 6 0 12 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 36 85 3.4 0 0 3 0 0  
Total 25 5101 204.0 707 1709 .414 159 536 .297 319 507 .629 1892 75.68 256 649 905 36.2 475 333 408 238 57
Opponents 25 5099 204.0 808 1668 .484 221 617 .358 406 562 .722 2243 89.72 280 847 1127 45.1 471 437 445 213 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ramey, Armonie 18 15 493 27.4 99 217 .456 11 54 .204 53 80 .663 262 14.6 46 57 103 5.7 32 33 1.8 39 39 3
00 Koehler, Miles 18 18 486 27.0 78 184 .424 24 66 .364 18 28 .643 198 11.0 5 37 42 2.3 23 35 1.9 32 12 1
12 Johnson, Jarod 15 10 382 25.5 63 161 .391 16 49 .327 31 49 .633 173 11.5 8 31 39 2.6 34 47 3.1 48 19 2
33 Myart, Harold 15 15 414 27.6 54 118 .458 5 14 .357 40 53 .755 153 10.2 10 53 63 4.2 21 21 1.4 24 14 2
20 Brown, Myles 12 5 259 21.6 39 110 .355 20 62 .323 15 25 .600 113 9.4 7 42 49 4.1 21 25 2.1 19 13 1
03 Godfrey, Jerren 9 2 163 18.1 23 68 .338 15 37 .405 21 40 .525 82 9.1 5 24 29 3.2 11 8 0.9 15 14 0
21 Shorter, Deshon 16 2 341 21.3 34 78 .436 9 21 .429 21 37 .568 98 6.1 18 54 72 4.5 23 18 1.1 22 11 7
23 Bailey, Deven 18 16 302 16.8 40 94 .426 4 15 .267 12 25 .480 96 5.3 26 31 57 3.2 53 15 0.8 24 4 7
25 Castillo, Aidan 1 0 5 5.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 3 3 3.0 1 1 1.0 1 1 0
05 Buhl, Steven 16 2 206 12.9 24 49 .490 0 0 .000 6 10 .600 54 3.4 13 49 62 3.9 42 13 0.8 15 8 9
02 McKenzie, Ashton 13 0 132 10.2 17 40 .425 4 13 .308 9 13 .692 47 3.6 2 14 16 1.2 22 8 0.6 18 10 2
01 Thomas, Isiah 15 1 142 9.5 13 37 .351 7 25 .280 7 10 .700 40 2.7 1 8 9 0.6 8 6 0.4 14 9 0
35 Cooper, Vic 10 0 58 5.8 8 14 .571 1 1 1.000 4 6 .667 21 2.1 4 11 15 1.5 9 1 0.1 4 1 0
22 Poag, Tyler 13 3 151 11.6 6 22 .273 1 7 .143 0 4 .000 13 1.0 5 14 19 1.5 26 3 0.2 12 1 3
04 Jackson, Kamron 14 1 116 8.3 6 25 .240 2 16 .125 2 3 .667 16 1.1 2 11 13 0.9 11 7 0.5 10 7 2
10 Hammonds, Matthew 6 0 16 2.7 2 9 .222 0 5 .000 2 2 1.000 6 1.0 2 0 2 0.3 1 1 0.2 2 0 0
11 Johnson, Jon-Michael 4 0 12 3.0 2 3 .667 0 0 .000 0 2 .000 4 1.0 0 1 1 0.3 0 0 0.0 1 1 0
25 Presley, Daylan 5 0 10 2.0 2 4 .500 0 1 .000 1 2 .500 5 1.0 0 2 2 0.4 2 0 0.0 0 0 0
24 Monroe, Bryson 6 0 12 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 3.2 0 0 0.0 2 0 0  
Total 18 3700 205.6 512 1239 .413 119 388 .307 244 391 .624 1387 77.06 186 469 655 36.4 340 242 13.4 303 164 39
Opponents 18 3700 205.6 634 1240 .511 174 450 .387 281 388 .724 1723 95.72 187 623 810 45.0 359 342 19.0 313 153 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ramey, Armonie 25 20 627 122 275 .444 12 72 .167 59 94 .628 315 12.6
33 Myart, Harold 22 22 597 86 178 .483 6 20 .300 60 82 .732 238 10.8
12 Johnson, Jarod 22 12 548 88 219 .402 21 66 .318 40 61 .656 237 10.8
00 Koehler, Miles 25 25 616 91 229 .397 29 85 .341 19 30 .633 230 9.2
20 Brown, Myles 17 9 368 55 155 .355 28 89 .315 20 31 .645 158 9.3
03 Godfrey, Jerren 15 2 246 43 112 .384 26 58 .448 26 50 .520 138 9.2
23 Bailey, Deven 25 23 432 55 125 .440 7 23 .304 15 30 .500 132 5.3
24 Shorter, Deshon 22 3 479 45 109 .413 9 25 .360 29 50 .580 128 5.8
25 Castillo, Aidan 1 0 5 1 2 .500 0 1 .000 2 2 1.000 4 4.0
05 Buhl, Steven 23 2 276 36 73 .493 0 1 .000 6 12 .500 78 3.4
02 McKenzie, Ashton 20 0 202 25 69 .362 5 22 .227 10 18 .556 65 3.3
22 Poag, Tyler 19 5 251 21 47 .447 4 15 .267 8 12 .667 54 2.8
01 Thomas, Isiah 21 1 189 15 49 .306 8 31 .258 15 18 .833 53 2.5
35 Cooper, Vic 10 0 58 8 14 .571 1 1 1.000 4 6 .667 21 2.1
21 Ingram, Kam 2 0 25 2 5 .400 0 2 .000 1 2 .500 5 2.5
04 Jackson, Kamron 15 1 126 7 27 .259 3 18 .167 2 3 .667 19 1.3
11 Johnson, Jon-Michael 4 0 12 2 3 .667 0 0 .000 0 2 .000 4 1.0
25 Presley, Daylan 5 0 10 2 4 .500 0 1 .000 1 2 .500 5 1.0
10 Hammonds, Matthew 9 0 22 2 10 .200 0 5 .000 2 2 1.000 6 0.7
24 Monroe, Bryson 6 0 12 1 4 .250 0 1 .000 0 0 .000 2 0.3
Total 25 5101 707 1709 .414 159 536 .297 319 507 .629 1892 75.68
Opponents 25 5099 808 1668 .484 221 617 .358 406 562 .722 2243 89.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ramey, Armonie 25 25.1 .444 .167 .628 2.4 3.2 5.5 1.8 2.1 0.2 12.6
33 Myart, Harold 22 27.1 .483 .300 .732 0.8 3.5 4.3 1.5 1.1 0.1 10.8
12 Johnson, Jarod 22 24.9 .402 .318 .656 0.5 1.7 2.1 2.8 1.3 0.1 10.8
00 Koehler, Miles 25 24.6 .397 .341 .633 0.2 2.0 2.2 1.6 0.7 0.0 9.2
20 Brown, Myles 17 21.6 .355 .315 .645 0.6 3.7 4.3 1.9 1.0 0.1 9.3
03 Godfrey, Jerren 15 16.4 .384 .448 .520 0.5 2.3 2.8 1.0 1.2 0.0 9.2
23 Bailey, Deven 25 17.3 .440 .304 .500 1.3 1.9 3.2 0.8 0.2 0.4 5.3
24 Shorter, Deshon 22 21.8 .413 .360 .580 0.9 3.0 4.0 1.4 1.0 0.5 5.8
25 Castillo, Aidan 1 5.0 .500 .000 1.000 0.0 3.0 3.0 1.0 1.0 0.0 4.0
05 Buhl, Steven 23 12.0 .493 .000 .500 0.9 2.8 3.7 0.7 0.4 0.5 3.4
02 McKenzie, Ashton 20 10.1 .362 .227 .556 0.1 1.2 1.3 0.8 0.8 0.2 3.3
22 Poag, Tyler 19 13.2 .447 .267 .667 0.5 1.4 1.9 0.3 0.2 0.2 2.8
01 Thomas, Isiah 21 9.0 .306 .258 .833 0.1 0.5 0.6 0.4 0.5 0.0 2.5
35 Cooper, Vic 10 5.8 .571 1.000 .667 0.4 1.1 1.5 0.1 0.1 0.0 2.1
21 Ingram, Kam 2 12.5 .400 .000 .500 1.0 2.5 3.5 0.0 0.5 1.5 2.5
04 Jackson, Kamron 15 8.4 .259 .167 .667 0.1 0.8 0.9 0.5 0.5 0.1 1.3
11 Johnson, Jon-Michael 4 3.0 .667 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
25 Presley, Daylan 5 2.0 .500 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 1.0
10 Hammonds, Matthew 9 2.4 .200 .000 1.000 0.3 0.0 0.3 0.1 0.1 0.0 0.7
24 Monroe, Bryson 6 2.0 .250 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
Total 25 204.0 .414 .297 .629 10.2 26.0 36.2 13.3 9.5 2.3 75.68
Opponents 25 204.0 .484 .358 .722 11.2 33.9 45.1 17.5 8.5 3.8 89.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Austin 11/11/22 82-65 W 33-64 .516 5-15 .333 11-22 .500 10 32 42 42.0 19 20 21 2 12 82 82.0
vs Southwestern (TX) 11/15/22 63-76 L 22-62 .355 3-17 .176 16-23 .696 9 23 32 37.0 21 7 12 3 10 63 72.5
vs Dallas 11/18/22 65-68 L 22-61 .361 6-24 .250 15-20 .750 8 27 35 36.3 19 13 14 2 7 65 70.0
vs Austin 11/22/22 80-73 W 34-65 .523 2-13 .154 10-15 .667 10 25 35 36.0 17 15 17 2 12 80 72.5
at Schreiner 11/27/22 81-85 L 29-80 .363 13-35 .371 10-15 .667 11 23 34 35.6 20 13 15 2 15 81 74.2
at Texas-Dallas 12/01/22 57-73 L 21-59 .356 3-18 .167 12-25 .480 12 26 38 36.0 15 11 19 3 8 57 71.3
at Ozarks (AR) 12/03/22 63-74 L 27-70 .386 7-31 .226 2-7 .286 6 32 38 36.3 20 14 10 1 5 63 70.1
vs Hardin-Simmons 12/08/22 63-82 L 24-60 .400 4-16 .250 11-20 .550 11 25 36 36.3 17 11 14 4 5 63 69.3
vs McMurry 12/10/22 89-100 L 32-70 .457 6-24 .250 19-29 .655 15 29 44 37.1 19 15 17 5 8 89 71.4
at Mary Hardin-Baylor 12/15/22 65-87 L 21-61 .344 7-21 .333 16-17 .941 5 32 37 37.1 16 10 18 1 9 65 70.8
at Concordia (TX) 12/17/22 78-91 L 31-73 .425 8-23 .348 8-19 .421 10 25 35 36.9 19 13 13 2 8 78 71.5
at Southwestern (Tex.) 12/30/22 63-76 L 25-70 .357 7-29 .241 6-12 .500 11 22 33 36.6 19 5 10 5 11 63 70.8
at Texas Lutheran 12/31/22 71-77 L 30-68 .441 4-15 .267 7-9 .778 11 28 39 36.8 20 18 16 2 7 71 70.8
vs East Tex. Baptist 01/05/23 99-115 L 37-72 .514 8-21 .381 17-32 .531 15 16 31 36.4 23 19 11 2 9 99 72.8
vs LeTourneau 01/07/23 90-99 L (OT) 31-79 .392 8-19 .421 20-27 .741 14 24 38 36.5 17 17 15 2 10 90 73.9
vs Sul Ross St. 01/14/23 76-96 L 26-60 .433 6-22 .273 18-29 .621 10 33 43 36.9 14 13 23 2 8 76 74.1
vs Ozarks (AR) 01/19/23 118-115 W (3 OT) 41-96 .427 11-37 .297 25-37 .676 15 39 54 37.9 31 21 14 2 11 118 76.6
vs Texas-Dallas 01/21/23 66-96 L 23-58 .397 7-21 .333 13-19 .684 7 20 27 37.3 11 11 18 0 7 66 76.1
at McMurry 01/26/23 81-109 L 32-83 .386 10-25 .400 7-13 .538 12 29 41 37.5 17 12 18 1 14 81 76.3
at Hardin-Simmons 01/28/23 96-125 L 34-71 .479 8-15 .533 20-29 .690 14 27 41 37.7 18 17 18 1 3 96 77.3
vs Mary Hardin-Baylor 02/04/23 47-95 L 17-64 .266 5-24 .208 8-15 .533 4 22 26 37.1 21 11 17 3 13 47 75.9
vs Concordia (TX) 02/06/23 70-80 L 27-64 .422 3-16 .188 13-19 .684 12 27 39 37.2 24 14 29 2 12 70 75.6
at LeTourneau 02/09/23 69-106 L 28-68 .412 5-18 .278 8-16 .500 10 19 29 36.8 19 7 18 3 11 69 75.3
at East Tex. Baptist 02/11/23 81-99 L 32-63 .508 5-15 .333 12-19 .632 4 16 20 36.1 25 9 15 3 13 81 75.5
at Sul Ross St. 02/18/23 79-81 L 28-68 .412 8-22 .364 15-19 .789 10 28 38 36.2 14 17 16 2 10 79 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin 11/11/22 65-82 L 23-70 .329 7-29 .241 12-20 .600 20 27 47 47.0 20 19 22 3 10 65 65.0
Southwestern (TX) 11/15/22 76-63 W 26-53 .491 7-20 .350 17-24 .708 8 35 43 45.0 23 11 20 4 7 76 70.5
Dallas 11/18/22 68-65 W 26-62 .419 3-19 .158 13-19 .684 11 33 44 44.7 16 9 17 2 8 68 69.7
Austin 11/22/22 73-80 L 29-65 .446 5-25 .200 10-22 .455 17 23 40 43.5 15 10 22 5 10 73 70.5
Schreiner 11/27/22 85-81 W 27-62 .435 5-21 .238 26-34 .765 15 44 59 46.6 14 16 24 5 9 85 73.4
Texas-Dallas 12/01/22 73-57 W 24-60 .400 10-23 .435 15-19 .789 10 33 43 46.0 20 18 18 5 10 73 73.3
Ozarks (AR) 12/03/22 74-63 W 27-66 .409 9-30 .300 11-17 .647 10 40 50 46.6 11 11 13 4 5 74 73.4
Hardin-Simmons 12/08/22 82-63 W 31-65 .477 5-19 .263 15-18 .833 10 30 40 45.8 17 10 11 3 8 82 74.5
McMurry 12/10/22 100-89 W 38-77 .494 8-23 .348 16-24 .667 16 28 44 45.6 24 17 14 1 11 100 77.3
Mary Hardin-Baylor 12/15/22 87-65 W 34-74 .459 10-27 .370 9-15 .600 12 35 47 45.7 15 25 15 5 9 87 78.3
Concordia (TX) 12/17/22 91-78 W 34-66 .515 8-20 .400 15-20 .750 11 38 49 46.0 21 21 19 3 5 91 79.5
Southwestern (Tex.) 12/30/22 76-63 W 21-57 .368 12-31 .387 22-26 .846 13 34 47 46.1 13 13 16 3 5 76 79.2
Texas Lutheran 12/31/22 77-71 W 22-59 .373 8-22 .364 25-29 .862 9 28 37 45.4 11 17 11 5 11 77 79.0
East Tex. Baptist 01/05/23 115-99 W 40-62 .645 8-15 .533 27-35 .771 9 29 38 44.9 25 18 13 3 7 115 81.6
LeTourneau 01/07/23 99-90 W (OT) 39-73 .534 7-25 .280 14-17 .824 13 37 50 45.2 24 19 23 3 5 99 82.7
Sul Ross St. 01/14/23 96-76 W 36-74 .486 15-33 .455 9-13 .692 6 31 37 44.7 22 21 13 2 14 96 83.6
Ozarks (AR) 01/19/23 115-118 L (3 OT) 40-79 .506 9-28 .321 26-40 .650 7 47 54 45.2 29 18 24 4 6 115 85.4
Texas-Dallas 01/21/23 96-66 W 40-70 .571 10-24 .417 6-12 .500 13 30 43 45.1 19 18 15 1 9 96 86.0
McMurry 01/26/23 109-81 W 39-76 .513 12-34 .353 19-22 .864 9 42 51 45.4 16 17 21 5 9 109 87.2
Hardin-Simmons 01/28/23 125-96 W 44-76 .579 22-40 .550 15-20 .750 8 29 37 45.0 24 28 9 5 7 125 89.1
Mary Hardin-Baylor 02/04/23 95-47 W 33-63 .524 9-22 .409 20-26 .769 11 48 59 45.7 18 14 22 4 9 95 89.4
Concordia (TX) 02/06/23 80-70 W 27-61 .443 1-13 .077 25-36 .694 12 30 42 45.5 20 10 27 4 13 80 89.0
LeTourneau 02/09/23 106-69 W 40-67 .597 14-26 .538 12-17 .706 8 34 42 45.3 18 23 17 7 9 106 89.7
East Tex. Baptist 02/11/23 99-81 W 34-61 .557 5-15 .333 26-33 .788 12 30 42 45.2 16 26 20 5 10 99 90.1
Sul Ross St. 02/18/23 81-79 W 34-70 .486 12-33 .364 1-4 .250 10 32 42 45.1 20 28 19 3 7 81 89.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin 11/11/22 82-65 17 33-64/23-70 .516/.329 5-15/7-29 .333/.241 11-22/12-20 .500-.600 42/47 -5 20/19 21/22 2/3 12/10 19/20
Southwestern (TX) 11/15/22 63-76 -13 22-62/26-53 .355/.491 3-17/7-20 .176/.350 16-23/17-24 .696-.708 32/43 -11 7/11 12/20 3/4 10/7 21/23
Dallas 11/18/22 65-68 -3 22-61/26-62 .361/.419 6-24/3-19 .250/.158 15-20/13-19 .750-.684 35/44 -9 13/9 14/17 2/2 7/8 19/16
Austin 11/22/22 80-73 7 34-65/29-65 .523/.446 2-13/5-25 .154/.200 10-15/10-22 .667-.455 35/40 -5 15/10 17/22 2/5 12/10 17/15
Schreiner 11/27/22 81-85 -4 29-80/27-62 .363/.435 13-35/5-21 .371/.238 10-15/26-34 .667-.765 34/59 -25 13/16 15/24 2/5 15/9 20/14
Texas-Dallas 12/01/22 57-73 -16 21-59/24-60 .356/.400 3-18/10-23 .167/.435 12-25/15-19 .480-.789 38/43 -5 11/18 19/18 3/5 8/10 15/20
Ozarks (AR) 12/03/22 63-74 -11 27-70/27-66 .386/.409 7-31/9-30 .226/.300 2-7/11-17 .286-.647 38/50 -12 14/11 10/13 1/4 5/5 20/11
Hardin-Simmons 12/08/22 63-82 -19 24-60/31-65 .400/.477 4-16/5-19 .250/.263 11-20/15-18 .550-.833 36/40 -4 11/10 14/11 4/3 5/8 17/17
McMurry 12/10/22 89-100 -11 32-70/38-77 .457/.494 6-24/8-23 .250/.348 19-29/16-24 .655-.667 44/44 0 15/17 17/14 5/1 8/11 19/24
Mary Hardin-Baylor 12/15/22 65-87 -22 21-61/34-74 .344/.459 7-21/10-27 .333/.370 16-17/9-15 .941-.600 37/47 -10 10/25 18/15 1/5 9/9 16/15
Concordia (TX) 12/17/22 78-91 -13 31-73/34-66 .425/.515 8-23/8-20 .348/.400 8-19/15-20 .421-.750 35/49 -14 13/21 13/19 2/3 8/5 19/21
Southwestern (Tex.) 12/30/22 63-76 -13 25-70/21-57 .357/.368 7-29/12-31 .241/.387 6-12/22-26 .500-.846 33/47 -14 5/13 10/16 5/3 11/5 19/13
Texas Lutheran 12/31/22 71-77 -6 30-68/22-59 .441/.373 4-15/8-22 .267/.364 7-9/25-29 .778-.862 39/37 2 18/17 16/11 2/5 7/11 20/11
East Tex. Baptist 01/05/23 99-115 -16 37-72/40-62 .514/.645 8-21/8-15 .381/.533 17-32/27-35 .531-.771 31/38 -7 19/18 11/13 2/3 9/7 23/25
LeTourneau 01/07/23 90-99 -9 31-79/39-73 .392/.534 8-19/7-25 .421/.280 20-27/14-17 .741-.824 38/50 -12 17/19 15/23 2/3 10/5 17/24
Sul Ross St. 01/14/23 76-96 -20 26-60/36-74 .433/.486 6-22/15-33 .273/.455 18-29/9-13 .621-.692 43/37 6 13/21 23/13 2/2 8/14 14/22
Ozarks (AR) 01/19/23 118-115 3 41-96/40-79 .427/.506 11-37/9-28 .297/.321 25-37/26-40 .676-.650 54/54 0 21/18 14/24 2/4 11/6 31/29
Texas-Dallas 01/21/23 66-96 -30 23-58/40-70 .397/.571 7-21/10-24 .333/.417 13-19/6-12 .684-.500 27/43 -16 11/18 18/15 0/1 7/9 11/19
McMurry 01/26/23 81-109 -28 32-83/39-76 .386/.513 10-25/12-34 .400/.353 7-13/19-22 .538-.864 41/51 -10 12/17 18/21 1/5 14/9 17/16
Hardin-Simmons 01/28/23 96-125 -29 34-71/44-76 .479/.579 8-15/22-40 .533/.550 20-29/15-20 .690-.750 41/37 4 17/28 18/9 1/5 3/7 18/24
Mary Hardin-Baylor 02/04/23 47-95 -48 17-64/33-63 .266/.524 5-24/9-22 .208/.409 8-15/20-26 .533-.769 26/59 -33 11/14 17/22 3/4 13/9 21/18
Concordia (TX) 02/06/23 70-80 -10 27-64/27-61 .422/.443 3-16/1-13 .188/.077 13-19/25-36 .684-.694 39/42 -3 14/10 29/27 2/4 12/13 24/20
LeTourneau 02/09/23 69-106 -37 28-68/40-67 .412/.597 5-18/14-26 .278/.538 8-16/12-17 .500-.706 29/42 -13 7/23 18/17 3/7 11/9 19/18
East Tex. Baptist 02/11/23 81-99 -18 32-63/34-61 .508/.557 5-15/5-15 .333/.333 12-19/26-33 .632-.788 20/42 -22 9/26 15/20 3/5 13/10 25/16
Sul Ross St. 02/18/23 79-81 -2 28-68/34-70 .412/.486 8-22/12-33 .364/.364 15-19/1-4 .789-.250 38/42 -4 17/28 16/19 2/3 10/7 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Ozarks (AR) (01/19/23)
FIELD GOALS MADE 41 Ozarks (AR) (01/19/23)
FIELD GOAL ATTEMPTS 96 Ozarks (AR) (01/19/23)
3 PT FIELD GOALS MADE 13 Schreiner (11/27/22)
3 PT FG ATTEMPTS 37 Ozarks (AR) (01/19/23)
FREE THROWS MADE 25 Ozarks (AR) (01/19/23)
FREE THROW ATTEMPTS 37 Ozarks (AR) (01/19/23)
REBOUNDS 54 Ozarks (AR) (01/19/23)
ASSISTS 21 Ozarks (AR) (01/19/23)
STEALS 15 Schreiner (11/27/22)
BLOCKED SHOTS 5 McMurry (12/10/22); Southwestern (Tex.) (12/30/22)
TURNOVERS 29 Concordia (TX) (02/06/23)
FOULS 31 Ozarks (AR) (01/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Johnson,Jarod Ozarks (AR) (01/19/23)
FIELD GOALS MADE 10 Johnson,Jarod East Tex. Baptist (01/05/23)
FIELD GOAL ATTEMPTS 19 Johnson,Jarod; Ramey,Armonie East Tex. Baptist (01/05/23); Ozarks (AR) (01/19/23)
3 PT FIELD GOALS MADE 5 Brown,Myles Schreiner (11/27/22)
3 PT FG ATTEMPTS 10 Brown,Myles Dallas (11/18/22)
FREE THROWS MADE 9 Myart,Harold; Ramey,Armonie LeTourneau (01/07/23); Ozarks (AR) (01/19/23)
FREE THROW ATTEMPTS 12 Ramey,Armonie Ozarks (AR) (01/19/23); Sul Ross St. (02/18/23)
REBOUNDS 11 Ramey,Armonie LeTourneau (01/07/23); Concordia (TX) (02/06/23)
ASSISTS 8 Johnson,Jarod Ozarks (AR) (01/19/23)
STEALS 7 Ramey,Armonie Mary Hardin-Baylor (02/04/23)
BLOCKED SHOTS 4 Buhl,Steven McMurry (12/10/22)
TURNOVERS 10 Johnson,Jarod Mary Hardin-Baylor (12/15/22)
FOULS 5 Poag,Tyler; Bailey,Deven; Buhl,Steven Dallas (11/18/22); LeTourneau (01/07/23); Ozarks (AR) (01/19/23); Concordia (TX) (02/06/23); East Tex. Baptist (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ramey, Armonie 25 315 12.6
#33 Myart, Harold 22 238 10.8
#12 Johnson, Jarod 22 237 10.8
#00 Koehler, Miles 25 230 9.2
#20 Brown, Myles 17 158 9.3
#03 Godfrey, Jerren 15 138 9.2
#23 Bailey, Deven 25 132 5.3
#24 Shorter, Deshon 22 128 5.8
#05 Buhl, Steven 23 78 3.4
#02 McKenzie, Ashton 20 65 3.3
#22 Poag, Tyler 19 54 2.8
#01 Thomas, Isiah 21 53 2.5
#35 Cooper, Vic 10 21 2.1
#04 Jackson, Kamron 15 19 1.3
#10 Hammonds, Matthew 9 6 0.7
#21 Ingram, Kam 2 5 2.5
#25 Presley, Daylan 5 5 1.0
#25 Castillo, Aidan 1 4 4.0
#11 Johnson, Jon-Michael 4 4 1.0
#24 Monroe, Bryson 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ramey, Armonie 25 122 275 .444 4.9 11.0
#00 Koehler, Miles 25 91 229 .397 3.6 9.2
#12 Johnson, Jarod 22 88 219 .402 4.0 10.0
#33 Myart, Harold 22 86 178 .483 3.9 8.1
#23 Bailey, Deven 25 55 125 .440 2.2 5.0
#20 Brown, Myles 17 55 155 .355 3.2 9.1
#24 Shorter, Deshon 22 45 109 .413 2.0 5.0
