Skip To Main Content

Howard Payne University Athletics

2013 Men's Soccer Cumulative Statistics - Howard Payne University Athletics

2013 Men's Soccer Cumulative Statistics

Team (1-17)

Overall Team Statistics
Statistic Howard Payne Opponents
Shots
Goals 12 74
Goals Per Game 0.67 4.11
Shots 174 399
Shots Per Game 9.7 22.2
Shots Percentage 0.069 0.185
Shots On Goal 83-174 188-399
Shots On Goal Percentage 0.477 0.471
Penalties
Yellow Cards 16 9
Red Cards 4 1
Miscellaneous
Assists 4 46
Saves 115 71
Fouls 133 127
Corner Kicks 51 106
Penalty Kicks: Goals-Attempts 1-2 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pate, Shay 11Pate, Shay 17 17 1399 7 1 15 40 0.175 25 0.625 0-1 0 0-0
19 Young, Eric 19Young, Eric 18 18 1453 3 1 7 34 0.088 10 0.294 2-0 1 0-0
21 Ruiz, Kevin 21Ruiz, Kevin 13 11 957 1 1 3 33 0.030 14 0.424 0-1 0 1-2
5 Villa, Edgar 5Villa, Edgar 14 13 792 1 0 2 11 0.091 7 0.636 4-0 0 0-0
3 Chism, Ben 3Chism, Ben 16 15 887 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Anderson, Derek 6Anderson, Derek 9 2 321 0 0 0 0 0.000 0 0.000 0-1 0 0-0
31 Barbero, Joshua 31Barbero, Joshua 6 0 143 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Chehadi, Allan 0Chehadi, Allan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Corrales, Sebastian 12Corrales, Sebastian 13 4 412 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Gardner, Brice 30Gardner, Brice 5 2 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goss, David 20Goss, David 11 11 698 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Guerrero, Alejandro 8Guerrero, Alejandro 18 18 1461 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Ibarra, Alexis 27Ibarra, Alexis 18 8 793 0 0 0 5 0.000 2 0.400 1-0 0 0-0
7 Lowry, Logan 7Lowry, Logan 6 5 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 McGibeny, Brandon 32McGibeny, Brandon 11 0 230 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Perkins, Jeremy 15Perkins, Jeremy 18 18 1527 0 0 0 10 0.000 5 0.500 4-0 0 0-0
17 Sanchez, Alex 17Sanchez, Alex 18 13 1331 0 0 0 20 0.000 8 0.400 2-0 0 0-0
14 Stevenson, Andrew 14Stevenson, Andrew 18 18 1482 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Ulmer, Brent 18Ulmer, Brent 15 9 933 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Young, Ryan 1Young, Ryan 12 12 918 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 16681 12 4 28 174 0.069 83 0.477 16-4 1 1-2
Opponent 18 - 16238 73 46 192 399 0.183 188 0.471 9-1 17 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chehadi, Allan 0Chehadi, Allan 4 4 360:00 15 3.75 22 0.595 1 3 0 0 74
30 Gardner, Brice 30Gardner, Brice 4 2 272:16 10 3.31 13 0.565 0 2 0 0 40
1 Young, Ryan 1Young, Ryan 12 12 1007:44 49 4.38 81 0.623 0 10 0 0 274
Total 18 - 1640:00 74 4.06 116 0.611 1 15 0 0 388
Opponents 18 - 1640:00 12 0.66 68 0.850 9 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pate, Shay 11Pate, Shay 10 10 859 4 0 8 25 0.160 16 0.640 0-0 0 0-0
19 Young, Eric 19Young, Eric 10 10 836 1 1 3 15 0.067 5 0.333 2-0 0 0-0
6 Anderson, Derek 6Anderson, Derek 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Barbero, Joshua 31Barbero, Joshua 3 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Chism, Ben 3Chism, Ben 8 8 441 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Corrales, Sebastian 12Corrales, Sebastian 7 2 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gardner, Brice 30Gardner, Brice 2 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goss, David 20Goss, David 8 8 489 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Guerrero, Alejandro 8Guerrero, Alejandro 10 10 811 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Ibarra, Alexis 27Ibarra, Alexis 10 2 296 0 0 0 2 0.000 0 0.000 1-0 0 0-0
32 McGibeny, Brandon 32McGibeny, Brandon 9 0 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perkins, Jeremy 15Perkins, Jeremy 10 10 887 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ruiz, Kevin 21Ruiz, Kevin 9 8 711 0 0 0 22 0.000 9 0.409 0-0 0 0-1
17 Sanchez, Alex 17Sanchez, Alex 10 7 750 0 0 0 7 0.000 2 0.286 1-0 0 0-0
14 Stevenson, Andrew 14Stevenson, Andrew 10 10 855 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ulmer, Brent 18Ulmer, Brent 10 5 641 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Villa, Edgar 5Villa, Edgar 10 10 615 0 0 0 7 0.000 4 0.571 2-0 0 0-0
1 Young, Ryan 1Young, Ryan 9 9 777 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9623 5 1 11 85 0.059 41 0.482 16-4 0 0-1
Opponent 10 - 9907 46 32 124 240 0.192 110 0.458 9-1 10 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Gardner, Brice 30Gardner, Brice 2 1 123:16 4 2.92 5 0.556 0 1 0 0 21
1 Young, Ryan 1Young, Ryan 9 9 776:44 43 4.98 55 0.561 0 8 0 0 212
Total 10 - 900:00 47 4.70 60 0.561 0 9 0 0 233
Opponents 10 - 900:00 5 0.50 34 0.872 6 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Willamette L 0-4 (0-1) 150
8/31/2013 at Linfield L 0-2 (0-2) 250
9/2/2013 at Pacific (Ore.) L 2-3 (0-3-0) 75 Shay Pate (0)
Shay Pate (0) (Kevin Ruiz)
9/8/2013 vs Schreiner W 4-3 (1-3-0) 210 Shay Pate (0)
Eric Young (0)
Kevin Ruiz (0)
Eric Young (0) (Shay Pate)
9/14/2013 at Our Lady of the Lake L 0-2 (1-4) 127
9/15/2013 at Northwood L 0-7 (1-5) 50
9/19/2013 vs Dallas Christian L 1-2 (1-6) 110 Edgar Villa (0) (Ben Chism)
9/21/2013 at McMurry L 0-4 (1-7) 150
9/26/2013 at Texas Dallas L 0-10 (1-8, 0-1 ASC) 0-1 ASC 322
9/28/2013 at Univ of the Ozarks L 2-6 (1-9-0, 0-2-0 ASC) 0-2-0 ASC 125 Shay Pate (4)
Eric Young (3)
10/4/2013 vs Concordia Texas L 1-2 (1-10-0,0-3-0) 0-3-0 375 Shay Pate (0) (Eric Young)
10/5/2013 vs Mary Hardin-Baylor L 0-3 (2-9-0, 1-4-0 ASC) 1-4-0 ASC 150
10/11/2013 vs Mississippi College L 0-7 (1-12-0, 0-5-0) 0-5-0 145
10/12/2013 vs Louisiana College L 1-3 (1-12-0,0-5-0) 0-5-0 175 Shay Pate (0)
10/18/2013 at LeTourneau L 0-2 (1-14, 0-7 ASC) 0-7 ASC 112
10/19/2013 at Texas-Tyler L 0-4 (1-14, 0-7) 0-7 0
10/24/2013 vs ETBU L 1-7 (1-16-0, 0-9-0) 0-9-0 155 Shay Pate (0)
10/31/2013 vs Hardin-Simmons L 0-3 (1-17-0, 0-10-0) 0-10-0 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Willamette 0-4 0 0 0 8 0.000 1 0.125 2-1 0 0-0 951
8/31/2013 at Linfield 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/2/2013 at Pacific (Ore.) 2-3 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
9/8/2013 vs Schreiner 4-3 4 1 9 19 0.211 10 0.526 0-0 1 1-1 990
9/14/2013 at Our Lady of the Lake 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 896
9/15/2013 at Northwood 0-7 0 0 0 10 0.000 7 0.700 1-2 0 0-0 90
9/19/2013 vs Dallas Christian 1-2 1 1 3 32 0.031 12 0.375 1-1 0 0-0 1160
9/21/2013 at McMurry 0-4 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
9/26/2013 at Texas Dallas 0-10 0 0 0 3 0.000 1 0.333 2-0 0 0-0 975
9/28/2013 at Univ of the Ozarks 2-6 2 0 4 9 0.222 6 0.667 0-0 0 0-0 929
10/4/2013 vs Concordia Texas 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 991
10/5/2013 vs Mary Hardin-Baylor 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-1 980
10/11/2013 vs Mississippi College 0-7 0 0 0 10 0.000 3 0.300 0-0 0 0-0 930
10/12/2013 vs Louisiana College 1-3 1 0 2 5 0.200 5 1.000 1-0 0 0-0 991
10/18/2013 at LeTourneau 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 960
10/19/2013 at Texas-Tyler 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 958
10/24/2013 vs ETBU 1-7 1 0 2 16 0.063 4 0.250 0-0 0 0-0 969
10/31/2013 vs Hardin-Simmons 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 940
Total 12-74 12 4 28 174 0.069 83 0.477 16-4 1 1-2 16681
Opponent - 73 46 192 399 0.183 188 0.471 9-1 17 - 16238

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Willamette 0-4 90:00 4 4.00 7 0.636 0 1 0 0 22
8/31/2013 Linfield 0-2 90:00 2 3.00 5 0.714 0 1 0 0 18
9/2/2013 Pacific (Ore.) 2-3 90:00 3 3.00 2 0.400 0 1 0 0 18
9/8/2013 Schreiner 4-3 90:00 3 3.00 4 0.571 1 0 0 0 11
9/14/2013 Our Lady of the Lake 0-2 90:00 2 2.80 18 0.900 0 1 0 0 36
9/15/2013 Northwood 0-7 90:00 7 3.50 11 0.611 0 1 0 0 27
9/19/2013 Dallas Christian 1-2 110:00 2 3.18 5 0.714 0 1 0 0 8
9/21/2013 McMurry 0-4 90:00 4 3.28 6 0.600 0 1 0 0 15
9/26/2013 Texas Dallas 0-10 90:00 10 4.01 9 0.474 0 1 0 0 41
9/28/2013 Univ of the Ozarks 2-6 90:00 6 4.21 3 0.333 0 1 0 0 16
10/4/2013 Concordia Texas 1-2 90:00 2 4.01 4 0.667 0 1 0 0 16
10/5/2013 Mary Hardin-Baylor 0-3 90:00 3 3.93 6 0.667 0 1 0 0 17
10/11/2013 Mississippi College 0-7 90:00 7 4.16 15 0.682 0 1 0 0 33
10/12/2013 Louisiana College 1-3 90:00 3 4.08 7 0.700 0 1 0 0 16
10/18/2013 LeTourneau 0-2 90:00 2 3.94 6 0.750 0 1 0 0 26
10/19/2013 Texas-Tyler 0-4 90:00 4 3.95 5 0.556 0 1 0 0 27
10/24/2013 ETBU 1-7 90:00 7 4.12 3 0.300 0 1 0 0 19
10/31/2013 Hardin-Simmons 0-3 90:00 3 4.06 6 0.667 0 1 0 0 22
Totals - 1640 74 4.06 122 0.622 1 17 0 - 388
Opponent - 1640:00 12 0.66 71 0.855 17 1 0 9 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Willamette 4-0 4 3 11 23 0.174 11 0.478 1-0 1 0-0 992
8/31/2013 Linfield 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1005
9/2/2013 Pacific (Ore.) 3-2 3 2 8 18 0.167 5 0.278 0-0 1 0-0 990
9/8/2013 Schreiner 3-4 3 1 7 11 0.273 7 0.636 0-1 0 0-0 991
9/14/2013 Our Lady of the Lake 2-0 2 2 6 36 0.056 20 0.556 0-0 1 0-0 0
9/15/2013 Northwood 7-0 7 2 16 27 0.259 11 0.407 0-0 1 0-0 90
9/19/2013 Dallas Christian 2-1 2 1 5 11 0.182 7 0.636 0-0 1 1-2 1210
9/21/2013 McMurry 4-0 4 2 10 15 0.267 10 0.667 1-0 1 0-0 1053
9/26/2013 Texas Dallas 10-0 10 9 29 41 0.244 19 0.463 1-0 1 0-0 990
9/28/2013 Univ of the Ozarks 6-2 5 5 15 16 0.313 8 0.500 0-0 1 0-1 990
10/4/2013 Concordia Texas 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 991
10/5/2013 Mary Hardin-Baylor 3-0 3 2 8 18 0.167 9 0.500 3-0 1 0-0 990
10/11/2013 Mississippi College 7-0 7 2 16 36 0.194 22 0.611 1-0 1 1-1 990
10/12/2013 Louisiana College 3-1 3 1 7 18 0.167 10 0.556 0-0 1 1-2 990
10/18/2013 LeTourneau 2-0 2 2 6 26 0.077 8 0.308 0-0 1 0-0 997
10/19/2013 Texas-Tyler 4-0 4 3 11 27 0.148 9 0.333 0-0 1 0-0 990
10/24/2013 ETBU 7-1 7 5 19 19 0.368 10 0.526 1-0 1 0-0 989
10/31/2013 Hardin-Simmons 3-0 3 2 8 23 0.130 9 0.391 0-0 1 0-0 990
Total 74-12 73 46 192 399 0.183 188 0.471 9-1 17 3-6 16238
Howard Payne - 12 4 28 174 0.069 83 0.477 16-4 1 - 16681

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Willamette 4-0 90:00 0 0.00 1 1.000 1 0 0 1 8
8/31/2013 Linfield 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/2/2013 Pacific (Ore.) 3-2 90:00 2 0.67 3 0.600 1 0 0 0 8
9/8/2013 Schreiner 3-4 90:00 4 1.50 6 0.600 0 1 0 0 17
9/14/2013 Our Lady of the Lake 2-0 90:00 0 1.20 0 0.00 1 0 0 1 2
9/15/2013 Northwood 7-0 90:00 0 1.00 7 1.000 1 0 0 1 10
9/19/2013 Dallas Christian 2-1 110:00 1 0.97 11 0.917 1 0 0 0 32
9/21/2013 McMurry 4-0 90:00 0 0.85 5 1.000 1 0 0 1 7
9/26/2013 Texas Dallas 10-0 90:00 0 0.76 1 1.000 1 0 0 1 3
9/28/2013 Univ of the Ozarks 6-2 90:00 2 0.88 4 0.667 1 0 0 0 9
10/4/2013 Concordia Texas 2-1 90:00 1 0.89 4 0.800 1 0 0 0 11
10/5/2013 Mary Hardin-Baylor 3-0 90:00 0 0.82 4 1.000 1 0 0 1 7
10/11/2013 Mississippi College 7-0 90:00 0 0.76 3 1.000 1 0 0 1 9
10/12/2013 Louisiana College 3-1 90:00 1 0.77 4 0.800 1 0 0 0 5
10/18/2013 LeTourneau 2-0 90:00 0 0.72 6 1.000 1 0 0 1 10
10/19/2013 Texas-Tyler 4-0 90:00 0 0.68 0 0.00 1 0 0 1 3
10/24/2013 ETBU 7-1 90:00 1 0.70 3 0.750 1 0 0 0 16
10/31/2013 Hardin-Simmons 3-0 90:00 0 0.66 7 1.000 1 0 0 1 9
Totals - 1640 12 0.66 71 0.855 17 1 0 11 170
Howard Payne - 1640:00 74 4.06 122 0.622 1 17 0 - 388

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Willamette 0-4 0/4 0/3 8/23 1/11 3/12 2/1 1/0
8/31/2013 at Linfield 0-2 0/2 0/1 3/18 2/7 5/4 0/0 0/0
9/2/2013 at Pacific (Ore.) 2-3 2/3 1/2 8/18 5/5 3/6 1/0 0/0
9/8/2013 vs Schreiner 4-3 4/3 1/1 19/11 10/7 5/1 0/0 0/1
9/14/2013 at Our Lady of the Lake 0-2 0/2 0/2 2/36 0/20 2/6 0/0 0/0
9/15/2013 at Northwood 0-7 0/7 0/2 10/27 7/11 0/0 1/0 2/0
9/19/2013 vs Dallas Christian 1-2 1/2 1/1 32/11 12/7 11/2 1/0 1/0
9/21/2013 at McMurry 0-4 0/4 0/2 7/15 5/10 4/4 1/1 0/0
9/26/2013 at Texas Dallas 0-10 0/10 0/9 3/41 1/19 0/8 2/1 0/0
9/28/2013 at Univ of the Ozarks 2-6 2/5 0/5 9/16 6/8 2/6 0/0 0/0
10/4/2013 vs Concordia Texas 1-2 1/2 1/1 11/16 5/6 1/7 3/1 0/0
10/5/2013 vs Mary Hardin-Baylor 0-3 0/3 0/2 9/18 4/9 2/8 1/3 0/0
10/11/2013 vs Mississippi College 0-7 0/7 0/2 10/36 3/22 2/8 0/1 0/0
10/12/2013 vs Louisiana College 1-3 1/3 0/1 5/18 5/10 4/4 1/0 0/0
10/18/2013 at LeTourneau 0-2 0/2 0/2 10/26 6/8 4/8 1/0 0/0
10/19/2013 at Texas-Tyler 0-4 0/4 0/3 3/27 0/9 2/7 2/0 0/0
10/24/2013 vs ETBU 1-7 1/7 0/5 16/19 4/10 1/4 0/1 0/0
10/31/2013 vs Hardin-Simmons 0-3 0/3 0/2 9/23 7/9 0/11 0/0 0/0
Totals 12/73 4/46 174/399 83/188 51/106 16/9 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Schreiner (9/8/2013)
GOALS 4 Schreiner (9/8/2013)
ASSISTS 1 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
SHOTS 32 Dallas Christian (9/19/2013)
SHOTS ON GOAL 12 Dallas Christian (9/19/2013)
SAVES 18 Our Lady of the Lake (9/14/2013)
FOULS 14 Texas-Tyler (10/19/2013)
CORNER KICKS 11 Dallas Christian (9/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Texas Dallas (9/26/2013)
GOALS 10 Texas Dallas (9/26/2013)
ASSISTS 9 Texas Dallas (9/26/2013)
SHOTS 41 Texas Dallas (9/26/2013)
SHOTS ON GOAL 22 Mississippi College (10/11/2013)
SAVES 11 Dallas Christian (9/19/2013)
FOULS 22 Mary Hardin-Baylor (10/5/2013)
CORNER KICKS 12 Willamette (8/30/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisiana College (10/12/2013)
ETBU (10/24/2013)
GOALS 1 Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
Louisiana College (10/12/2013)
ETBU (10/24/2013)
ASSISTS 1 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
SHOTS 2 Linfield (8/31/2013)
Our Lady of the Lake (9/14/2013)
Texas Dallas (9/26/2013)
Texas-Tyler (10/19/2013)
SHOTS ON GOAL 1 Willamette (8/30/2013)
Texas Dallas (9/26/2013)
SAVES 2 Pacific (Ore.) (9/2/2013)
Univ of the Ozarks (9/28/2013)
ETBU (10/24/2013)
FOULS 3 LeTourneau (10/18/2013)
ETBU (10/24/2013)
CORNER KICKS 1 Concordia Texas (10/4/2013)
ETBU (10/24/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Linfield (8/31/2013)
Our Lady of the Lake (9/14/2013)
Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
LeTourneau (10/18/2013)
GOALS 2 Linfield (8/31/2013)
Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Our Lady of the Lake (9/14/2013)
Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
Mary Hardin-Baylor (10/5/2013)
Louisiana College (10/12/2013)
LeTourneau (10/18/2013)
Hardin-Simmons (10/31/2013)
ASSISTS 1 Linfield (8/31/2013)
Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Our Lady of the Lake (9/14/2013)
Northwood (9/15/2013)
Dallas Christian (9/19/2013)
McMurry (9/21/2013)
Concordia Texas (10/4/2013)
Mary Hardin-Baylor (10/5/2013)
Mississippi College (10/11/2013)
Louisiana College (10/12/2013)
LeTourneau (10/18/2013)
Hardin-Simmons (10/31/2013)
SHOTS 11 Schreiner (9/8/2013)
Dallas Christian (9/19/2013)
McMurry (9/21/2013)
SHOTS ON GOAL 5 Pacific (Ore.) (9/2/2013)
Concordia Texas (10/4/2013)
SAVES 1 Willamette (8/30/2013)
Texas Dallas (9/26/2013)
FOULS 2 Schreiner (9/8/2013)
CORNER KICKS 1 Schreiner (9/8/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
GOALS 2 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
ASSISTS 1 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
SHOTS 9 Dallas Christian (9/19/2013)
SHOTS ON GOAL 4 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
SAVES 18 Our Lady of the Lake (9/14/2013)
FOULS 11 Linfield (8/31/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Schreiner (9/8/2013)
GOALS 4 Schreiner (9/8/2013)
ASSISTS 1 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
SHOTS 32 Dallas Christian (9/19/2013)
SHOTS ON GOAL 12 Dallas Christian (9/19/2013)
SAVES 18 Our Lady of the Lake (9/14/2013)
FOULS 14 Texas-Tyler (10/19/2013)
CORNER KICKS 11 Dallas Christian (9/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shay Pate
Eric Young
Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
GOALS 2 Shay Pate
Eric Young
Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
ASSISTS 1 Kevin Ruiz
Shay Pate
Ben Chism
Eric Young
Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Dallas Christian (9/19/2013)
Concordia Texas (10/4/2013)
SHOTS 9 Eric Young
Dallas Christian (9/19/2013)
SHOTS ON GOAL 4 Shay Pate
Kevin Ruiz
Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
SAVES 18 Ryan Young
Our Lady of the Lake (9/14/2013)
FOULS 11 TEAM
Linfield (8/31/2013)

Leaders

Team Leaders: Points
Player High
Points
Pate, Shay 15
Young, Eric 7
Ruiz, Kevin 3
Villa, Edgar 2
Chism, Ben 1
Team Leaders: Goals
Player High
Goals
Pate, Shay 7
Young, Eric 3
Ruiz, Kevin 1
Villa, Edgar 1
Team Leaders: Assists
Player High
Assists
Pate, Shay 1
Young, Eric 1
Ruiz, Kevin 1
Chism, Ben 1
Team Leaders: Shots
Player High
Shots
Pate, Shay 40
Young, Eric 34
Ruiz, Kevin 33
Sanchez, Alex 20
Villa, Edgar 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pate, Shay 25
Ruiz, Kevin 14
Young, Eric 10
Sanchez, Alex 8
Villa, Edgar 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Young, Eric 1

Copyright © 2025 Howard Payne University Athletics