2018 Volleyball Cumulative Statistics

Team (6-21, 2-14)

Overall Team Statistics
Statistic Howard Payne Opponents
Attack
Kills 858 1114
Errors 542 479
Attempts 2977 3119
Percent .106 .204
Kills Per Set 9.2 12.0
Set
Assists 807 1038
Assists Per Set 8.7 11.2
Ball Handling Errors 45 37
Serve
Aces 114 205
Errors 148 159
Aces Per Set 1.2 2.2
Receptions
Errors 205 114
Errors Per Set 2.2 1.2
Defense
Digs 1316 1468
Digs Per Set 14.2 15.8
Blocking
Solo 51 46
Assists 213 216
Errors 47 39
Blocks 157.5 154.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bushong, Alexi 18 11 1 10.0 0.56 6 0.33 11 32 -.156 0 0.00 0 0.00 0
2 Walker, McKenna 93 27 26 62.0 0.67 39 0.42 28 182 .060 649 6.98 11 0.12 12
3 Wilson, Christian 90 27 9 10.0 0.11 3 0.03 3 20 .000 22 0.24 7 0.08 11
5 Metcalf, Kylie 93 27 25 164.0 1.76 122 1.31 96 390 .067 9 0.10 2 0.02 5
7 Shirley, Kylee 85 25 3 31.0 0.36 4 0.05 8 50 -.080 19 0.22 27 0.32 27
11 Kelly, Madeleine 37 16 6 34.5 0.93 30 0.81 24 121 .050 4 0.11 0 0.00 0
12 Hessler, Ashley 30 17 2 28.5 0.95 23 0.77 33 122 -.082 0 0.00 0 0.00 2
13 Lopez, Madeline 28 11 0 8.0 0.29 5 0.18 3 24 .083 71 2.54 3 0.11 14
14 Ross, Mya 93 27 26 210.5 2.26 173 1.86 122 661 .077 13 0.14 22 0.24 41
16 Bradley, Zhartaezia 84 25 25 311.5 3.71 242 2.88 76 544 .305 5 0.06 17 0.20 16
19 Marshall, Amaya 64 20 14 64.0 1.00 42 0.66 47 190 -.026 6 0.09 9 0.14 9
21 Doering, Kailey 86 25 14 190.5 2.22 168 1.95 90 637 .122 5 0.06 12 0.14 7
22 Terry , Jada 34 15 5 5.0 0.15 1 0.03 1 4 .000 4 0.12 4 0.12 4
Total 93 27 1,129.5 12.15 858 9.23 542 2977 .106 807 8.68 114 1.23 148
Opponents 93 27 1,473.0 15.84 1114 11.98 479 3119 .204 1038 11.16 205 2.20 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bushong, Alexi 18 2 0.11 1 4 .750 0.06 2 4 6.0 0.33 2 0
2 Walker, McKenna 93 186 2.00 4 15 .733 0.04 1 22 23.0 0.25 2 29
3 Wilson, Christian 90 186 2.07 55 102 .461 0.61 0 0 0 0.00 0 1
5 Metcalf, Kylie 93 26 0.28 2 10 .800 0.02 17 46 63.0 0.68 10 1
7 Shirley, Kylee 85 270 3.18 38 60 .367 0.45 0 0 0 0.00 0 0
11 Kelly, Madeleine 37 13 0.35 6 26 .769 0.16 0 9 9.0 0.24 3 2
12 Hessler, Ashley 30 15 0.50 3 20 .850 0.10 1 9 10.0 0.33 2 0
13 Lopez, Madeline 28 35 1.25 0 0 .000 0.00 0 0 0 0.00 0 5
14 Ross, Mya 93 248 2.67 30 95 .684 0.32 3 25 28.0 0.30 12 1
16 Bradley, Zhartaezia 84 85 1.01 5 2 -1.500 0.06 24 57 81.0 0.96 13 2
19 Marshall, Amaya 64 116 1.81 23 27 .148 0.36 0 26 26.0 0.41 3 1
21 Doering, Kailey 86 96 1.12 12 13 .077 0.14 3 15 18.0 0.21 0 0
22 Terry , Jada 34 38 1.12 8 11 .273 0.24 0 0 0 0.00 0 3
Total 93 1316 14.15 204 390 .477 2.19 51 213 157.5 1.69 47 45
Opponents 93 1468 15.78 114 325 .649 1.23 46 216 154.0 1.66 39 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bushong, Alexi 7 6 0 1.0 0.14 0 0.00 3 10 -.300 0 0.00 0 0.00 0
2 Walker, McKenna 49 15 15 31.0 0.63 16 0.33 16 87 .000 365 7.45 6 0.12 7
3 Wilson, Christian 47 15 5 4.0 0.09 1 0.02 1 6 .000 9 0.19 3 0.06 5
5 Metcalf, Kylie 49 15 15 81.5 1.66 63 1.29 46 193 .088 5 0.10 2 0.04 0
7 Shirley, Kylee 42 13 1 15.0 0.36 3 0.07 3 19 .000 14 0.33 12 0.29 11
11 Kelly, Madeleine 16 8 3 11.5 0.72 11 0.69 12 39 -.026 1 0.06 0 0.00 0
12 Hessler, Ashley 14 10 0 6.5 0.46 4 0.29 14 40 -.250 0 0.00 0 0.00 2
13 Lopez, Madeline 10 6 0 2.0 0.20 2 0.20 0 9 .222 14 1.40 0 0.00 4
14 Ross, Mya 49 15 15 99.5 2.03 81 1.65 55 315 .083 7 0.14 12 0.24 26
16 Bradley, Zhartaezia 49 15 15 188.0 3.84 147 3.00 47 321 .312 3 0.06 10 0.20 9
19 Marshall, Amaya 38 13 8 38.0 1.00 26 0.68 23 112 .027 5 0.13 5 0.13 2
21 Doering, Kailey 49 15 9 111.5 2.28 98 2.00 58 371 .108 3 0.06 7 0.14 3
22 Terry , Jada 24 9 4 3.0 0.13 0 0.00 1 1 -1.000 0 0.00 3 0.13 2
Total 49 15 592.5 12.09 452 9.22 279 1523 .114 426 8.69 60 1.22 71
Opponents 49 15 822.0 16.78 626 12.78 242 1586 .242 582 11.88 111 2.27 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bushong, Alexi 7 1 0.14 0 2 1.000 0.00 0 2 2.0 0.29 0 0
2 Walker, McKenna 49 103 2.10 1 0 .000 0.02 0 18 18.0 0.37 1 15
3 Wilson, Christian 47 75 1.60 26 13 -1.000 0.55 0 0 0 0.00 0 1
5 Metcalf, Kylie 49 8 0.16 0 4 1.000 0.00 4 25 29.0 0.59 3 1
7 Shirley, Kylee 42 119 2.83 20 0 .000 0.48 0 0 0 0.00 0 0
11 Kelly, Madeleine 16 5 0.31 2 3 .333 0.13 0 1 1.0 0.06 1 2
12 Hessler, Ashley 14 7 0.50 3 4 .250 0.21 1 3 4.0 0.29 2 0
13 Lopez, Madeline 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 1
14 Ross, Mya 49 105 2.14 17 11 -.545 0.35 0 13 13.0 0.27 5 0
16 Bradley, Zhartaezia 49 53 1.08 2 0 .000 0.04 14 34 48.0 0.98 7 1
19 Marshall, Amaya 38 68 1.79 15 18 .167 0.39 0 14 14.0 0.37 0 0
21 Doering, Kailey 49 58 1.18 7 9 .222 0.14 1 11 12.0 0.24 0 0
22 Terry , Jada 24 27 1.13 6 3 -1.000 0.25 0 0 0 0.00 0 1
Total 49 638 13.02 111 69 -.609 2.27 20 121 80.5 1.64 19 22
Opponents 49 709 14.47 60 46 -.304 1.22 20 130 85.0 1.73 21 14

Match-By-Match

Howard Payne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2018 at Texas Lutheran L 3 24 18 94 .064 24 2 6 6 38 2 2 4 3.0 3 29.0
9/07/2018 vs LeTourneau L 3 26 21 108 .046 22 1 6 10 44 3 6 4 6.0 1 33.0
9/07/2018 vs East Tex. Baptist L 3 28 16 104 .115 26 5 4 5 42 3 4 0 5.0 0 38.0
9/08/2018 vs Linfield L 4 37 17 118 .169 36 3 9 12 58 1 12 0 7.0 2 47.0
9/08/2018 vs Paul Quinn W 5 56 25 170 .182 53 11 12 4 82 4 4 1 6.0 4 73.0
9/11/2018 at Sul Ross St. W 3 30 12 85 .212 28 6 5 2 42 0 8 0 4.0 3 40.0
9/14/2018 Hardin-Simmons L 3 17 21 78 -.051 17 4 7 18 28 0 4 2 2.0 0 23.0
9/18/2018 McMurry L 3 31 18 97 .134 31 3 6 4 34 3 2 2 4.0 2 38.0
9/21/2018 vs Louisiana College L 5 48 15 150 .220 43 8 10 7 76 3 10 0 8.0 2 64.0
9/22/2018 vs UT Dallas L 3 29 17 103 .117 27 3 4 5 46 1 6 1 4.0 1 36.0
9/22/2018 vs Belhaven L 3 35 19 101 .158 34 4 5 12 37 1 6 1 4.0 1 43.0
9/25/2018 vs Ouachita L 3 27 20 114 .061 24 4 2 8 54 1 4 2 3.0 1 34.0
9/25/2018 at Austin College L 4 35 21 119 .118 33 4 9 5 51 4 18 2 13.0 1 52.0
9/28/2018 at UMHB L 3 16 18 83 -.024 16 4 4 8 23 0 7 2 3.5 3 23.5
9/29/2018 at Concordia Texas L 3 27 17 94 .106 26 2 2 8 53 0 10 3 5.0 3 34.0
10/02/2018 Sul Ross State L 5 39 25 136 .103 37 9 9 8 59 4 18 3 13.0 3 61.0
10/05/2018 at McMurry L 3 24 15 95 .095 21 0 5 9 40 1 10 0 6.0 1 30.0
10/06/2018 at Hardin-Simmons L 3 30 20 85 .118 30 2 4 11 27 0 4 0 2.0 0 34.0
10/09/2018 at Univ. of the SW L 3 18 37 72 -.264 18 1 3 8 35 6 0 7 6.0 0 25.0
10/12/2018 at UT Tyler L 3 17 17 97 .000 13 1 1 14 36 1 8 4 5.0 1 23.0
10/12/2018 vs East Texas Baptist L 3 26 21 112 .045 25 3 2 5 56 2 6 1 5.0 0 34.0
10/13/2018 vs LeTourneau W 3 40 18 112 .196 38 7 2 6 48 1 18 1 10.0 0 57.0
10/17/2018 at Schreiner University W 3 42 16 102 .255 41 7 6 6 54 0 6 0 3.0 3 52.0
10/19/2018 Concordia Texas L 3 30 23 102 .069 27 2 2 5 41 3 8 1 7.0 2 39.0
10/20/2018 Mary Hardin-Baylor L 3 30 20 90 .111 26 3 4 3 28 1 4 2 3.0 1 36.0
10/23/2018 TLU W 5 50 26 179 .134 46 9 13 7 92 2 18 1 11.0 6 70.0
10/30/2018 Univ. of the SW W 5 46 29 177 .096 45 6 6 9 92 4 10 3 9.0 1 61.0
Howard Payne 93 858 542 2977 .106 807 114 148 205 1316 51 213 47 157.5 45 1,129.5
Opponents 93 1114 479 3119 .204 1038 205 159 114 1468 46 216 39 154.0 37 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.23
Assists Per Set 8.68
Service Aces Per Set 1.23
Reception Errors Per Set 2.20
Digs Per Set 14.15
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.48
Points Per Set 12.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2018 Texas Lutheran W 3 38 13 94 .266 36 6 7 2 47 0 0 0 0.0 2 44.0
9/07/2018 vs LeTourneau W 3 36 19 103 .165 35 10 6 1 51 1 10 2 6.0 1 52.0
9/07/2018 vs East Tex. Baptist W 3 49 14 112 .313 44 5 3 5 56 2 4 0 4.0 0 58.0
9/08/2018 vs Linfield W 4 47 15 128 .250 46 12 9 3 59 1 10 1 6.0 5 65.0
9/08/2018 vs Paul Quinn L 5 44 27 162 .105 36 4 4 11 80 1 8 2 5.0 3 53.0
9/11/2018 Sul Ross St. L 3 36 22 103 .136 33 2 11 6 41 1 2 3 2.0 1 40.0
9/14/2018 at Hardin-Simmons W 3 27 13 73 .192 27 18 4 4 34 2 6 2 5.0 1 50.0
9/18/2018 at McMurry W 3 43 18 101 .248 42 4 7 3 42 4 4 2 6.0 0 53.0
9/21/2018 vs Louisiana College W 5 61 28 174 .190 58 7 15 8 83 1 8 4 5.0 0 73.0
9/22/2018 vs UT Dallas W 3 47 15 119 .269 41 5 2 3 55 0 10 2 5.0 2 57.0
9/22/2018 vs Belhaven W 3 37 10 85 .318 35 12 3 4 39 2 8 0 6.0 0 55.0
9/25/2018 vs Ouachita W 3 42 10 112 .286 37 8 3 4 62 4 6 0 7.0 1 57.0
9/25/2018 Austin College W 4 52 26 140 .186 48 5 6 4 56 2 12 1 8.0 2 65.0
9/28/2018 UMHB W 3 40 7 71 .465 34 8 4 4 45 2 14 1 9.0 2 57.0
9/29/2018 Concordia Texas W 3 44 12 112 .286 41 8 13 2 44 0 8 2 4.0 0 56.0
10/02/2018 at Sul Ross State W 5 41 35 143 .042 38 8 6 9 63 1 8 2 5.0 2 54.0
10/05/2018 McMurry W 3 44 9 97 .361 38 9 7 0 46 0 6 0 3.0 2 56.0
10/06/2018 Hardin-Simmons W 3 39 9 80 .375 37 11 5 2 31 2 10 0 7.0 0 57.0
10/09/2018 Univ. of the SW W 3 29 15 122 .115 27 8 5 1 72 5 0 7 5.0 0 42.0
10/12/2018 UT Tyler W 3 40 8 94 .340 39 14 2 1 55 0 8 0 4.0 1 58.0
10/12/2018 vs East Texas Baptist W 3 46 13 120 .275 42 5 1 3 60 0 16 0 8.0 1 59.0
10/13/2018 vs LeTourneau L 3 38 24 120 .117 37 6 5 7 46 1 8 0 5.0 2 49.0
10/17/2018 Schreiner University L 3 20 20 96 .000 20 6 3 7 40 1 8 1 5.0 3 31.0
10/19/2018 at Concordia Texas W 3 40 20 104 .192 39 5 3 2 44 3 16 3 11.0 0 56.0
10/20/2018 at Mary Hardin-Baylor W 3 43 7 84 .429 40 3 5 3 36 1 6 0 4.0 1 50.0
10/23/2018 at TLU L 5 46 37 186 .048 43 7 7 9 93 3 12 2 9.0 4 62.0
10/30/2018 at Univ. of the SW L 5 45 33 184 .065 45 9 13 6 88 6 8 2 10.0 1 64.0
Opponents 93 1114 479 3119 .204 1038 205 159 114 1468 46 216 39 154.0 37 1,473.0
Howard Payne 93 858 542 2977 .106 807 114 148 205 1316 51 213 47 157.5 45 1,129.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.98
Assists Per Set 11.16
Service Aces Per Set 2.20
Reception Errors Per Set 1.23
Digs Per Set 15.78
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.40
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Bradley, Zhartaezia 242
Ross, Mya 173
Doering, Kailey 168
Metcalf, Kylie 122
Marshall, Amaya 42
Team Leaders: Assists
Player High
Assists
Walker, McKenna 649
Lopez, Madeline 71
Wilson, Christian 22
Shirley, Kylee 19
Ross, Mya 13
Team Leaders: Service Aces
Player High
Service Aces
Shirley, Kylee 27
Ross, Mya 22
Bradley, Zhartaezia 17
Doering, Kailey 12
Walker, McKenna 11
Team Leaders: Digs
Player High
Digs
Shirley, Kylee 270
Ross, Mya 248
Walker, McKenna 186
Wilson, Christian 186
Marshall, Amaya 116
Team Leaders: Blocks
Player High
Blocks
Bradley, Zhartaezia 81.0
Metcalf, Kylie 63.0
Ross, Mya 28.0
Marshall, Amaya 26.0
Walker, McKenna 23.0