Howard Payne (5-6) -VS- Sul Ross State (1-3)

Box Score

Howard Payne logo
3
vs
Sul Ross State logo
0

Howard Payne (5-6)
-VS-
Sul Ross State (1-3)

Team Score By Period
Team 1 2 3
Winner Howard Payne HPU 25 25 25
Sul Ross State SRSU 21 17 12
Date:
9/14/2012
Time:
5:00 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
127
Officials
1st Referee: Vernon Wilson
2nd Referee: Rory Arisumi
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set Howard Payne Sul Ross State
K E TA % K E TA %
Set #1 13 6 45 .156 10 7 42 .071
Set #2 15 3 25 .480 9 7 30 .067
Set #3 11 3 33 .242 5 9 32 -.125
Total 39 12 103 .262 24 23 104 .010
Team Statistical Comparison
Statistic Team Comparison
HPU - SRSU
Points
48.0
27.5
Kills
39
24
Aces
4
2
Blocks
5
1
Assists
32
24
Digs
29
52

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Hicks, Hannah (10), Bishop, Sarah (10), Jordan, Taylor (9)
Aces Jordan, Taylor (1), Sullivan, Tate (1), Bridges, Shelby (1)
Blocks Hicks, Hannah (3), Davies, Sarah (2), Bishop, Sarah (1)
Assists Guerra, Jessica (13), Adams, Allyson (10), Eaton, Allison (4)
Digs Bishop, Sarah (8), Bridges, Shelby (7), Jordan, Taylor (6)
SRSU - Leaders
Statistic Leaders
Kills Lauren Aldana (8), Brooke Bankston (7), Tamika Harris (4)
Aces Josette Delgado (1), Jessica Castellano (1)
Blocks Kristen Valle (1), Brooke Bankston (1)
Assists Josette Delgado (24)
Digs Josette Delgado (17), Lauren Aldana (9), Jessica Castellano (9)

Individual Statistics

Howard Payne (5-6)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benham, Harli 3 4 2 13 .154 0 0 0 0 0-0 0 0 1 0 0 0 4.0
4 4 Hicks, Hannah 3 10 1 18 .500 0 0 0 0 0-0 1 2 0 0 0 0 12.0
5 5 Bishop, Sarah 3 10 3 25 .280 2 0 0 2 0-2 0 1 0 8 0 0 10.5
9 9 Davies, Sarah 3 5 1 12 .333 0 0 0 0 0-0 1 1 0 0 0 0 6.5
12 12 Jordan, Taylor 3 9 1 19 .421 0 0 1 0 1-0 0 1 0 6 0 0 10.5
8 8 Wylie, Tolli 3 0 4 12 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
11 11 Bridges, Shelby 3 0 0 0 0 3 0 1 1 1-1 0 0 0 7 0 2 1.0
14 14 Guerra, Jessica 3 1 0 3 .333 13 0 1 1 1-1 0 0 0 4 0 0 2.0
6 6 Adams, Allyson 2 0 0 0 0 10 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Eaton, Allison 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hartshorn, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sullivan, Tate 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Richardson, Hope 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 12 103 .262 32 0 4 6 4-6 2 6 1 29 0 2 48
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benham, Harli 3 0 0 1 0 0 0 4.0
4 4 Hicks, Hannah 3 1 2 0 0 0 0 12.0
5 5 Bishop, Sarah 3 0 1 0 8 0 0 10.5
9 9 Davies, Sarah 3 1 1 0 0 0 0 6.5
12 12 Jordan, Taylor 3 0 1 0 6 0 0 10.5
8 8 Wylie, Tolli 3 0 1 0 2 0 0 0.5
11 11 Bridges, Shelby 3 0 0 0 7 0 2 1.0
14 14 Guerra, Jessica 3 0 0 0 4 0 0 2.0
6 6 Adams, Allyson 2 0 0 0 1 0 0 0.0
2 2 Eaton, Allison 1 0 0 0 0 0 0 0.0
3 3 Hartshorn, Hannah 1 0 0 0 0 0 0 0.0
7 7 Sullivan, Tate 1 0 0 0 1 0 0 1.0
10 10 Richardson, Hope 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 29 0 2 48

Sul Ross State (1-3)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kristen Valle 3 1 1 6 .000 0 0 0 0 0-0 0 1 3 7 0 0 1.5
6 6 Lauren Aldana 3 8 4 33 .121 0 0 0 1 0-1 0 0 0 9 0 1 8.0
8 8 Brooke Bankston 3 7 8 21 -.048 0 0 0 0 0-0 1 0 1 2 2 1 8.0
10 10 Josette Delgado 3 0 0 0 0 24 0 1 0 1-0 0 0 0 17 1 0 1.0
12 12 Tamika Harris 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 6 0 0 4.0
15 15 Erin Lynn 3 4 5 17 -.059 0 0 0 0 0-0 0 0 1 0 0 0 4.0
1 1 Jessica Castellano 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 9 0 1 1.0
13 13 Jessica Smith 1 0 2 8 -.250 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Guadalupe Roman 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 23 104 .010 24 0 2 2 2-2 1 1 5 52 3 4 27.5
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kristen Valle 3 0 1 3 7 0 0 1.5
6 6 Lauren Aldana 3 0 0 0 9 0 1 8.0
8 8 Brooke Bankston 3 1 0 1 2 2 1 8.0
10 10 Josette Delgado 3 0 0 0 17 1 0 1.0
12 12 Tamika Harris 3 0 0 0 6 0 0 4.0
15 15 Erin Lynn 3 0 0 1 0 0 0 4.0
1 1 Jessica Castellano 3 0 0 0 9 0 1 1.0
13 13 Jessica Smith 1 0 0 0 2 0 0 0.0
14 14 Guadalupe Roman 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 1 5 52 3 4 27.5