East Texas Baptist () -VS- Howard Payne (7-8, 3-4 ASC)

Box Score

East Texas Baptist logo
3
vs
Howard Payne logo
1

East Texas Baptist ()
-VS-
Howard Payne (7-8, 3-4 ASC)

Team Score By Period
Team 1 2 3 4
Winner East Texas Baptist ETBU 29 25 25 25
Howard Payne HPU 31 18 17 22
Date:
9/22/2012
Time:
Site:
Alpine, TX (Gallego Center)
Attendance:
0
Officials
Scorer: Abram Choate
VIEW
Match History vs East Texas Baptist

Match Details

Game Statistics By Set
Set East Texas Baptist Howard Payne
K E TA % K E TA %
Set #1 0 0 0 .000 16 5 49 .224
Set #2 0 0 0 .000 8 5 30 .100
Set #3 0 0 0 .000 8 9 40 -.025
Set #4 0 0 0 .000 9 6 36 .083
Total 0 0 0 .000 41 25 155 .103
Team Statistical Comparison
Statistic Team Comparison
ETBU - HPU
Points
72.0
57.0
Kills
58
41
Aces
5
6
Blocks
9
10
Assists
58
30
Digs
104
56

Game Leaders

ETBU - Leaders
Statistic Leaders
Kills Melanie Moyer (21), Kassie Freitag (18), Kolby Sharp (10)
Aces Lauren McCallum (3), Hannah Jones (2)
Blocks Kolby Sharp (5), Kayla Taylor (2), Adaeze Elonu (2)
Assists Kayla Taylor (55), Ashley Lindsey (1), Tara Wait (1)
Digs Melanie Moyer (23), Shannon Taylor (19), Hannah Jones (19)
HPU - Leaders
Statistic Leaders
Kills Hicks, Hannah (12), Ammons, Carlee (8), Jordan, Taylor (7)
Aces Bridges, Shelby (2), Hartshorn, Hannah (1), Bishop, Sarah (1)
Blocks Hicks, Hannah (8), Bishop, Sarah (3), Ammons, Carlee (3)
Assists Adams, Allyson (15), Guerra, Jessica (6), Eaton, Allison (5)
Digs Bridges, Shelby (17), Bishop, Sarah (11), Adams, Allyson (10)

Individual Statistics

East Texas Baptist

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kassie Freitag 4 18 8 41 .244 0 0 0 0 0-0 0 1 2 15 0 0 18.5
5 5 Shannon Taylor 4 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 2 0.0
7 7 Lauren McCallum 4 0 0 0 0 0 0 3 2 3-2 0 0 0 8 0 0 3.0
9 9 Kayla Taylor 4 1 0 6 .167 55 0 0 2 0-2 2 0 1 8 2 0 3.0
12 12 Jade Laurence 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Melanie Moyer 4 21 9 39 .308 0 0 0 1 0-1 0 0 1 23 0 2 21.0
22 22 Hannah Jones 4 0 1 3 -.333 0 0 2 0 2-0 0 0 0 19 0 0 2.0
23 23 Kolby Sharp 4 10 3 27 .259 1 0 0 0 0-0 4 1 2 0 0 0 14.5
24 24 Adaeze Elonu 4 3 2 10 .100 0 0 0 0 0-0 2 0 3 2 0 0 5.0
10 10 Ashley Lindsey 2 2 0 5 .400 1 0 0 1 0-1 0 0 1 0 0 0 2.0
19 19 Tara Wait 2 3 0 7 .429 1 0 0 0 0-0 0 0 1 4 0 0 3.0
1 1 Nissi Padilla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 58 23 138 .254 58 0 5 7 5-7 8 2 11 104 2 6 72
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kassie Freitag 4 0 1 2 15 0 0 18.5
5 5 Shannon Taylor 4 0 0 0 19 0 2 0.0
7 7 Lauren McCallum 4 0 0 0 8 0 0 3.0
9 9 Kayla Taylor 4 2 0 1 8 2 0 3.0
12 12 Jade Laurence 4 0 0 0 6 0 0 0.0
15 15 Melanie Moyer 4 0 0 1 23 0 2 21.0
22 22 Hannah Jones 4 0 0 0 19 0 0 2.0
23 23 Kolby Sharp 4 4 1 2 0 0 0 14.5
24 24 Adaeze Elonu 4 2 0 3 2 0 0 5.0
10 10 Ashley Lindsey 2 0 0 1 0 0 0 2.0
19 19 Tara Wait 2 0 0 1 4 0 0 3.0
1 1 Nissi Padilla 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 8 2 11 104 2 6 72

Howard Payne (7-8, 3-4 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hicks, Hannah 4 12 5 30 .233 0 0 0 0 0-0 1 7 1 0 0 0 16.5
5 5 Bishop, Sarah 4 5 10 40 -.125 1 0 1 4 1-4 0 3 0 11 0 3 7.5
6 6 Adams, Allyson 4 2 0 3 .667 15 0 0 0 0-0 0 0 0 10 1 0 2.0
7 7 Sullivan, Tate 4 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Wylie, Tolli 4 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Davies, Sarah 4 4 0 14 .286 0 0 0 0 0-0 0 2 0 2 0 0 5.0
11 11 Bridges, Shelby 4 1 0 2 .500 2 0 2 0 2-0 0 0 0 17 0 1 3.0
12 12 Jordan, Taylor 4 7 6 33 .030 0 0 0 0 0-0 0 2 0 5 0 1 8.0
13 13 Ammons, Carlee 4 8 3 24 .208 0 0 0 0 0-0 0 3 0 3 0 0 9.5
14 14 Guerra, Jessica 4 0 0 0 0 6 0 1 0 1-0 0 0 0 0 1 0 1.0
2 2 Eaton, Allison 2 0 0 0 0 5 0 0 2 0-2 0 0 0 6 1 0 0.0
3 3 Hartshorn, Hannah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 25 155 .103 30 0 6 7 6-7 1 18 1 56 3 5 57
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hicks, Hannah 4 1 7 1 0 0 0 16.5
5 5 Bishop, Sarah 4 0 3 0 11 0 3 7.5
6 6 Adams, Allyson 4 0 0 0 10 1 0 2.0
7 7 Sullivan, Tate 4 0 0 0 0 0 0 1.0
8 8 Wylie, Tolli 4 0 1 0 1 0 0 2.5
9 9 Davies, Sarah 4 0 2 0 2 0 0 5.0
11 11 Bridges, Shelby 4 0 0 0 17 0 1 3.0
12 12 Jordan, Taylor 4 0 2 0 5 0 1 8.0
13 13 Ammons, Carlee 4 0 3 0 3 0 0 9.5
14 14 Guerra, Jessica 4 0 0 0 0 1 0 1.0
2 2 Eaton, Allison 2 0 0 0 6 1 0 0.0
3 3 Hartshorn, Hannah 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 18 1 56 3 5 57