2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Gulamhusein, Nader .368 .938 38-38 136 31 50 9 0 1 20 62 .456 27 4 26 1 .482 1 1 6-7
1 MacKenzie, Jace .360 .915 40-40 125 29 45 4 2 1 25 56 .448 23 3 19 0 .467 1 0 5-6
29 Prestage, Landon .330 .930 34-33 112 21 37 8 1 3 24 56 .500 18 3 19 2 .430 2 1 0-0
35 Lile, Joshua .295 .868 40-39 146 25 43 7 0 8 41 74 .507 12 5 48 1 .361 3 1 3-3
11 Cornish, Huston .281 .777 32-32 114 27 32 7 0 2 22 45 .395 15 5 14 2 .382 2 1 6-8
46 El-Hakam, Maddux .500 1.500 1-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
15 Pullen, Ryan .400 .933 7-2 10 1 4 0 0 0 2 4 .400 4 0 3 0 .533 1 0 0-1
34 Tapia, AJ .351 .905 15-13 37 5 13 2 0 0 8 15 .405 8 3 3 0 .500 0 0 0-1
12 Franks, Braden .346 .909 29-27 104 27 36 5 1 3 20 52 .500 8 3 17 3 .409 0 2 4-4
8 Garza, John .330 .832 25-25 88 12 29 4 0 1 17 36 .409 9 6 8 2 .423 1 2 0-1
38 Pope, Hunter .280 .874 29-26 93 14 26 10 0 4 21 48 .516 10 2 25 4 .358 1 0 1-1
26 Fields, Skyler .269 .924 13-7 26 9 7 0 0 2 6 13 .500 6 1 8 0 .424 0 0 0-0
14 Chapman, Colby .258 .796 24-22 66 10 17 5 0 2 11 28 .424 10 2 9 1 .372 0 1 1-1
44 Hill, Jacob .250 .742 12-2 16 3 4 1 0 0 4 5 .313 3 2 8 0 .429 0 0 0-1
2 Phillips, Ty .245 .572 26-20 49 9 12 0 0 0 6 12 .245 6 0 2 1 .327 0 0 1-1
31 Chaco, Manuel .231 .885 7-4 13 3 3 2 0 0 3 5 .385 4 3 2 0 .500 0 0 0-0
40 Smalls, KT .222 .444 6-1 9 5 2 0 0 0 2 2 .222 0 0 2 1 .222 0 0 0-0
10 McNair, Eli .217 .663 23-15 46 10 10 1 0 0 5 11 .239 12 6 17 0 .424 2 0 4-5
42 Hurlbutt, Braiden .200 .733 8-4 15 4 3 0 0 1 2 6 .400 3 0 3 0 .333 0 0 0-0
6 Marasco, Ben .167 .453 11-6 24 3 4 0 0 0 2 4 .167 2 2 5 0 .286 0 0 0-0
9 Holubec, Kenze .167 .542 6-1 6 2 1 0 0 0 0 1 .167 1 1 0 0 .375 0 0 0-0
18 Russell, Wilson .143 .524 14-5 14 6 2 0 0 0 2 2 .143 3 3 4 0 .381 1 0 2-3
4 Hemenway, Kyle .091 .466 14-2 11 8 1 0 0 0 0 1 .091 1 4 5 0 .375 0 0 0-0
16 Norris, Joshua .050 .236 9-4 20 4 1 1 0 0 2 2 .100 2 0 12 0 .136 0 0 1-1
Totals .299 .830 40-40 1282 268 383 67 4 28 247 542 .423 187 58 260 18 .407 15 9 34-44
Opponents .340 .949 40-40 1311 390 446 89 13 34 343 663 .506 208 60 236 11 .443 34 15 107-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Garcia, Trace 5.70 1.45 2-3 16-2 0 0-0 2 42.2 46 30 27 16 35 8 2 6 166 .277 0 3 0 4 0
5 Wilson, Brant 7.08 1.88 3-5 11-10 1 0-0 0 54.2 76 53 43 27 36 14 3 5 229 .332 1 4 1 4 3
30 Watkins, Luke 7.11 1.74 2-7 11-11 0 0-0 0 50.2 58 44 40 30 50 11 1 1 197 .294 2 5 6 7 6
19 Taylor, Brandon 0.00 .50 1-0 1-1 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
13 Gulamhusein, Nader 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Russell, Wilson 6.14 2.05 0-0 5-0 0 0-0 0 7.1 8 9 5 7 6 2 1 0 30 .267 3 1 0 0 0
43 Koehl, Kallin 7.45 2.17 0-0 8-0 0 0-0 0 9.2 10 13 8 11 6 4 0 1 36 .278 2 3 0 1 1
3 Kuligowski, Kaleb 8.87 2.42 1-0 16-0 0 0-0 0 22.1 30 30 22 24 12 5 0 1 93 .323 1 7 1 5 2
20 Morris, Cody 9.82 2.45 0-0 5-0 0 0-0 0 3.2 7 6 4 2 3 3 0 0 18 .389 3 1 0 1 0
37 Foster, Caden 9.98 2.22 1-3 12-1 0 0-0 0 15.1 25 21 17 9 9 4 0 2 65 .385 1 4 0 2 0
28 Garcia, Andres 11.57 2.43 0-0 7-0 0 0-0 0 7.0 15 11 9 2 4 1 2 1 31 .484 4 5 7 3 0
2 Phillips, Ty 11.78 2.07 2-3 10-8 0 0-0 0 31.1 56 41 41 9 18 14 1 5 147 .381 3 4 1 1 2
21 Rangel, Trevor 11.94 2.25 0-2 9-3 0 0-0 0 17.1 28 28 23 11 13 7 0 4 76 .368 2 8 2 2 0
7 Kolb, Bryce 12.38 3.00 0-1 7-0 0 0-0 0 8.0 9 13 11 15 4 0 0 2 31 .290 2 3 0 2 0
25 Beck, Caden 12.41 2.68 1-1 6-3 0 0-0 0 12.1 29 20 17 4 9 7 0 1 65 .446 0 0 0 1 0
17 George, Tyler 14.94 3.26 0-2 15-0 0 0-0 1 15.2 22 39 26 29 24 4 1 0 72 .306 7 7 11 1 1
22 Hill, Brian 20.25 3.19 0-0 6-0 0 0-0 0 5.1 14 14 12 3 4 4 2 2 31 .452 0 2 1 0 0
6 Marasco, Ben 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 1 0 0 0 0
23 Carrasco, Isaiah 81.00 12.00 0-0 2-1 0 0-0 0 0.2 2 6 6 6 0 0 0 0 3 .667 4 2 2 0 0
24 Foster, Byron 81.00 12.00 0-0 2-0 0 0-0 0 0.2 7 6 6 1 0 1 0 3 9 .778 0 0 0 0 0
38 Pope, Hunter 135.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 5 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 9.46 2.13 13-27 152-40 1 1 3 307.1 446 390 323 208 236 89 13 34 1311 .340 36 60 32 34 15
Opponents 6.93 1.81 27-13 137-39 6 2 6 315.2 383 268 243 187 260 67 4 28 1282 .299 25 58 13 15 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Hill, Jacob 25 25 0 0 1.000 4 0 0 0 0
10 McNair, Eli 13 13 0 0 1.000 0 0 0 0 0
30 Watkins, Luke 9 1 8 0 1.000 0 24 1 0 0
21 Rangel, Trevor 6 0 6 0 1.000 0 7 1 0 0
15 Pullen, Ryan 5 5 0 0 1.000 0 0 0 0 0
40 Smalls, KT 5 5 0 0 1.000 0 0 0 0 0
37 Foster, Caden 3 0 3 0 1.000 0 3 0 0 0
38 Pope, Hunter 3 3 0 0 1.000 0 0 0 0 0
19 Taylor, Brandon 1 0 1 0 1.000 0 0 0 0 0
24 Foster, Byron 1 0 1 0 1.000 0 0 0 0 0
25 Beck, Caden 1 0 1 0 1.000 0 3 1 0 0
28 Garcia, Andres 1 0 1 0 1.000 0 3 2 0 0
1 MacKenzie, Jace 113 109 3 1 .991 0 0 0 0 0
11 Cornish, Huston 56 54 1 1 .982 0 0 0 0 0
12 Franks, Braden 47 43 3 1 .979 0 0 0 0 0
34 Tapia, AJ 86 77 7 2 .977 0 28 5 4 0
14 Chapman, Colby 142 126 11 5 .965 0 62 5 11 0
29 Prestage, Landon 185 174 4 7 .962 7 0 0 0 0
18 Russell, Wilson 25 16 8 1 .960 2 7 0 0 0
6 Marasco, Ben 25 11 13 1 .960 1 0 0 0 0
2 Phillips, Ty 24 20 3 1 .958 0 6 1 0 0
31 Chaco, Manuel 41 39 0 2 .951 0 17 0 5 0
26 Fields, Skyler 40 38 0 2 .950 2 0 0 0 0
9 Holubec, Kenze 15 12 2 1 .933 0 0 1 2 0
35 Lile, Joshua 106 36 62 8 .925 3 0 0 0 0
8 Garza, John 83 46 30 7 .916 7 0 0 0 0
42 Hurlbutt, Braiden 11 2 8 1 .909 0 0 0 0 0
16 Norris, Joshua 20 7 11 2 .900 0 0 0 0 0
3 Kuligowski, Kaleb 9 1 7 1 .889 0 8 0 0 0
5 Wilson, Brant 8 1 6 1 .875 0 15 2 0 0
13 Gulamhusein, Nader 154 53 78 23 .851 9 0 0 0 0
4 Hemenway, Kyle 5 4 0 1 .800 0 0 0 0 0
17 George, Tyler 7 1 4 2 .714 0 11 1 0 0
27 Garcia, Trace 6 0 4 2 .667 0 8 2 0 0
22 Hill, Brian 2 0 0 2 .000 0 3 0 0 0
7 Kolb, Bryce 1 0 0 1 .000 0 0 0 0 0
20 Morris, Cody 0 0 0 0 .000 0 0 0 0 0
23 Carrasco, Isaiah 0 0 0 0 .000 0 4 1 0 0
43 Koehl, Kallin 0 0 0 0 .000 0 5 0 0 0
46 El-Hakam, Maddux 0 0 0 0 .000 0 0 0 0 0
Totals 1284 922 286 76 .941 14 214 23 22 0
Opponents 1345 947 342 56 .958 31 68 17 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Franks, Braden .367 .973 9-9 30 3 11 1 1 1 6 17 .567 0 2 3 0 .406 0 0 2-2
13 Gulamhusein, Nader .333 .768 14-14 54 7 18 3 0 0 4 21 .389 3 1 9 0 .379 0 0 2-3
15 Pullen, Ryan .333 .795 5-2 9 1 3 0 0 0 2 3 .333 3 0 3 0 .462 1 0 0-1
29 Prestage, Landon .325 1.010 13-13 40 8 13 3 0 2 4 22 .550 7 3 7 1 .460 0 1 0-0
8 Garza, John .316 1.019 7-7 19 1 6 2 0 1 4 11 .579 2 3 2 0 .440 1 2 0-1
11 Cornish, Huston .314 .800 11-11 35 5 11 2 0 0 4 13 .371 5 2 5 0 .429 0 0 0-1
26 Fields, Skyler .286 .661 3-2 7 0 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0
42 Hurlbutt, Braiden .273 .818 4-3 11 2 3 0 0 1 2 6 .545 0 0 2 0 .273 0 0 0-0
14 Chapman, Colby .226 .723 11-10 31 7 7 1 0 1 6 11 .355 7 0 4 0 .368 0 0 0-0
35 Lile, Joshua .204 .520 14-14 49 5 10 0 0 1 9 13 .265 2 2 17 0 .255 2 0 1-1
18 Russell, Wilson .200 .473 7-3 10 2 2 0 0 0 1 2 .200 0 1 3 0 .273 0 0 0-1
4 Hemenway, Kyle .200 .629 4-1 5 2 1 0 0 0 0 1 .200 0 2 3 0 .429 0 0 0-0
40 Smalls, KT .200 .400 3-0 5 2 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0
1 MacKenzie, Jace .182 .470 14-14 44 5 8 1 0 0 4 9 .205 5 0 6 0 .265 0 0 0-0
2 Phillips, Ty .143 .393 8-8 14 3 2 0 0 0 0 2 .143 2 0 0 0 .250 0 0 0-0
10 McNair, Eli .133 .581 9-5 15 1 2 1 0 0 1 3 .200 3 3 6 0 .381 0 0 1-1
34 Tapia, AJ .100 .282 4-4 10 0 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 0-0
38 Pope, Hunter .080 .355 7-6 25 1 2 1 0 1 3 6 .240 1 0 8 1 .115 0 0 0-0
16 Norris, Joshua .000 .000 3-2 7 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
44 Hill, Jacob .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Holubec, Kenze .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Chaco, Manuel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .242 .675 14-14 426 56 103 15 1 8 52 144 .338 44 19 92 3 .337 4 3 6-11
Opponents .379 1.094 14-14 456 155 173 34 7 20 141 281 .616 82 21 56 2 .478 18 4 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morris, Cody 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
43 Koehl, Kallin 0.00 2.86 0-0 2-0 0 0-0 0 2.1 3 4 0 3 1 1 0 1 11 .273 2 0 0 0 0
28 Garcia, Andres 2.70 1.61 0-0 3-0 0 0-0 0 3.1 4 1 1 1 2 0 0 1 10 .400 0 1 5 2 0
3 Kuligowski, Kaleb 5.11 1.74 0-0 7-0 0 0-0 0 12.1 13 9 7 8 2 4 0 1 44 .295 1 2 0 3 0
27 Garcia, Trace 5.64 1.67 0-2 4-2 0 0-0 0 22.1 32 16 14 5 14 5 2 5 94 .340 0 1 0 4 0
18 Russell, Wilson 10.12 4.09 0-0 2-0 0 0-0 0 2.2 5 6 3 4 2 2 0 0 13 .385 2 0 0 0 0
5 Wilson, Brant 12.23 2.50 0-3 4-3 0 0-0 0 17.2 32 26 24 11 8 6 2 4 82 .390 0 1 0 3 0
30 Watkins, Luke 12.67 2.61 0-4 4-4 0 0-0 0 16.1 27 25 23 15 13 5 1 0 69 .391 1 3 4 5 3
22 Hill, Brian 13.50 2.73 0-0 2-0 0 0-0 0 1.1 3 2 2 0 0 1 1 0 7 .429 0 1 1 0 0
37 Foster, Caden 13.50 2.50 0-1 5-0 0 0-0 0 6.0 11 10 9 4 2 2 0 1 28 .393 1 2 0 0 0
2 Phillips, Ty 16.20 2.74 0-1 3-3 0 0-0 0 6.2 13 12 12 4 2 3 0 4 33 .394 1 1 0 0 0
21 Rangel, Trevor 24.00 3.33 0-1 2-2 0 0-0 0 3.0 7 8 8 3 1 3 0 1 15 .467 2 2 1 0 0
17 George, Tyler 24.16 3.61 0-2 5-0 0 0-0 0 6.1 12 20 17 10 9 2 1 0 30 .400 3 3 6 1 1
6 Marasco, Ben 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 1 0 0 0 0
7 Kolb, Bryce 30.86 6.67 0-0 3-0 0 0-0 0 2.1 4 8 8 10 0 0 0 1 10 .400 1 3 0 0 0
23 Carrasco, Isaiah 81.00 50.00 0-0 1-0 0 0-0 0 0.1 2 3 3 3 0 0 0 0 2 1.000 3 1 0 0 0
24 Foster, Byron 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 0 0 1 4 .750 0 0 0 0 0
Totals 11.77 2.45 0-14 50-14 0 0 0 104.0 173 155 136 82 56 34 7 20 456 .379 18 21 17 18 4
Opponents 3.95 1.29 14-0 33-14 5 1 3 114.0 103 56 50 44 92 15 1 8 426 .242 3 19 5 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 MacKenzie, Jace 50 49 1 0 1.000 0 0 0 0 0
11 Cornish, Huston 23 22 1 0 1.000 0 0 0 0 0
12 Franks, Braden 18 17 1 0 1.000 0 0 0 0 0
16 Norris, Joshua 9 5 4 0 1.000 0 0 0 0 0
42 Hurlbutt, Braiden 7 1 6 0 1.000 0 0 0 0 0
44 Hill, Jacob 6 6 0 0 1.000 0 0 0 0 0
10 McNair, Eli 5 5 0 0 1.000 0 0 0 0 0
15 Pullen, Ryan 5 5 0 0 1.000 0 0 0 0 0
30 Watkins, Luke 4 0 4 0 1.000 0 12 0 0 0
17 George, Tyler 3 1 2 0 1.000 0 3 0 0 0
26 Fields, Skyler 3 3 0 0 1.000 0 0 0 0 0
3 Kuligowski, Kaleb 3 1 2 0 1.000 0 2 0 0 0
31 Chaco, Manuel 3 3 0 0 1.000 0 0 0 1 0
5 Wilson, Brant 3 1 2 0 1.000 0 1 1 0 0
4 Hemenway, Kyle 2 2 0 0 1.000 0 0 0 0 0
40 Smalls, KT 2 2 0 0 1.000 0 0 0 0 0
21 Rangel, Trevor 1 0 1 0 1.000 0 3 0 0 0
24 Foster, Byron 1 0 1 0 1.000 0 0 0 0 0
28 Garcia, Andres 1 0 1 0 1.000 0 1 2 0 0
37 Foster, Caden 1 0 1 0 1.000 0 2 0 0 0
29 Prestage, Landon 68 61 4 3 .956 3 0 0 0 0
14 Chapman, Colby 53 45 5 3 .943 0 32 3 1 0
35 Lile, Joshua 35 16 17 2 .943 1 0 0 0 0
34 Tapia, AJ 17 13 3 1 .941 0 8 3 3 0
18 Russell, Wilson 14 9 4 1 .929 0 4 0 0 0
8 Garza, John 25 15 8 2 .920 2 0 0 0 0
2 Phillips, Ty 9 7 1 1 .889 0 1 0 0 0
13 Gulamhusein, Nader 60 23 28 9 .850 2 0 0 0 0
27 Garcia, Trace 2 0 1 1 .500 0 7 2 0 0
20 Morris, Cody 0 0 0 0 .000 0 0 0 0 0
22 Hill, Brian 0 0 0 0 .000 0 0 0 0 0
23 Carrasco, Isaiah 0 0 0 0 .000 0 3 1 0 0
38 Pope, Hunter 0 0 0 0 .000 0 0 0 0 0
43 Koehl, Kallin 0 0 0 0 .000 0 1 0 0 0
6 Marasco, Ben 0 0 0 0 .000 0 0 0 0 0
7 Kolb, Bryce 0 0 0 0 .000 0 0 0 0 0
9 Holubec, Kenze 0 0 0 0 .000 0 0 0 0 0
Totals 433 312 98 23 .947 8 80 12 5 0
Opponents 480 342 124 14 .971 30 12 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Texas Lutheran L 6-16 33 6 12 5 2 0 0 7 0 0 0 0 0 0 1 6 18 4 0 .364
2/7/2026 at Texas Lutheran L 2-8 31 2 4 2 2 0 0 2 0 1 0 2 0 1 0 8 24 11 4 .129
2/7/2026 at Texas Lutheran L 4-14 27 4 6 2 0 0 0 5 0 0 0 0 0 0 1 4 19 4 4 .222
2/12/2026 at Arlington Baptist W 8-6 35 8 11 4 3 1 1 8 0 2 1 0 1 0 1 5 27 8 3 .314
2/14/2026 Arlington Baptist W 15-7 31 15 13 15 1 0 3 9 0 2 0 2 0 0 1 6 21 4 2 .419
2/14/2026 Arlington Baptist W 11-0 29 11 11 11 1 0 4 3 0 1 0 1 0 0 0 7 21 5 0 .379
2026-02-17 at Dallas Christian L 5-6 27 5 9 5 0 0 1 6 0 0 2 1 0 0 1 1 19 6 2 .333
2026-02-17 at Dallas Christian W 17-14 35 17 12 13 2 0 1 8 0 0 0 2 0 1 0 5 21 4 1 .343
2/20/2026 Lyon L 0-6 28 0 4 0 1 0 0 1 0 1 0 1 0 0 0 8 24 9 1 .143
2/20/2026 Lyon W 5-4 23 5 5 5 0 1 0 3 0 0 0 4 1 0 1 5 21 6 0 .217
2/21/2026 Lyon L 5-10 37 5 9 5 5 0 0 5 0 0 0 2 2 0 0 5 27 7 5 .243
2/24/2026 at McMurry W 19-11 45 19 21 17 4 0 1 10 0 4 0 0 0 2 2 12 27 8 1 .467
2/27/2026 Southwestern (Tex.) W 17-11 42 17 22 17 7 0 0 3 0 2 1 1 0 1 0 2 27 6 3 .524
2/28/2026 Southwestern (Tex.) L 4-13 29 4 9 4 2 1 0 1 0 0 0 0 0 0 1 5 21 6 2 .310
2/28/2026 Southwestern (Tex.) W 13-12 36 13 13 12 3 0 1 10 0 0 0 4 0 0 2 5 27 11 2 .361
3/5/2026 Schreiner L 6-7 30 6 10 6 1 0 2 3 0 0 0 1 0 0 0 5 21 7 0 .333
3/5/2026 Schreiner W 7-6 33 7 10 6 2 0 0 8 0 0 0 1 0 0 0 9 27 8 4 .303
3/6/2026 Schreiner L 9-12 39 9 13 9 4 0 0 5 0 1 0 4 0 0 1 8 27 10 3 .333
3/14/2026 at Dallas L 3-4 28 3 9 3 1 0 0 1 0 4 0 1 1 0 0 7 23 8 1 .321
3/14/2026 at Dallas W 4-3 31 4 13 4 3 0 0 4 0 1 0 0 1 0 0 6 21 9 0 .419
3/15/2026 at Dallas W 15-6 35 15 17 15 2 0 2 9 0 1 0 2 0 2 0 5 21 8 1 .486
3/17/2026 Dallas L 10-17 38 10 10 10 0 0 1 9 0 3 0 4 0 0 0 8 27 3 6 .263
3/27/2026 at Neb. Wesleyan W 5-3 39 5 11 5 2 0 0 3 0 0 0 1 0 1 0 7 27 9 2 .282
3/28/2026 at Neb. Wesleyan L 12-27 30 12 10 10 1 0 1 8 0 5 0 2 0 2 1 7 18 7 3 .333
3/28/2026 at Neb. Wesleyan W 8-7 34 8 11 8 3 0 2 3 0 0 1 2 0 1 1 12 27 10 1 .324
4/7/2026 McMurry L 2-5 31 2 5 2 0 0 0 9 0 0 0 1 0 0 1 10 27 10 2 .161
4/9/2026 at Mary Hardin-Baylor L 1-7 23 1 3 1 0 0 0 2 0 0 0 1 0 0 0 4 18 8 2 .130
4/9/2026 at Mary Hardin-Baylor L 0-8 30 0 6 0 0 0 0 1 0 1 0 0 0 0 0 6 24 7 0 .200
4/10/2026 at Mary Hardin-Baylor L 5-15 30 5 10 5 1 1 1 3 0 1 1 1 0 0 0 7 18 4 3 .333
4/11/2026 at Mary Hardin-Baylor L 2-8 31 2 6 2 2 0 0 1 0 0 1 3 1 0 0 6 24 9 1 .194
4/16/2026 Hardin-Simmons L 4-13 35 4 9 4 0 0 0 6 0 1 0 0 0 0 0 5 27 7 4 .257
4/17/2026 Hardin-Simmons L 2-3 25 2 5 2 2 0 0 4 0 0 0 1 0 0 2 5 21 7 1 .200
4/17/2026 Hardin-Simmons L 8-12 35 8 11 7 4 0 0 4 0 1 1 3 0 2 0 7 27 10 2 .314
4/19/2026 Hardin-Simmons L 8-12 34 8 9 7 1 0 0 7 0 1 0 4 2 0 1 8 27 11 2 .265
4/22/2026 at East Tex. Baptist L 8-12 38 8 10 7 0 0 2 2 0 0 0 1 0 0 0 14 24 7 2 .263
4/23/2026 at East Tex. Baptist L 2-7 26 2 6 2 0 0 2 0 0 0 1 2 0 0 0 9 18 3 1 .231
4/23/2026 at East Tex. Baptist L 1-16 21 1 2 1 2 0 0 2 0 0 1 0 0 1 0 9 18 4 2 .095
4/24/2026 at East Tex. Baptist L 4-21 28 4 5 3 1 0 0 4 0 0 0 0 0 0 0 5 18 5 1 .179
4/30/2026 at East Tex. Baptist L 4-12 32 4 9 4 2 0 1 3 0 0 0 1 0 1 0 4 24 9 0 .281
5/2/2026 at Hardin-Simmons L 7-9 38 7 12 7 0 0 2 5 0 1 0 2 0 0 0 3 24 7 2 .316
Total 268-390 1282 268 383 247 67 4 28 187 0 34 10 58 9 15 18 260 922 286 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Texas Lutheran L 6-16 6.0 19 16 16 5 2 8 0 0 0 0 0 0 0 1 0 24.00
2/7/2026 at Texas Lutheran L 2-8 8.0 8 8 5 1 5 2 1 1 0 0 2 0 0 2 0 5.63
2/7/2026 at Texas Lutheran L 4-14 6.1 16 14 6 6 8 4 0 0 2 0 1 0 0 3 0 8.53
2/12/2026 at Arlington Baptist W 8-6 9.0 10 6 6 6 10 1 0 1 3 2 1 0 1 3 0 6.00
2/14/2026 Arlington Baptist W 15-7 7.0 10 7 6 5 8 3 0 0 0 1 0 1 2 3 0 7.71
2/14/2026 Arlington Baptist W 11-0 7.0 1 0 0 2 7 0 0 0 0 0 1 0 3 3 0 0.00
2026-02-17 at Dallas Christian L 5-6 6.1 8 6 5 4 6 2 0 1 0 0 1 0 3 4 0 7.11
2026-02-17 at Dallas Christian W 17-14 7.0 12 14 14 5 8 2 0 2 0 1 1 0 4 4 0 18.00
2/20/2026 Lyon L 0-6 8.0 8 6 5 5 7 1 0 0 0 0 0 0 4 5 0 5.63
2/20/2026 Lyon W 5-4 7.0 9 4 4 2 7 3 0 0 0 0 0 0 5 5 0 5.14
2/21/2026 Lyon L 5-10 9.0 9 10 6 5 7 1 0 0 0 1 4 0 5 6 0 6.00
2/24/2026 at McMurry W 19-11 9.0 13 11 11 4 10 3 0 1 1 2 2 0 6 6 0 11.00
2/27/2026 Southwestern (Tex.) W 17-11 9.0 12 11 9 8 14 1 1 0 0 0 2 0 7 6 0 9.00
2/28/2026 Southwestern (Tex.) L 4-13 7.0 16 13 11 2 3 3 0 0 0 1 5 0 7 7 0 14.14
2/28/2026 Southwestern (Tex.) W 13-12 9.0 12 12 12 8 11 3 1 1 1 0 4 0 8 7 0 12.00
3/5/2026 Schreiner L 6-7 7.0 13 7 7 1 2 2 1 0 0 0 0 0 8 8 0 9.00
3/5/2026 Schreiner W 7-6 9.0 11 6 2 4 6 2 0 0 0 2 0 0 9 8 0 2.00
3/6/2026 Schreiner L 9-12 9.0 10 12 4 10 9 1 0 0 1 0 1 0 9 9 0 4.00
3/14/2026 at Dallas L 3-4 7.2 5 4 4 5 8 1 0 0 0 1 0 0 9 10 0 4.70
3/14/2026 at Dallas W 4-3 7.0 8 3 3 4 5 2 0 0 0 0 0 0 10 10 0 3.86
3/15/2026 at Dallas W 15-6 7.0 10 6 6 1 3 2 0 1 0 0 1 0 11 10 0 7.71
3/17/2026 Dallas L 10-17 9.0 8 17 10 12 10 1 0 1 4 2 3 0 11 11 0 10.00
3/27/2026 at Neb. Wesleyan W 5-3 9.0 4 3 3 4 9 1 0 0 0 0 1 0 12 11 0 3.00
3/28/2026 at Neb. Wesleyan L 12-27 6.0 22 27 23 3 2 3 2 4 5 0 7 0 12 12 0 34.50
3/28/2026 at Neb. Wesleyan W 8-7 9.0 12 7 5 7 6 2 0 1 0 0 1 0 13 12 0 5.00
4/7/2026 McMurry L 2-5 9.0 7 5 4 7 7 1 0 0 1 2 1 0 13 13 0 4.00
4/9/2026 at Mary Hardin-Baylor L 1-7 6.0 10 7 7 3 3 2 0 0 1 0 1 0 13 14 0 10.50
4/9/2026 at Mary Hardin-Baylor L 0-8 8.0 10 8 8 5 4 1 1 0 4 2 2 0 13 15 0 9.00
4/10/2026 at Mary Hardin-Baylor L 5-15 6.0 10 15 10 10 5 3 0 1 3 0 2 1 13 16 0 15.00
4/11/2026 at Mary Hardin-Baylor L 2-8 8.0 15 8 8 0 3 4 0 2 2 1 2 0 13 17 0 9.00
4/16/2026 Hardin-Simmons L 4-13 9.0 16 13 11 5 8 3 0 1 2 5 1 0 13 18 0 11.00
4/17/2026 Hardin-Simmons L 2-3 7.0 6 3 2 4 2 1 0 0 0 0 0 0 13 19 0 2.57
4/17/2026 Hardin-Simmons L 8-12 9.0 10 12 10 8 3 1 1 1 0 0 0 0 13 20 0 10.00
4/19/2026 Hardin-Simmons L 8-12 9.0 10 12 11 8 2 2 0 0 1 4 4 0 13 21 0 11.00
4/22/2026 at East Tex. Baptist L 8-12 8.0 15 12 12 8 3 2 1 2 1 3 2 0 13 22 0 13.50
4/23/2026 at East Tex. Baptist L 2-7 6.0 11 7 7 2 7 4 1 1 0 0 2 0 13 23 0 10.50
4/23/2026 at East Tex. Baptist L 1-16 6.0 15 16 12 6 1 1 0 4 0 0 3 0 13 24 0 18.00
4/24/2026 at East Tex. Baptist L 4-21 6.0 20 21 19 5 4 6 2 4 2 1 2 0 13 25 0 28.50
