2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 0-3)

Overall Team Statistics
Statistic Howard Payne Opponents
Scoring
Total Points 2083 2042
Points Per Game 94.7 92.8
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 737-1580 708-1502
FG: Percentage .466 .471
FG: Per Game 33.5 32.2
3PT: Made-Attempted 188-560 226-602
3PT: Percentage .336 .375
3PT: Per Game 8.5 10.3
FT: Made-Attempted 421-558 400-556
FT: Percentage .754 .719
FT: Per Game 19.1 18.2
Rebounding
Total 850 917
Per Game 38.6 41.7
Margin -3.0 --
Assists
Total 345 378
Per Game 15.7 17.2
Turnovers
Total 338 423
Per Game 15.4 19.2
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.9 16.8
Steals
Total 260 205
Per Game 11.8 9.3
Blocks
Total 73 68
Per Game 3.3 3.1
Attendance
Total 3525 1818
Per Game 12-294 10-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ramey, Armonie 21 21 542 25.8 151 307 .492 14 56 .250 113 145 .779 429 20.4 54 79 133 6.3 54 68 49 68 6
22 Phillip, Ben 22 22 586 26.6 96 250 .384 42 128 .328 58 67 .866 292 13.3 9 112 121 5.5 51 41 40 18 24
02 Jackson, Trey 18 16 436 24.2 73 153 .477 14 47 .298 61 87 .701 221 12.3 21 32 53 2.9 42 22 35 28 6
12 McClendon, Jordan 22 20 451 20.5 99 192 .516 17 47 .362 40 53 .755 255 11.6 39 43 82 3.7 69 40 28 34 5
01 Coleman, Avant 21 2 366 17.4 68 132 .515 4 19 .211 60 72 .833 200 9.5 16 36 52 2.5 23 32 31 32 3
05 Crosby, Braylon 19 14 406 21.4 46 112 .411 17 52 .327 23 36 .639 132 6.9 25 52 77 4.1 38 42 38 22 0
23 Scott, Nathan 22 0 300 13.6 53 103 .515 9 29 .310 23 28 .821 138 6.3 17 29 46 2.1 29 16 27 10 4
04 Tomlin, Jackson 22 8 344 15.6 38 85 .447 25 65 .385 12 18 .667 113 5.1 4 19 23 1.0 28 27 16 13 2
20 Eddy, Carter 7 0 62 8.9 11 21 .524 10 18 .556 4 5 .800 36 5.1 3 5 8 1.1 4 3 2 2 0
13 Ali, Ziyan 7 0 60 8.6 11 23 .478 4 12 .333 5 10 .500 31 4.4 0 3 3 0.4 3 5 7 2 0
30 Puentes, Jamie 20 4 262 13.1 28 59 .475 18 44 .409 2 2 1.000 76 3.8 9 19 28 1.4 34 22 14 11 1
11 May, Carter 22 3 293 13.3 27 55 .491 1 6 .167 6 11 .545 61 2.8 29 54 83 3.8 31 8 18 8 15
24 Jefferson, Will 16 0 104 6.5 12 29 .414 5 9 .556 7 12 .583 36 2.3 8 15 23 1.4 21 9 10 8 4
00 Yocom, Connor 4 0 17 4.3 3 9 .333 1 4 .250 2 3 .667 9 2.3 0 3 3 0.8 0 2 3 1 0
21 Bush, Jayden 11 0 59 5.4 9 19 .474 3 11 .273 0 0 .000 21 1.9 4 9 13 1.2 4 2 7 1 0
35 Babineaux , Noah 3 0 14 4.7 2 5 .400 1 2 .500 0 0 .000 5 1.7 0 4 4 1.3 1 0 1 0 1
25 Calloway, Sean 6 0 17 2.8 3 10 .300 0 5 .000 4 4 1.000 10 1.7 0 4 4 0.7 6 3 2 0 0
32 Duncan, Evan 5 0 41 8.2 4 6 .667 0 0 .000 0 3 .000 8 1.6 3 7 10 2.0 9 1 1 0 1
10 Fragoza, Daniel 2 0 4 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 2 3 1.5 0 0 1 0 0
33 Sandlin, Caden 4 0 14 3.5 2 5 .400 2 2 1.000 0 0 .000 6 1.5 1 1 2 0.5 1 1 1 2 0
34 Pilcher, Davonte 3 0 9 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 0 1 1 0 0
25 Puentes, Jamie 1 0 13 13.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 3.5 0 0 5 0 0  
Total 22 4400 200.0 737 1580 .466 188 560 .336 421 558 .754 2083 94.68 281 569 850 38.6 448 345 338 260 73
Opponents 22 4400 200.0 708 1502 .471 226 602 .375 400 556 .719 2042 92.82 300 617 917 41.7 427 378 423 205 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Phillip, Ben 3 3 88 29.3 15 39 .385 6 16 .375 8 11 .727 44 14.7 2 13 15 5.0 8 2 0.7 9 3 3
03 Ramey, Armonie 2 2 39 19.5 9 20 .450 1 4 .250 8 13 .615 27 13.5 2 1 3 1.5 4 4 2.0 4 9 1
01 Coleman, Avant 2 1 41 20.5 8 22 .364 1 3 .333 10 10 1.000 27 13.5 3 0 3 1.5 3 3 1.5 3 2 0
05 Crosby, Braylon 3 2 93 31.0 10 27 .370 3 13 .231 7 8 .875 30 10.0 3 7 10 3.3 7 10 3.3 6 3 0
02 Jackson, Trey 3 2 61 20.3 10 21 .476 2 6 .333 10 13 .769 32 10.7 1 5 6 2.0 6 2 0.7 8 3 0
11 May, Carter 3 2 77 25.7 10 18 .556 0 2 .000 2 3 .667 22 7.3 10 15 25 8.3 12 2 0.7 7 3 7
12 McClendon, Jordan 3 2 58 19.3 9 21 .429 2 4 .500 2 4 .500 22 7.3 6 4 10 3.3 8 5 1.7 1 5 0
23 Scott, Nathan 3 0 56 18.7 5 11 .455 2 4 .500 5 5 1.000 17 5.7 1 3 4 1.3 4 1 0.3 3 1 2
20 Eddy, Carter 2 0 15 7.5 2 4 .500 2 4 .500 2 2 1.000 8 4.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Tomlin, Jackson 3 1 26 8.7 3 5 .600 1 3 .333 1 2 .500 8 2.7 1 3 4 1.3 2 3 1.0 2 3 0
35 Duncan, Evan 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 1 0.5 0 0 1
25 Puentes, Jamie 3 0 32 10.7 1 9 .111 1 7 .143 2 2 1.000 5 1.7 2 2 4 1.3 4 3 1.0 7 0 0
21 Bush, Jayden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 5.0 0 0 0.0 0 0 0  
Total 3 600 200.0 83 199 .417 21 66 .318 57 73 .781 244 81.33 40 62 102 34.0 60 36 12.0 51 32 14
Opponents 3 600 200.0 102 204 .500 25 61 .410 65 79 .823 294 98.00 49 84 133 44.3 55 52 17.3 50 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ramey, Armonie 21 21 542 151 307 .492 14 56 .250 113 145 .779 429 20.4
22 Phillip, Ben 22 22 586 96 250 .384 42 128 .328 58 67 .866 292 13.3
02 Jackson, Trey 18 16 436 73 153 .477 14 47 .298 61 87 .701 221 12.3
12 McClendon, Jordan 22 20 451 99 192 .516 17 47 .362 40 53 .755 255 11.6
01 Coleman, Avant 21 2 366 68 132 .515 4 19 .211 60 72 .833 200 9.5
05 Crosby, Braylon 19 14 406 46 112 .411 17 52 .327 23 36 .639 132 6.9
23 Scott, Nathan 22 0 300 53 103 .515 9 29 .310 23 28 .821 138 6.3
04 Tomlin, Jackson 22 8 344 38 85 .447 25 65 .385 12 18 .667 113 5.1
20 Eddy, Carter 7 0 62 11 21 .524 10 18 .556 4 5 .800 36 5.1
13 Ali, Ziyan 7 0 60 11 23 .478 4 12 .333 5 10 .500 31 4.4
30 Puentes, Jamie 20 4 262 28 59 .475 18 44 .409 2 2 1.000 76 3.8
11 May, Carter 22 3 293 27 55 .491 1 6 .167 6 11 .545 61 2.8
24 Jefferson, Will 16 0 104 12 29 .414 5 9 .556 7 12 .583 36 2.3
00 Yocom, Connor 4 0 17 3 9 .333 1 4 .250 2 3 .667 9 2.3
35 Babineaux , Noah 3 0 14 2 5 .400 1 2 .500 0 0 .000 5 1.7
21 Bush, Jayden 11 0 59 9 19 .474 3 11 .273 0 0 .000 21 1.9
25 Calloway, Sean 6 0 17 3 10 .300 0 5 .000 4 4 1.000 10 1.7
32 Duncan, Evan 5 0 41 4 6 .667 0 0 .000 0 3 .000 8 1.6
10 Fragoza, Daniel 2 0 4 1 2 .500 1 1 1.000 0 0 .000 3 1.5
33 Sandlin, Caden 4 0 14 2 5 .400 2 2 1.000 0 0 .000 6 1.5
34 Pilcher, Davonte 3 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.3
25 Puentes, Jamie 1 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 22 4400 737 1580 .466 188 560 .336 421 558 .754 2083 94.68
Opponents 22 4400 708 1502 .471 226 602 .375 400 556 .719 2042 92.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ramey, Armonie 21 25.8 .492 .250 .779 2.6 3.8 6.3 3.2 3.2 0.3 20.4
22 Phillip, Ben 22 26.6 .384 .328 .866 0.4 5.1 5.5 1.9 0.8 1.1 13.3
02 Jackson, Trey 18 24.2 .477 .298 .701 1.2 1.8 2.9 1.2 1.6 0.3 12.3
12 McClendon, Jordan 22 20.5 .516 .362 .755 1.8 2.0 3.7 1.8 1.5 0.2 11.6
01 Coleman, Avant 21 17.4 .515 .211 .833 0.8 1.7 2.5 1.5 1.5 0.1 9.5
05 Crosby, Braylon 19 21.4 .411 .327 .639 1.3 2.7 4.1 2.2 1.2 0.0 6.9
23 Scott, Nathan 22 13.6 .515 .310 .821 0.8 1.3 2.1 0.7 0.5 0.2 6.3
04 Tomlin, Jackson 22 15.6 .447 .385 .667 0.2 0.9 1.0 1.2 0.6 0.1 5.1
20 Eddy, Carter 7 8.9 .524 .556 .800 0.4 0.7 1.1 0.4 0.3 0.0 5.1
13 Ali, Ziyan 7 8.6 .478 .333 .500 0.0 0.4 0.4 0.7 0.3 0.0 4.4
30 Puentes, Jamie 20 13.1 .475 .409 1.000 0.5 1.0 1.4 1.1 0.6 0.1 3.8
11 May, Carter 22 13.3 .491 .167 .545 1.3 2.5 3.8 0.4 0.4 0.7 2.8
24 Jefferson, Will 16 6.5 .414 .556 .583 0.5 0.9 1.4 0.6 0.5 0.3 2.3
00 Yocom, Connor 4 4.3 .333 .250 .667 0.0 0.8 0.8 0.5 0.3 0.0 2.3
35 Babineaux , Noah 3 4.7 .400 .500 .000 0.0 1.3 1.3 0.0 0.0 0.3 1.7
21 Bush, Jayden 11 5.4 .474 .273 .000 0.4 0.8 1.2 0.2 0.1 0.0 1.9
25 Calloway, Sean 6 2.8 .300 .000 1.000 0.0 0.7 0.7 0.5 0.0 0.0 1.7
32 Duncan, Evan 5 8.2 .667 .000 .000 0.6 1.4 2.0 0.2 0.0 0.2 1.6
10 Fragoza, Daniel 2 2.0 .500 1.000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.5
33 Sandlin, Caden 4 3.5 .400 1.000 .000 0.3 0.3 0.5 0.3 0.5 0.0 1.5
34 Pilcher, Davonte 3 3.0 .000 .000 .500 0.3 0.3 0.7 0.3 0.0 0.0 0.3
25 Puentes, Jamie 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 22 200.0 .466 .336 .754 12.8 25.9 38.6 15.7 11.8 3.3 94.68
Opponents 22 200.0 .471 .375 .719 13.6 28.0 41.7 17.2 9.3 3.1 92.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Schreiner 11/07/25 106-96 W 39-76 .513 13-27 .481 15-23 .652 16 35 51 51.0 19 18 22 0 18 106 106.0
vs Texas Lutheran 11/08/25 99-90 W 34-71 .479 6-21 .286 25-38 .658 18 24 42 46.5 24 12 11 8 12 99 102.5
vs McMurry 11/10/25 110-102 W 38-73 .521 11-26 .423 23-24 .958 7 29 36 43.0 23 16 12 5 9 110 105.0
vs MUW 11/14/25 113-90 W 46-86 .535 16-35 .457 5-8 .625 12 26 38 41.8 15 20 18 3 12 113 107.0
vs Austin 11/15/25 86-78 W 26-55 .473 8-19 .421 26-38 .684 4 26 30 39.4 20 13 14 1 14 86 102.8
at McMurry 11/20/25 98-100 L 32-67 .478 7-21 .333 27-34 .794 13 22 35 38.7 25 8 18 1 14 98 102.0
vs Southwestern (TX) 11/25/25 69-84 L 25-68 .368 4-22 .182 15-23 .652 16 27 43 39.3 23 14 20 5 10 69 97.3
at Texas Lutheran 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 38.8 15 16 16 5 12 81 95.3
vs Dallas Christian 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 39.6 22 20 15 5 20 100 95.8
vs Arlington Baptist 12/06/25 112-107 W 37-77 .481 9-28 .321 29-37 .784 16 25 41 39.7 31 13 20 2 15 112 97.4
at Dallas 12/07/25 85-94 L 31-67 .463 5-30 .167 18-23 .783 8 13 21 38.0 18 15 4 3 7 85 96.3
vs Centenary (LA) 12/12/25 103-82 W 34-61 .557 11-26 .423 24-29 .828 9 39 48 38.8 16 16 17 1 9 103 96.8
at Concordia (TX) 12/16/25 119-117 W 48-82 .585 8-19 .421 15-27 .556 11 35 46 39.4 22 37 23 2 15 119 98.5
at Buena Vista 12/29/25 97-99 L 33-80 .413 5-26 .192 26-35 .743 14 29 43 39.6 26 12 12 5 14 97 98.4
at Neb. Wesleyan 12/30/25 96-91 W 33-72 .458 11-27 .407 19-21 .905 12 23 35 39.3 20 23 12 5 15 96 98.3
at Schreiner 01/04/26 108-120 L 38-81 .469 9-30 .300 23-25 .920 12 28 40 39.4 22 12 10 1 5 108 98.9
at Austin 01/06/26 77-78 L 25-71 .352 5-26 .192 22-26 .846 14 28 42 39.5 14 16 13 4 11 77 97.6
at Hardin-Simmons 01/17/26 86-101 L 30-64 .469 7-20 .350 19-30 .633 8 12 20 38.4 20 12 14 8 18 86 96.9
at Centenary (LA) 01/20/26 64-94 L 25-69 .362 7-30 .233 7-14 .500 16 24 40 38.5 16 7 13 2 9 64 95.2
vs Biblical Stud. (TX) 01/28/26 116-76 W 40-69 .580 13-24 .542 23-29 .793 11 25 36 38.4 17 21 17 1 7 116 96.3
vs Mary Hardin-Baylor 01/31/26 90-110 L 32-69 .464 9-24 .375 17-18 .944 17 19 36 38.3 21 12 18 3 8 90 96.0
vs Hardin-Simmons 02/05/26 68-83 L 21-66 .318 5-22 .227 21-25 .840 15 31 46 38.6 19 12 19 3 6 68 94.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/07/25 96-106 L 32-82 .390 18-49 .367 14-22 .636 21 25 46 46.0 19 17 22 4 14 96 96.0
Texas Lutheran 11/08/25 90-99 L 31-63 .492 6-25 .240 22-31 .710 15 30 45 45.5 27 10 18 5 8 90 93.0
McMurry 11/10/25 102-110 L 34-74 .459 15-41 .366 19-32 .594 12 26 38 43.0 20 18 14 6 7 102 96.0
MUW 11/14/25 90-113 L 36-72 .500 4-16 .250 14-15 .933 9 21 30 39.8 11 15 23 1 8 90 94.5
Austin 11/15/25 78-86 L 26-64 .406 6-18 .333 20-27 .741 9 28 37 39.2 21 11 23 2 9 78 91.2
McMurry 11/20/25 100-98 W 32-60 .533 9-28 .321 27-38 .711 12 28 40 39.3 27 14 22 2 10 100 92.7
Southwestern (TX) 11/25/25 84-69 W 28-65 .431 11-30 .367 17-29 .586 16 29 45 40.1 19 12 18 2 13 84 91.4
Texas Lutheran 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 40.4 10 19 19 5 13 79 89.9
Dallas Christian 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.1 17 10 33 3 8 71 87.8
Arlington Baptist 12/06/25 107-112 L 39-74 .527 4-15 .267 25-32 .781 15 26 41 41.1 24 17 26 1 10 107 89.7
Dallas 12/07/25 94-85 W 33-60 .550 15-31 .484 13-17 .765 13 29 42 41.2 19 23 17 3 3 94 90.1
Centenary (LA) 12/12/25 82-103 L 29-69 .420 13-31 .419 11-16 .688 5 20 25 39.8 17 14 15 0 6 82 89.4
Concordia (TX) 12/16/25 117-119 L 41-87 .471 15-34 .441 20-34 .588 21 31 52 40.8 24 25 25 1 10 117 91.5
Buena Vista 12/29/25 99-97 W 29-64 .453 15-35 .429 26-33 .788 9 37 46 41.1 23 23 22 3 9 99 92.1
Neb. Wesleyan 12/30/25 91-96 L 33-70 .471 9-30 .300 16-26 .615 20 27 47 41.5 17 26 19 5 10 91 92.0
Schreiner 01/04/26 120-108 W 42-84 .500 14-35 .400 22-29 .759 18 33 51 42.1 20 29 9 3 6 120 93.8
Austin 01/06/26 78-77 W 27-61 .443 9-29 .310 15-20 .750 10 36 46 42.4 22 21 22 6 8 78 92.8
Hardin-Simmons 01/17/26 101-86 W 35-63 .556 6-15 .400 25-31 .806 19 32 51 42.8 21 17 24 5 9 101 93.3
Centenary (LA) 01/20/26 94-64 W 33-61 .541 17-32 .531 11-15 .733 6 32 38 42.6 13 16 10 2 8 94 93.3
Biblical Stud. (TX) 01/28/26 76-116 L 28-59 .475 6-19 .316 14-17 .824 7 19 26 41.8 22 6 16 1 9 76 92.5
Mary Hardin-Baylor 01/31/26 110-90 W 39-73 .534 13-30 .433 19-23 .826 18 21 39 41.6 15 24 14 3 13 110 93.3
Hardin-Simmons 02/05/26 83-68 W 28-68 .412 6-16 .375 21-25 .840 12 31 43 41.7 19 11 12 5 14 83 92.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/07/25 106-96 10 39-76/32-82 .513/.390 13-27/18-49 .481/.367 15-23/14-22 .652-.636 51/46 5 18/17 22/22 0/4 18/14 19/19
Texas Lutheran 11/08/25 99-90 9 34-71/31-63 .479/.492 6-21/6-25 .286/.240 25-38/22-31 .658-.710 42/45 -3 12/10 11/18 8/5 12/8 24/27
McMurry 11/10/25 110-102 8 38-73/34-74 .521/.459 11-26/15-41 .423/.366 23-24/19-32 .958-.594 36/38 -2 16/18 12/14 5/6 9/7 23/20
MUW 11/14/25 113-90 23 46-86/36-72 .535/.500 16-35/4-16 .457/.250 5-8/14-15 .625-.933 38/30 8 20/15 18/23 3/1 12/8 15/11
Austin 11/15/25 86-78 8 26-55/26-64 .473/.406 8-19/6-18 .421/.333 26-38/20-27 .684-.741 30/37 -7 13/11 14/23 1/2 14/9 20/21
McMurry 11/20/25 98-100 -2 32-67/32-60 .478/.533 7-21/9-28 .333/.321 27-34/27-38 .794-.711 35/40 -5 8/14 18/22 1/2 14/10 25/27
Southwestern (TX) 11/25/25 69-84 -15 25-68/28-65 .368/.431 4-22/11-30 .182/.367 15-23/17-29 .652-.586 43/45 -2 14/12 20/18 5/2 10/13 23/19
Texas Lutheran 11/30/25 81-79 2 32-68/29-68 .471/.426 8-25/9-20 .320/.450 9-10/12-17 .900-.706 35/42 -7 16/19 16/19 5/5 12/13 15/10
Dallas Christian 12/05/25 100-71 29 38-88/24-61 .432/.393 11-32/6-23 .344/.261 13-21/17-27 .619-.630 46/47 -1 20/10 15/33 5/3 20/8 22/17
Arlington Baptist 12/06/25 112-107 5 37-77/39-74 .481/.527 9-28/4-15 .321/.267 29-37/25-32 .784-.781 41/41 0 13/17 20/26 2/1 15/10 31/24
Dallas 12/07/25 85-94 -9 31-67/33-60 .463/.550 5-30/15-31 .167/.484 18-23/13-17 .783-.765 21/42 -21 15/23 4/17 3/3 7/3 18/19
Centenary (LA) 12/12/25 103-82 21 34-61/29-69 .557/.420 11-26/13-31 .423/.419 24-29/11-16 .828-.688 48/25 23 16/14 17/15 1/0 9/6 16/17
Concordia (TX) 12/16/25 119-117 2 48-82/41-87 .585/.471 8-19/15-34 .421/.441 15-27/20-34 .556-.588 46/52 -6 37/25 23/25 2/1 15/10 22/24
Buena Vista 12/29/25 97-99 -2 33-80/29-64 .413/.453 5-26/15-35 .192/.429 26-35/26-33 .743-.788 43/46 -3 12/23 12/22 5/3 14/9 26/23
Neb. Wesleyan 12/30/25 96-91 5 33-72/33-70 .458/.471 11-27/9-30 .407/.300 19-21/16-26 .905-.615 35/47 -12 23/26 12/19 5/5 15/10 20/17
Schreiner 01/04/26 108-120 -12 38-81/42-84 .469/.500 9-30/14-35 .300/.400 23-25/22-29 .920-.759 40/51 -11 12/29 10/9 1/3 5/6 22/20
Austin 01/06/26 77-78 -1 25-71/27-61 .352/.443 5-26/9-29 .192/.310 22-26/15-20 .846-.750 42/46 -4 16/21 13/22 4/6 11/8 14/22
Hardin-Simmons 01/17/26 86-101 -15 30-64/35-63 .469/.556 7-20/6-15 .350/.400 19-30/25-31 .633-.806 20/51 -31 12/17 14/24 8/5 18/9 20/21
Centenary (LA) 01/20/26 64-94 -30 25-69/33-61 .362/.541 7-30/17-32 .233/.531 7-14/11-15 .500-.733 40/38 2 7/16 13/10 2/2 9/8 16/13
Biblical Stud. (TX) 01/28/26 116-76 40 40-69/28-59 .580/.475 13-24/6-19 .542/.316 23-29/14-17 .793-.824 36/26 10 21/6 17/16 1/1 7/9 17/22
Mary Hardin-Baylor 01/31/26 90-110 -20 32-69/39-73 .464/.534 9-24/13-30 .375/.433 17-18/19-23 .944-.826 36/39 -3 12/24 18/14 3/3 8/13 21/15
Hardin-Simmons 02/05/26 68-83 -15 21-66/28-68 .318/.412 5-22/6-16 .227/.375 21-25/21-25 .840-.840 46/43 3 12/11 19/12 3/5 6/14 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Concordia (TX) (12/16/25)
FIELD GOALS MADE 48 Concordia (TX) (12/16/25)
FIELD GOAL ATTEMPTS 88 Dallas Christian (12/05/25)
3 PT FIELD GOALS MADE 16 MUW (11/14/25)
3 PT FG ATTEMPTS 35 MUW (11/14/25)
FREE THROWS MADE 29 Arlington Baptist (12/06/25)
FREE THROW ATTEMPTS 38 Texas Lutheran (11/08/25); Austin (11/15/25)
REBOUNDS 51 Schreiner (11/07/25)
ASSISTS 37 Concordia (TX) (12/16/25)
STEALS 20 Dallas Christian (12/05/25)
BLOCKED SHOTS 8 Texas Lutheran (11/08/25); Hardin-Simmons (01/17/26)
TURNOVERS 23 Concordia (TX) (12/16/25)
FOULS 31 Arlington Baptist (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Ramey,Armonie McMurry (11/20/25)
FIELD GOALS MADE 15 Ramey,Armonie McMurry (11/20/25)
FIELD GOAL ATTEMPTS 31 Ramey,Armonie Schreiner (01/04/26)
3 PT FIELD GOALS MADE 5 Tomlin,Jackson; Puentes,Jaime McMurry (11/10/25); Arlington Baptist (12/06/25)
3 PT FG ATTEMPTS 11 Phillip,Ben Buena Vista (12/29/25)
FREE THROWS MADE 11 Ramey,Armonie McMurry (11/20/25)
FREE THROW ATTEMPTS 15 Ramey,Armonie McMurry (11/20/25)
REBOUNDS 12 Ramey,Armonie Concordia (TX) (12/16/25); Buena Vista (12/29/25)
ASSISTS 9 Ramey,Armonie Concordia (TX) (12/16/25)
STEALS 7 McClendon,Jordan; Ramey,Armonie Dallas Christian (12/05/25); Hardin-Simmons (01/17/26)
BLOCKED SHOTS 5 May,Carter Hardin-Simmons (01/17/26)
TURNOVERS 7 Ramey,Armonie Concordia (TX) (12/16/25)
FOULS 5 Ramey,Armonie; McClendon,Jordan; May,Carter; Phillip,Ben; Jackson,Trey Schreiner (11/07/25); Austin (11/15/25); Southwestern (TX) (11/25/25); Arlington Baptist (12/06/25); Mary Hardin-Baylor (01/31/26); McMurry (11/20/25); Concordia (TX) (12/16/25); Buena Vista (12/29/25); Neb. Wesleyan (12/30/25); Schreiner (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ramey, Armonie 21 429 20.4
#22 Phillip, Ben 22 292 13.3
#12 McClendon, Jordan 22 255 11.6
#02 Jackson, Trey 18 221 12.3
#01 Coleman, Avant 21 200 9.5
#23 Scott, Nathan 22 138 6.3
#05 Crosby, Braylon 19 132 6.9
#04 Tomlin, Jackson 22 113 5.1
#30 Puentes, Jamie 20 76 3.8
#11 May, Carter 22 61 2.8
#20 Eddy, Carter 7 36 5.1
#24 Jefferson, Will 16 36 2.3
#13 Ali, Ziyan 7 31 4.4
#21 Bush, Jayden 11 21 1.9
#25 Calloway, Sean 6 10 1.7
#00 Yocom, Connor 4 9 2.3
#32 Duncan, Evan 5 8 1.6
#33 Sandlin, Caden 4 6 1.5
#35 Babineaux , Noah 3 5 1.7
#10 Fragoza, Daniel 2 3 1.5
#34 Pilcher, Davonte 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ramey, Armonie 21 151 307 .492 7.2 14.6
#12 McClendon, Jordan 22 99 192 .516 4.5 8.7
#22 Phillip, Ben 22 96 250 .384 4.4 11.4
#02 Jackson, Trey 18 73 153 .477 4.1 8.5
#01 Coleman, Avant 21 68 132 .515 3.2 6.3
#23 Scott, Nathan 22 53 103 .515 2.4 4.7
#05 Crosby, Braylon 19 46 112 .411 2.4 5.9
#04 Tomlin, Jackson 22 38 85 .447 1.7 3.9
#30 Puentes, Jamie 20 28 59 .475 1.4 3.0
#11 May, Carter 22 27 55 .491 1.2 2.5
#24 Jefferson, Will 16 12 29 .414 0.8 1.8
#13 Ali, Ziyan 7 11 23 .478 1.6 3.3
#20 Eddy, Carter 7 11 21 .524 1.6 3.0
#21 Bush, Jayden 11 9 19 .474 0.8 1.7
#32 Duncan, Evan 5 4 6 .667 0.8 1.2
#25 Calloway, Sean 6 3 10 .300 0.5 1.7
#00 Yocom, Connor 4 3 9 .333 0.8 2.3
#35 Babineaux , Noah 3 2 5 .400 0.7 1.7
#33 Sandlin, Caden 4 2 5 .400 0.5 1.3
#10 Fragoza, Daniel 2 1 2 .500 0.5 1.0
#25 Puentes, Jamie 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Phillip, Ben 22 42 128 .328 1.9 5.8
#04 Tomlin, Jackson 22 25 65 .385 1.1 3.0
#30 Puentes, Jamie 20 18 44 .409 0.9 2.2
#05 Crosby, Braylon 19 17 52 .327 0.9 2.7
#12 McClendon, Jordan 22 17 47 .362 0.8 2.1
#02 Jackson, Trey 18 14 47 .298 0.8 2.6
#03 Ramey, Armonie 21 14 56 .250 0.7 2.7
#20 Eddy, Carter 7 10 18 .556 1.4 2.6
#23 Scott, Nathan 22 9 29 .310 0.4 1.3
#24 Jefferson, Will 16 5 9 .556 0.3 0.6
#13 Ali, Ziyan 7 4 12 .333 0.6 1.7
#01 Coleman, Avant 21 4 19 .211 0.2 0.9
