2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 1-6)

Overall Team Statistics
Statistic Howard Payne Opponents
Scoring
Total Points 2442 2413
Points Per Game 93.9 92.8
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 864-1858 847-1783
FG: Percentage .465 .475
FG: Per Game 33.2 32.6
3PT: Made-Attempted 226-656 256-686
3PT: Percentage .345 .373
3PT: Per Game 8.7 9.8
FT: Made-Attempted 488-647 463-650
FT: Percentage .754 .712
FT: Per Game 18.8 17.8
Rebounding
Total 1016 1074
Per Game 39.1 41.3
Margin -2.2 --
Assists
Total 394 445
Per Game 15.2 17.1
Turnovers
Total 400 482
Per Game 15.4 18.5
Margin 3.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.0 17.2
Steals
Total 284 236
Per Game 10.9 9.1
Blocks
Total 84 87
Per Game 3.2 3.3
Attendance
Total 3825 3094
Per Game 13-294 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ramey, Armonie 22 21 563 25.6 153 315 .486 15 57 .263 121 155 .781 442 20.1 57 82 139 6.3 58 69 50 69 6
22 Phillip, Ben 26 26 713 27.4 129 315 .410 61 167 .365 67 78 .859 386 14.8 11 138 149 5.7 57 50 51 20 25
12 McClendon, Jordan 26 24 548 21.1 117 232 .504 19 53 .358 54 73 .740 307 11.8 47 50 97 3.7 82 45 40 37 7
02 Jackson, Trey 21 17 482 23.0 75 163 .460 15 53 .283 63 91 .692 228 10.9 21 36 57 2.7 50 25 39 30 8
01 Coleman, Avant 24 2 422 17.6 78 151 .517 4 20 .200 62 74 .838 222 9.3 18 41 59 2.5 27 37 37 35 3
05 Crosby, Braylon 23 17 517 22.5 55 138 .399 19 61 .311 33 48 .688 162 7.0 33 60 93 4.0 51 52 45 25 2
23 Scott, Nathan 26 0 362 13.9 66 129 .512 11 34 .324 32 38 .842 175 6.7 23 40 63 2.4 34 22 30 12 4
20 Eddy, Carter 11 0 86 7.8 17 32 .531 14 26 .538 6 7 .857 54 4.9 4 6 10 0.9 4 3 2 2 0
04 Tomlin, Jackson 26 9 375 14.4 40 92 .435 26 70 .371 12 18 .667 118 4.5 5 21 26 1.0 32 29 23 13 2
13 Ali, Ziyan 7 0 60 8.6 11 23 .478 4 12 .333 5 10 .500 31 4.4 0 3 3 0.4 3 5 7 2 0
30 Puentes, Jaime 24 7 323 13.5 38 85 .447 23 57 .404 4 4 1.000 103 4.3 14 22 36 1.5 44 25 16 13 1
11 May, Carter 26 7 410 15.8 46 84 .548 2 8 .250 14 25 .560 108 4.2 45 79 124 4.8 42 11 23 12 19
24 Jefferson, Will 16 0 104 6.5 12 29 .414 5 9 .556 7 12 .583 36 2.3 8 15 23 1.4 21 9 10 8 4
21 Bush, Jayden 12 0 65 5.4 10 22 .455 3 12 .250 0 0 .000 23 1.9 6 10 16 1.3 5 3 8 1 0
00 Yocom, Connor 5 0 25 5.0 3 11 .273 1 4 .250 2 3 .667 9 1.8 0 3 3 0.6 0 2 3 2 0
35 Babineaux , Noah 3 0 14 4.7 2 5 .400 1 2 .500 0 0 .000 5 1.7 0 4 4 1.3 1 0 1 0 1
25 Calloway, Sean 6 0 17 2.8 3 10 .300 0 5 .000 4 4 1.000 10 1.7 0 4 4 0.7 6 3 2 0 0
10 Fragoza, Daniel 2 0 4 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 2 3 1.5 0 0 1 0 0
32 Duncan, Evan 9 0 70 7.8 6 12 .500 0 0 .000 1 5 .200 13 1.4 5 8 13 1.4 14 2 2 1 1
33 Sandlin, Caden 5 0 16 3.2 2 5 .400 2 2 1.000 0 0 .000 6 1.2 1 1 2 0.4 1 1 1 2 0
34 Pilcher, Davonte 4 0 11 2.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 0.8 0 1 1 0 0
25 Puentes, Jaime 1 0 13 13.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 43 88 3.4 0 0 7 0 0  
Total 26 5200 200.0 864 1858 .465 226 656 .345 488 647 .754 2442 93.92 345 671 1016 39.1 532 394 400 284 84
Opponents 26 5200 200.0 847 1783 .475 256 686 .373 463 650 .712 2413 92.81 360 714 1074 41.3 494 445 482 236 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Phillip, Ben 6 6 183 30.5 45 95 .474 23 49 .469 14 18 .778 127 21.2 4 31 35 5.8 12 11 1.8 18 5 4
03 Ramey, Armonie 2 2 39 19.5 9 20 .450 1 4 .250 8 13 .615 27 13.5 2 1 3 1.5 4 4 2.0 4 9 1
11 May, Carter 6 5 165 27.5 24 38 .632 1 4 .250 9 15 .600 58 9.7 24 31 55 9.2 19 5 0.8 10 6 7
01 Coleman, Avant 4 1 76 19.0 12 32 .375 1 4 .250 12 12 1.000 37 9.3 4 3 7 1.8 6 8 2.0 7 3 0
12 McClendon, Jordan 6 5 124 20.7 20 47 .426 3 7 .429 8 15 .533 51 8.5 13 9 22 3.7 16 10 1.7 10 8 0
05 Crosby, Braylon 6 4 177 29.5 17 45 .378 5 20 .250 13 14 .929 52 8.7 8 13 21 3.5 18 14 2.3 12 6 0
02 Jackson, Trey 5 3 102 20.4 12 30 .400 3 12 .250 12 17 .706 39 7.8 1 9 10 2.0 11 5 1.0 12 5 2
23 Scott, Nathan 6 0 104 17.3 16 34 .471 4 9 .444 8 8 1.000 44 7.3 7 11 18 3.0 8 4 0.7 5 3 2
20 Eddy, Carter 5 0 37 7.4 8 15 .533 6 12 .500 4 4 1.000 26 5.2 1 1 2 0.4 0 0 0.0 0 0 0
25 Puentes, Jaime 6 2 81 13.5 10 31 .323 5 19 .263 4 4 1.000 29 4.8 4 4 8 1.3 14 6 1.0 9 1 0
04 Tomlin, Jackson 6 2 52 8.7 4 11 .364 2 8 .250 1 2 .500 11 1.8 2 5 7 1.2 6 5 0.8 8 3 0
35 Duncan, Evan 5 0 38 7.6 3 8 .375 0 0 .000 1 2 .500 7 1.4 3 1 4 0.8 4 2 0.4 0 1 1
21 Bush, Jayden 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 3 2 5 1.7 2 1 0.3 2 0 0
34 Pilcher, Davonte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Sandlin, Caden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.8 0 0 0.0 2 0 0  
00 Yocom, Connor 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 6 1200 200.0 181 411 .440 54 149 .362 94 124 .758 510 85.00 87 134 221 36.8 120 75 12.5 99 51 17
Opponents 6 1200 200.0 207 413 .501 49 129 .380 104 138 .754 567 94.50 92 159 251 41.8 99 104 17.3 98 58 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ramey, Armonie 22 21 563 153 315 .486 15 57 .263 121 155 .781 442 20.1
22 Phillip, Ben 26 26 713 129 315 .410 61 167 .365 67 78 .859 386 14.8
12 McClendon, Jordan 26 24 548 117 232 .504 19 53 .358 54 73 .740 307 11.8
02 Jackson, Trey 21 17 482 75 163 .460 15 53 .283 63 91 .692 228 10.9
01 Coleman, Avant 24 2 422 78 151 .517 4 20 .200 62 74 .838 222 9.3
05 Crosby, Braylon 23 17 517 55 138 .399 19 61 .311 33 48 .688 162 7.0
23 Scott, Nathan 26 0 362 66 129 .512 11 34 .324 32 38 .842 175 6.7
04 Tomlin, Jackson 26 9 375 40 92 .435 26 70 .371 12 18 .667 118 4.5
11 May, Carter 26 7 410 46 84 .548 2 8 .250 14 25 .560 108 4.2
30 Puentes, Jaime 24 7 323 38 85 .447 23 57 .404 4 4 1.000 103 4.3
13 Ali, Ziyan 7 0 60 11 23 .478 4 12 .333 5 10 .500 31 4.4
20 Eddy, Carter 11 0 86 17 32 .531 14 26 .538 6 7 .857 54 4.9
24 Jefferson, Will 16 0 104 12 29 .414 5 9 .556 7 12 .583 36 2.3
35 Babineaux , Noah 3 0 14 2 5 .400 1 2 .500 0 0 .000 5 1.7
21 Bush, Jayden 12 0 65 10 22 .455 3 12 .250 0 0 .000 23 1.9
25 Calloway, Sean 6 0 17 3 10 .300 0 5 .000 4 4 1.000 10 1.7
32 Duncan, Evan 9 0 70 6 12 .500 0 0 .000 1 5 .200 13 1.4
10 Fragoza, Daniel 2 0 4 1 2 .500 1 1 1.000 0 0 .000 3 1.5
33 Sandlin, Caden 5 0 16 2 5 .400 2 2 1.000 0 0 .000 6 1.2
00 Yocom, Connor 5 0 25 3 11 .273 1 4 .250 2 3 .667 9 1.8
34 Pilcher, Davonte 4 0 11 0 0 .000 0 0 .000 1 2 .500 1 0.3
25 Puentes, Jaime 1 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5200 864 1858 .465 226 656 .345 488 647 .754 2442 93.92
Opponents 26 5200 847 1783 .475 256 686 .373 463 650 .712 2413 92.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ramey, Armonie 22 25.6 .486 .263 .781 2.6 3.7 6.3 3.1 3.1 0.3 20.1
22 Phillip, Ben 26 27.4 .410 .365 .859 0.4 5.3 5.7 1.9 0.8 1.0 14.8
12 McClendon, Jordan 26 21.1 .504 .358 .740 1.8 1.9 3.7 1.7 1.4 0.3 11.8
02 Jackson, Trey 21 23.0 .460 .283 .692 1.0 1.7 2.7 1.2 1.4 0.4 10.9
01 Coleman, Avant 24 17.6 .517 .200 .838 0.8 1.7 2.5 1.5 1.5 0.1 9.3
05 Crosby, Braylon 23 22.5 .399 .311 .688 1.4 2.6 4.0 2.3 1.1 0.1 7.0
23 Scott, Nathan 26 13.9 .512 .324 .842 0.9 1.5 2.4 0.8 0.5 0.2 6.7
04 Tomlin, Jackson 26 14.4 .435 .371 .667 0.2 0.8 1.0 1.1 0.5 0.1 4.5
11 May, Carter 26 15.8 .548 .250 .560 1.7 3.0 4.8 0.4 0.5 0.7 4.2
30 Puentes, Jaime 24 13.5 .447 .404 1.000 0.6 0.9 1.5 1.0 0.5 0.0 4.3
13 Ali, Ziyan 7 8.6 .478 .333 .500 0.0 0.4 0.4 0.7 0.3 0.0 4.4
20 Eddy, Carter 11 7.8 .531 .538 .857 0.4 0.5 0.9 0.3 0.2 0.0 4.9
24 Jefferson, Will 16 6.5 .414 .556 .583 0.5 0.9 1.4 0.6 0.5 0.3 2.3
35 Babineaux , Noah 3 4.7 .400 .500 .000 0.0 1.3 1.3 0.0 0.0 0.3 1.7
21 Bush, Jayden 12 5.4 .455 .250 .000 0.5 0.8 1.3 0.3 0.1 0.0 1.9
25 Calloway, Sean 6 2.8 .300 .000 1.000 0.0 0.7 0.7 0.5 0.0 0.0 1.7
32 Duncan, Evan 9 7.8 .500 .000 .200 0.6 0.9 1.4 0.2 0.1 0.1 1.4
10 Fragoza, Daniel 2 2.0 .500 1.000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.5
33 Sandlin, Caden 5 3.2 .400 1.000 .000 0.2 0.2 0.4 0.2 0.4 0.0 1.2
00 Yocom, Connor 5 5.0 .273 .250 .667 0.0 0.6 0.6 0.4 0.4 0.0 1.8
34 Pilcher, Davonte 4 2.8 .000 .000 .500 0.3 0.5 0.8 0.3 0.0 0.0 0.3
25 Puentes, Jaime 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 26 200.0 .465 .345 .754 13.3 25.8 39.1 15.2 10.9 3.2 93.92
Opponents 26 200.0 .475 .373 .712 13.8 27.5 41.3 17.1 9.1 3.3 92.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Schreiner 11/07/25 106-96 W 39-76 .513 13-27 .481 15-23 .652 16 35 51 51.0 19 18 22 0 18 106 106.0
vs Texas Lutheran 11/08/25 99-90 W 34-71 .479 6-21 .286 25-38 .658 18 24 42 46.5 24 12 11 8 12 99 102.5
vs McMurry 11/10/25 110-102 W 38-73 .521 11-26 .423 23-24 .958 7 29 36 43.0 23 16 12 5 9 110 105.0
vs MUW 11/14/25 113-90 W 46-86 .535 16-35 .457 5-8 .625 12 26 38 41.8 15 20 18 3 12 113 107.0
vs Austin 11/15/25 86-78 W 26-55 .473 8-19 .421 26-38 .684 4 26 30 39.4 20 13 14 1 14 86 102.8
at McMurry 11/20/25 98-100 L 32-67 .478 7-21 .333 27-34 .794 13 22 35 38.7 25 8 18 1 14 98 102.0
vs Southwestern (TX) 11/25/25 69-84 L 25-68 .368 4-22 .182 15-23 .652 16 27 43 39.3 23 14 20 5 10 69 97.3
at Texas Lutheran 11/30/25 81-79 W 32-68 .471 8-25 .320 9-10 .900 14 21 35 38.8 15 16 16 5 12 81 95.3
vs Dallas Christian 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 39.6 22 20 15 5 20 100 95.8
vs Arlington Baptist 12/06/25 112-107 W 37-77 .481 9-28 .321 29-37 .784 16 25 41 39.7 31 13 20 2 15 112 97.4
at Dallas 12/07/25 85-94 L 31-67 .463 5-30 .167 18-23 .783 8 13 21 38.0 18 15 4 3 7 85 96.3
vs Centenary (LA) 12/12/25 103-82 W 34-61 .557 11-26 .423 24-29 .828 9 39 48 38.8 16 16 17 1 9 103 96.8
at Concordia (TX) 12/16/25 119-117 W 48-82 .585 8-19 .421 15-27 .556 11 35 46 39.4 22 37 23 2 15 119 98.5
at Buena Vista 12/29/25 97-99 L 33-80 .413 5-26 .192 26-35 .743 14 29 43 39.6 26 12 12 5 14 97 98.4
at Neb. Wesleyan 12/30/25 96-91 W 33-72 .458 11-27 .407 19-21 .905 12 23 35 39.3 20 23 12 5 15 96 98.3
at Schreiner 01/04/26 108-120 L 38-81 .469 9-30 .300 23-25 .920 12 28 40 39.4 22 12 10 1 5 108 98.9
at Austin 01/06/26 77-78 L 25-71 .352 5-26 .192 22-26 .846 14 28 42 39.5 14 16 13 4 11 77 97.6
at Hardin-Simmons 01/17/26 86-101 L 30-64 .469 7-20 .350 19-30 .633 8 12 20 38.4 20 12 14 8 18 86 96.9
at Centenary (LA) 01/20/26 64-94 L 25-69 .362 7-30 .233 7-14 .500 16 24 40 38.5 16 7 13 2 9 64 95.2
vs Biblical Stud. (TX) 01/28/26 116-76 W 40-69 .580 13-24 .542 23-29 .793 11 25 36 38.4 17 21 17 1 7 116 96.3
vs Mary Hardin-Baylor 01/31/26 90-110 L 32-69 .464 9-24 .375 17-18 .944 17 19 36 38.3 21 12 18 3 8 90 96.0
vs Hardin-Simmons 02/05/26 68-83 L 21-66 .318 5-22 .227 21-25 .840 15 31 46 38.6 19 12 19 3 6 68 94.7
at East Tex. Baptist 02/10/26 71-89 L 24-64 .375 7-23 .304 16-22 .727 15 22 37 38.6 15 7 18 0 5 71 93.7
vs East Tex. Baptist 02/14/26 104-86 W 40-76 .526 15-31 .484 9-11 .818 18 23 41 38.7 16 21 13 0 7 104 94.1
at Mary Hardin-Baylor 02/21/26 91-98 L 34-72 .472 11-29 .379 12-18 .667 14 27 41 38.8 29 11 17 3 7 91 94.0
at Hardin-Simmons 02/27/26 93-98 L 29-66 .439 5-13 .385 30-38 .789 17 30 47 39.1 24 10 14 8 5 93 93.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/07/25 96-106 L 32-82 .390 18-49 .367 14-22 .636 21 25 46 46.0 19 17 22 4 14 96 96.0
Texas Lutheran 11/08/25 90-99 L 31-63 .492 6-25 .240 22-31 .710 15 30 45 45.5 27 10 18 5 8 90 93.0
McMurry 11/10/25 102-110 L 34-74 .459 15-41 .366 19-32 .594 12 26 38 43.0 20 18 14 6 7 102 96.0
MUW 11/14/25 90-113 L 36-72 .500 4-16 .250 14-15 .933 9 21 30 39.8 11 15 23 1 8 90 94.5
Austin 11/15/25 78-86 L 26-64 .406 6-18 .333 20-27 .741 9 28 37 39.2 21 11 23 2 9 78 91.2
McMurry 11/20/25 100-98 W 32-60 .533 9-28 .321 27-38 .711 12 28 40 39.3 27 14 22 2 10 100 92.7
Southwestern (TX) 11/25/25 84-69 W 28-65 .431 11-30 .367 17-29 .586 16 29 45 40.1 19 12 18 2 13 84 91.4
Texas Lutheran 11/30/25 79-81 L 29-68 .426 9-20 .450 12-17 .706 20 22 42 40.4 10 19 19 5 13 79 89.9
Dallas Christian 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.1 17 10 33 3 8 71 87.8
Arlington Baptist 12/06/25 107-112 L 39-74 .527 4-15 .267 25-32 .781 15 26 41 41.1 24 17 26 1 10 107 89.7
Dallas 12/07/25 94-85 W 33-60 .550 15-31 .484 13-17 .765 13 29 42 41.2 19 23 17 3 3 94 90.1
Centenary (LA) 12/12/25 82-103 L 29-69 .420 13-31 .419 11-16 .688 5 20 25 39.8 17 14 15 0 6 82 89.4
Concordia (TX) 12/16/25 117-119 L 41-87 .471 15-34 .441 20-34 .588 21 31 52 40.8 24 25 25 1 10 117 91.5
Buena Vista 12/29/25 99-97 W 29-64 .453 15-35 .429 26-33 .788 9 37 46 41.1 23 23 22 3 9 99 92.1
Neb. Wesleyan 12/30/25 91-96 L 33-70 .471 9-30 .300 16-26 .615 20 27 47 41.5 17 26 19 5 10 91 92.0
Schreiner 01/04/26 120-108 W 42-84 .500 14-35 .400 22-29 .759 18 33 51 42.1 20 29 9 3 6 120 93.8
Austin 01/06/26 78-77 W 27-61 .443 9-29 .310 15-20 .750 10 36 46 42.4 22 21 22 6 8 78 92.8
Hardin-Simmons 01/17/26 101-86 W 35-63 .556 6-15 .400 25-31 .806 19 32 51 42.8 21 17 24 5 9 101 93.3
Centenary (LA) 01/20/26 94-64 W 33-61 .541 17-32 .531 11-15 .733 6 32 38 42.6 13 16 10 2 8 94 93.3
Biblical Stud. (TX) 01/28/26 76-116 L 28-59 .475 6-19 .316 14-17 .824 7 19 26 41.8 22 6 16 1 9 76 92.5
Mary Hardin-Baylor 01/31/26 110-90 W 39-73 .534 13-30 .433 19-23 .826 18 21 39 41.6 15 24 14 3 13 110 93.3
Hardin-Simmons 02/05/26 83-68 W 28-68 .412 6-16 .375 21-25 .840 12 31 43 41.7 19 11 12 5 14 83 92.8
East Tex. Baptist 02/10/26 89-71 W 39-73 .534 6-16 .375 5-8 .625 14 28 42 41.7 16 25 17 2 12 89 92.7
East Tex. Baptist 02/14/26 86-104 L 34-65 .523 6-20 .300 12-17 .706 11 20 31 41.3 11 12 15 4 6 86 92.4
Mary Hardin-Baylor 02/21/26 98-91 W 32-71 .451 12-32 .375 22-34 .647 18 27 45 41.4 17 15 16 3 4 98 92.6
Hardin-Simmons 02/27/26 98-93 W 34-72 .472 6-16 .375 24-35 .686 17 22 39 41.3 23 15 11 10 9 98 92.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/07/25 106-96 10 39-76/32-82 .513/.390 13-27/18-49 .481/.367 15-23/14-22 .652-.636 51/46 5 18/17 22/22 0/4 18/14 19/19
Texas Lutheran 11/08/25 99-90 9 34-71/31-63 .479/.492 6-21/6-25 .286/.240 25-38/22-31 .658-.710 42/45 -3 12/10 11/18 8/5 12/8 24/27
McMurry 11/10/25 110-102 8 38-73/34-74 .521/.459 11-26/15-41 .423/.366 23-24/19-32 .958-.594 36/38 -2 16/18 12/14 5/6 9/7 23/20
MUW 11/14/25 113-90 23 46-86/36-72 .535/.500 16-35/4-16 .457/.250 5-8/14-15 .625-.933 38/30 8 20/15 18/23 3/1 12/8 15/11
Austin 11/15/25 86-78 8 26-55/26-64 .473/.406 8-19/6-18 .421/.333 26-38/20-27 .684-.741 30/37 -7 13/11 14/23 1/2 14/9 20/21
McMurry 11/20/25 98-100 -2 32-67/32-60 .478/.533 7-21/9-28 .333/.321 27-34/27-38 .794-.711 35/40 -5 8/14 18/22 1/2 14/10 25/27
Southwestern (TX) 11/25/25 69-84 -15 25-68/28-65 .368/.431 4-22/11-30 .182/.367 15-23/17-29 .652-.586 43/45 -2 14/12 20/18 5/2 10/13 23/19
Texas Lutheran 11/30/25 81-79 2 32-68/29-68 .471/.426 8-25/9-20 .320/.450 9-10/12-17 .900-.706 35/42 -7 16/19 16/19 5/5 12/13 15/10
Dallas Christian 12/05/25 100-71 29 38-88/24-61 .432/.393 11-32/6-23 .344/.261 13-21/17-27 .619-.630 46/47 -1 20/10 15/33 5/3 20/8 22/17
Arlington Baptist 12/06/25 112-107 5 37-77/39-74 .481/.527 9-28/4-15 .321/.267 29-37/25-32 .784-.781 41/41 0 13/17 20/26 2/1 15/10 31/24
Dallas 12/07/25 85-94 -9 31-67/33-60 .463/.550 5-30/15-31 .167/.484 18-23/13-17 .783-.765 21/42 -21 15/23 4/17 3/3 7/3 18/19
Centenary (LA) 12/12/25 103-82 21 34-61/29-69 .557/.420 11-26/13-31 .423/.419 24-29/11-16 .828-.688 48/25 23 16/14 17/15 1/0 9/6 16/17
Concordia (TX) 12/16/25 119-117 2 48-82/41-87 .585/.471 8-19/15-34 .421/.441 15-27/20-34 .556-.588 46/52 -6 37/25 23/25 2/1 15/10 22/24
Buena Vista 12/29/25 97-99 -2 33-80/29-64 .413/.453 5-26/15-35 .192/.429 26-35/26-33 .743-.788 43/46 -3 12/23 12/22 5/3 14/9 26/23
Neb. Wesleyan 12/30/25 96-91 5 33-72/33-70 .458/.471 11-27/9-30 .407/.300 19-21/16-26 .905-.615 35/47 -12 23/26 12/19 5/5 15/10 20/17
Schreiner 01/04/26 108-120 -12 38-81/42-84 .469/.500 9-30/14-35 .300/.400 23-25/22-29 .920-.759 40/51 -11 12/29 10/9 1/3 5/6 22/20
Austin 01/06/26 77-78 -1 25-71/27-61 .352/.443 5-26/9-29 .192/.310 22-26/15-20 .846-.750 42/46 -4 16/21 13/22 4/6 11/8 14/22
Hardin-Simmons 01/17/26 86-101 -15 30-64/35-63 .469/.556 7-20/6-15 .350/.400 19-30/25-31 .633-.806 20/51 -31 12/17 14/24 8/5 18/9 20/21
Centenary (LA) 01/20/26 64-94 -30 25-69/33-61 .362/.541 7-30/17-32 .233/.531 7-14/11-15 .500-.733 40/38 2 7/16 13/10 2/2 9/8 16/13
Biblical Stud. (TX) 01/28/26 116-76 40 40-69/28-59 .580/.475 13-24/6-19 .542/.316 23-29/14-17 .793-.824 36/26 10 21/6 17/16 1/1 7/9 17/22
Mary Hardin-Baylor 01/31/26 90-110 -20 32-69/39-73 .464/.534 9-24/13-30 .375/.433 17-18/19-23 .944-.826 36/39 -3 12/24 18/14 3/3 8/13 21/15
Hardin-Simmons 02/05/26 68-83 -15 21-66/28-68 .318/.412 5-22/6-16 .227/.375 21-25/21-25 .840-.840 46/43 3 12/11 19/12 3/5 6/14 19/19
East Tex. Baptist 02/10/26 71-89 -18 24-64/39-73 .375/.534 7-23/6-16 .304/.375 16-22/5-8 .727-.625 37/42 -5 7/25 18/17 0/2 5/12 15/16
East Tex. Baptist 02/14/26 104-86 18 40-76/34-65 .526/.523 15-31/6-20 .484/.300 9-11/12-17 .818-.706 41/31 10 21/12 13/15 0/4 7/6 16/11
Mary Hardin-Baylor 02/21/26 91-98 -7 34-72/32-71 .472/.451 11-29/12-32 .379/.375 12-18/22-34 .667-.647 41/45 -4 11/15 17/16 3/3 7/4 29/17
Hardin-Simmons 02/27/26 93-98 -5 29-66/34-72 .439/.472 5-13/6-16 .385/.375 30-38/24-35 .789-.686 47/39 8 10/15 14/11 8/10 5/9 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Concordia (TX) (12/16/25)
FIELD GOALS MADE 48 Concordia (TX) (12/16/25)
FIELD GOAL ATTEMPTS 88 Dallas Christian (12/05/25)
3 PT FIELD GOALS MADE 16 MUW (11/14/25)
3 PT FG ATTEMPTS 35 MUW (11/14/25)
FREE THROWS MADE 30 Hardin-Simmons (02/27/26)
FREE THROW ATTEMPTS 38 Texas Lutheran (11/08/25); Austin (11/15/25); Hardin-Simmons (02/27/26)
REBOUNDS 51 Schreiner (11/07/25)
ASSISTS 37 Concordia (TX) (12/16/25)
STEALS 20 Dallas Christian (12/05/25)
BLOCKED SHOTS 8 Texas Lutheran (11/08/25); Hardin-Simmons (01/17/26); Hardin-Simmons (02/27/26)
TURNOVERS 23 Concordia (TX) (12/16/25)
FOULS 31 Arlington Baptist (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Ramey,Armonie McMurry (11/20/25)
FIELD GOALS MADE 15 Ramey,Armonie McMurry (11/20/25)
FIELD GOAL ATTEMPTS 31 Ramey,Armonie Schreiner (01/04/26)
3 PT FIELD GOALS MADE 8 Phillip,Ben Mary Hardin-Baylor (02/21/26)
3 PT FG ATTEMPTS 14 Phillip,Ben Mary Hardin-Baylor (02/21/26)
FREE THROWS MADE 11 Ramey,Armonie McMurry (11/20/25)
FREE THROW ATTEMPTS 15 Ramey,Armonie McMurry (11/20/25)
REBOUNDS 12 May,Carter; Ramey,Armonie East Tex. Baptist (02/14/26); Concordia (TX) (12/16/25); Buena Vista (12/29/25)
ASSISTS 9 Phillip,Ben; Ramey,Armonie East Tex. Baptist (02/14/26); Concordia (TX) (12/16/25)
STEALS 7 McClendon,Jordan; Ramey,Armonie Dallas Christian (12/05/25); Hardin-Simmons (01/17/26)
BLOCKED SHOTS 5 May,Carter Hardin-Simmons (01/17/26)
TURNOVERS 7 Ramey,Armonie Concordia (TX) (12/16/25)
FOULS 5 Ramey,Armonie; McClendon,Jordan; May,Carter; Phillip,Ben; Jackson,Trey; Crosby,Braylon Schreiner (11/07/25); Austin (11/15/25); Southwestern (TX) (11/25/25); Arlington Baptist (12/06/25); Mary Hardin-Baylor (01/31/26); McMurry (11/20/25); Concordia (TX) (12/16/25); Buena Vista (12/29/25); Neb. Wesleyan (12/30/25); Schreiner (01/04/26); Mary Hardin-Baylor (02/21/26); Hardin-Simmons (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ramey, Armonie 22 442 20.1
#22 Phillip, Ben 26 386 14.8
#12 McClendon, Jordan 26 307 11.8
#02 Jackson, Trey 21 228 10.9
#01 Coleman, Avant 24 222 9.3
#23 Scott, Nathan 26 175 6.7
#05 Crosby, Braylon 23 162 7.0
#04 Tomlin, Jackson 26 118 4.5
#11 May, Carter 26 108 4.2
