2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baiani, Noah 0-5 0-5 0-0 0-0  —   —   —  0-3 0-2  —  L 5 0-5 0-0 0-0
Beaudin, Ben 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Beaudin, Benjamin 1-3 1-3 0-0 0-1  —   —   —   —   —  1-3 L 3 1-3 0-0 0-0
Farris, Zach 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Flemming , Luke 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Flemming , Luke 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Flemming , Luke 2-12 2-12 0-0 0-2  —   —  1-8 1-1 0-3  —  L 8 2-8 0-0 0-0
Hall, Eli 2-12 2-12 0-0 0-2  —   —  0-5 2-3 0-4  —  L 4 2-8 0-0 0-0
Hall, Eli 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Harker, Riley 0-15 0-15 0-0 0-2  —  0-15  —   —   —   —  L 15 0-9 0-0 0-0
Harry, Hayden 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hoel, Parker 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hoel, Parker 5-9 5-9 0-0 0-2  —   —   —  0-4 3-2 2-3 L 3 4-5 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Keeney-McCollough, Gabriel 5-8 5-8 0-0 0-1 5-8  —   —   —   —   —  L 2 4-5 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Mabry, Ben 0-5 0-5 0-0 0-0  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Maldonado, Diego 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Money, Brayden 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Reiman, Andrew 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Seago, Brendan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Seago, Brendan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Vazquez, Fernando 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 20-79 20-79 0-0 0-12 6-10 1-15 2-15 3-13 4-13 4-13 0-0 0-0
Percentage .202 .202 .000 .000 .375 .063 .118 .188 .235 .235 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keeney-McCollough, Gabriel Baiani, Noah 0-3 0-3 0-0 0-0 0-2 0-1  —  L 3 0-3 0-0 0-0
Keeney-McCollough, Gabriel Baiani, Noah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Keeney-McCollough, Gabriel Flemming , Luke 0-7 0-7 0-0 0-1 0-6 0-1  —  L 7 0-7 0-0 0-0
Keeney-McCollough, Gabriel Flemming , Luke 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hall, Eli Harker, Riley 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Hall, Eli Harker, Riley 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hall, Eli Hoel, Parker 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Hall, Eli Hoel, Parker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hoel, Parker Harker, Riley 0-8 0-8 0-0 0-2  —  0-8  —  L 8 0-8 0-0 0-0
Hoel, Parker Mabry, Ben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Flemming , Luke Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Flemming , Luke Harker, Riley 1-2 1-2 0-0 0-0 0-1 1-1  —  W 1 1-2 0-0 0-0
Flemming , Luke Harker, Riley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Flemming , Luke Baiani, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mabry, Ben Hall, Eli 1-7 1-7 0-0 0-2  —   —  1-7 L 4 1-7 0-0 0-0
Mabry, Ben Hoel, Parker 1-2 1-2 0-0 0-0  —  0-1 1-1 W 1 1-2 0-0 0-0
Seago, Brendan Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Black, Timothy Farris, Zach 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Maldonado, Diego Harry, Hayden 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reiman, Andrew Vazquez, Fernando 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 7-42 7-42 0-0 0-6 1-14 2-15 4-13 0-0 0-0
Percentage .143 .143 .000 .000 .067 .118 .235 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Keeney-McCollough, Gabriel 0-12 0-12 0-0 0-1 0-9 0-2 0-1 L 12 0-9 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Harker, Riley 1-14 1-14 0-0 0-2 0-4 1-10  —  L 10 0-10 0-0 0-0
Baiani, Noah 0-5 0-5 0-0 0-0 0-3 0-2  —  L 5 0-5 0-0 0-0
Hall, Eli 2-12 2-12 0-0 0-2 0-2  —  2-10 L 4 2-8 0-0 0-0
Hall, Eli 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoel, Parker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hoel, Parker 2-13 2-13 0-0 0-2  —  0-9 2-4 L 8 2-8 0-0 0-0
Flemming , Luke 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Flemming , Luke 1-12 1-12 0-0 0-2 0-8 1-4  —  L 8 1-8 0-0 0-0
Mabry, Ben 2-9 2-9 0-0 0-2  —  0-1 2-8 L 4 2-8 0-0 0-0
Mabry, Ben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Seago, Brendan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Black, Timothy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Farris, Zach 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Harry, Hayden 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Maldonado, Diego 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reiman, Andrew 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Vazquez, Fernando 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 7-42 7-42 0-0 0-6 1-14 2-15 4-13 0-0 0-0
Percentage .143 .143 .000 .000 .067 .118 .235 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beaudin, Ben 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Beaudin, Benjamin 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Flemming , Luke 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Hall, Eli 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Harker, Riley 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Hoel, Parker 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-12 0-2 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keeney-McCollough, Gabriel Flemming , Luke 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Keeney-McCollough, Gabriel Flemming , Luke 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hoel, Parker Harker, Riley 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Mabry, Ben Hall, Eli 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-6 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keeney-McCollough, Gabriel 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Harker, Riley 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Hall, Eli 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Hoel, Parker 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Flemming , Luke 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Mabry, Ben 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-6 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Our Lady Of The Lake L 0-7 L L L L L L L L L
2/7/26 at Schreiner L 2-5 W L L L L W L L L
2/7/26 at St. Mary's (Tex) L 0-7 L L L L L L L L L
2/14/26 Hardin-Simmons L 0-7 L L L L L L u L L
2/20/26 at Texas Wesleyan Universtiy L 0-7 L L L L L L L L L
2/21/26 vs Howard Payne W 6-1 W W W L W W W W W
2/21/26 at Dallas W 4-3 W L L W L W L W W
2/27/26 at Texas Lutheran L 0-7 L L L L L L L L L
3/1/26 at Austin W 5-2 W L W W W W L L W
3/5/26 Hope L 0-7 L L L L L L L L L
3/6/26 Okla. Wesleyan L 0-7 L L L L L L L L L
3/6/26 at Okla. Wesleyan L 2-5 W L L L W L L L L
3/21/26 at McMurry L 3-4 W L L W W L L L W
4/8/26 East Texas Baptist L 0-7 L L L L L L L L L
4/10/26 Hardin-Simmons L 0-7 L L L L L L L L L
4/17/26 at Mary Hardin-Baylor L 0-7 L L L L L L L L L
5/1/26 at Mary Hardin-Baylor L 0-4 u u L u L L u L L