2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baiani, Noah 0-5 0-5 0-0 0-0  —   —   —  0-3 0-2  —  L 5 0-5 0-0 0-0
Beaudin, Benjamin 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Farris, Zach 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Fleming 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Fleming, Luke 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Flemming , Luke 2-8 2-8 0-0 0-0  —   —  1-4 1-1 0-3  —  L 4 2-8 0-0 0-0
Hall, Eli 2-8 2-8 0-0 0-0  —   —  0-5 2-3  —   —  W 1 2-8 0-0 0-0
Hall, Eli 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Harker, Riley 0-12 0-12 0-0 0-0  —  0-12  —   —   —   —  L 12 0-10 0-0 0-0
Harry, Hayden 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hoel, Parker 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hoel, Parker 5-6 5-6 0-0 0-0  —   —   —  0-1 3-2 2-3 W 2 5-5 0-0 0-0
Keeney-McCollough, Gabriel 5-6 5-6 0-0 0-0 5-6  —   —   —   —   —  W 2 5-5 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Mabry, Ben 0-5 0-5 0-0 0-0  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Maldonado, Diego 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Money, Brayden 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Reiman, Andrew 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Seago, Brendan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Seago, Brenden 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Vazquez, Fernando 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 20-58 20-58 0-0 0-0 6-7 1-12 2-11 3-10 4-9 4-9 0-0 0-0
Percentage .256 .256 .000 .000 .462 .077 .154 .231 .308 .308 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keeney-McCollough, Gabriel / Baiani, Noah Baiani, Noah 0-3 0-3 0-0 0-0 0-2 0-1  —  L 3 0-3 0-0 0-0
Keeney-McCollough, Gabriel / Baiani, Noah Baiani, Noah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Keeney-McCollough, Gabriel / Flemming , Luke Flemming , Luke 0-5 0-5 0-0 0-0 0-4 0-1  —  L 5 0-5 0-0 0-0
Hall, Eli / Harker, Riley Harker, Riley 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Hall, Eli / Harker, Riley Harker, Riley 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hall, Eli / Hoel, Parker Hoel, Parker 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Hall, Eli / Hoel, Parker Hoel, Parker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hoel, Parker / Harker, Riley Harker, Riley 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Hoel, Parker / Mabry, Ben Mabry, Ben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Flemming , Luke / Harker, Riley Harker, Riley 1-2 1-2 0-0 0-0 0-1 1-1  —  W 1 1-2 0-0 0-0
Flemming , Luke / Harker, Riley Harker, Riley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Flemming , Luke / Baiani, Noah Baiani, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mabry, Ben / Hall, Eli Hall, Eli 1-3 1-3 0-0 0-0  —   —  1-3 W 1 1-3 0-0 0-0
Mabry, Ben / Hoel, Parker Hoel, Parker 1-2 1-2 0-0 0-0  —  0-1 1-1 W 1 1-2 0-0 0-0
Black, Timothy / Farris, Zach Farris, Zach 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fleming / Keeney-McCollough, Gabriel Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maldonado, Diego / Harry, Hayden Harry, Hayden 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reiman, Andrew / Vazquez, Fernando Vazquez, Fernando 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Seago, Brenden / Keeney-McCollough, Gabriel Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-31 7-31 0-0 0-0 1-11 2-11 4-9 0-0 0-0
Percentage .184 .184 .000 .000 .083 .154 .308 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keeney-McCollough, Gabriel 0-10 0-10 0-0 0-0 0-7 0-2 0-1 L 10 0-9 0-0 0-0
Keeney-McCollough, Gabriel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Harker, Riley 1-10 1-10 0-0 0-0 0-4 1-6  —  L 6 1-8 0-0 0-0
Baiani, Noah 0-5 0-5 0-0 0-0 0-3 0-2  —  L 5 0-5 0-0 0-0
Hall, Eli 2-8 2-8 0-0 0-0 0-2  —  2-6 W 1 2-8 0-0 0-0
Hall, Eli 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoel, Parker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hoel, Parker 2-9 2-9 0-0 0-0  —  0-5 2-4 L 4 2-8 0-0 0-0
Flemming , Luke 1-9 1-9 0-0 0-0 0-5 1-4  —  L 5 1-9 0-0 0-0
Mabry, Ben 2-5 2-5 0-0 0-0  —  0-1 2-4 W 1 2-5 0-0 0-0
Mabry, Ben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Black, Timothy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Farris, Zach 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fleming 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Harry, Hayden 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Maldonado, Diego 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reiman, Andrew 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Seago, Brenden 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vazquez, Fernando 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 7-31 7-31 0-0 0-0 1-11 2-11 4-9 0-0 0-0
Percentage .184 .184 .000 .000 .083 .154 .308 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Our Lady Of The Lake L 0-7 L L L L L L L L L
2/7/26 at Schreiner L 2-5 W L L L L W L L L
2/7/26 at St. Mary's (Tex) L 0-7 L L L L L L L L L
2/14/26 Hardin-Simmons L 0-7 L L L L L L u L L
2/20/26 at Texas Wesleyan Universtiy L 0-7 L L L L L L L L L
2/21/26 vs Howard Payne W 6-1 W W W L W W W W W
2/21/26 at Dallas W 4-3 W L L W L W L W W
2/27/26 at Texas Lutheran L 0-7 L L L L L L L L L
3/1/26 at Austin W 5-2 W L W W W W L L W
3/5/26 Hope L 0-7 L L L L L L L L L
3/6/26 Okla. Wesleyan L 0-7 L L L L L L L L L
3/6/26 at Okla. Wesleyan L 2-5 W L L L W L L L L
3/21/26 at McMurry L 3-4 W L L W W L L L W