Kenyon College (0-1) -VS- Howard Payne (1-0)

Box Score

Kenyon College logo
2
vs
Howard Payne logo
3

Kenyon College (0-1)
-VS-
Howard Payne (1-0)

Team Score By Period
Team 1 2 3 4 5
Kenyon College KENV 26 29 25 29 6
Winner Howard Payne HPU 28 27 18 31 15
Date:
8/31/2012
Time:
2:00
Site:
Chicago, IL (North Park Univ.)
Attendance:
50
VIEW
Match History vs Kenyon College

Match Details

Game Statistics By Set
Set Kenyon College Howard Payne
K E TA % K E TA %
Set #1 18 7 49 .224 15 6 49 .184
Set #2 14 8 41 .146 16 4 41 .293
Set #3 12 9 30 .100 6 3 20 .150
Set #4 17 7 36 .278 15 6 35 .257
Set #5 2 6 17 -.235 5 0 8 .625
Total 63 37 173 .150 57 19 153 .248
Team Statistical Comparison
Statistic Team Comparison
KENV - HPU
Points
88.0
83.0
Kills
63
57
Aces
12
10
Blocks
13
16
Assists
61
45
Digs
82
55

Game Leaders

KENV - Leaders
Statistic Leaders
Kills Mary Jo Scott (21), Sierra DeLeon (17), Katie Goulder (9)
Aces Mary Jo Scott (5), Hannah Shank (2), Katie Goulder (2)
Blocks Maggie Hudson (5), Katie Goulder (5), Kaitlyn Power (3)
Assists Hannah Shank (55), Bella Stachowski (3), Sierra DeLeon (1)
Digs Bella Stachowski (22), Mary Jo Scott (16), Hannah Shank (10)
HPU - Leaders
Statistic Leaders
Kills Hicks, Hannah (19), Jordan, Taylor (17), Ammons, Carlee (7)
Aces Sullivan, Tate (3), Ammons, Carlee (2), Guerra, Jessica (2)
Blocks Hicks, Hannah (10), Davies, Sarah (6), Ammons, Carlee (5)
Assists Guerra, Jessica (24), Adams, Allyson (14), Bridges, Shelby (3)
Digs Bishop, Sarah (17), Bridges, Shelby (13), Guerra, Jessica (9)

Individual Statistics

Kenyon College (0-1)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sierra DeLeon 5 17 9 47 .170 1 0 0 2 0-2 1 0 2 7 0 0 18.0
5 5 Hannah Shank 5 2 1 4 .250 55 0 2 0 2-0 1 0 1 10 0 0 5.0
7 7 Mary Jo Scott 5 21 15 58 .103 1 0 5 3 5-3 2 0 0 16 0 0 28.0
8 8 Maggie Hudson 5 6 5 16 .063 0 0 0 0 0-0 1 4 2 0 0 0 9.0
9 9 Katie Goulder 5 9 5 26 .154 0 0 2 4 2-4 1 4 1 8 0 0 14.0
10 10 Melanie Couchman 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Bella Stachowski 5 0 0 1 .000 3 0 2 0 2-0 0 0 0 22 0 0 2.0
13 13 Kaitlyn Power 5 8 2 21 .286 0 0 1 3 1-3 3 0 0 5 0 0 12.0
18 18 McKenzie Mitchell 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 63 37 173 .150 61 0 12 12 12-12 9 8 6 82 0 0 88
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sierra DeLeon 5 1 0 2 7 0 0 18.0
5 5 Hannah Shank 5 1 0 1 10 0 0 5.0
7 7 Mary Jo Scott 5 2 0 0 16 0 0 28.0
8 8 Maggie Hudson 5 1 4 2 0 0 0 9.0
9 9 Katie Goulder 5 1 4 1 8 0 0 14.0
10 10 Melanie Couchman 5 0 0 0 5 0 0 0.0
12 12 Bella Stachowski 5 0 0 0 22 0 0 2.0
13 13 Kaitlyn Power 5 3 0 0 5 0 0 12.0
18 18 McKenzie Mitchell 5 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 9 8 6 82 0 0 88

Howard Payne (1-0)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hicks, Hannah 5 19 0 25 .760 0 0 0 1 0-1 4 6 0 2 0 0 26.0
5 5 Bishop, Sarah 5 5 7 29 -.069 0 0 1 4 1-4 0 0 0 17 0 2 6.0
6 6 Adams, Allyson 5 0 1 2 -.500 14 0 1 1 1-1 0 0 0 4 2 1 1.0
7 7 Sullivan, Tate 5 0 0 0 0 1 0 3 0 3-0 0 0 0 4 1 0 3.0
8 8 Wylie, Tolli 5 2 2 12 .000 1 0 0 0 0-0 0 4 0 1 0 0 4.0
9 9 Davies, Sarah 5 3 0 13 .231 0 0 0 0 0-0 2 4 0 0 0 0 7.0
11 11 Bridges, Shelby 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 13 0 4 0.0
12 12 Jordan, Taylor 5 17 5 42 .286 1 0 1 2 1-2 0 1 0 3 0 5 18.5
13 13 Ammons, Carlee 5 7 2 21 .238 1 0 2 1 2-1 0 5 0 2 0 0 11.5
14 14 Guerra, Jessica 5 4 2 8 .250 24 0 2 3 2-3 0 0 0 9 1 0 6.0
TM TM TEAM 0 0 -
Totals 57 19 153 .248 45 0 10 12 10-12 6 20 0 55 4 12 83
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hicks, Hannah 5 4 6 0 2 0 0 26.0
5 5 Bishop, Sarah 5 0 0 0 17 0 2 6.0
6 6 Adams, Allyson 5 0 0 0 4 2 1 1.0
7 7 Sullivan, Tate 5 0 0 0 4 1 0 3.0
8 8 Wylie, Tolli 5 0 4 0 1 0 0 4.0
9 9 Davies, Sarah 5 2 4 0 0 0 0 7.0
11 11 Bridges, Shelby 5 0 0 0 13 0 4 0.0
12 12 Jordan, Taylor 5 0 1 0 3 0 5 18.5
13 13 Ammons, Carlee 5 0 5 0 2 0 0 11.5
14 14 Guerra, Jessica 5 0 0 0 9 1 0 6.0
TM TM TEAM 0
Totals 6 20 0 55 4 12 83