Mississippi College () -VS- Howard Payne ()

Box Score

Mississippi College logo
0
vs
Howard Payne logo
3

Mississippi College ()
-VS-
Howard Payne ()

Team Score By Period
Team 1 2 3
Mississippi College MC 16 21 18
Winner Howard Payne HPU 25 25 25
Date:
10/12/2013
Time:
10:00AM
Site:
Tyler, Texas (HPC)
Attendance:
0
VIEW
Match History vs Mississippi College

Match Details

Game Statistics By Set
Set Mississippi College Howard Payne
K E TA % K E TA %
Set #1 8 3 36 .139 14 3 31 .355
Set #2 5 5 34 .000 8 6 35 .057
Set #3 9 5 32 .125 12 5 34 .206
Total 22 13 102 .088 34 14 100 .200
Team Statistical Comparison
Statistic Team Comparison
MC - HPU
Points
40.0
52.5
Kills
23
34
Aces
2
10
Blocks
15
8
Assists
23
31
Digs
64
46

Game Leaders

MC - Leaders
Statistic Leaders
Kills Nicole Horton (6), Rachel Janssen (6), Natalie Phelan (6)
Aces Hannah Hillis (1), Natalie Phelan (1)
Blocks Natalie Phelan (6), Nicole Horton (5), Kaylan Burross (4)
Assists Pollyann Scruggs (21), Lindsy Bryant (1), Natalie Phelan (1)
Digs Holly Tupper (20), Lindsy Bryant (11), Pollyann Scruggs (8)
HPU - Leaders
Statistic Leaders
Kills Bishop, Sarah (17), Hicks, Hannah (5), Damstra, Margje (4)
Aces Bridges, Shelby (8), Eaton, Allison (1), Bishop, Sarah (1)
Blocks Jordan, Taylor (6), Damstra, Margje (4), Bishop, Sarah (2)
Assists Adams, Allyson (18), Eaton, Allison (11), Benham, Harli (1)
Digs Jordan, Taylor (16), Bridges, Shelby (13), Bishop, Sarah (7)

Individual Statistics

Mississippi College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Arielle Laurent 3 3 2 15 .067 0 0 0 0 0-0 1 2 1 5 0 0 5.0
6 6 Hannah Hillis 3 0 1 4 -.250 0 0 1 3 1-3 0 0 0 6 0 0 1.0
7 7 Nicole Horton 3 6 1 18 .278 0 0 0 0 0-0 2 3 1 1 0 2 9.5
8 8 Lindsy Bryant 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 0 0.0
10 10 Meredith Williams 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
11 11 Rachel Janssen 3 6 2 20 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
16 16 Natalie Phelan 3 6 1 18 .278 1 0 1 0 1-0 2 4 2 2 0 0 11.0
17 17 Kelsey Burnis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
19 19 Samantha Kilgore 3 0 1 7 -.143 0 0 0 0 0-0 0 1 1 0 0 0 0.5
20 20 Kaylan Burross 3 2 4 16 -.125 0 0 0 0 0-0 1 3 0 2 0 0 4.5
22 22 Holly Tupper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 3 0.0
25 25 Pollyann Scruggs 3 0 0 3 .000 21 0 0 2 0-2 2 0 0 8 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 12 102 .108 23 0 2 7 2-7 8 14 5 64 0 10 40
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Arielle Laurent 3 1 2 1 5 0 0 5.0
6 6 Hannah Hillis 3 0 0 0 6 0 0 1.0
7 7 Nicole Horton 3 2 3 1 1 0 2 9.5
8 8 Lindsy Bryant 3 0 0 0 11 0 0 0.0
10 10 Meredith Williams 3 0 0 0 5 0 1 0.0
11 11 Rachel Janssen 3 0 1 0 2 0 0 6.5
16 16 Natalie Phelan 3 2 4 2 2 0 0 11.0
17 17 Kelsey Burnis 3 0 0 0 2 0 4 0.0
19 19 Samantha Kilgore 3 0 1 1 0 0 0 0.5
20 20 Kaylan Burross 3 1 3 0 2 0 0 4.5
22 22 Holly Tupper 3 0 0 0 20 0 3 0.0
25 25 Pollyann Scruggs 3 2 0 0 8 0 0 2.0
TM TM TEAM 0
Totals 8 14 5 64 0 10 40

Howard Payne

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Damstra, Margje 3 4 1 9 .333 0 0 0 0 0-0 1 3 0 1 0 0 6.5
3 3 Eaton, Allison 3 0 0 0 0 11 0 1 0 1-0 0 0 0 1 1 0 1.0
4 4 Hicks, Hannah 3 5 5 18 .000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
5 5 Bishop, Sarah 3 17 4 30 .433 0 0 1 2 1-2 1 1 0 7 0 1 19.5
6 6 Adams, Allyson 3 0 0 3 .000 18 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Wylie, Tolli 3 3 1 10 .200 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Benham, Harli 3 2 2 9 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Bridges, Shelby 3 0 0 2 .000 1 0 8 1 8-1 0 0 0 13 0 1 8.0
12 12 Jordan, Taylor 3 3 1 19 .105 0 0 0 0 0-0 2 4 1 16 0 0 7.0
14 14 Hartshorn, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 100 .200 31 0 10 3 10-3 4 9 2 46 1 2 52.5
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Damstra, Margje 3 1 3 0 1 0 0 6.5
3 3 Eaton, Allison 3 0 0 0 1 1 0 1.0
4 4 Hicks, Hannah 3 0 1 0 0 0 0 5.5
5 5 Bishop, Sarah 3 1 1 0 7 0 1 19.5
6 6 Adams, Allyson 3 0 0 0 4 0 0 0.0
8 8 Wylie, Tolli 3 0 0 1 0 0 0 3.0
10 10 Benham, Harli 3 0 0 0 1 0 0 2.0
11 11 Bridges, Shelby 3 0 0 0 13 0 1 8.0
12 12 Jordan, Taylor 3 2 4 1 16 0 0 7.0
14 14 Hartshorn, Hannah 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 9 2 46 1 2 52.5