Mary Hardin-Baylor (12-3, 4-0 ASC) -VS- Howard Payne (0-12, 0-6 ASC)

Box Score

Mary Hardin-Baylor logo
3
vs
Howard Payne logo
0

Mary Hardin-Baylor (12-3, 4-0 ASC)
-VS-
Howard Payne (0-12, 0-6 ASC)

Team Score By Period
Team 1 2 3
Winner Mary Hardin-Baylor UMHB-VB 25 25 25
Howard Payne HPU 13 15 21
Date:
9/23/2014
Time:
6:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
125
Officials
Scorer: Jacob Carrilo
VIEW
Match History vs Mary Hardin-Baylor

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Howard Payne
K E TA % K E TA %
Set #1 10 1 16 .562 9 3 20 .300
Set #2 15 3 30 .400 9 4 35 .143
Set #3 11 7 39 .103 9 5 35 .114
Total 36 11 85 .294 27 12 90 .167
Team Statistical Comparison
Statistic Team Comparison
UMHB-VB - HPU
Points
53.0
33.0
Kills
36
27
Aces
10
3
Blocks
7
3
Assists
36
26
Digs
42
51

Game Leaders

UMHB-VB - Leaders
Statistic Leaders
Kills Natasha Evans (12), Loren Poss (6), Abby Voskuil (5)
Aces Shelby Prather (3), Natasha Evans (3), Abby Voskuil (2)
Blocks Cheyenne Dowdey (4), Abby Voskuil (3), Loren Poss (1)
Assists Shelby Prather (11), Kendall Pye (11), Natasha Evans (11)
Digs Kendra Feldmann (7), Jordan Yates (6), Shelby Prather (6)
HPU - Leaders
Statistic Leaders
Kills Cisneroz, Micah (8), Wylie, Tolli (7), Williams, Briana (6)
Aces Rehm, Ariana (1), Reid, Taylor (1), Bridges, Shelby (1)
Blocks Wylie, Tolli (3), Eaton, Allison (2)
Assists Eaton, Allison (22), Bridges, Shelby (3), Williams, Briana (1)
Digs Bridges, Shelby (19), Williams, Briana (10), Reid, Taylor (7)

Individual Statistics

Mary Hardin-Baylor (12-3, 4-0 ASC)

UMHB-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Yates 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
2 2 Loren Poss 3 6 1 12 .417 0 0 0 1 0-1 0 1 0 5 0 1 6.5
5 5 Kendra Feldmann 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Maci Nelson 3 0 0 3 .000 1 0 0 0 0-0 1 0 0 1 0 0 1.0
8 8 Kendall Pye 3 4 1 8 .375 11 0 0 0 0-0 0 0 0 4 0 1 4.0
12 12 Natasha Evans 3 12 0 14 .857 11 0 3 2 3-2 0 0 1 5 0 1 15.0
3 3 Shelby Prather 2 0 0 0 0 11 0 3 0 3-0 0 0 0 6 0 0 3.0
10 10 Cheyenne Dowdey 2 3 2 11 .091 0 0 0 2 0-2 2 2 1 2 1 0 6.0
13 13 Bianca Patterson 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Abby Voskuil 2 5 5 20 .000 0 0 2 0 2-0 2 1 0 4 0 0 9.5
4 4 Lauren Powell 1 4 1 9 .333 1 0 1 0 1-0 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 36 11 85 .294 36 0 10 5 10-5 5 4 2 42 1 3 53
UMHB-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Yates 3 0 0 0 6 0 0 2.0
2 2 Loren Poss 3 0 1 0 5 0 1 6.5
5 5 Kendra Feldmann 3 0 0 0 7 0 0 0.0
6 6 Maci Nelson 3 1 0 0 1 0 0 1.0
8 8 Kendall Pye 3 0 0 0 4 0 1 4.0
12 12 Natasha Evans 3 0 0 1 5 0 1 15.0
3 3 Shelby Prather 2 0 0 0 6 0 0 3.0
10 10 Cheyenne Dowdey 2 2 2 1 2 1 0 6.0
13 13 Bianca Patterson 2 0 0 0 0 0 0 1.0
14 14 Abby Voskuil 2 2 1 0 4 0 0 9.5
4 4 Lauren Powell 1 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 5 4 2 42 1 3 53

Howard Payne (0-12, 0-6 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cisneroz, Micah 3 8 4 20 .200 0 0 0 0 0-0 0 0 0 1 1 0 8.0
3 3 Eaton, Allison 3 1 0 6 .167 22 0 0 0 0-0 0 2 1 5 3 0 2.0
8 8 Wylie, Tolli 3 7 1 18 .333 0 0 0 1 0-1 1 2 0 1 0 0 9.0
9 9 Dill, Calee 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 2 0 1 5.0
10 10 Reid, Taylor 3 0 1 8 -.125 0 0 1 0 1-0 0 0 0 7 2 2 1.0
11 11 Bridges, Shelby 3 0 0 4 .000 3 0 1 1 1-1 0 0 0 19 0 2 1.0
13 13 Williams, Briana 3 6 3 14 .214 1 0 0 3 0-3 0 0 0 10 0 1 6.0
7 7 Sullivan, Tate 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 3 0.0
6 6 Rehm, Ariana 1 0 1 3 -.333 0 0 1 1 1-1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 27 12 90 .167 26 0 3 7 3-7 1 4 1 51 6 10 33
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cisneroz, Micah 3 0 0 0 1 1 0 8.0
3 3 Eaton, Allison 3 0 2 1 5 3 0 2.0
8 8 Wylie, Tolli 3 1 2 0 1 0 0 9.0
9 9 Dill, Calee 3 0 0 0 2 0 1 5.0
10 10 Reid, Taylor 3 0 0 0 7 2 2 1.0
11 11 Bridges, Shelby 3 0 0 0 19 0 2 1.0
13 13 Williams, Briana 3 0 0 0 10 0 1 6.0
7 7 Sullivan, Tate 2 0 0 0 5 0 3 0.0
6 6 Rehm, Ariana 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 1 4 1 51 6 10 33