2023 Volleyball Cumulative Statistics

Team (12-14, 4-10)

Overall Team Statistics
Statistic Howard Payne Opponents
Attack
Kills 1140 1269
Errors 516 560
Attempts 3809 3983
Percent .164 .178
Kills Per Set 11.4 12.7
Set
Assists 1035 1162
Assists Per Set 10.4 11.6
Ball Handling Errors 33 29
Serve
Aces 162 172
Errors 156 170
Aces Per Set 1.6 1.7
Receptions
Errors 172 162
Errors Per Set 1.7 1.6
Defense
Digs 1779 1783
Digs Per Set 17.8 17.8
Blocking
Solo 61 48
Assists 214 238
Errors 21 26
Blocks 168.0 167.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Prendergast, Kristen 10 8 1 3.0 0.30 3 0.30 4 12 -.083 1 0.10 0 0.00 0
3 Albright, Jaiden 45 16 6 13.0 0.29 1 0.02 2 19 -.053 10 0.22 12 0.27 11
4 Burns, Baylee 12 8 0 2.0 0.17 0 0.00 0 0 0 3 0.25 2 0.17 2
5 Roden, Addison 45 14 3 7.5 0.17 3 0.07 3 26 .000 136 3.02 3 0.07 1
6 Brittain, Riley 96 24 21 93.5 0.97 64 0.67 12 269 .193 711 7.41 21 0.22 14
8 Suarez, Madai 48 19 3 77.5 1.61 70 1.46 39 239 .130 3 0.06 0 0.00 0
9 Spencer, Rylee 87 24 20 171.0 1.97 131 1.51 36 392 .242 7 0.08 1 0.01 6
10 Awbrey, Brylee 99 25 23 221.0 2.23 195 1.97 89 750 .141 35 0.35 11 0.11 20
12 O'Neal, Brooke 90 25 13 204.0 2.27 163 1.81 93 531 .132 4 0.04 1 0.01 0
13 Bennett, Fabianna 33 13 4 46.5 1.41 41 1.24 19 120 .183 3 0.09 4 0.12 6
14 Johnson, Kassidy 74 19 0 22.0 0.30 3 0.04 3 83 .000 46 0.62 19 0.26 8
16 Coward, Brandy 22 12 4 31.0 1.41 20 0.91 14 65 .092 4 0.18 0 0.00 0
17 Weddel, Makenzie 86 23 19 272.0 3.16 216 2.51 120 697 .138 17 0.20 46 0.53 39
18 Harrison, Jayden 68 21 2 22.0 0.32 2 0.03 7 47 -.106 29 0.43 20 0.29 16
19 Morales, Kaitlyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Layton, Allison 12 9 1 12.5 1.04 5 0.42 6 27 -.037 1 0.08 0 0.00 0
22 McAlexander, Rylee 91 25 23 264.5 2.91 217 2.38 65 509 .299 1 0.01 21 0.23 27
23 Spencer, Madison 20 8 1 1.0 0.05 1 0.05 3 12 -.167 14 0.70 0 0.00 5
Total 100 25 1,470.0 14.70 1140 11.40 516 3809 .164 1035 10.35 162 1.62 156
Opponents 100 25 1,608.0 16.08 1269 12.69 560 3983 .178 1162 11.62 172 1.72 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Prendergast, Kristen 10 5 0.50 1 2 .500 0.10 0 0 0 0.00 0 0
3 Albright, Jaiden 45 106 2.36 17 140 .879 0.38 0 0 0 0.00 0 0
4 Burns, Baylee 12 20 1.67 3 36 .917 0.25 0 0 0 0.00 0 0
5 Roden, Addison 45 50 1.11 0 1 1.000 0.00 1 1 2.0 0.04 0 3
6 Brittain, Riley 96 264 2.75 0 8 1.000 0.00 3 11 14.0 0.15 4 14
8 Suarez, Madai 48 16 0.33 2 6 .667 0.04 0 15 15.0 0.31 2 0
9 Spencer, Rylee 87 28 0.32 1 4 .750 0.01 15 48 63.0 0.72 2 2
10 Awbrey, Brylee 99 358 3.62 20 493 .959 0.20 6 18 24.0 0.24 1 2
12 O'Neal, Brooke 90 55 0.61 0 18 1.000 0.00 16 48 64.0 0.71 4 3
13 Bennett, Fabianna 33 21 0.64 5 23 .783 0.15 0 3 3.0 0.09 1 1
14 Johnson, Kassidy 74 257 3.47 21 330 .936 0.28 0 0 0 0.00 0 1
16 Coward, Brandy 22 5 0.23 1 3 .667 0.05 5 12 17.0 0.77 1 0
17 Weddel, Makenzie 86 267 3.10 41 499 .918 0.48 1 18 19.0 0.22 2 3
18 Harrison, Jayden 68 196 2.88 12 262 .954 0.18 0 0 0 0.00 0 1
19 Morales, Kaitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Layton, Allison 12 3 0.25 0 0 .000 0.00 5 5 10.0 0.83 1 0
22 McAlexander, Rylee 91 63 0.69 0 9 1.000 0.00 9 35 44.0 0.48 3 1
23 Spencer, Madison 20 52 2.60 7 96 .927 0.35 0 0 0 0.00 0 2
Total 100 1779 17.79 172 1985 .913 1.72 61 214 168.0 1.68 21 33
Opponents 100 1783 17.83 162 1955 .917 1.62 48 238 167.0 1.67 26 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Prendergast, Kristen 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
3 Albright, Jaiden 25 9 3 6.0 0.24 0 0.00 0 8 .000 6 0.24 6 0.24 5
4 Burns, Baylee 7 5 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
5 Roden, Addison 15 5 1 1.0 0.07 0 0.00 0 8 .000 54 3.60 1 0.07 0
6 Brittain, Riley 52 13 13 46.0 0.88 33 0.63 8 156 .160 422 8.12 9 0.17 7
8 Suarez, Madai 23 10 0 44.5 1.93 40 1.74 19 119 .176 0 0.00 0 0.00 0
9 Spencer, Rylee 45 13 12 77.0 1.71 55 1.22 22 202 .163 3 0.07 0 0.00 2
10 Awbrey, Brylee 55 14 13 112.0 2.04 99 1.80 51 384 .125 10 0.18 6 0.11 12
12 O'Neal, Brooke 50 14 10 120.0 2.40 97 1.94 62 309 .113 1 0.02 1 0.02 0
13 Bennett, Fabianna 18 8 2 22.5 1.25 18 1.00 10 64 .125 3 0.17 4 0.22 6
14 Johnson, Kassidy 42 11 0 16.0 0.38 2 0.05 2 50 .000 25 0.60 14 0.33 2
16 Coward, Brandy 10 7 1 11.0 1.10 8 0.80 7 28 .036 0 0.00 0 0.00 0
17 Weddel, Makenzie 55 14 13 170.0 3.09 138 2.51 78 463 .130 8 0.15 24 0.44 19
18 Harrison, Jayden 37 12 2 12.0 0.32 1 0.03 1 16 .000 15 0.41 11 0.30 9
21 Layton, Allison 5 4 0 7.5 1.50 3 0.60 2 9 .111 0 0.00 0 0.00 0
22 McAlexander, Rylee 50 14 14 134.5 2.69 107 2.14 35 283 .254 0 0.00 8 0.16 13
23 Spencer, Madison 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 55 14 782.0 14.22 602 10.95 297 2104 .145 548 9.96 85 1.55 77
Opponents 55 14 901.0 16.38 712 12.95 295 2186 .191 664 12.07 94 1.71 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Prendergast, Kristen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Albright, Jaiden 25 59 2.36 10 80 .875 0.40 0 0 0 0.00 0 0
4 Burns, Baylee 7 3 0.43 0 29 1.000 0.00 0 0 0 0.00 0 0
5 Roden, Addison 15 19 1.27 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Brittain, Riley 52 148 2.85 0 4 1.000 0.00 1 6 7.0 0.13 3 13
8 Suarez, Madai 23 7 0.30 1 2 .500 0.04 0 9 9.0 0.39 0 0
9 Spencer, Rylee 45 19 0.42 0 1 1.000 0.00 5 34 39.0 0.87 1 2
10 Awbrey, Brylee 55 187 3.40 8 272 .971 0.15 1 12 13.0 0.24 0 1
12 O'Neal, Brooke 50 27 0.54 0 7 1.000 0.00 4 36 40.0 0.80 2 1
13 Bennett, Fabianna 18 12 0.67 3 15 .800 0.17 0 1 1.0 0.06 1 0
14 Johnson, Kassidy 42 151 3.60 15 210 .929 0.36 0 0 0 0.00 0 0
16 Coward, Brandy 10 0 0.00 1 1 .000 0.10 0 6 6.0 0.60 0 0
17 Weddel, Makenzie 55 165 3.00 27 334 .919 0.49 0 16 16.0 0.29 2 1
18 Harrison, Jayden 37 107 2.89 7 146 .952 0.19 0 0 0 0.00 0 1
21 Layton, Allison 5 2 0.40 0 0 .000 0.00 2 5 7.0 1.40 0 0
22 McAlexander, Rylee 50 34 0.68 0 4 1.000 0.00 7 25 32.0 0.64 1 1
23 Spencer, Madison 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
Total 55 943 17.15 94 1114 .916 1.71 20 150 95.0 1.73 10 22
Opponents 55 959 17.44 85 1062 .920 1.55 16 158 95.0 1.73 10 14

Match-By-Match

Howard Payne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 McMurry W 3 35 17 95 .189 35 7 4 7 50 5 0 0 5.0 0 47.0
9/01/2023 at Centenary W 3 40 18 129 .171 39 3 2 3 67 2 16 1 10.0 0 53.0
9/02/2023 Rhodes W 5 52 21 165 .188 43 14 6 12 93 10 0 1 10.0 0 76.0
9/02/2023 Millsaps W 5 50 24 171 .152 31 8 8 7 92 7 0 1 7.0 0 65.0
9/06/2023 at Dallas Christian College W 4 54 25 156 .186 50 9 10 3 85 8 6 3 11.0 7 74.0
9/13/2023 Schreiner L 4 52 13 162 .241 49 7 11 9 66 5 6 2 8 0 67.0
9/15/2023 at Hardin-Simmons L 3 32 27 117 .043 29 2 1 6 52 0 8 0 4 1 38.0
9/16/2023 at McMurry W 4 54 22 170 .188 50 2 7 5 78 4 12 0 10 0 66.0
9/19/2023 Dallas L 5 70 20 207 .242 67 4 12 6 83 0 8 1 4 1 78.0
9/22/2023 LeTourneau L 5 65 26 231 .169 61 5 4 7 91 1 4 0 3 1 73.0
9/23/2023 Texas-Dallas L 4 44 16 134 .209 38 8 8 11 52 1 2 1 2 0 54.0
9/26/2023 at Sul Ross St. W 4 56 29 176 .153 52 10 7 8 89 1 6 0 4 0 70.0
9/30/2023 East Tex. Baptist L 3 20 15 111 .045 19 0 2 5 42 0 10 0 5 3 25.0
10/06/2023 at Mary Hardin-Baylor L 3 22 26 114 -.035 21 5 1 6 51 1 12 1 7 1 34.0
10/07/2023 at Concordia (TX) W 4 42 21 172 .122 40 13 8 6 82 4 10 4 9 0 64.0
10/10/2023 McMurry W 4 56 19 150 .247 48 6 6 5 73 0 18 0 9 3 71.0
10/16/2023 Hardin-Simmons W 4 49 19 152 .197 47 8 4 5 79 1 6 0 4 4 61.0
10/20/2023 at Texas-Dallas L 4 38 21 146 .116 36 8 8 9 60 0 14 1 7 1 53.0
10/21/2023 at LeTourneau L 4 44 19 149 .168 37 9 7 7 75 3 8 3 7 4 60.0
10/24/2023 Sul Ross St. W 5 57 27 202 .149 52 9 5 6 87 1 28 0 15 3 81.0
10/27/2023 at East Tex. Baptist L 3 22 19 99 .030 19 2 1 7 39 2 8 0 6 1 30.0
11/01/2023 at Schreiner L 5 64 20 175 .251 58 7 7 10 86 2 6 0 5 1 76.0
11/02/2023 Concordia (TX) L 5 57 20 157 .236 51 8 15 9 82 2 10 0 7 0 72.0
11/09/2023 vs Texas-Dallas W 4 44 16 163 .172 42 6 11 2 79 1 16 2 9 1 59.0
11/10/2023 vs East Tex. Baptist L 3 21 16 106 .047 21 2 1 11 46 0 0 0 0 1 23.0
Howard Payne 100 1140 516 3809 .164 1035 162 156 172 1779 61 214 21 168.0 33 1,470.0
Opponents 100 1269 560 3983 .178 1162 172 170 162 1783 48 238 26 167.0 29 1,608.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.40
Assists Per Set 10.35
Service Aces Per Set 1.62
Reception Errors Per Set 1.72
Digs Per Set 17.79
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.33
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at McMurry L 3 35 19 105 .152 34 7 11 7 42 3 0 1 3.0 0 45.0
9/01/2023 Centenary L 3 34 28 138 .043 34 3 2 3 59 0 8 3 4.0 0 41.0
9/02/2023 at Rhodes L 5 52 32 177 .113 42 12 8 14 92 9 0 2 9.0 0 73.0
9/02/2023 at Millsaps L 5 64 26 182 .209 42 7 11 8 96 5 0 0 5.0 0 76.0
9/06/2023 Dallas Christian College L 4 35 28 155 .045 32 3 3 9 74 7 4 5 9.0 5 47.0
9/13/2023 at Schreiner W 4 50 23 173 .156 45 9 7 7 66 1 2 2 2 1 61.0
9/15/2023 Hardin-Simmons W 3 40 14 113 .230 35 6 4 2 49 1 24 0 13 0 59.0
9/16/2023 McMurry L 4 43 25 180 .100 41 5 7 2 64 2 6 0 5 0 53.0
9/19/2023 at Dallas W 5 71 21 209 .239 64 6 9 4 87 3 10 3 8 2 85.0
9/22/2023 at LeTourneau W 5 65 22 224 .192 59 7 5 5 85 1 8 1 5 0 77.0
9/23/2023 at Texas-Dallas W 4 62 16 143 .322 59 11 7 8 65 0 4 2 2 2 75.0
9/26/2023 Sul Ross St. L 4 47 30 179 .095 44 8 3 10 77 0 26 0 13 0 68.0
9/30/2023 at East Tex. Baptist W 3 45 17 125 .224 41 5 3 0 55 1 10 0 6 2 56.0
10/06/2023 Mary Hardin-Baylor W 3 40 13 113 .239 39 6 9 5 55 2 14 0 9 1 55.0
10/07/2023 Concordia (TX) L 4 47 35 181 .066 45 6 4 13 91 5 2 6 6 0 59.0
10/10/2023 at McMurry L 4 40 19 144 .146 36 5 6 6 54 0 12 0 6 1 51.0
10/16/2023 at Hardin-Simmons L 4 53 21 168 .190 48 5 8 8 71 3 8 0 7 1 65.0
10/20/2023 Texas-Dallas W 4 58 16 146 .288 55 9 11 8 76 0 16 0 8 1 75.0
10/21/2023 LeTourneau W 4 57 24 162 .204 55 7 8 9 68 0 18 0 9 0 73.0
10/24/2023 at Sul Ross St. L 5 56 36 191 .105 51 6 3 9 101 0 14 0 7 1 69.0
10/27/2023 East Tex. Baptist W 3 47 10 107 .346 41 7 7 2 51 1 10 0 6 4 60.0
11/01/2023 Schreiner W 5 64 20 175 .251 62 10 7 7 83 2 14 0 9 1 83.0
11/02/2023 at Concordia (TX) W 5 59 27 189 .169 59 9 15 8 74 0 12 1 6 1 74.0
11/09/2023 vs Texas-Dallas L 4 59 29 195 .154 58 2 8 6 90 1 8 0 5 6 66.0
11/10/2023 vs East Tex. Baptist W 3 46 9 109 .339 41 11 4 2 58 1 8 0 5 0 62.0
Opponents 100 1269 560 3983 .178 1162 172 170 162 1783 48 238 26 167.0 29 1,608.0
Howard Payne 100 1140 516 3809 .164 1035 162 156 172 1779 61 214 21 168.0 33 1,470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.69
Assists Per Set 11.62
Service Aces Per Set 1.72
Reception Errors Per Set 1.62
Digs Per Set 17.83
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.29
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
McAlexander, Rylee 217
Weddel, Makenzie 216
Awbrey, Brylee 195
O'Neal, Brooke 163
Spencer, Rylee 131
Team Leaders: Assists
Player High
Assists
Brittain, Riley 711
Roden, Addison 136
Johnson, Kassidy 46
Awbrey, Brylee 35
Harrison, Jayden 29
Team Leaders: Service Aces
Player High
Service Aces
Weddel, Makenzie 46
Brittain, Riley 21
McAlexander, Rylee 21
Harrison, Jayden 20
Johnson, Kassidy 19
Team Leaders: Digs
Player High
Digs
Awbrey, Brylee 358
Weddel, Makenzie 267
Brittain, Riley 264
Johnson, Kassidy 257
Harrison, Jayden 196
Team Leaders: Blocks
Player High
Blocks
O'Neal, Brooke 64.0
Spencer, Rylee 63.0
McAlexander, Rylee 44.0
Awbrey, Brylee 24.0
Weddel, Makenzie 19.0