Hardin-Simmons (18-3, 12-0 ASC) -VS- Howard Payne (9-14, 4-9 ASC)

Box Score

Hardin-Simmons logo
3
vs
Howard Payne logo
1

Hardin-Simmons (18-3, 12-0 ASC)
-VS-
Howard Payne (9-14, 4-9 ASC)

Team Score By Period
Team 1 2 3 4
Winner Hardin-Simmons HSU 23 25 25 25
Howard Payne HPU 25 19 17 17
Date:
10/9/2012
Time:
7:00 pm
Site:
Brownwood, Texas (Brownwood, Texas)
Attendance:
235
Officials
1st Referee: Regina Sanders
2nd Referee: Christine Johnson
Scorer: Abram Choate
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Howard Payne
K E TA % K E TA %
Set #1 13 5 51 .157 14 5 50 .180
Set #2 12 7 45 .111 10 6 46 .087
Set #3 17 2 34 .441 8 4 29 .138
Set #4 18 4 34 .412 8 2 28 .214
Total 60 18 164 .256 40 17 153 .150
Team Statistical Comparison
Statistic Team Comparison
HSU - HPU
Points
68.0
52.0
Kills
60
40
Aces
1
4
Blocks
7
8
Assists
57
30
Digs
77
51

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Christine Sas (12), Hannah Hornsby (11), Morgan Watts (9)
Aces Christine Sas (1)
Blocks Tori Martinez (5), Gabi Martinez (2), Morgan Watts (2)
Assists Molli Owen (33), Meghan Molitor (18), Ashley Babineaux (5)
Digs Ashley Babineaux (21), Christine Sas (16), Molli Owen (12)
HPU - Leaders
Statistic Leaders
Kills Bishop, Sarah (11), Hicks, Hannah (9), Ammons, Carlee (7)
Aces Adams, Allyson (1), Bridges, Shelby (1), Jordan, Taylor (1)
Blocks Hicks, Hannah (7), Bishop, Sarah (2), Ammons, Carlee (2)
Assists Adams, Allyson (14), Guerra, Jessica (10), Eaton, Allison (3)
Digs Jordan, Taylor (17), Bridges, Shelby (15), Bishop, Sarah (8)

Individual Statistics

Hardin-Simmons (18-3, 12-0 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Babineaux 4 0 0 3 .000 5 0 0 1 0-1 0 0 0 21 1 1 0.0
5 5 Molli Owen 4 0 0 0 0 33 0 0 2 0-2 0 0 0 12 0 0 0.0
7 7 Christine Sas 4 12 3 29 .310 0 0 1 1 1-1 0 2 0 16 0 1 14.0
8 8 Hannah Hornsby 4 11 3 20 .400 1 0 0 0 0-0 0 1 0 2 0 0 11.5
10 10 Tori Martinez 4 8 2 22 .273 0 0 0 0 0-0 0 5 2 0 1 0 10.5
13 13 Madison Reyes 4 9 4 39 .128 0 0 0 1 0-1 0 2 0 11 0 0 10.0
14 14 Meghan Molitor 4 2 2 6 .000 18 0 0 1 0-1 0 0 0 7 0 0 2.0
4 4 Gabi Martinez 3 5 2 19 .158 0 0 0 0 0-0 0 2 2 0 0 0 6.0
6 6 Morgan Watts 2 9 2 17 .412 0 0 0 0 0-0 0 2 1 0 0 0 10.0
15 15 Addison Zaya 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 1 1.0
9 9 Belle Shaver 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 18 164 .256 57 0 1 6 1-6 0 14 5 77 2 3 68
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Babineaux 4 0 0 0 21 1 1 0.0
5 5 Molli Owen 4 0 0 0 12 0 0 0.0
7 7 Christine Sas 4 0 2 0 16 0 1 14.0
8 8 Hannah Hornsby 4 0 1 0 2 0 0 11.5
10 10 Tori Martinez 4 0 5 2 0 1 0 10.5
13 13 Madison Reyes 4 0 2 0 11 0 0 10.0
14 14 Meghan Molitor 4 0 0 0 7 0 0 2.0
4 4 Gabi Martinez 3 0 2 2 0 0 0 6.0
6 6 Morgan Watts 2 0 2 1 0 0 0 10.0
15 15 Addison Zaya 2 0 0 0 8 0 1 1.0
9 9 Belle Shaver 1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 14 5 77 2 3 68

Howard Payne (9-14, 4-9 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hicks, Hannah 4 9 2 26 .269 0 0 0 0 0-0 3 4 2 1 1 0 14.0
5 5 Bishop, Sarah 4 11 5 42 .143 0 0 0 0 0-0 0 2 1 8 0 0 12.0
8 8 Wylie, Tolli 4 4 2 14 .143 1 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Davies, Sarah 4 5 2 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Bridges, Shelby 4 0 0 0 0 1 0 1 1 1-1 0 0 0 15 1 1 1.0
12 12 Jordan, Taylor 4 3 2 31 .032 1 0 1 0 1-0 0 1 0 17 0 0 4.5
13 13 Ammons, Carlee 4 7 4 20 .150 0 0 0 0 0-0 0 2 0 0 1 0 8.0
14 14 Guerra, Jessica 4 0 0 2 .000 10 0 1 1 1-1 0 0 0 5 1 0 1.0
6 6 Adams, Allyson 3 0 0 0 0 14 0 1 3 1-3 0 0 0 0 1 0 1.0
2 2 Eaton, Allison 2 1 0 2 .500 3 0 0 1 0-1 0 0 0 4 1 0 1.0
7 7 Sullivan, Tate 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Richardson, Hope 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 153 .150 30 0 4 8 4-8 3 10 3 51 6 1 52
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hicks, Hannah 4 3 4 2 1 1 0 14.0
5 5 Bishop, Sarah 4 0 2 1 8 0 0 12.0
8 8 Wylie, Tolli 4 0 0 0 0 0 0 4.0
9 9 Davies, Sarah 4 0 1 0 0 0 0 5.5
11 11 Bridges, Shelby 4 0 0 0 15 1 1 1.0
12 12 Jordan, Taylor 4 0 1 0 17 0 0 4.5
13 13 Ammons, Carlee 4 0 2 0 0 1 0 8.0
14 14 Guerra, Jessica 4 0 0 0 5 1 0 1.0
6 6 Adams, Allyson 3 0 0 0 0 1 0 1.0
2 2 Eaton, Allison 2 0 0 0 4 1 0 1.0
7 7 Sullivan, Tate 2 0 0 0 1 0 0 0.0
10 10 Richardson, Hope 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 3 51 6 1 52