2026 Volleyball Cumulative Statistics

Team (12-6, 2-4)

Overall Team Statistics
Statistic Howard Payne Opponents
Attack
Kills 700 657
Errors 308 327
Attempts 2299 2246
Percent .171 .147
Kills Per Set 11.5 10.8
Set
Assists 628 594
Assists Per Set 10.3 9.7
Ball Handling Errors 0 3
Serve
Aces 100 92
Errors 128 120
Aces Per Set 1.6 1.5
Receptions
Errors 93 100
Errors Per Set 1.5 1.6
Defense
Digs 999 968
Digs Per Set 16.4 15.9
Blocking
Solo 40 54
Assists 70 96
Errors 36 21
Blocks 75.0 102.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 White, Jadyn 61 16 0 11.0 0.18 0 0.00 1 26 -.038 29 0.48 11 0.18 15
2 Bennett, Tara 50 14 13 152.0 3.04 128 2.56 48 422 .190 5 0.10 16 0.32 8
3 Jones, Keira 9 5 1 11.0 1.22 9 1.00 6 21 .143 1 0.11 0 0.00 4
4 Burns, Baylee 54 16 0 2.0 0.04 2 0.04 2 20 .000 17 0.31 0 0.00 0
5 Roden, Addison 30 11 3 11.5 0.38 0 0.00 2 27 -.074 141 4.70 11 0.37 5
6 Whitworth, Londynn 46 13 12 90.5 1.97 61 1.33 25 170 .212 5 0.11 8 0.17 22
7 Mullens, Sydnie 30 13 9 88.0 2.93 71 2.37 31 206 .194 9 0.30 14 0.47 11
8 Suarez, Madai 32 13 4 53.0 1.66 49 1.53 27 161 .137 2 0.06 0 0.00 1
9 Rosier, Emma 52 15 12 25.0 0.48 14 0.27 6 104 .077 226 4.35 10 0.19 18
10 Kelly, Ashlyn 38 12 1 12.0 0.32 7 0.18 5 52 .038 127 3.34 5 0.13 8
11 Dixon, Gracie 56 16 16 66.0 1.18 49 0.88 27 157 .140 9 0.16 6 0.11 8
12 Cleveland, Kyah 8 3 0 9.0 1.13 7 0.88 0 16 .438 25 3.13 2 0.25 2
13 Casey, Emilee 45 14 6 70.5 1.57 55 1.22 21 199 .171 4 0.09 10 0.22 14
14 Torres, Sam 35 12 4 96.5 2.76 92 2.63 37 248 .222 3 0.09 3 0.09 4
15 Briese, Carli 35 13 6 70.5 2.01 65 1.86 30 176 .199 0 0.00 0 0.00 1
16 Henderson, Abby 16 9 1 27.5 1.72 25 1.56 7 61 .295 2 0.13 0 0.00 0
17 Rodriguez, Kyla 14 7 2 9.5 0.68 7 0.50 5 25 .080 2 0.14 2 0.14 0
18 Buzzell, Bella 23 10 1 8.0 0.35 6 0.26 3 17 .176 0 0.00 2 0.09 6
19 Waller, Chloe 4 2 1 0 0.00 0 0.00 0 2 .000 7 1.75 0 0.00 0
20 Sanderson, Taylor 4 4 0 0 0.00 0 0.00 1 2 -.500 12 3.00 0 0.00 1
22 Honc, Kaylee 42 14 4 61.5 1.46 53 1.26 24 187 .155 2 0.05 0 0.00 0
Total 61 16 875.0 14.34 700 11.48 308 2299 .171 628 10.30 100 1.64 128
Opponents 61 16 851.0 13.95 657 10.77 327 2246 .147 594 9.74 92 1.51 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 White, Jadyn 61 199 3.26 4 119 .966 0.07 0 0 0 0.00 0 0
2 Bennett, Tara 50 177 3.54 10 205 .951 0.20 4 8 12.0 0.24 2 0
3 Jones, Keira 9 11 1.22 0 1 1.000 0.00 1 2 3.0 0.33 4 0
4 Burns, Baylee 54 47 0.87 15 244 .939 0.28 0 0 0 0.00 0 0
5 Roden, Addison 30 48 1.60 0 0 .000 0.00 0 1 1.0 0.03 0 0
6 Whitworth, Londynn 46 28 0.61 0 12 1.000 0.00 13 17 30.0 0.65 11 0
7 Mullens, Sydnie 30 77 2.57 9 158 .943 0.30 1 4 5.0 0.17 2 0
8 Suarez, Madai 32 22 0.69 0 2 1.000 0.00 4 0 4.0 0.13 3 0
9 Rosier, Emma 52 86 1.65 1 2 .500 0.02 1 0 1.0 0.02 0 0
10 Kelly, Ashlyn 38 44 1.16 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Dixon, Gracie 56 22 0.39 0 1 1.000 0.00 4 14 18.0 0.32 5 0
12 Cleveland, Kyah 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
13 Casey, Emilee 45 83 1.84 6 172 .965 0.13 3 5 8.0 0.18 1 0
14 Torres, Sam 35 45 1.29 5 104 .952 0.14 0 3 3.0 0.09 3 0
15 Briese, Carli 35 21 0.60 0 1 1.000 0.00 4 3 7.0 0.20 1 0
16 Henderson, Abby 16 11 0.69 1 2 .500 0.06 2 1 3.0 0.19 0 0
17 Rodriguez, Kyla 14 3 0.21 0 2 1.000 0.00 0 1 1.0 0.07 0 0
18 Buzzell, Bella 23 27 1.17 1 62 .984 0.04 0 0 0 0.00 0 0
19 Waller, Chloe 4 5 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Sanderson, Taylor 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Honc, Kaylee 42 28 0.67 1 6 .833 0.02 3 11 14.0 0.33 4 0
Total 61 999 16.38 93 1098 .915 1.52 40 70 75.0 1.23 36 0
Opponents 61 968 15.87 100 1189 .916 1.64 54 96 102.0 1.67 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 White, Jadyn 21 6 0 1.0 0.05 0 0.00 0 13 .000 8 0.38 1 0.05 2
2 Bennett, Tara 21 6 6 62.0 2.95 56 2.67 21 202 .173 1 0.05 4 0.19 2
3 Jones, Keira 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
4 Burns, Baylee 19 6 0 2.0 0.11 2 0.11 1 10 .100 5 0.26 0 0.00 0
5 Roden, Addison 8 4 1 1.0 0.13 0 0.00 1 12 -.083 35 4.38 1 0.13 0
6 Whitworth, Londynn 20 6 5 42.5 2.13 28 1.40 18 87 .115 3 0.15 5 0.25 14
7 Mullens, Sydnie 7 4 2 10.5 1.50 10 1.43 11 38 -.026 2 0.29 0 0.00 1
8 Suarez, Madai 13 5 2 14.0 1.08 13 1.00 15 60 -.033 1 0.08 0 0.00 0
9 Rosier, Emma 21 6 5 8.0 0.38 4 0.19 0 46 .087 99 4.71 3 0.14 10
10 Kelly, Ashlyn 17 6 0 1.0 0.06 1 0.06 5 26 -.154 46 2.71 0 0.00 3
11 Dixon, Gracie 21 6 6 22.0 1.05 19 0.90 11 63 .127 3 0.14 0 0.00 0
13 Casey, Emilee 19 6 3 17.0 0.89 12 0.63 9 65 .046 1 0.05 4 0.21 6
14 Torres, Sam 12 4 1 38.5 3.21 37 3.08 23 115 .122 1 0.08 1 0.08 3
15 Briese, Carli 15 6 1 24.5 1.63 23 1.53 14 67 .134 0 0.00 0 0.00 0
16 Henderson, Abby 5 3 1 5.0 1.00 4 0.80 0 11 .364 0 0.00 0 0.00 0
18 Buzzell, Bella 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Waller, Chloe 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Honc, Kaylee 18 6 2 21.0 1.17 17 0.94 9 71 .113 1 0.06 0 0.00 0
Total 21 6 270.0 12.86 226 10.76 139 891 .098 206 9.81 19 0.90 41
Opponents 21 6 336.0 16.00 250 11.90 108 858 .166 235 11.19 32 1.52 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 White, Jadyn 21 71 3.38 1 39 .974 0.05 0 0 0 0.00 0 0
2 Bennett, Tara 21 80 3.81 4 94 .957 0.19 1 2 3.0 0.14 2 0
3 Jones, Keira 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Burns, Baylee 19 17 0.89 2 78 .974 0.11 0 0 0 0.00 0 0
5 Roden, Addison 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Whitworth, Londynn 20 13 0.65 0 8 1.000 0.00 5 9 14.0 0.70 3 0
7 Mullens, Sydnie 7 12 1.71 1 39 .974 0.14 0 1 1.0 0.14 0 0
8 Suarez, Madai 13 13 1.00 0 1 1.000 0.00 1 0 1.0 0.08 1 0
9 Rosier, Emma 21 43 2.05 0 0 .000 0.00 1 0 1.0 0.05 0 0
10 Kelly, Ashlyn 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Dixon, Gracie 21 6 0.29 0 1 1.000 0.00 2 2 4.0 0.19 1 0
13 Casey, Emilee 19 36 1.89 1 94 .989 0.05 1 0 1.0 0.05 1 0
14 Torres, Sam 12 21 1.75 3 60 .950 0.25 0 1 1.0 0.08 3 0
15 Briese, Carli 15 6 0.40 0 0 .000 0.00 1 1 2.0 0.13 0 0
16 Henderson, Abby 5 3 0.60 0 1 1.000 0.00 1 0 1.0 0.20 0 0
18 Buzzell, Bella 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Waller, Chloe 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Honc, Kaylee 18 20 1.11 1 4 .750 0.06 1 6 7.0 0.39 2 0
Total 21 375 17.86 32 428 .925 1.52 14 22 25.0 1.19 13 0
Opponents 21 399 19.00 19 391 .951 0.90 34 40 54.0 2.57 7 2

Match-By-Match

Howard Payne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Paul Quinn W 5 73 28 187 .241 62 7 10 3 92 2 6 0 5.0 0 85.0
9/01/2026 at Austin L 4 43 15 157 .178 39 7 10 8 69 1 4 1 3.0 0 53.0
9/11/2026 vs Arlington Baptist W 4 50 18 129 .248 45 11 9 4 50 4 6 2 7 0 68.0
9/11/2026 at Dallas W 5 54 20 147 .231 40 7 9 13 54 5 2 0 6 0 67.0
9/18/2026 Ozarks (AR) W 3 32 9 90 .256 26 9 7 4 45 3 4 3 5 0 46.0
9/19/2026 Ozarks (AR) W 5 69 17 182 .286 66 6 15 10 67 1 4 10 3 0 78.0
9/19/2026 Austin W 3 31 13 144 .125 29 7 5 5 62 4 2 5 5 0 43.0
9/22/2026 vs Dallas Christian W 3 38 13 99 .253 37 10 6 4 54 2 0 0 2 0 50.0
9/24/2026 at East Tex. Baptist L 3 34 9 113 .221 33 5 12 9 41 3 4 0 5 0 44.0
9/26/2026 at Mary Hardin-Baylor L 3 34 24 132 .076 32 3 7 5 55 0 10 2 5 0 42.0
9/27/2026 vs Ozarks (Ark.) W 3 32 10 78 .282 30 10 7 5 40 1 4 0 3.0 0 45.0
9/27/2026 at Austin W 5 52 26 195 .133 48 7 9 5 91 3 16 2 11.0 0 70.0
10/02/2026 Hardin-Simmons L 3 41 19 126 .175 36 1 4 6 45 0 0 2 0 0 42.0
10/03/2026 McMurry W 4 43 21 175 .126 38 1 7 5 79 7 2 8 8 0 52.0
10/08/2026 Schreiner W 5 46 37 218 .041 41 9 6 4 97 3 0 1 3 0 58.0
10/15/2026 at Schreiner L 3 28 29 127 -.008 26 0 5 3 58 1 6 0 4 0 32.0
Howard Payne 61 700 308 2299 .171 628 100 128 93 999 40 70 36 75.0 0 875.0
Opponents 61 657 327 2246 .147 594 92 120 100 968 54 96 21 102.0 3 851.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.48
Assists Per Set 10.30
Service Aces Per Set 1.64
Reception Errors Per Set 1.52
Digs Per Set 16.38
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.00
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Paul Quinn L 5 48 21 167 .162 45 3 3 7 67 4 12 0 10.0 0 61.0
9/01/2026 Austin W 4 61 21 153 .261 53 8 7 7 84 1 6 0 4.0 1 73.0
9/11/2026 vs Arlington Baptist L 4 43 21 134 .164 35 4 6 11 48 4 6 0 7 0 54.0
9/11/2026 Dallas L 5 57 22 159 .220 48 13 12 7 55 5 6 1 8 0 78.0
9/18/2026 at Ozarks (AR) L 3 19 21 92 -.022 18 4 8 9 37 1 0 2 1 0 24.0
9/19/2026 at Ozarks (AR) L 5 40 24 155 .103 36 10 9 6 56 0 2 5 1 0 51.0
9/19/2026 at Austin L 3 33 23 147 .068 32 5 8 7 66 3 0 4 3 0 41.0
9/22/2026 vs Dallas Christian L 3 21 11 94 .106 19 3 7 10 37 1 5 1 3.5 0 27.5
9/24/2026 East Tex. Baptist W 3 45 20 135 .185 40 9 5 5 52 5 6 0 8 0 62.0
9/26/2026 Mary Hardin-Baylor W 3 37 15 118 .186 36 5 5 3 65 1 22 1 12 1 54.0
9/27/2026 vs Ozarks (Ark.) L 3 22 23 88 -.011 18 5 9 10 28 1 2 0 2.0 0 29.0
9/27/2026 Austin L 5 63 32 199 .156 55 5 16 7 91 0 17 1 8.5 0 76.5
10/02/2026 at Hardin-Simmons W 3 41 7 110 .309 37 6 4 1 42 6 2 3 7 0 54.0
10/03/2026 at McMurry L 4 43 30 181 .072 42 5 9 1 82 7 2 2 8 1 56.0
10/08/2026 at Schreiner L 5 46 23 203 .113 43 4 8 9 92 13 0 1 13 0 63.0
10/15/2026 Schreiner W 3 38 13 111 .225 37 3 4 0 66 2 8 0 6 0 47.0
Opponents 61 657 327 2246 .147 594 92 120 100 968 54 96 21 102.0 3 851.0
Howard Payne 61 700 308 2299 .171 628 100 128 93 999 40 70 36 75.0 0 875.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 10.77
Assists Per Set 9.74
Service Aces Per Set 1.51
Reception Errors Per Set 1.64
Digs Per Set 15.87
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Bennett, Tara 128
Torres, Sam 92
Mullens, Sydnie 71
Briese, Carli 65
Whitworth, Londynn 61
Team Leaders: Assists
Player High
Assists
Rosier, Emma 226
Roden, Addison 141
Kelly, Ashlyn 127
White, Jadyn 29
Cleveland, Kyah 25
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Tara 16
Mullens, Sydnie 14
Roden, Addison 11
White, Jadyn 11
Casey, Emilee 10
Team Leaders: Digs
Player High
Digs
White, Jadyn 199
Bennett, Tara 177
Rosier, Emma 86
Casey, Emilee 83
Mullens, Sydnie 77
Team Leaders: Blocks
Player High
Blocks
Whitworth, Londynn 30.0
Dixon, Gracie 18.0
Honc, Kaylee 14.0
Bennett, Tara 12.0
Casey, Emilee 8.0