Texas Lutheran (15-11, 12-4 ASC) -VS- Howard Payne (9-16, 4-11 ASC)

Box Score

Texas Lutheran logo
3
vs
Howard Payne logo
2

Texas Lutheran (15-11, 12-4 ASC)
-VS-
Howard Payne (9-16, 4-11 ASC)

Team Score By Period
Team 1 2 3 4 5
Winner Texas Lutheran TLU 22 23 25 25 15
Howard Payne HPU 25 25 22 18 12
Date:
10/23/2012
Time:
6:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
185
Officials
1st Referee: Tressa Brown
2nd Referee: Stewart Douglas
Scorer: Abram Choate
VIEW
Match History vs Texas Lutheran

Match Details

Game Statistics By Set
Set Texas Lutheran Howard Payne
K E TA % K E TA %
Set #1 12 3 47 .191 14 6 50 .160
Set #2 13 7 66 .091 15 4 51 .216
Set #3 13 6 35 .200 9 5 31 .129
Set #4 7 6 37 .027 7 8 35 -.029
Set #5 11 3 28 .286 7 1 27 .222
Total 56 25 213 .146 52 24 194 .144
Team Statistical Comparison
Statistic Team Comparison
TLU - HPU
Points
73.0
64.0
Kills
56
52
Aces
12
5
Blocks
5
7
Assists
56
43
Digs
100
101

Game Leaders

TLU - Leaders
Statistic Leaders
Kills Chelsea Slaughter (18), Sofia Klepper (12), Marcia Sagebiel (5)
Aces Manda Martin (7), Megan Lee (2), Megan Dugie (1)
Blocks Haley Lasseter (3), Sofia Klepper (2), Marcia Sagebiel (1)
Assists Manda Martin (45), Katie Darst (7), Savannah Erskine (1)
Digs Megan Lee (34), Manda Martin (15), Megan Dugie (14)
HPU - Leaders
Statistic Leaders
Kills Hicks, Hannah (16), Bishop, Sarah (11), Davies, Sarah (9)
Aces Bishop, Sarah (2), Bridges, Shelby (2), Adams, Allyson (1)
Blocks Hicks, Hannah (4), Benham, Harli (3), Wylie, Tolli (2)
Assists Adams, Allyson (20), Guerra, Jessica (17), Bridges, Shelby (3)
Digs Bridges, Shelby (42), Bishop, Sarah (14), Jordan, Taylor (14)

Individual Statistics

Texas Lutheran (15-11, 12-4 ASC)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Marcia Sagebiel 5 5 2 25 .120 0 0 0 0 0-0 0 1 2 1 0 0 5.5
7 7 Chelsea Slaughter 5 18 2 52 .308 0 0 0 0 0-0 0 0 0 7 0 0 18.0
8 8 Megan Lee 5 2 2 15 .000 1 0 2 0 2-0 0 0 0 34 0 1 4.0
12 12 Manda Martin 5 2 5 14 -.214 45 0 7 1 7-1 0 1 0 15 2 0 9.5
13 13 Alisia Briones 5 5 4 17 .059 1 0 1 0 1-0 0 0 0 8 0 4 6.0
14 14 Sofia Klepper 5 12 2 32 .313 0 0 0 0 0-0 0 2 0 5 0 0 13.0
6 6 Savannah Erskine 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 8 1 0 1.0
11 11 Haley Lasseter 4 5 4 18 .056 0 0 0 2 0-2 1 2 1 3 0 0 7.0
1 1 Katie Darst 3 0 0 1 .000 7 0 0 0 0-0 0 0 1 0 0 0 0.0
4 4 Megan Dugie 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 14 0 0 1.0
10 10 Victoria Podrebarac 3 2 2 17 .000 1 0 0 0 0-0 0 0 1 1 0 0 2.0
18 18 Katie O'Neill 3 5 1 16 .250 0 0 0 0 0-0 1 0 0 1 1 0 6.0
2 2 Jessica Garcia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 25 213 .146 56 0 12 3 12-3 2 6 5 100 4 5 73
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Marcia Sagebiel 5 0 1 2 1 0 0 5.5
7 7 Chelsea Slaughter 5 0 0 0 7 0 0 18.0
8 8 Megan Lee 5 0 0 0 34 0 1 4.0
12 12 Manda Martin 5 0 1 0 15 2 0 9.5
13 13 Alisia Briones 5 0 0 0 8 0 4 6.0
14 14 Sofia Klepper 5 0 2 0 5 0 0 13.0
6 6 Savannah Erskine 4 0 0 0 8 1 0 1.0
11 11 Haley Lasseter 4 1 2 1 3 0 0 7.0
1 1 Katie Darst 3 0 0 1 0 0 0 0.0
4 4 Megan Dugie 3 0 0 0 14 0 0 1.0
10 10 Victoria Podrebarac 3 0 0 1 1 0 0 2.0
18 18 Katie O'Neill 3 1 0 0 1 1 0 6.0
2 2 Jessica Garcia 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 6 5 100 4 5 73

Howard Payne (9-16, 4-11 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benham, Harli 5 6 5 21 .048 0 0 0 0 0-0 0 3 0 4 0 0 7.5
4 4 Hicks, Hannah 5 16 4 28 .429 0 0 0 0 0-0 1 3 3 6 0 1 18.5
5 5 Bishop, Sarah 5 11 6 50 .100 2 0 2 2 2-2 0 0 0 14 0 5 13.0
6 6 Adams, Allyson 5 0 0 0 0 20 0 1 3 1-3 0 0 0 5 1 0 1.0
7 7 Sullivan, Tate 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Davies, Sarah 5 9 2 21 .333 0 0 0 0 0-0 0 1 0 1 0 0 9.5
11 11 Bridges, Shelby 5 0 0 3 .000 3 0 2 0 2-0 0 0 0 42 0 2 2.0
12 12 Jordan, Taylor 5 7 2 44 .114 0 0 0 1 0-1 0 1 0 14 1 2 7.5
14 14 Guerra, Jessica 5 1 1 4 .000 17 0 0 1 0-1 0 0 0 11 1 0 1.0
13 13 Ammons, Carlee 4 2 4 17 -.118 0 0 0 0 0-0 1 0 0 1 1 0 3.0
8 8 Wylie, Tolli 2 0 0 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
2 2 Eaton, Allison 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 24 194 .144 43 0 5 7 5-7 2 10 3 101 5 10 64
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benham, Harli 5 0 3 0 4 0 0 7.5
4 4 Hicks, Hannah 5 1 3 3 6 0 1 18.5
5 5 Bishop, Sarah 5 0 0 0 14 0 5 13.0
6 6 Adams, Allyson 5 0 0 0 5 1 0 1.0
7 7 Sullivan, Tate 5 0 0 0 1 0 0 0.0
9 9 Davies, Sarah 5 0 1 0 1 0 0 9.5
11 11 Bridges, Shelby 5 0 0 0 42 0 2 2.0
12 12 Jordan, Taylor 5 0 1 0 14 1 2 7.5
14 14 Guerra, Jessica 5 0 0 0 11 1 0 1.0
13 13 Ammons, Carlee 4 1 0 0 1 1 0 3.0
8 8 Wylie, Tolli 2 0 2 0 0 0 0 1.0
2 2 Eaton, Allison 1 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 10 3 101 5 10 64