Schreiner (3-6) -VS- Howard Payne (7-2)

Box Score

Schreiner logo
3
vs
Howard Payne logo
0

Schreiner (3-6)
-VS-
Howard Payne (7-2)

Team Score By Period
Team 1 2 3
Winner Schreiner SCH-VB 25 25 25
Howard Payne HPU 21 22 20
Date:
9/17/2013
Time:
7:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
310
Officials
1st Referee: Kristin Dupre
2nd Referee: Tami Shifflett
Scorer: Abram Choate
VIEW
Match History vs Schreiner

Match Details

Game Statistics By Set
Set Schreiner Howard Payne
K E TA % K E TA %
Set #1 11 4 45 .156 10 9 45 .022
Set #2 13 6 40 .175 12 6 45 .133
Set #3 12 3 42 .214 11 6 46 .109
Total 36 13 127 .181 33 21 136 .088
Team Statistical Comparison
Statistic Team Comparison
SCH-VB - HPU
Points
50.0
44.5
Kills
36
33
Aces
3
2
Blocks
11
9
Assists
35
30
Digs
67
60

Game Leaders

SCH-VB - Leaders
Statistic Leaders
Kills Callie Du Perier (13), Alyssa Chapman (9), Veronica Castillo (8)
Aces Veronica Castillo (1), Jamie Burns (1), Alyssa Chapman (1)
Blocks Veronica Castillo (6), Victoria Rogers (4), Lauren Prukop (3)
Assists Jaemi Groves (32), Jamie Burns (1), Lauren Prukop (1)
Digs Jamie Burns (16), Brittany Boyett (12), Shalon Bridges (10)
HPU - Leaders
Statistic Leaders
Kills Hicks, Hannah (9), Bishop, Sarah (9), Benham, Harli (5)
Aces Eaton, Allison (1), Hartshorn, Hannah (1)
Blocks Hicks, Hannah (5), Benham, Harli (5), Damstra, Margje (4)
Assists Adams, Allyson (14), Eaton, Allison (11), Bishop, Sarah (1)
Digs Bridges, Shelby (19), Bishop, Sarah (15), Jordan, Taylor (9)

Individual Statistics

Schreiner (3-6)

SCH-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shalon Bridges 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Veronica Castillo 3 8 0 21 .381 0 0 1 3 1-3 3 3 2 2 1 0 13.5
7 7 Jaemi Groves 3 1 0 4 .250 32 0 0 1 0-1 0 1 0 9 0 0 1.5
11 11 Jamie Burns 3 0 0 0 0 1 0 1 1 1-1 0 0 0 16 0 1 1.0
14 14 Callie Du Perier 3 13 6 45 .156 0 0 0 1 0-1 0 2 0 10 0 0 14.0
17 17 Victoria Rogers 3 4 4 13 .000 0 0 0 1 0-1 1 3 0 3 0 0 6.5
18 18 Lauren Prukop 3 1 0 15 .067 1 0 0 0 0-0 0 3 0 0 0 0 2.5
22 22 Alyssa Chapman 3 9 3 24 .250 0 0 1 0 1-0 1 0 0 5 0 0 11.0
33 33 Brittany Boyett 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 13 127 .181 35 0 3 7 3-7 5 12 2 67 1 1 50
SCH-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shalon Bridges 3 0 0 0 10 0 0 0.0
5 5 Veronica Castillo 3 3 3 2 2 1 0 13.5
7 7 Jaemi Groves 3 0 1 0 9 0 0 1.5
11 11 Jamie Burns 3 0 0 0 16 0 1 1.0
14 14 Callie Du Perier 3 0 2 0 10 0 0 14.0
17 17 Victoria Rogers 3 1 3 0 3 0 0 6.5
18 18 Lauren Prukop 3 0 3 0 0 0 0 2.5
22 22 Alyssa Chapman 3 1 0 0 5 0 0 11.0
33 33 Brittany Boyett 3 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 12 2 67 1 1 50

Howard Payne (7-2)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Damstra, Margje 3 4 3 17 .059 0 0 0 0 0-0 1 3 3 0 1 0 6.5
3 3 Eaton, Allison 3 0 1 3 -.333 11 0 1 1 1-1 0 0 0 8 2 0 1.0
4 4 Hicks, Hannah 3 9 3 20 .300 0 0 0 1 0-1 1 4 2 1 0 0 12.0
5 5 Bishop, Sarah 3 9 5 36 .111 1 0 0 2 0-2 0 1 0 15 0 0 9.5
6 6 Adams, Allyson 3 0 0 2 .000 14 0 0 1 0-1 0 0 0 3 2 0 0.0
8 8 Wylie, Tolli 3 1 1 15 .000 1 0 0 0 0-0 0 0 1 2 0 0 1.0
10 10 Benham, Harli 3 5 3 19 .105 1 0 0 0 0-0 0 5 2 3 0 0 7.5
11 11 Bridges, Shelby 3 1 0 2 .500 1 0 0 2 0-2 0 1 0 19 0 3 1.5
12 12 Jordan, Taylor 3 4 5 22 -.045 1 0 0 0 0-0 0 1 0 9 0 0 4.5
7 7 Sullivan, Tate 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hartshorn, Hannah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 21 136 .088 30 0 2 7 2-7 2 15 8 60 5 3 44.5
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Damstra, Margje 3 1 3 3 0 1 0 6.5
3 3 Eaton, Allison 3 0 0 0 8 2 0 1.0
4 4 Hicks, Hannah 3 1 4 2 1 0 0 12.0
5 5 Bishop, Sarah 3 0 1 0 15 0 0 9.5
6 6 Adams, Allyson 3 0 0 0 3 2 0 0.0
8 8 Wylie, Tolli 3 0 0 1 2 0 0 1.0
10 10 Benham, Harli 3 0 5 2 3 0 0 7.5
11 11 Bridges, Shelby 3 0 1 0 19 0 3 1.5
12 12 Jordan, Taylor 3 0 1 0 9 0 0 4.5
7 7 Sullivan, Tate 2 0 0 0 0 0 0 0.0
14 14 Hartshorn, Hannah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 15 8 60 5 3 44.5