Hardin-Simmons (19-10, 14-4) -VS- Howard Payne (16-14, 7-11)

Box Score

Hardin-Simmons logo
3
vs
Howard Payne logo
1

Hardin-Simmons (19-10, 14-4)
-VS-
Howard Payne (16-14, 7-11)

Team Score By Period
Team 1 2 3 4
Winner Hardin-Simmons HSU 20 25 25 25
Howard Payne HPU 25 21 14 17
Date:
10/26/2013
Time:
3:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
120
Officials
1st Referee: Jon Linne
2nd Referee: Jean Katz
Scorer: Abram Choate
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Howard Payne
K E TA % K E TA %
Set #1 12 8 29 .138 8 4 23 .174
Set #2 13 4 29 .310 9 6 29 .103
Set #3 12 2 27 .370 9 9 34 .000
Set #4 13 1 33 .364 10 7 31 .097
Total 50 15 118 .297 36 26 117 .085
Team Statistical Comparison
Statistic Team Comparison
HSU - HPU
Points
65.5
56.0
Kills
50
36
Aces
10
9
Blocks
5
11
Assists
47
34
Digs
58
36

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Christine Sas (19), Tori Martinez (11), Hannah Hornsby (10)
Aces Tucker Smith (7), Ashley Babineaux (1), Morgan Watts (1)
Blocks Morgan Watts (4), Christine Sas (2), Hannah Hornsby (2)
Assists Tucker Smith (23), Molli Owen (21), Ashley Babineaux (2)
Digs Ashley Babineaux (18), Christine Sas (12), Molli Owen (8)
HPU - Leaders
Statistic Leaders
Kills Bishop, Sarah (14), Hicks, Hannah (9), Wylie, Tolli (5)
Aces Hartshorn, Hannah (5), Bishop, Sarah (1), Adams, Allyson (1)
Blocks Damstra, Margje (6), Hicks, Hannah (4), Bishop, Sarah (4)
Assists Eaton, Allison (14), Adams, Allyson (13), Bridges, Shelby (3)
Digs Bridges, Shelby (8), Jordan, Taylor (7), Adams, Allyson (5)

Individual Statistics

Hardin-Simmons (19-10, 14-4)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Babineaux 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 18 0 5 1.0
5 5 Molli Owen 4 0 0 0 0 21 0 0 0 0-0 0 0 0 8 1 0 0.0
6 6 Morgan Watts 4 3 1 13 .154 0 0 1 1 1-1 0 4 0 2 0 0 6.0
7 7 Christine Sas 4 19 2 35 .486 0 0 1 0 1-0 0 2 0 12 0 1 21.0
8 8 Hannah Hornsby 4 10 5 19 .263 0 0 0 0 0-0 1 1 0 2 0 0 11.5
10 10 Tori Martinez 4 11 3 18 .444 1 0 0 0 0-0 0 1 1 1 0 0 11.5
13 13 Tucker Smith 4 0 0 1 .000 23 0 7 0 7-0 0 0 0 8 1 0 7.0
15 15 Addison Zaya 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
3 3 Ellen Dees 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Amber Bowman 3 5 2 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Barbie Claussen 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 1.0
12 12 Reagan Davis 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 15 118 .297 47 0 10 4 10-4 1 9 1 58 3 7 65.5
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Babineaux 4 0 0 0 18 0 5 1.0
5 5 Molli Owen 4 0 0 0 8 1 0 0.0
6 6 Morgan Watts 4 0 4 0 2 0 0 6.0
7 7 Christine Sas 4 0 2 0 12 0 1 21.0
8 8 Hannah Hornsby 4 1 1 0 2 0 0 11.5
10 10 Tori Martinez 4 0 1 1 1 0 0 11.5
13 13 Tucker Smith 4 0 0 0 8 1 0 7.0
15 15 Addison Zaya 4 0 0 0 6 0 0 0.0
3 3 Ellen Dees 3 0 0 0 0 0 1 0.0
20 20 Amber Bowman 3 0 1 0 1 0 0 5.5
11 11 Barbie Claussen 1 0 0 0 0 1 0 1.0
12 12 Reagan Davis 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 9 1 58 3 7 65.5

Howard Payne (16-14, 7-11)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Damstra, Margje 4 1 2 9 -.111 1 0 0 0 0-0 0 6 3 3 0 0 4.0
3 3 Eaton, Allison 4 1 0 3 .333 14 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Hicks, Hannah 4 9 6 26 .115 0 0 0 0 0-0 1 3 2 1 0 0 11.5
5 5 Bishop, Sarah 4 14 6 31 .258 0 0 1 1 1-1 0 4 0 4 1 4 17.0
6 6 Adams, Allyson 4 0 0 0 0 13 0 1 0 1-0 0 0 0 5 3 0 1.0
8 8 Wylie, Tolli 4 5 5 11 .000 0 0 0 0 0-0 0 3 1 2 0 4 6.5
10 10 Benham, Harli 4 2 5 17 -.176 0 0 0 0 0-0 1 0 0 0 0 0 3.0
11 11 Bridges, Shelby 4 1 0 8 .125 3 0 1 0 1-0 0 0 0 8 0 2 2.0
12 12 Jordan, Taylor 4 3 2 12 .083 3 0 1 1 1-1 0 2 1 7 0 0 5.0
14 14 Hartshorn, Hannah 4 0 0 0 0 0 0 5 1 5-1 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 36 26 117 .085 34 0 9 3 9-3 2 18 7 36 4 10 56
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Damstra, Margje 4 0 6 3 3 0 0 4.0
3 3 Eaton, Allison 4 0 0 0 4 0 0 1.0
4 4 Hicks, Hannah 4 1 3 2 1 0 0 11.5
5 5 Bishop, Sarah 4 0 4 0 4 1 4 17.0
6 6 Adams, Allyson 4 0 0 0 5 3 0 1.0
8 8 Wylie, Tolli 4 0 3 1 2 0 4 6.5
10 10 Benham, Harli 4 1 0 0 0 0 0 3.0
11 11 Bridges, Shelby 4 0 0 0 8 0 2 2.0
12 12 Jordan, Taylor 4 0 2 1 7 0 0 5.0
14 14 Hartshorn, Hannah 4 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 2 18 7 36 4 10 56