2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Villarreal, Joey 1 Villarreal, Joey .324 .871 33-32 111 21 36 8 3 0 17 50 .450 13 7 15 1 .421 2 2 3-5
7 McGee, Rylee 7 McGee, Rylee .313 .812 26-25 80 10 25 3 0 1 9 31 .388 10 7 18 2 .424 2 1 0-0
8 Box, Nolyn 8 Box, Nolyn .294 .738 32-31 102 15 30 5 0 0 12 35 .343 15 4 21 0 .395 3 1 3-3
10 McKay, Jonathan 10 McKay, Jonathan .275 .733 34-33 120 26 33 7 0 0 16 40 .333 19 6 32 0 .400 0 3 8-9
5 Wert, Carson 5 Wert, Carson .271 .676 30-23 85 16 23 2 0 1 5 28 .329 7 3 19 0 .347 0 1 4-5
17 Gifford, Derek 17 Gifford, Derek .268 .752 31-30 112 13 30 10 1 2 26 48 .429 8 2 23 0 .323 2 0 2-2
24 Prewitt, Stephen 24 Prewitt, Stephen .359 .903 12-10 39 5 14 0 0 2 5 20 .513 2 0 14 0 .390 0 0 0-0
25 Iannacone, Will 25 Iannacone, Will .340 .760 18-12 50 11 17 1 0 0 5 18 .360 5 0 6 1 .400 0 0 0-0
2 Berzins, David 2 Berzins, David .292 .721 9-6 24 3 7 2 0 0 1 9 .375 1 1 11 0 .346 0 0 0-0
4 Fletcher, Trevor 4 Fletcher, Trevor .280 .788 8-6 25 1 7 1 2 0 8 12 .480 0 1 1 0 .308 0 0 2-3
16 Paleo, David 16 Paleo, David .270 .652 22-20 63 9 17 4 0 0 7 21 .333 4 1 16 0 .319 1 2 2-2
6 Benson, Tanner 6 Benson, Tanner .250 .759 18-11 48 4 12 3 0 2 11 21 .438 4 1 12 0 .321 0 0 1-1
27 Lavine, Roland 27 Lavine, Roland .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
12 Keate, Gage 12 Keate, Gage .208 .504 13-8 24 5 5 0 0 0 2 5 .208 2 1 7 0 .296 0 0 1-1
44 Cook, Anthony 44 Cook, Anthony .208 .416 12-7 24 4 5 0 0 0 0 5 .208 0 0 10 0 .208 0 0 0-0
3 Coronado, Noah 3 Coronado, Noah .200 .431 13-4 25 3 5 0 0 0 3 5 .200 1 0 7 0 .231 0 0 0-1
19 Kolts, Wylan 19 Kolts, Wylan .163 .502 16-10 43 5 7 3 0 1 5 13 .302 2 0 16 0 .200 0 0 0-0
31 Brock, Luke 31 Brock, Luke .161 .559 15-9 31 3 5 0 1 0 6 7 .226 6 2 6 0 .333 0 0 0-0
38 Richards, Nicholas 38 Richards, Nicholas .158 .358 9-4 19 1 3 0 0 0 1 3 .158 0 1 8 0 .200 0 0 1-1
18 Pollock, Jared 18 Pollock, Jared .150 .409 15-11 40 2 6 0 1 0 0 8 .200 3 0 11 0 .209 0 0 0-0
22 Garcia, Matthew 22 Garcia, Matthew .143 .286 4-1 7 0 1 0 0 0 2 1 .143 0 0 4 0 .143 0 0 0-0
28 Willoughby, Mark 28 Willoughby, Mark .133 .411 10-4 15 1 2 0 0 0 2 2 .133 3 0 5 0 .278 0 0 0-1
9 Griner, Taylor 9 Griner, Taylor .103 .297 15-9 39 5 4 0 1 0 6 6 .154 1 1 8 2 .143 1 0 1-1
15 Leal, Cody 15 Leal, Cody .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Cravey, Johnny 26 Cravey, Johnny .000 .000 13-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .686 34-34 1130 165 295 49 9 9 149 389 .344 106 38 272 6 .342 11 10 28-35
Opponents .290 .801 34-34 1137 256 330 66 9 14 217 456 .401 154 63 211 6 .400 15 16 71-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Haines, Xavier 23Haines, Xavier 2.55 .99 2-3 12-2 1 0-0 2 35.1 27 12 10 8 35 4 0 1 132 .205 4 6 0 2 3
36 Purdes, Kyle 36Purdes, Kyle 5.34 1.40 1-5 9-9 2 0-0 0 55.2 71 41 33 7 41 14 3 0 239 .297 8 7 1 0 1
11 Chambers, Bryant 11Chambers, Bryant 8.06 1.69 2-4 11-11 1 0-0 0 51.1 68 62 46 19 26 21 1 5 229 .297 5 12 0 3 3
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
35 Hasty, Koby 35Hasty, Koby 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
5 Wert, Carson 5Wert, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 Box, Nolyn 8Box, Nolyn 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
15 Leal, Cody 15Leal, Cody 2.45 1.91 1-0 4-0 0 0-0 0 3.2 3 1 1 4 2 2 0 0 14 .214 1 1 0 0 0
37 Taylor, Preston 37Taylor, Preston 3.95 1.54 0-0 9-0 0 0-0 0 13.2 13 7 6 8 13 2 0 1 46 .283 2 0 1 0 1
26 Cravey, Johnny 26Cravey, Johnny 4.38 1.78 0-2 11-1 0 0-0 0 12.1 11 8 6 11 13 1 0 0 45 .244 5 6 0 1 2
39 Garner, Ty 39Garner, Ty 4.91 1.50 0-0 7-0 0 0-0 0 7.1 6 4 4 5 7 1 0 1 27 .222 3 2 1 0 1
20 Evans, Dean 20Evans, Dean 5.14 1.57 0-0 7-0 0 0-0 0 7.0 8 5 4 3 7 2 0 0 28 .286 2 3 0 0 0
42 Hollingsworth, Jasen 42Hollingsworth, Jasen 5.63 2.13 1-1 8-0 0 0-0 1 8.0 11 6 5 6 2 5 0 0 36 .306 1 3 3 0 0
41 Blair, Gary 41Blair, Gary 6.00 1.67 0-0 3-1 0 0-0 0 3.0 4 3 2 1 1 0 1 2 11 .364 0 0 0 0 0
14 Blass, Landin 14Blass, Landin 6.75 1.69 1-0 11-0 0 0-0 0 10.2 10 10 8 8 9 1 0 0 39 .256 1 5 1 1 2
34 Mays, Ricky 34Mays, Ricky 6.92 2.85 1-2 8-2 0 0-0 0 13.0 12 14 10 25 10 3 0 0 47 .255 5 3 0 2 0
13 Paul, Chandler 13Paul, Chandler 8.63 2.26 0-5 7-7 0 0-0 0 32.1 48 43 31 25 23 7 2 3 136 .353 8 7 0 3 3
43 Glynn, Reese 43Glynn, Reese 9.00 4.00 0-0 3-0 0 0-0 0 2.0 7 4 2 1 1 1 0 0 13 .538 0 2 0 0 0
33 Daniel, Cyah 33Daniel, Cyah 10.12 3.00 0-0 3-0 0 0-0 0 2.2 3 4 3 5 3 0 1 0 10 .300 2 0 0 2 0
21 Biggs, Harlee 21Biggs, Harlee 10.50 3.50 0-2 9-0 0 0-0 0 6.0 14 12 7 7 9 1 1 0 32 .438 2 2 0 0 0
45 Howard , JT 45Howard , JT 10.80 1.20 0-0 4-0 0 0-0 0 3.1 1 4 4 3 5 0 0 0 12 .083 0 2 0 0 0
40 Silva, D'Andrey 40Silva, D'Andrey 13.50 2.14 0-0 4-0 0 0-0 0 4.2 6 7 7 4 2 0 0 0 18 .333 0 1 0 1 0
32 Harris, Cade 32Harris, Cade 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 1 0 1 7 .571 0 0 0 0 0
29 Diaz, Nick 29Diaz, Nick 45.00 6.00 0-1 2-1 0 0-0 0 1.0 2 6 5 4 1 0 0 0 5 .400 2 1 0 0 0
Totals 6.39 1.75 9-25 137-34 4 0 3 277.1 330 256 197 154 211 66 9 14 1137 .290 51 63 7 15 16
Opponents 4.34 1.41 25-9 98-34 6 2 6 284.1 295 165 137 106 272 49 9 9 1130 .261 31 38 4 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Haines, Xavier 23 Haines, Xavier 10 2 8 0 1.000 0 10 0 0 0
11 Chambers, Bryant 11 Chambers, Bryant 9 1 8 0 1.000 1 6 1 0 0
13 Paul, Chandler 13 Paul, Chandler 8 3 5 0 1.000 0 11 4 0 0
42 Hollingsworth, Jasen 42 Hollingsworth, Jasen 4 2 2 0 1.000 0 1 0 0 0
3 Coronado, Noah 3 Coronado, Noah 3 3 0 0 1.000 0 0 0 0 0
0 0 0 0 2 0 2 0 1.000 0 0 0 0 0  
39 Garner, Ty 39 Garner, Ty 2 1 1 0 1.000 0 2 0 0 0
4 Fletcher, Trevor 4 Fletcher, Trevor 2 2 0 0 1.000 0 0 0 0 0
37 Taylor, Preston 37 Taylor, Preston 1 0 1 0 1.000 1 2 4 0 0
24 Prewitt, Stephen 24 Prewitt, Stephen 77 72 4 1 .987 7 0 0 0 0
10 McKay, Jonathan 10 McKay, Jonathan 75 73 1 1 .987 1 0 0 0 0
17 Gifford, Derek 17 Gifford, Derek 172 145 24 3 .983 21 0 0 0 0
8 Box, Nolyn 8 Box, Nolyn 60 59 0 1 .983 0 0 0 0 0
6 Benson, Tanner 6 Benson, Tanner 93 80 11 2 .978 1 28 4 1 0
38 Richards, Nicholas 38 Richards, Nicholas 26 20 5 1 .962 0 4 5 2 0
5 Wert, Carson 5 Wert, Carson 51 39 10 2 .961 3 0 0 0 0
28 Willoughby, Mark 28 Willoughby, Mark 41 35 4 2 .951 2 0 0 0 0
7 McGee, Rylee 7 McGee, Rylee 122 102 13 7 .943 0 36 9 3 0
18 Pollock, Jared 18 Pollock, Jared 37 30 4 3 .919 3 0 0 0 0
1 Villarreal, Joey 1 Villarreal, Joey 156 49 94 13 .917 15 0 0 0 0
16 Paleo, David 16 Paleo, David 64 23 34 7 .891 5 0 0 0 0
44 Cook, Anthony 44 Cook, Anthony 46 22 19 5 .891 6 0 0 0 0
2 Berzins, David 2 Berzins, David 9 8 0 1 .889 0 0 0 0 0
31 Brock, Luke 31 Brock, Luke 15 13 0 2 .867 0 0 0 0 0
12 Keate, Gage 12 Keate, Gage 40 19 15 6 .850 2 0 0 0 0
9 Griner, Taylor 9 Griner, Taylor 41 6 28 7 .829 4 0 0 0 0
19 Kolts, Wylan 19 Kolts, Wylan 40 8 25 7 .825 2 0 0 0 0
22 Garcia, Matthew 22 Garcia, Matthew 10 8 0 2 .800 0 3 0 1 1
36 Purdes, Kyle 36 Purdes, Kyle 13 3 7 3 .769 0 15 4 0 0
14 Blass, Landin 14 Blass, Landin 3 0 2 1 .667 0 5 1 0 0
25 Iannacone, Will 25 Iannacone, Will 5 1 2 2 .600 0 0 0 0 0
26 Cravey, Johnny 26 Cravey, Johnny 2 0 1 1 .500 0 5 0 0 0
15 Leal, Cody 15 Leal, Cody 0 0 0 0 .000 0 0 0 0 0
20 Evans, Dean 20 Evans, Dean 0 0 0 0 .000 0 0 1 0 0
21 Biggs, Harlee 21 Biggs, Harlee 0 0 0 0 .000 0 0 0 0 0
27 Lavine, Roland 27 Lavine, Roland 0 0 0 0 .000 0 0 0 0 0
29 Diaz, Nick 29 Diaz, Nick 0 0 0 0 .000 0 1 0 0 0
32 Harris, Cade 32 Harris, Cade 0 0 0 0 .000 0 0 0 0 0
33 Daniel, Cyah 33 Daniel, Cyah 0 0 0 0 .000 0 3 0 0 0
34 Mays, Ricky 34 Mays, Ricky 0 0 0 0 .000 0 5 3 0 0
35 Hasty, Koby 35 Hasty, Koby 0 0 0 0 .000 0 0 0 0 0
40 Silva, D'Andrey 40 Silva, D'Andrey 0 0 0 0 .000 0 4 1 0 0
41 Blair, Gary 41 Blair, Gary 0 0 0 0 .000 0 0 1 0 0
43 Glynn, Reese 43 Glynn, Reese 0 0 0 0 .000 0 1 0 0 0
45 Howard , JT 45 Howard , JT 0 0 0 0 .000 0 0 0 0 0
Totals 1239 829 330 80 .935 28 142 38 7 1
Opponents 1360 925 349 86 .937 17 163 111 77 115

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Prewitt, Stephen 24Prewitt, Stephen .400 1.003 10-9 35 5 14 0 0 2 5 20 .571 2 0 11 0 .432 0 0 0-0
27 Lavine, Roland 27Lavine, Roland .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
1 Villarreal, Joey 1Villarreal, Joey .319 .836 26-26 91 17 29 6 2 0 12 39 .429 11 4 12 1 .407 2 2 3-4
2 Berzins, David 2Berzins, David .318 .757 7-5 22 3 7 2 0 0 1 9 .409 0 1 9 0 .348 0 0 0-0
25 Iannacone, Will 25Iannacone, Will .300 .633 14-9 40 5 12 0 0 0 1 12 .300 2 0 4 1 .333 0 0 0-0
7 McGee, Rylee 7McGee, Rylee .288 .728 21-21 66 6 19 3 0 0 6 22 .333 7 6 15 1 .395 2 1 0-0
16 Paleo, David 16Paleo, David .283 .659 16-14 46 6 13 2 0 0 4 15 .326 3 1 10 0 .333 1 0 1-1
8 Box, Nolyn 8Box, Nolyn .274 .676 26-25 84 9 23 3 0 0 10 26 .310 13 1 17 0 .366 3 1 2-2
17 Gifford, Derek 17Gifford, Derek .272 .741 25-24 92 8 25 8 0 2 19 39 .424 6 1 15 0 .317 2 0 2-2
5 Wert, Carson 5Wert, Carson .271 .672 23-19 70 11 19 2 0 1 2 24 .343 4 2 15 0 .329 0 1 4-4
10 McKay, Jonathan 10McKay, Jonathan .242 .657 27-27 99 19 24 5 0 0 12 29 .293 15 4 28 0 .364 0 3 7-8
3 Coronado, Noah 3Coronado, Noah .238 .511 11-3 21 2 5 0 0 0 2 5 .238 1 0 6 0 .273 0 0 0-1
44 Cook, Anthony 44Cook, Anthony .227 .454 11-6 22 4 5 0 0 0 0 5 .227 0 0 9 0 .227 0 0 0-0
6 Benson, Tanner 6Benson, Tanner .214 .664 16-9 42 4 9 1 0 2 7 16 .381 3 1 12 0 .283 0 0 0-0
12 Keate, Gage 12Keate, Gage .167 .417 9-5 18 3 3 0 0 0 2 3 .167 1 1 6 0 .250 0 0 0-0
4 Fletcher, Trevor 4Fletcher, Trevor .167 .564 5-3 12 1 2 0 1 0 3 4 .333 0 1 0 0 .231 0 0 1-2
31 Brock, Luke 31Brock, Luke .154 .472 11-6 26 1 4 0 1 0 4 6 .231 2 1 4 0 .241 0 0 0-0
22 Garcia, Matthew 22Garcia, Matthew .143 .286 3-1 7 0 1 0 0 0 2 1 .143 0 0 4 0 .143 0 0 0-0
18 Pollock, Jared 18Pollock, Jared .139 .399 13-10 36 2 5 0 1 0 0 7 .194 3 0 10 0 .205 0 0 0-0
38 Richards, Nicholas 38Richards, Nicholas .133 .321 7-3 15 1 2 0 0 0 0 2 .133 0 1 8 0 .188 0 0 1-1
9 Griner, Taylor 9Griner, Taylor .114 .306 13-8 35 4 4 0 1 0 5 6 .171 0 1 6 2 .135 1 0 1-1
19 Kolts, Wylan 19Kolts, Wylan .103 .351 14-9 39 4 4 1 0 1 5 8 .205 2 0 15 0 .146 0 0 0-0
28 Willoughby, Mark 28Willoughby, Mark .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
15 Leal, Cody 15Leal, Cody .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Cravey, Johnny 26Cravey, Johnny .000 .000 11-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .642 27-27 927 117 230 33 6 8 102 299 .323 76 26 221 5 .319 11 8 22-26
Opponents .293 .792 27-27 935 212 274 55 5 9 182 366 .391 124 51 182 5 .401 11 12 57-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
33 Daniel, Cyah 33Daniel, Cyah 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 0 3 2 0 0 0 4 .000 1 0 0 0 0
41 Blair, Gary 41Blair, Gary 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Box, Nolyn 8Box, Nolyn 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
23 Haines, Xavier 23Haines, Xavier 2.70 1.00 2-3 10-2 1 0-0 1 33.1 25 12 10 8 33 4 0 1 124 .202 4 6 0 2 3
15 Leal, Cody 15Leal, Cody 3.37 2.73 0-0 3-0 0 0-0 0 2.2 2 1 1 4 2 2 0 0 10 .200 1 1 0 0 0
14 Blass, Landin 14Blass, Landin 4.70 1.39 1-0 8-0 0 0-0 0 7.2 7 6 4 3 9 1 0 0 29 .241 1 4 1 1 1
37 Taylor, Preston 37Taylor, Preston 4.76 1.62 0-0 7-0 0 0-0 0 11.1 12 7 6 6 11 2 0 1 39 .308 2 0 0 0 1
26 Cravey, Johnny 26Cravey, Johnny 4.91 2.00 0-2 9-1 0 0-0 0 11.0 11 7 6 11 11 1 0 0 41 .268 5 4 0 1 1
39 Garner, Ty 39Garner, Ty 5.06 1.57 0-0 5-0 0 0-0 0 5.1 5 3 3 3 6 0 0 1 21 .238 2 2 0 0 0
36 Purdes, Kyle 36Purdes, Kyle 5.23 1.45 1-5 8-8 2 0-0 0 51.2 68 38 30 6 39 14 3 0 224 .304 8 5 1 0 1
42 Hollingsworth, Jasen 42Hollingsworth, Jasen 6.43 2.00 0-1 7-0 0 0-0 1 7.0 10 6 5 4 1 5 0 0 32 .313 1 3 1 0 0
20 Evans, Dean 20Evans, Dean 6.75 1.75 0-0 4-0 0 0-0 0 4.0 5 3 3 2 4 0 0 0 16 .313 2 2 0 0 0
11 Chambers, Bryant 11Chambers, Bryant 7.50 1.69 1-3 9-9 0 0-0 0 42.0 56 50 35 15 19 17 0 2 185 .303 5 10 0 3 3
13 Paul, Chandler 13Paul, Chandler 9.23 2.38 0-5 6-6 0 0-0 0 26.1 40 38 27 22 20 6 1 3 112 .357 6 6 0 2 2
34 Mays, Ricky 34Mays, Ricky 10.13 3.50 0-1 6-1 0 0-0 0 8.0 8 10 9 20 10 1 0 0 28 .286 4 2 0 1 0
45 Howard , JT 45Howard , JT 10.80 1.29 0-0 4-0 0 0-0 0 3.1 1 4 4 3 5 0 0 0 12 .083 0 2 0 0 0
21 Biggs, Harlee 21Biggs, Harlee 12.60 3.40 0-2 8-0 0 0-0 0 5.0 10 10 7 7 8 1 1 0 25 .400 2 2 0 0 0
40 Silva, D'Andrey 40Silva, D'Andrey 17.18 3.13 0-0 3-0 0 0-0 0 3.2 6 7 7 4 1 0 0 0 14 .429 0 1 0 1 0
32 Harris, Cade 32Harris, Cade 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 1 0 1 7 .571 0 0 0 0 0
43 Glynn, Reese 43Glynn, Reese 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 4 .750 0 1 0 0 0
29 Diaz, Nick 29Diaz, Nick 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.58 1.75 5-22 104-27 3 0 2 227.0 274 212 166 124 182 55 5 9 935 .293 44 51 3 11 12
Opponents 3.58 1.30 22-5 71-27 6 2 4 236.1 230 117 94 76 221 33 6 8 927 .248 25 26 4 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Benson, Tanner 6 Benson, Tanner 80 71 9 0 1.000 0 23 2 1 0
28 Willoughby, Mark 28 Willoughby, Mark 12 12 0 0 1.000 0 0 0 0 0
23 Haines, Xavier 23 Haines, Xavier 10 2 8 0 1.000 0 10 0 0 0
11 Chambers, Bryant 11 Chambers, Bryant 7 0 7 0 1.000 1 5 0 0 0
31 Brock, Luke 31 Brock, Luke 7 7 0 0 1.000 0 0 0 0 0
13 Paul, Chandler 13 Paul, Chandler 4 1 3 0 1.000 0 7 3 0 0
3 Coronado, Noah 3 Coronado, Noah 3 3 0 0 1.000 0 0 0 0 0
42 Hollingsworth, Jasen 42 Hollingsworth, Jasen 3 1 2 0 1.000 0 1 0 0 0
0 0 0 0 2 0 2 0 1.000 0 0 0 0 0  
25 Iannacone, Will 25 Iannacone, Will 1 0 1 0 1.000 0 0 0 0 0
39 Garner, Ty 39 Garner, Ty 1 1 0 0 1.000 0 2 0 0 0
17 Gifford, Derek 17 Gifford, Derek 156 132 22 2 .987 20 0 0 0 0
24 Prewitt, Stephen 24 Prewitt, Stephen 69 65 3 1 .986 7 0 0 0 0
10 McKay, Jonathan 10 McKay, Jonathan 61 59 1 1 .984 1 0 0 0 0
8 Box, Nolyn 8 Box, Nolyn 50 49 0 1 .980 0 0 0 0 0
5 Wert, Carson 5 Wert, Carson 39 31 7 1 .974 2 0 0 0 0
38 Richards, Nicholas 38 Richards, Nicholas 21 16 4 1 .952 0 4 4 2 0
7 McGee, Rylee 7 McGee, Rylee 104 85 12 7 .933 0 29 8 2 0
18 Pollock, Jared 18 Pollock, Jared 37 30 4 3 .919 3 0 0 0 0
16 Paleo, David 16 Paleo, David 47 18 25 4 .915 5 0 0 0 0
1 Villarreal, Joey 1 Villarreal, Joey 123 34 76 13 .894 11 0 0 0 0
12 Keate, Gage 12 Keate, Gage 28 15 10 3 .893 1 0 0 0 0
44 Cook, Anthony 44 Cook, Anthony 43 19 19 5 .884 6 0 0 0 0
2 Berzins, David 2 Berzins, David 8 7 0 1 .875 0 0 0 0 0
9 Griner, Taylor 9 Griner, Taylor 39 6 26 7 .821 4 0 0 0 0
19 Kolts, Wylan 19 Kolts, Wylan 36 6 23 7 .806 1 0 0 0 0
22 Garcia, Matthew 22 Garcia, Matthew 9 7 0 2 .778 0 1 0 1 1
36 Purdes, Kyle 36 Purdes, Kyle 9 1 5 3 .667 0 12 3 0 0
14 Blass, Landin 14 Blass, Landin 2 0 1 1 .500 0 2 1 0 0
26 Cravey, Johnny 26 Cravey, Johnny 2 0 1 1 .500 0 5 0 0 0
15 Leal, Cody 15 Leal, Cody 0 0 0 0 .000 0 0 0 0 0
20 Evans, Dean 20 Evans, Dean 0 0 0 0 .000 0 0 1 0 0
21 Biggs, Harlee 21 Biggs, Harlee 0 0 0 0 .000 0 0 0 0 0
27 Lavine, Roland 27 Lavine, Roland 0 0 0 0 .000 0 0 0 0 0
29 Diaz, Nick 29 Diaz, Nick 0 0 0 0 .000 0 0 0 0 0
32 Harris, Cade 32 Harris, Cade 0 0 0 0 .000 0 0 0 0 0
33 Daniel, Cyah 33 Daniel, Cyah 0 0 0 0 .000 0 3 0 0 0
34 Mays, Ricky 34 Mays, Ricky 0 0 0 0 .000 0 4 2 0 0
37 Taylor, Preston 37 Taylor, Preston 0 0 0 0 .000 0 2 4 0 0
4 Fletcher, Trevor 4 Fletcher, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Silva, D'Andrey 40 Silva, D'Andrey 0 0 0 0 .000 0 4 1 0 0
41 Blair, Gary 41 Blair, Gary 0 0 0 0 .000 0 0 0 0 0
43 Glynn, Reese 43 Glynn, Reese 0 0 0 0 .000 0 0 0 0 0
45 Howard , JT 45 Howard , JT 0 0 0 0 .000 0 0 0 0 0
Totals 1013 678 271 64 .937 62 114 29 6 1
Opponents 1152 781 290 81 .930 137 151 105 70 115

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2021 at St. Thomas (Tex.) L 5-9 21 5 7 5 3 0 0 5 0 0 0 1 0 0 0 9 13 2 0 .333
2/23/2021 at Trinity University L 6-9 35 6 8 5 3 0 0 4 0 2 0 3 0 0 1 12 24 8 2 .229
2/26/2021 Texas-Dallas L 8-27 38 8 12 8 0 0 1 4 0 0 0 0 0 1 0 8 27 9 0 .316
2/27/2021 Texas-Dallas L 4-10 25 4 5 1 1 0 1 2 0 0 1 0 0 0 0 3 21 8 1 .200
2/27/2021 Texas-Dallas W 4-3 38 4 12 4 0 1 0 1 0 1 0 2 0 0 0 11 27 10 1 .316
3/5/2021 at Ozarks (Ark.) L 4-5 31 4 11 4 1 0 0 4 0 1 0 0 0 0 0 7 19 10 3 .355
3/5/2021 at Ozarks (Ark.) L 0-9 30 0 2 0 0 0 0 1 0 2 0 1 0 0 0 11 24 9 1 .067
3/6/2021 at Ozarks (Ark.) L 11-12 54 11 12 10 0 0 2 5 0 1 0 3 0 0 0 15 39 14 6 .222
3/12/2021 Dallas W 7-6 37 7 11 7 0 1 1 5 0 0 1 4 1 0 0 9 30 13 2 .297
3/13/2021 Dallas W 12-6 31 12 14 12 4 1 0 4 0 1 1 1 0 0 0 6 21 10 6 .452
3/13/2021 Dallas W 4-3 26 4 8 4 3 0 0 3 0 1 0 0 0 0 0 7 21 12 1 .308
3/19/2021 Belhaven L 3-11 33 3 13 3 3 0 0 0 0 0 0 0 0 1 0 7 21 4 3 .394
3/19/2021 Belhaven L 4-5 42 4 10 4 2 0 0 1 0 0 1 0 0 1 0 9 33 15 2 .238
3/20/2021 Belhaven L 4-5 34 4 9 4 2 1 0 6 0 0 0 1 1 2 0 7 27 9 1 .265
3/26/2021 at Louisiana College L 1-7 25 1 8 1 1 0 1 2 0 1 1 0 0 0 0 5 18 6 1 .320
3/26/2021 at Louisiana College L 2-14 36 2 8 2 3 0 0 1 0 0 0 0 0 0 0 13 21 10 3 .222
3/27/2021 at Louisiana College L 2-8 33 2 7 1 0 0 0 1 0 0 0 1 1 0 0 10 24 10 6 .212
4/1/2021 at McMurry L 7-8 62 7 13 6 4 0 0 9 1 1 0 1 0 0 1 15 43 19 6 .210
4/2/2021 at McMurry L 0-8 23 0 2 0 0 0 0 2 0 0 0 0 0 0 3 6 18 8 1 .087
4/2/2021 at McMurry L 4-10 36 4 9 4 0 0 1 4 0 1 0 0 0 0 1 7 24 10 3 .250
4/9/2021 Mary Hardin-Baylor L 9-10 36 9 13 8 2 2 0 1 0 0 0 2 2 2 0 12 27 14 1 .361
4/10/2021 Mary Hardin-Baylor L 5-7 30 5 9 5 3 0 0 2 0 0 0 1 0 0 0 3 21 8 2 .300
4/10/2021 Mary Hardin-Baylor W 5-4 30 5 6 4 1 0 0 4 0 3 0 1 0 1 0 2 27 9 3 .200
4/17/2021 Hardin-Simmons L 2-3 23 2 4 2 0 0 0 4 0 4 0 0 2 0 0 5 21 15 2 .174
4/17/2021 Hardin-Simmons W 5-4 35 5 10 5 1 1 0 4 0 1 0 0 0 1 0 3 27 11 3 .286
4/18/2021 Hardin-Simmons L 3-12 29 3 2 1 0 0 0 5 0 0 0 1 0 0 0 6 27 9 3 .069
4/20/2021 Schreiner W 9-3 26 9 11 9 0 0 0 5 0 1 1 3 0 0 0 2 21 8 2 .423
4/20/2021 Schreiner L 5-8 27 5 6 5 3 1 0 4 0 1 0 0 1 0 0 6 21 6 3 .222
4/24/2021 at Concordia Texas L 4-5 27 4 7 4 1 0 0 3 0 0 1 4 0 0 0 11 20 11 3 .259
4/24/2021 at Concordia Texas W 7-2 41 7 15 5 3 0 1 4 0 1 0 0 0 1 0 9 27 13 1 .366
4/25/2021 at Concordia Texas L 5-7 34 5 5 4 2 0 1 3 0 2 0 1 0 0 0 13 24 9 0 .147
