2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Burford, William 14 Burford, William .351 .945 40-40 148 27 52 15 4 1 24 78 .527 6 11 15 0 .418 0 2 3-4
8 Garza, John 8 Garza, John .333 .894 39-37 126 21 42 9 0 1 14 54 .429 27 4 15 2 .465 0 0 4-5
38 Rasnick-Pope, Hunter 38 Rasnick-Pope, Hunter .329 .877 31-22 85 14 28 8 0 2 18 42 .494 7 1 21 1 .383 1 0 1-1
29 Prestage, Landon 29 Prestage, Landon .297 .985 39-39 138 27 41 7 0 12 34 84 .609 11 7 27 1 .376 1 0 0-0
1 Pfaff, Grant 1 Pfaff, Grant .281 .837 40-40 139 32 39 10 3 2 24 61 .439 28 3 16 0 .398 6 4 4-7
17 Bowman, Seth 17 Bowman, Seth .267 .806 40-40 150 23 40 7 3 5 36 68 .453 19 2 30 0 .353 2 0 1-1
28 Earle, Jackson 28 Earle, Jackson .163 .530 30-29 92 12 15 2 0 1 9 20 .217 17 3 30 1 .313 0 1 0-0
10 McNair, Eli 10 McNair, Eli .298 .812 29-27 84 15 25 4 1 0 6 31 .369 19 3 24 3 .443 0 1 6-8
6 Morasco, Benjamin 6 Morasco, Benjamin .286 .746 18-9 35 5 10 3 0 0 4 13 .371 4 1 8 0 .375 0 3 1-1
35 Franks, Braden 35 Franks, Braden .263 .604 17-17 57 9 15 1 0 0 5 16 .281 2 3 7 1 .323 0 0 3-4
18 Chapman, Colby 18 Chapman, Colby .250 .607 11-6 28 3 7 0 0 1 5 10 .357 0 0 6 0 .250 0 0 1-1
13 Gulamhusein, Nader 13 Gulamhusein, Nader .242 .507 22-9 33 2 8 0 0 0 2 8 .242 1 0 6 0 .265 0 1 3-5
23 Smith, Devin 23 Smith, Devin .226 .625 22-20 53 7 12 4 0 0 9 16 .302 6 2 10 0 .323 1 4 0-0
11 MacKenzie, Jace 11 MacKenzie, Jace .129 .486 17-12 31 6 4 0 0 0 2 4 .129 9 2 17 0 .357 0 2 0-0
42 George, Tyler 42 George, Tyler .125 .301 10-5 16 3 2 0 0 0 1 2 .125 1 0 8 0 .176 0 0 0-0
4 Hemenway, Kyle 4 Hemenway, Kyle .118 .368 15-5 17 5 2 0 0 0 2 2 .118 3 0 7 0 .250 0 3 0-0
15 Pullen, Ryan 15 Pullen, Ryan .111 .419 8-3 9 0 1 0 0 0 1 1 .111 3 0 4 0 .308 1 0 0-0
2 Chambers, Bryant 2 Chambers, Bryant .000 .200 20-11 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
31 Holubec, Kenze 31 Holubec, Kenze .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Salas, Jorge 39 Salas, Jorge .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .784 40-40 1247 213 343 70 11 25 196 510 .409 164 42 253 9 .375 12 21 28-38
Opponents .334 .926 40-40 1317 347 440 72 14 33 303 639 .485 192 70 238 14 .441 12 19 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bower, Daylan 34Bower, Daylan 9.15 2.10 1-7 10-10 0 0-0 0 41.1 59 51 42 28 32 5 2 8 176 .335 1 12 2 1 2
2 Chambers, Bryant 2Chambers, Bryant 10.29 2.33 1-6 11-9 1 0-0 0 49.0 96 65 56 18 35 22 5 6 229 .419 5 9 1 4 4
21 Martinez , John 21Martinez , John 0.00 1.85 1-0 5-0 0 0-0 0 4.1 2 2 0 6 2 0 0 0 15 .133 3 2 0 1 0
36 Valenzuela , Bradley 36Valenzuela , Bradley 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 1 1 0 0 0
9 Kamnick, Brenden 9Kamnick, Brenden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
30 Watkins, Luke 30Watkins, Luke 3.60 1.13 1-2 10-5 0 0-0 0 30.0 19 18 12 15 27 5 1 2 113 .168 2 1 0 0 2
16 Anderson , Wyatt 16Anderson , Wyatt 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 2 1 1 0 1 0 0 7 .143 0 2 1 0 0
12 Read, Brendan 12Read, Brendan 4.58 2.09 0-2 15-0 0 0-0 1 17.2 28 16 9 9 15 3 1 0 81 .346 3 4 2 0 0
26 Rangel, Trevor 26Rangel, Trevor 5.00 1.78 1-3 13-0 0 0-0 0 18.0 27 13 10 5 17 6 1 2 79 .342 3 5 0 1 0
7 Kuligowski, Kaleb 7Kuligowski, Kaleb 6.08 2.25 1-1 11-0 0 0-0 0 13.1 13 9 9 17 14 1 1 0 49 .265 4 1 1 0 3
37 Shackelford, Jack 37Shackelford, Jack 6.45 1.66 0-2 11-2 0 0-0 0 22.1 28 23 16 9 21 4 2 2 94 .298 2 3 0 1 1
3 De Serf, Canon 3De Serf, Canon 8.20 2.04 3-3 9-9 0 0-0 0 37.1 54 42 34 22 28 6 0 5 154 .351 4 5 4 2 0
13 Gulamhusein, Nader 13Gulamhusein, Nader 8.84 1.69 0-1 11-1 0 0-0 0 18.1 17 20 18 14 13 3 0 1 68 .250 5 5 2 2 1
42 George, Tyler 42George, Tyler 9.00 2.00 0-0 3-1 0 0-0 0 3.0 2 3 3 4 3 0 0 0 11 .182 0 0 2 0 0
5 Wilson, Brant 5Wilson, Brant 11.91 2.74 0-1 12-0 0 0-0 0 11.1 24 17 15 7 6 3 0 2 58 .414 4 5 0 0 1
20 Swan , Kasey 20Swan , Kasey 12.15 2.40 0-3 10-3 0 0-0 1 20.0 33 28 27 15 12 6 0 1 86 .384 10 6 2 0 4
22 Hill, Brian 22Hill, Brian 12.54 2.68 0-0 10-0 0 0-0 0 9.1 19 13 13 6 5 4 0 1 46 .413 8 3 0 0 1
27 Morris , Cody 27Morris , Cody 14.29 2.82 0-0 6-0 0 0-0 0 5.2 9 9 9 7 3 2 0 2 24 .375 0 1 0 0 0
6 Morasco, Benjamin 6Morasco, Benjamin 18.00 2.00 0-0 2-0 0 0-0 0 2.0 3 4 4 1 1 1 0 1 9 .333 1 1 0 0 0
25 Long, Jhett 25Long, Jhett 67.50 10.50 0-0 4-0 0 0-0 0 1.1 6 12 10 8 0 0 1 0 12 .500 3 4 0 0 0
Totals 8.41 2.05 9-31 157-40 1 0 2 308.1 440 347 288 192 238 72 14 33 1317 .334 59 70 17 12 19
Opponents 5.07 1.59 31-9 143-40 5 1 10 319.1 343 213 180 164 253 70 11 25 1247 .275 30 42 9 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 MacKenzie, Jace 11 MacKenzie, Jace 18 18 0 0 1.000 0 0 0 0 0
3 De Serf, Canon 3 De Serf, Canon 10 0 10 0 1.000 0 6 3 0 0
15 Pullen, Ryan 15 Pullen, Ryan 8 8 0 0 1.000 0 0 0 0 0
5 Wilson, Brant 5 Wilson, Brant 7 0 7 0 1.000 0 4 0 0 0
4 Hemenway, Kyle 4 Hemenway, Kyle 6 6 0 0 1.000 0 0 0 0 0
42 George, Tyler 42 George, Tyler 6 5 1 0 1.000 0 0 0 0 0
12 Read, Brendan 12 Read, Brendan 3 0 3 0 1.000 0 2 1 0 0
26 Rangel, Trevor 26 Rangel, Trevor 3 1 2 0 1.000 0 5 2 0 0
31 Holubec, Kenze 31 Holubec, Kenze 3 2 1 0 1.000 0 0 0 0 0
16 Anderson , Wyatt 16 Anderson , Wyatt 2 1 1 0 1.000 0 0 0 0 0
25 Long, Jhett 25 Long, Jhett 1 0 1 0 1.000 0 1 0 0 0
27 Morris , Cody 27 Morris , Cody 1 0 1 0 1.000 0 2 0 0 0
28 Earle, Jackson 28 Earle, Jackson 130 102 27 1 .992 2 27 2 8 0
14 Burford, William 14 Burford, William 103 97 4 2 .981 0 0 0 0 0
23 Smith, Devin 23 Smith, Devin 126 114 9 3 .976 0 24 6 7 0
38 Rasnick-Pope, Hunter 38 Rasnick-Pope, Hunter 41 39 1 1 .976 3 0 0 0 0
17 Bowman, Seth 17 Bowman, Seth 268 246 13 9 .966 23 0 0 0 0
2 Chambers, Bryant 2 Chambers, Bryant 23 9 13 1 .957 2 9 1 0 0
18 Chapman, Colby 18 Chapman, Colby 42 39 1 2 .952 0 8 1 2 2
29 Prestage, Landon 29 Prestage, Landon 27 8 17 2 .926 5 0 0 0 0
10 McNair, Eli 10 McNair, Eli 40 36 1 3 .925 0 0 0 0 0
6 Morasco, Benjamin 6 Morasco, Benjamin 26 10 14 2 .923 5 0 0 0 0
35 Franks, Braden 35 Franks, Braden 37 34 0 3 .919 0 0 0 0 0
8 Garza, John 8 Garza, John 149 75 61 13 .913 22 0 0 0 0
1 Pfaff, Grant 1 Pfaff, Grant 180 63 101 16 .911 23 0 0 0 0
20 Swan , Kasey 20 Swan , Kasey 9 0 8 1 .889 0 4 1 0 0
13 Gulamhusein, Nader 13 Gulamhusein, Nader 24 5 16 3 .875 0 2 0 0 0
30 Watkins, Luke 30 Watkins, Luke 6 1 4 1 .833 0 6 0 0 0
22 Hill, Brian 22 Hill, Brian 4 1 2 1 .750 0 3 1 0 0
34 Bower, Daylan 34 Bower, Daylan 11 3 5 3 .727 0 6 2 0 0
37 Shackelford, Jack 37 Shackelford, Jack 7 2 2 3 .571 0 8 1 0 0
7 Kuligowski, Kaleb 7 Kuligowski, Kaleb 2 0 1 1 .500 0 0 1 0 0
21 Martinez , John 21 Martinez , John 0 0 0 0 .000 0 1 0 0 0
36 Valenzuela , Bradley 36 Valenzuela , Bradley 0 0 0 0 .000 0 0 0 0 0
39 Salas, Jorge 39 Salas, Jorge 0 0 0 0 .000 0 0 0 0 0
9 Kamnick, Brenden 9 Kamnick, Brenden 0 0 0 0 .000 0 0 0 0 0
Totals 1323 925 327 71 .946 31 118 22 17 2
Opponents 1337 958 330 49 .963 24 56 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Morasco, Benjamin 6Morasco, Benjamin .412 .973 8-4 17 1 7 2 0 0 1 9 .529 1 0 3 0 .444 0 1 0-0
29 Prestage, Landon 29Prestage, Landon .345 1.130 16-16 58 9 20 1 0 7 15 42 .724 4 2 12 0 .406 0 0 0-0
1 Pfaff, Grant 1Pfaff, Grant .333 .877 16-16 60 12 20 4 1 1 7 29 .483 7 1 10 0 .394 3 0 1-3
35 Franks, Braden 35Franks, Braden .333 .844 3-3 9 1 3 1 0 0 2 4 .444 1 0 2 0 .400 0 0 0-1
17 Bowman, Seth 17Bowman, Seth .311 .907 16-16 61 10 19 1 3 2 12 32 .525 6 1 10 0 .382 0 0 0-0
23 Smith, Devin 23Smith, Devin .292 .695 10-10 24 2 7 2 0 0 5 9 .375 1 0 2 0 .320 0 4 0-0
14 Burford, William 14Burford, William .288 .812 16-16 59 9 17 5 1 1 11 27 .458 1 5 6 0 .354 0 1 2-3
8 Garza, John 8Garza, John .283 .745 16-16 53 8 15 2 0 0 4 17 .321 11 2 6 2 .424 0 0 3-3
13 Gulamhusein, Nader 13Gulamhusein, Nader .250 .500 8-6 24 1 6 0 0 0 1 6 .250 0 0 5 0 .250 0 1 3-5
38 Rasnick-Pope, Hunter 38Rasnick-Pope, Hunter .206 .613 13-9 34 3 7 4 0 0 5 11 .324 3 1 13 0 .289 0 0 1-1
10 McNair, Eli 10McNair, Eli .200 .558 14-13 40 5 8 1 0 0 2 9 .225 6 2 14 0 .333 0 0 2-2
28 Earle, Jackson 28Earle, Jackson .133 .445 10-10 30 4 4 1 0 0 1 5 .167 5 1 12 0 .278 0 0 0-0
11 MacKenzie, Jace 11MacKenzie, Jace .125 .425 5-3 8 2 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
18 Chapman, Colby 18Chapman, Colby .000 .000 6-2 11 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Chambers, Bryant 2Chambers, Bryant .000 .200 9-6 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
4 Hemenway, Kyle 4Hemenway, Kyle .000 .000 4-1 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 2 0-0
15 Pullen, Ryan 15Pullen, Ryan .000 .400 2-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
39 Salas, Jorge 39Salas, Jorge .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 George, Tyler 42George, Tyler .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .752 16-16 501 70 134 24 5 11 67 201 .401 51 15 109 2 .351 3 9 13-19
Opponents .379 1.037 16-16 554 164 210 40 6 19 140 319 .576 65 21 78 7 .461 2 5 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Watkins, Luke 30Watkins, Luke 0.00 .73 0-1 2-0 0 0-0 0 8.2 2 1 0 4 4 2 0 0 30 .067 1 0 0 0 0
42 George, Tyler 42George, Tyler 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
6 Morasco, Benjamin 6Morasco, Benjamin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
26 Rangel, Trevor 26Rangel, Trevor 2.08 2.20 0-1 3-0 0 0-0 0 4.1 7 3 1 2 4 3 0 1 20 .350 0 1 0 0 0
37 Shackelford, Jack 37Shackelford, Jack 3.86 1.29 0-2 4-2 0 0-0 0 14.0 17 11 6 1 12 2 2 2 59 .288 1 2 0 0 1
3 De Serf, Canon 3De Serf, Canon 7.85 2.15 1-1 4-4 0 0-0 0 18.1 31 22 16 8 8 3 0 3 78 .397 2 1 0 0 0
5 Wilson, Brant 5Wilson, Brant 7.88 1.63 0-0 6-0 0 0-0 0 8.0 11 7 7 2 4 1 0 2 35 .314 2 4 0 0 0
13 Gulamhusein, Nader 13Gulamhusein, Nader 10.12 2.73 0-0 2-0 0 0-0 0 2.2 2 4 3 4 3 1 0 0 10 .200 2 0 0 0 0
2 Chambers, Bryant 2Chambers, Bryant 11.01 2.27 0-4 4-4 1 0-0 0 25.1 52 35 31 5 13 14 2 4 119 .437 2 2 1 2 3
34 Bower, Daylan 34Bower, Daylan 11.66 2.68 0-4 4-4 0 0-0 0 14.2 28 26 19 10 10 2 0 3 68 .412 0 3 2 0 1
12 Read, Brendan 12Read, Brendan 12.46 4.15 0-0 6-0 0 0-0 0 4.1 12 8 6 5 4 2 1 0 26 .462 1 3 0 0 0
22 Hill, Brian 22Hill, Brian 13.50 3.23 0-0 3-0 0 0-0 0 3.1 7 5 5 3 2 2 0 1 16 .438 5 0 0 0 0
20 Swan , Kasey 20Swan , Kasey 16.36 2.91 0-2 4-2 0 0-0 0 11.0 23 21 20 9 7 5 0 1 54 .426 5 2 2 0 0
7 Kuligowski, Kaleb 7Kuligowski, Kaleb 27.00 5.45 0-0 3-0 0 0-0 0 2.2 7 8 8 5 4 1 1 0 15 .467 2 0 1 0 0
27 Morris , Cody 27Morris , Cody 32.40 8.33 0-0 2-0 0 0-0 0 1.2 6 6 6 4 0 1 0 2 10 .600 0 1 0 0 0
16 Anderson , Wyatt 16Anderson , Wyatt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 1 1 0 1 0 0 1 1.000 0 1 1 0 0
25 Long, Jhett 25Long, Jhett 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 5 5 2 0 0 0 0 2 1.000 1 1 0 0 0
Totals 9.89 2.25 1-15 52-16 1 0 0 122.0 210 164 134 65 78 40 6 19 554 .379 25 21 7 2 5
Opponents 4.05 1.43 15-1 46-16 3 0 7 129.0 134 70 58 51 109 24 5 11 501 .267 9 15 1 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Burford, William 14 Burford, William 51 47 4 0 1.000 0 0 0 0 0
28 Earle, Jackson 28 Earle, Jackson 39 28 11 0 1.000 1 11 2 3 0
2 Chambers, Bryant 2 Chambers, Bryant 14 9 5 0 1.000 2 4 1 0 0
6 Morasco, Benjamin 6 Morasco, Benjamin 11 6 5 0 1.000 4 0 0 0 0
11 MacKenzie, Jace 11 MacKenzie, Jace 5 5 0 0 1.000 0 0 0 0 0
3 De Serf, Canon 3 De Serf, Canon 5 0 5 0 1.000 0 5 2 0 0
15 Pullen, Ryan 15 Pullen, Ryan 3 3 0 0 1.000 0 0 0 0 0
29 Prestage, Landon 29 Prestage, Landon 3 1 2 0 1.000 0 0 0 0 0
5 Wilson, Brant 5 Wilson, Brant 3 0 3 0 1.000 0 3 0 0 0
42 George, Tyler 42 George, Tyler 2 1 1 0 1.000 0 0 0 0 0
12 Read, Brendan 12 Read, Brendan 1 0 1 0 1.000 0 1 0 0 0
30 Watkins, Luke 30 Watkins, Luke 1 0 1 0 1.000 0 0 0 0 0
8 Garza, John 8 Garza, John 58 35 22 1 .983 8 0 0 0 0
23 Smith, Devin 23 Smith, Devin 56 49 5 2 .964 0 11 3 2 0
38 Rasnick-Pope, Hunter 38 Rasnick-Pope, Hunter 19 17 1 1 .947 2 0 0 0 0
17 Bowman, Seth 17 Bowman, Seth 94 81 7 6 .936 8 0 0 0 0
10 McNair, Eli 10 McNair, Eli 28 26 0 2 .929 0 0 0 0 0
18 Chapman, Colby 18 Chapman, Colby 13 12 0 1 .923 0 3 0 0 1
35 Franks, Braden 35 Franks, Braden 9 8 0 1 .889 0 0 0 0 0
1 Pfaff, Grant 1 Pfaff, Grant 75 32 31 12 .840 9 0 0 0 0
13 Gulamhusein, Nader 13 Gulamhusein, Nader 16 4 9 3 .813 0 0 0 0 0
34 Bower, Daylan 34 Bower, Daylan 6 1 3 2 .667 0 1 1 0 0
20 Swan , Kasey 20 Swan , Kasey 3 0 2 1 .667 0 1 1 0 0
37 Shackelford, Jack 37 Shackelford, Jack 5 1 2 2 .600 0 6 1 0 0
7 Kuligowski, Kaleb 7 Kuligowski, Kaleb 1 0 0 1 .000 0 0 0 0 0
16 Anderson , Wyatt 16 Anderson , Wyatt 0 0 0 0 .000 0 0 0 0 0
22 Hill, Brian 22 Hill, Brian 0 0 0 0 .000 0 1 1 0 0
25 Long, Jhett 25 Long, Jhett 0 0 0 0 .000 0 1 0 0 0
26 Rangel, Trevor 26 Rangel, Trevor 0 0 0 0 .000 0 2 0 0 0
27 Morris , Cody 27 Morris , Cody 0 0 0 0 .000 0 0 0 0 0
39 Salas, Jorge 39 Salas, Jorge 0 0 0 0 .000 0 0 0 0 0
4 Hemenway, Kyle 4 Hemenway, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 521 366 120 35 .933 34 50 12 5 1
Opponents 544 387 142 15 .972 23 26 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Concordia (Texas) L 6-7 40 6 10 6 4 0 1 2 0 0 1 2 1 1 0 12 31 12 3 .250
2/8/2025 at Concordia (Texas) L 2-15 25 2 5 2 2 0 1 0 0 0 0 1 0 0 0 7 18 9 3 .200
2/8/2025 at Concordia (Texas) L 5-15 26 5 6 5 1 0 0 8 0 0 0 0 1 0 0 12 18 9 0 .231
2/22/2025 Lyon W 5-4 31 5 9 4 4 0 2 5 0 2 1 0 1 0 0 10 27 9 1 .290
2/23/2025 Lyon W 10-2 27 10 11 9 4 1 0 10 0 2 0 0 1 1 0 2 21 3 1 .407
2/23/2025 Lyon L 6-10 26 6 6 6 3 0 1 5 0 0 0 2 0 0 0 2 21 6 0 .231
2/25/2025 Dallas Christian L 3-6 25 3 7 3 1 0 0 4 0 2 0 2 0 1 0 3 21 3 1 .280
2/25/2025 Dallas Christian W 11-8 27 11 12 11 2 2 2 2 0 0 0 3 1 0 0 3 21 10 3 .444
2/28/2025 at Lyon L 14-15 38 14 11 12 4 0 2 6 0 0 0 1 0 0 0 10 23 5 1 .289
2/28/2025 at Lyon W 5-4 29 5 9 4 1 0 2 2 0 1 0 0 0 0 1 5 21 7 3 .310
3/1/2025 at Lyon L 5-6 31 5 8 4 1 0 0 6 0 1 0 4 1 1 3 0 24 15 2 .258
3/5/2025 at Texas Lutheran L 5-6 33 5 5 4 0 0 2 5 0 1 0 2 1 1 2 6 29 11 3 .152
3/15/2025 Blackburn W 14-13 31 14 12 13 3 1 1 8 0 1 0 3 0 1 0 5 21 14 3 .387
3/15/2025 Blackburn W 11-9 38 11 14 11 1 0 0 6 0 0 0 0 0 1 0 2 27 9 1 .368
3/18/2025 Texas Lutheran L 1-13 23 1 2 0 1 0 0 1 0 0 0 0 0 0 0 4 21 8 2 .087
3/25/2025 McMurry L 3-8 30 3 6 2 0 1 0 7 0 1 1 1 0 0 0 11 27 10 0 .200
3/27/2025 at UT Dallas L 3-5 28 3 7 3 2 0 0 0 0 0 0 0 0 0 0 6 18 10 0 .250
3/27/2025 at UT Dallas L 0-5 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 5 18 8 1 .160
3/29/2025 at UT Dallas W 11-7 39 11 14 7 1 0 0 11 0 1 0 2 2 1 0 10 27 6 1 .359
3/29/2025 at UT Dallas L 1-6 34 1 7 1 0 1 0 1 0 0 0 0 0 0 1 7 24 7 0 .206
4/5/2025 at LeTourneau L 1-9 27 1 1 1 0 0 0 7 0 1 0 0 0 1 0 14 24 10 3 .037
4/6/2025 at LeTourneau L 3-7 23 3 3 3 0 0 1 6 0 0 1 3 0 0 0 6 18 6 0 .130
4/6/2025 at LeTourneau L 6-7 39 6 12 6 3 0 0 2 0 1 0 2 3 0 0 11 24 13 3 .308
4/7/2025 at LeTourneau L 2-6 33 2 6 2 1 0 0 6 0 0 0 1 1 0 0 9 24 5 1 .182
4/8/2025 at Austin L 5-6 33 5 8 5 0 0 0 7 1 0 0 1 1 1 0 7 25 13 3 .242
4/10/2025 East Tex. Baptist L 4-7 34 4 6 4 0 1 0 1 0 2 0 0 0 0 0 6 27 11 1 .176
4/11/2025 East Tex. Baptist L 4-8 28 4 9 4 3 1 1 2 0 1 1 2 0 0 0 8 21 8 2 .321
4/11/2025 East Tex. Baptist L 3-17 36 3 8 1 1 1 0 5 0 4 0 1 0 0 0 6 27 4 2 .222
4/12/2025 East Tex. Baptist L 5-15 30 5 10 5 2 0 0 6 0 0 0 1 0 0 0 5 21 1 3 .333
4/15/2025 at McMurry L 5-6 35 5 11 5 5 0 0 3 0 1 1 1 0 0 0 5 25 8 1 .314
4/16/2025 Mary Hardin-Baylor L 2-15 32 2 8 2 1 0 0 3 0 1 3 1 0 0 0 7 27 6 3 .250
4/17/2025 Mary Hardin-Baylor L 8-9 27 8 10 7 3 1 2 1 0 0 0 1 2 1 0 3 21 7 1 .370
4/17/2025 Mary Hardin-Baylor W 7-3 35 7 12 7 3 0 3 1 0 1 0 1 1 0 0 11 27 12 0 .343
4/18/2025 Mary Hardin-Baylor L 3-5 36 3 10 3 1 0 0 4 0 1 0 1 0 0 0 7 27 7 5 .278
4/22/2025 Dallas W 9-3 32 9 11 9 2 0 0 7 0 1 0 2 2 0 0 6 27 6 1 .344
4/24/2025 at Hardin-Simmons L 7-20 30 7 11 7 2 0 1 2 0 0 0 0 1 0 1 3 18 10 3 .367
4/25/2025 at Hardin-Simmons L 4-9 29 4 8 4 0 1 2 1 1 0 0 1 0 0 0 5 18 8 4 .276
4/25/2025 at Hardin-Simmons L 9-10 39 9 14 9 4 0 1 4 0 1 0 0 0 0 1 6 24 7 3 .359
4/26/2025 at Hardin-Simmons L 2-17 23 2 6 2 0 0 0 0 0 0 1 0 1 1 0 2 18 5 1 .261
5/1/2025 at Hardin-Simmons L 3-4 40 3 14 3 4 0 0 6 1 0 0 0 0 0 0 4 24 9 2 .350
Total 213-347 1247 213 343 196 70 11 25 164 3 28 10 42 21 12 9 253 925 327 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Concordia (Texas) L 6-7 10.1 10 7 7 8 9 2 1 0 1 0 7 1 0 1 0 6.10
2/8/2025 at Concordia (Texas) L 2-15 6.0 12 15 12 8 4 4 0 2 1 0 3 0 0 2 0 18.00
2/8/2025 at Concordia (Texas) L 5-15 6.0 20 15 15 2 2 4 0 2 1 2 1 0 0 3 0 22.50
2/22/2025 Lyon W 5-4 9.0 9 4 3 4 9 1 0 0 3 0 2 0 1 3 0 3.00
2/23/2025 Lyon W 10-2 7.0 2 2 1 3 12 0 0 0 3 0 0 0 2 3 0 1.29
2/23/2025 Lyon L 6-10 7.0 5 10 10 10 8 1 0 0 3 1 3 0 2 4 0 12.86
2/25/2025 Dallas Christian L 3-6 7.0 7 6 5 1 6 2 0 0 1 2 3 0 2 5 0 6.43
2/25/2025 Dallas Christian W 11-8 7.0 7 8 7 8 6 0 0 0 1 0 1 0 3 5 0 9.00
2/28/2025 at Lyon L 14-15 7.2 17 15 13 4 11 4 0 1 2 0 2 0 3 6 0 15.26
2/28/2025 at Lyon W 5-4 7.0 6 4 1 2 11 1 0 0 1 0 2 0 4 6 0 1.29
3/1/2025 at Lyon L 5-6 8.0 8 6 5 4 6 2 0 0 1 0 6 2 4 7 0 5.63
3/5/2025 at Texas Lutheran L 5-6 9.2 10 6 6 6 5 1 1 1 1 0 2 0 4 8 0 5.59
3/15/2025 Blackburn W 14-13 7.0 13 13 8 9 5 1 1 1 1 0 3 0 5 8 0 10.29
3/15/2025 Blackburn W 11-9 9.0 8 9 8 11 11 0 0 0 2 0 0 0 6 8 0 8.00
3/18/2025 Texas Lutheran L 1-13 7.0 14 13 11 3 6 3 2 0 2 0 2 0 6 9 0 14.14
3/25/2025 McMurry L 3-8 9.0 11 8 8 5 8 0 0 1 3 1 2 0 6 10 0 8.00
3/27/2025 at UT Dallas L 3-5 6.0 9 5 5 4 1 1 0 1 1 0 0 0 6 11 0 7.50
3/27/2025 at UT Dallas L 0-5 6.0 9 5 4 3 3 0 0 0 1 0 2 0 6 12 0 6.00
3/29/2025 at UT Dallas W 11-7 9.0 11 7 7 6 5 1 0 1 2 1 2 0 7 12 1 7.00
3/29/2025 at UT Dallas L 1-6 8.0 11 6 6 6 5 0 0 1 0 0 3 1 7 13 0 6.75
4/5/2025 at LeTourneau L 1-9 8.0 14 9 5 3 4 2 1 2 1 0 0 0 7 14 0 5.63
4/6/2025 at LeTourneau L 3-7 6.0 8 7 7 7 4 1 0 1 0 0 1 1 7 15 0 10.50
4/6/2025 at LeTourneau L 6-7 8.0 13 7 4 4 5 2 0 2 0 0 1 1 7 16 0 4.50
4/7/2025 at LeTourneau L 2-6 8.0 6 6 6 9 7 1 0 0 6 1 3 1 7 17 0 6.75
4/8/2025 at Austin L 5-6 8.1 10 6 2 6 4 1 0 1 0 1 1 1 7 18 0 2.16
4/10/2025 East Tex. Baptist L 4-7 9.0 11 7 6 1 2 1 0 0 0 0 1 0 7 19 0 6.00
4/11/2025 East Tex. Baptist L 4-8 7.0 8 8 5 4 3 1 0 0 0 0 2 0 7 20 0 6.43
