2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Benson, Tanner 6 Benson, Tanner .430 1.050 37-37 142 29 61 9 2 3 28 83 .585 11 0 22 2 .465 2 0 13-14
28 Earle, Jackson 28 Earle, Jackson .353 .876 34-31 116 16 41 8 0 2 17 55 .474 7 3 22 2 .402 1 0 0-0
1 Pfaff, Grant 1 Pfaff, Grant .321 .783 38-38 134 23 43 6 0 1 12 52 .388 14 3 19 1 .395 1 2 8-11
3 Bowman, Seth 3 Bowman, Seth .305 .804 34-33 118 17 36 7 2 1 26 50 .424 15 1 21 0 .380 3 0 1-3
17 Gifford, Derek 17 Gifford, Derek .301 .774 35-35 143 27 43 10 3 1 16 62 .434 6 3 20 0 .340 1 1 5-7
14 Burford, William 14 Burford, William .300 .789 35-34 120 18 36 6 0 3 23 51 .425 9 3 25 0 .364 0 2 0-2
29 Prestage, Landon 29 Prestage, Landon .253 .673 30-25 87 10 22 2 1 1 19 29 .333 8 4 27 1 .340 1 0 0-0
18 Matthews, Freddie 18 Matthews, Freddie .333 1.096 8-3 12 2 4 1 0 1 4 8 .667 2 0 5 0 .429 0 0 0-0
33 Kelley, Kayden 33 Kelley, Kayden .299 .640 28-25 87 11 26 1 0 0 9 27 .310 2 3 6 0 .330 2 1 0-1
9 Griner, Taylor 9 Griner, Taylor .295 .830 18-9 44 9 13 3 1 1 14 21 .477 5 0 9 0 .353 2 1 0-0
23 Smith, Devin 23 Smith, Devin .250 .560 14-12 36 6 9 1 0 0 3 10 .278 1 1 12 1 .282 1 0 1-1
25 Owens, Ethan 25 Owens, Ethan .250 .650 4-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
16 Brock, Luke 16 Brock, Luke .227 .706 12-7 22 7 5 1 0 0 4 6 .273 7 1 8 0 .433 0 0 0-1
21 Zuniga-Rodriguez, JP 21 Zuniga-Rodriguez, JP .226 .641 25-21 62 13 14 2 1 0 10 18 .290 8 4 19 0 .351 0 0 3-3
8 Garza, John 8 Garza, John .221 .587 22-20 68 13 15 1 2 0 11 20 .294 4 3 11 1 .293 0 1 1-1
13 McNair, Eli 13 McNair, Eli .217 .804 13-6 23 7 5 2 0 0 5 7 .304 9 4 8 0 .500 0 0 0-0
27 Lavine, Roland 27 Lavine, Roland .154 .507 9-3 13 3 2 0 0 0 0 2 .154 4 0 5 0 .353 0 0 0-0
35 Franks, Braden 35 Franks, Braden .105 .295 12-2 19 2 2 0 0 0 1 2 .105 2 0 8 0 .190 0 1 1-1
7 Kuligowski, Kaleb 7 Kuligowski, Kaleb .000 .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Hemenway, Kyle 15 Hemenway, Kyle .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Wilson, Brant 31 Wilson, Brant .000 .000 15-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .300 .770 38-38 1260 220 378 60 12 14 202 504 .400 114 34 255 8 .370 14 9 33-46
Opponents .328 .881 38-38 1297 325 425 77 12 28 268 610 .470 145 53 199 2 .411 21 25 53-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Blair, Gary 41Blair, Gary 5.06 1.59 0-5 11-10 0 0-0 0 58.2 80 58 33 13 33 20 3 1 253 .316 1 6 3 7 7
4 Ferrie, Brayden 4Ferrie, Brayden 7.31 1.87 2-6 12-12 1 0-0 0 56.2 90 58 46 16 32 16 4 8 253 .356 4 7 0 3 5
20 Henry, Cade 20Henry, Cade 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 1 0 0 0
11 De Serf, Canon 11De Serf, Canon 2.84 .79 1-0 5-0 0 0-0 0 6.1 2 2 2 3 4 0 0 0 22 .091 2 1 0 0 0
2 Chambers, Bryant 2Chambers, Bryant 3.41 1.48 1-1 12-3 1 0-0 0 29.0 35 19 11 8 16 5 2 3 125 .280 4 4 0 0 1
30 Watkins, Luke 30Watkins, Luke 4.15 2.31 0-1 3-1 0 0-0 0 4.1 7 4 2 3 3 1 0 0 18 .389 0 0 0 1 0
12 Cook, Anthony 12Cook, Anthony 5.93 1.68 2-3 14-0 0 0-0 0 13.2 16 10 9 7 12 5 0 1 52 .308 2 5 1 1 1
26 Richards, Nicholas 26Richards, Nicholas 6.00 2.17 1-2 11-0 0 0-0 2 12.0 18 13 8 8 8 2 0 0 50 .360 5 2 0 3 0
32 Read, Brendan 32Read, Brendan 6.11 1.47 2-3 13-4 0 0-0 0 35.1 42 30 24 10 26 4 0 2 146 .288 4 3 0 3 5
19 Beaver, Grant 19Beaver, Grant 7.82 2.13 1-1 8-2 0 0-0 0 12.2 17 14 11 10 13 2 1 2 56 .304 0 1 1 1 0
22 Taylor, Brandon 22Taylor, Brandon 8.74 2.25 2-2 19-0 0 0-0 1 22.2 44 27 22 7 9 8 1 1 109 .404 2 5 0 0 3
10 Adare, Bryson 10Adare, Bryson 9.16 1.82 1-1 15-1 0 0-0 1 18.2 18 24 19 16 14 4 0 3 74 .243 7 7 1 1 1
37 Shackelford, Jack 37Shackelford, Jack 10.13 1.88 0-0 7-0 0 0-0 0 5.1 5 6 6 5 5 2 0 1 19 .263 4 1 0 0 0
34 Bower, Daylan 34Bower, Daylan 12.71 3.06 0-0 10-5 0 0-0 0 17.0 23 32 24 29 19 5 0 2 70 .329 4 8 0 0 1
36 Hill, Brian 36Hill, Brian 27.00 6.00 0-0 4-0 0 0-0 0 2.0 7 8 6 5 0 1 0 0 12 .583 4 1 0 0 0
31 Wilson, Brant 31Wilson, Brant 28.93 4.50 0-0 7-0 0 0-0 0 4.2 17 16 15 4 4 1 1 3 28 .607 4 1 0 1 1
49 Hetherington, Riley 49Hetherington, Riley 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 0 1 3 1.000 0 0 0 0 0
Totals 7.21 1.89 13-25 154-38 2 0 4 301.0 425 325 241 145 199 77 12 28 1297 .328 47 53 6 21 25
Opponents 5.44 1.61 25-13 118-38 4 3 4 306.1 378 220 185 114 255 60 12 14 1260 .300 33 34 8 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Devin 23 Smith, Devin 74 66 8 0 1.000 0 9 4 6 0
13 McNair, Eli 13 McNair, Eli 24 15 9 0 1.000 4 0 0 0 0
18 Matthews, Freddie 18 Matthews, Freddie 20 17 3 0 1.000 0 1 2 1 0
41 Blair, Gary 41 Blair, Gary 13 3 10 0 1.000 1 14 1 0 0
25 Owens, Ethan 25 Owens, Ethan 8 7 1 0 1.000 0 0 0 0 0
12 Cook, Anthony 12 Cook, Anthony 7 3 4 0 1.000 0 5 2 0 0
16 Brock, Luke 16 Brock, Luke 6 6 0 0 1.000 0 0 0 0 0
35 Franks, Braden 35 Franks, Braden 4 4 0 0 1.000 0 0 0 0 0
7 Kuligowski, Kaleb 7 Kuligowski, Kaleb 4 4 0 0 1.000 0 0 0 0 0
10 Adare, Bryson 10 Adare, Bryson 3 1 2 0 1.000 0 5 0 0 0
31 Wilson, Brant 31 Wilson, Brant 3 1 2 0 1.000 0 0 0 0 0
15 Hemenway, Kyle 15 Hemenway, Kyle 2 0 2 0 1.000 1 0 0 0 0
27 Lavine, Roland 27 Lavine, Roland 2 2 0 0 1.000 0 0 0 0 0
26 Richards, Nicholas 26 Richards, Nicholas 1 1 0 0 1.000 0 3 1 0 0
3 Bowman, Seth 3 Bowman, Seth 267 257 7 3 .989 15 0 0 0 0
29 Prestage, Landon 29 Prestage, Landon 40 38 1 1 .975 3 0 0 0 0
14 Burford, William 14 Burford, William 102 94 4 4 .961 0 0 0 0 0
17 Gifford, Derek 17 Gifford, Derek 73 69 1 3 .959 0 0 0 0 0
33 Kelley, Kayden 33 Kelley, Kayden 98 54 39 5 .949 11 10 0 5 0
28 Earle, Jackson 28 Earle, Jackson 133 99 27 7 .947 1 31 8 5 0
8 Garza, John 8 Garza, John 64 24 36 4 .938 5 0 0 0 0
1 Pfaff, Grant 1 Pfaff, Grant 179 48 114 17 .905 15 0 0 0 0
6 Benson, Tanner 6 Benson, Tanner 71 60 3 8 .887 0 0 0 0 0
21 Zuniga-Rodriguez, JP 21 Zuniga-Rodriguez, JP 63 17 37 9 .857 2 2 0 0 0
34 Bower, Daylan 34 Bower, Daylan 5 1 3 1 .800 0 9 3 0 0
9 Griner, Taylor 9 Griner, Taylor 38 9 21 8 .789 1 0 0 0 0
2 Chambers, Bryant 2 Chambers, Bryant 9 0 7 2 .778 0 1 0 0 0
4 Ferrie, Brayden 4 Ferrie, Brayden 9 1 6 2 .778 0 6 4 0 0
32 Read, Brendan 32 Read, Brendan 11 2 6 3 .727 0 4 3 0 0
22 Taylor, Brandon 22 Taylor, Brandon 7 0 5 2 .714 0 3 0 0 0
30 Watkins, Luke 30 Watkins, Luke 1 0 0 1 .000 0 1 0 0 0
11 De Serf, Canon 11 De Serf, Canon 0 0 0 0 .000 0 0 0 0 0
19 Beaver, Grant 19 Beaver, Grant 0 0 0 0 .000 0 2 1 0 0
20 Henry, Cade 20 Henry, Cade 0 0 0 0 .000 0 0 0 0 0
36 Hill, Brian 36 Hill, Brian 0 0 0 0 .000 0 0 0 0 0
37 Shackelford, Jack 37 Shackelford, Jack 0 0 0 0 .000 0 0 1 0 0
49 Hetherington, Riley 49 Hetherington, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1341 903 358 80 .940 21 106 30 17 0
Opponents 1292 919 325 48 .963 25 65 25 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Benson, Tanner 6Benson, Tanner .390 1.001 24-24 100 20 39 6 2 3 19 58 .580 6 0 15 2 .421 1 0 6-6
28 Earle, Jackson 28Earle, Jackson .361 .900 22-22 83 13 30 7 0 1 10 40 .482 6 2 15 2 .418 0 0 0-0
25 Owens, Ethan 25Owens, Ethan .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
33 Kelley, Kayden 33Kelley, Kayden .315 .654 17-14 54 4 17 1 0 0 5 18 .333 0 1 4 0 .321 1 0 0-0
3 Bowman, Seth 3Bowman, Seth .306 .794 20-19 72 8 22 6 0 0 12 28 .389 12 0 11 0 .405 0 0 0-2
17 Gifford, Derek 17Gifford, Derek .302 .783 24-24 106 17 32 9 2 1 12 48 .453 4 1 15 0 .330 1 1 5-6
1 Pfaff, Grant 1Pfaff, Grant .301 .769 24-24 83 14 25 3 0 1 9 31 .373 12 1 11 1 .396 0 1 5-6
21 Zuniga-Rodriguez, JP 21Zuniga-Rodriguez, JP .295 .812 17-14 44 12 13 2 1 0 8 17 .386 6 4 14 0 .426 0 0 3-3
14 Burford, William 14Burford, William .286 .773 23-23 84 11 24 4 0 3 19 37 .440 5 1 17 0 .333 0 2 0-2
29 Prestage, Landon 29Prestage, Landon .276 .725 20-16 58 6 16 2 1 1 16 23 .397 4 1 18 1 .328 1 0 0-0
13 McNair, Eli 13McNair, Eli .250 .773 8-5 20 4 5 2 0 0 3 7 .350 5 1 7 0 .423 0 0 0-0
9 Griner, Taylor 9Griner, Taylor .222 .683 11-5 27 4 6 0 1 1 6 11 .407 2 0 6 0 .276 0 0 0-0
23 Smith, Devin 23Smith, Devin .217 .511 9-7 23 4 5 1 0 0 1 6 .261 1 0 5 1 .250 0 0 0-0
8 Garza, John 8Garza, John .204 .488 15-14 49 10 10 1 0 0 6 11 .224 2 2 10 1 .264 0 1 0-0
35 Franks, Braden 35Franks, Braden .200 .400 8-0 10 1 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 1-1
18 Matthews, Freddie 18Matthews, Freddie .143 .393 4-1 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
16 Brock, Luke 16Brock, Luke .100 .450 6-3 10 3 1 1 0 0 1 2 .200 2 0 5 0 .250 0 0 0-0
27 Lavine, Roland 27Lavine, Roland .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
15 Hemenway, Kyle 15Hemenway, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kuligowski, Kaleb 7Kuligowski, Kaleb .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Wilson, Brant 31Wilson, Brant .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .296 .764 24-24 840 137 249 45 7 11 128 341 .406 69 14 165 8 .358 4 5 20-27
Opponents .338 .919 24-24 846 221 286 62 8 20 186 424 .501 95 33 119 2 .418 16 14 43-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Henry, Cade 20Henry, Cade 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 1 0 0 0
30 Watkins, Luke 30Watkins, Luke 0.00 .00 0-1 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Hill, Brian 36Hill, Brian 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 1 0 0 2 .500 1 0 0 0 0
41 Blair, Gary 41Blair, Gary 4.28 1.50 0-3 8-8 0 0-0 0 48.1 62 41 23 10 25 16 3 0 205 .302 1 4 3 7 4
2 Chambers, Bryant 2Chambers, Bryant 4.60 1.78 1-1 7-1 1 0-0 0 15.2 20 13 8 7 4 3 1 3 70 .286 4 1 0 0 0
32 Read, Brendan 32Read, Brendan 5.96 1.55 2-2 8-4 0 0-0 0 25.2 30 21 17 9 17 3 0 1 102 .294 2 2 0 3 3
19 Beaver, Grant 19Beaver, Grant 6.23 1.95 1-0 3-0 0 0-0 0 4.1 3 3 3 5 5 1 0 0 16 .188 0 0 0 1 0
22 Taylor, Brandon 22Taylor, Brandon 6.75 2.16 1-2 13-0 0 0-0 1 17.1 31 18 13 6 7 6 0 1 81 .383 1 3 0 0 2
12 Cook, Anthony 12Cook, Anthony 7.36 1.73 0-3 11-0 0 0-0 0 11.0 14 9 9 5 9 4 0 1 42 .333 2 4 1 1 1
26 Richards, Nicholas 26Richards, Nicholas 7.36 2.54 1-1 7-0 0 0-0 2 7.1 13 11 6 5 5 1 0 0 35 .371 4 1 0 2 0
4 Ferrie, Brayden 4Ferrie, Brayden 9.42 2.25 0-4 8-8 0 0-0 0 35.1 68 43 37 11 22 15 3 8 168 .405 2 4 0 2 4
11 De Serf, Canon 11De Serf, Canon 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 0 0 0 0 6 .167 2 1 0 0 0
31 Wilson, Brant 31Wilson, Brant 13.50 3.00 0-0 3-0 0 0-0 0 2.0 4 3 3 2 2 1 1 0 9 .444 2 0 0 0 0
10 Adare, Bryson 10Adare, Bryson 14.81 2.18 0-1 9-0 0 0-0 0 10.1 14 21 17 8 8 4 0 3 47 .298 3 6 1 0 0
34 Bower, Daylan 34Bower, Daylan 17.69 4.02 0-0 6-3 0 0-0 0 9.2 18 26 19 19 12 5 0 1 46 .391 2 5 0 0 0
37 Shackelford, Jack 37Shackelford, Jack 54.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 6 3 1 1 0 1 6 .667 1 1 0 0 0
49 Hetherington, Riley 49Hetherington, Riley 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 0 1 3 1.000 0 0 0 0 0
Totals 7.75 1.98 6-18 91-24 1 0 3 192.2 286 221 166 95 119 62 8 20 846 .338 27 33 5 16 14
Opponents 5.10 1.58 18-6 71-24 2 1 3 201.1 249 137 114 69 165 45 7 11 840 .296 13 14 4 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Devin 23 Smith, Devin 43 39 4 0 1.000 0 6 2 6 0
13 McNair, Eli 13 McNair, Eli 20 13 7 0 1.000 3 0 0 0 0
41 Blair, Gary 41 Blair, Gary 9 2 7 0 1.000 0 13 1 0 0
12 Cook, Anthony 12 Cook, Anthony 5 2 3 0 1.000 0 5 1 0 0
4 Ferrie, Brayden 4 Ferrie, Brayden 5 1 4 0 1.000 0 5 1 0 0
18 Matthews, Freddie 18 Matthews, Freddie 4 3 1 0 1.000 0 0 1 0 0
25 Owens, Ethan 25 Owens, Ethan 4 4 0 0 1.000 0 0 0 0 0
16 Brock, Luke 16 Brock, Luke 2 2 0 0 1.000 0 0 0 0 0
27 Lavine, Roland 27 Lavine, Roland 2 2 0 0 1.000 0 0 0 0 0
26 Richards, Nicholas 26 Richards, Nicholas 1 1 0 0 1.000 0 3 0 0 0
34 Bower, Daylan 34 Bower, Daylan 1 0 1 0 1.000 0 9 1 0 0
3 Bowman, Seth 3 Bowman, Seth 163 158 4 1 .994 10 0 0 0 0
33 Kelley, Kayden 33 Kelley, Kayden 53 35 17 1 .981 6 10 0 5 0
14 Burford, William 14 Burford, William 74 68 4 2 .973 0 0 0 0 0
29 Prestage, Landon 29 Prestage, Landon 32 30 1 1 .969 0 0 0 0 0
17 Gifford, Derek 17 Gifford, Derek 49 46 1 2 .959 0 0 0 0 0
8 Garza, John 8 Garza, John 46 19 24 3 .935 4 0 0 0 0
28 Earle, Jackson 28 Earle, Jackson 82 62 14 6 .927 0 25 4 5 0
6 Benson, Tanner 6 Benson, Tanner 50 43 2 5 .900 0 0 0 0 0
1 Pfaff, Grant 1 Pfaff, Grant 110 29 69 12 .891 11 0 0 0 0
21 Zuniga-Rodriguez, JP 21 Zuniga-Rodriguez, JP 52 13 33 6 .885 2 2 0 0 0
9 Griner, Taylor 9 Griner, Taylor 20 5 12 3 .850 1 0 0 0 0
2 Chambers, Bryant 2 Chambers, Bryant 6 0 5 1 .833 0 0 0 0 0
32 Read, Brendan 32 Read, Brendan 8 1 4 3 .625 0 2 3 0 0
22 Taylor, Brandon 22 Taylor, Brandon 5 0 3 2 .600 0 3 0 0 0
10 Adare, Bryson 10 Adare, Bryson 0 0 0 0 .000 0 2 0 0 0
11 De Serf, Canon 11 De Serf, Canon 0 0 0 0 .000 0 0 0 0 0
15 Hemenway, Kyle 15 Hemenway, Kyle 0 0 0 0 .000 0 0 0 0 0
19 Beaver, Grant 19 Beaver, Grant 0 0 0 0 .000 0 1 1 0 0
20 Henry, Cade 20 Henry, Cade 0 0 0 0 .000 0 0 0 0 0
30 Watkins, Luke 30 Watkins, Luke 0 0 0 0 .000 0 0 0 0 0
31 Wilson, Brant 31 Wilson, Brant 0 0 0 0 .000 0 0 0 0 0
35 Franks, Braden 35 Franks, Braden 0 0 0 0 .000 0 0 0 0 0
36 Hill, Brian 36 Hill, Brian 0 0 0 0 .000 0 0 0 0 0
37 Shackelford, Jack 37 Shackelford, Jack 0 0 0 0 .000 0 0 0 0 0
49 Hetherington, Riley 49 Hetherington, Riley 0 0 0 0 .000 0 0 0 0 0
7 Kuligowski, Kaleb 7 Kuligowski, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 846 578 220 48 .943 37 86 15 16 0
Opponents 860 604 220 36 .958 55 39 14 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Schreiner University L 4-16 32 4 7 3 0 0 1 2 0 0 0 1 0 1 0 6 24 7 4 .219
2/11/2024 Schreiner W 6-4 27 6 9 5 1 0 0 2 0 1 1 2 0 1 0 4 21 11 2 .333
2/11/2024 Schreiner W 14-6 30 14 14 12 0 0 0 4 0 1 0 2 0 1 0 4 21 10 1 .467
2/16/2024 Dallas W 5-4 33 5 10 3 0 0 0 5 0 0 0 2 1 1 0 7 27 18 2 .303
2/17/2024 Dallas L 0-5 23 0 3 0 1 0 0 1 0 1 1 0 0 0 0 7 21 11 3 .130
2/17/2024 Dallas L 0-3 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 11 21 7 2 .045
2/23/2024 at McMurry W 10-8 36 10 11 9 3 0 2 5 0 1 0 2 2 0 0 9 27 17 4 .306
2/24/2024 at McMurry L 2-3 25 2 6 2 1 0 0 3 0 3 0 1 0 0 0 4 18 6 2 .240
2/24/2024 at McMurry W 19-18 69 19 21 18 5 0 3 7 1 2 0 2 0 0 0 14 45 17 5 .304
3/1/2024 Mary Hardin-Baylor L 2-6 36 2 8 2 2 0 0 1 0 0 0 0 0 1 0 6 27 7 3 .222
3/2/2024 Mary Hardin-Baylor L 1-13 31 1 10 1 2 0 1 1 0 2 0 0 0 0 0 4 21 8 4 .323
3/2/2024 Mary Hardin-Baylor W 10-9 53 10 20 10 3 2 0 4 1 0 1 0 0 0 0 10 36 16 2 .377
3/7/2024 vs Gust. Adolphus L 5-15 34 5 12 5 0 2 0 1 0 0 0 0 0 0 0 7 22 12 2 .353
3/9/2024 vs Carthage L 1-13 25 1 5 1 1 0 0 1 0 0 0 1 0 0 0 14 18 8 3 .200
3/12/2024 Blackburn W 13-3 38 13 15 13 2 2 2 5 0 4 0 0 0 2 0 6 27 7 1 .395
3/15/2024 at East Tex. Baptist L 2-7 37 2 11 2 2 0 0 2 0 0 0 0 0 0 0 10 24 12 2 .297
3/16/2024 at East Tex. Baptist L 3-5 27 3 6 3 0 0 1 3 0 1 0 0 0 0 0 6 18 8 0 .222
3/16/2024 at East Tex. Baptist L 0-8 22 0 4 0 1 0 0 0 0 1 0 0 0 0 0 5 15 6 1 .182
3/22/2024 LeTourneau L 4-6 37 4 10 4 1 1 0 0 0 0 0 2 0 0 0 5 27 12 3 .270
3/23/2024 LeTourneau W 16-8 34 16 18 16 2 1 0 2 0 0 1 0 0 0 0 4 21 7 0 .529
3/23/2024 LeTourneau W 6-4 35 6 10 3 1 0 0 4 0 0 0 2 0 0 0 5 27 10 2 .286
3/26/2024 vs Austin L 2-14 29 2 5 2 2 0 0 2 0 1 0 1 0 0 0 8 24 10 4 .172
3/28/2024 at Hardin-Simmons L 4-10 35 4 12 3 2 0 0 1 0 0 0 1 0 0 5 4 24 5 3 .343
3/29/2024 at Hardin-Simmons L 4-5 23 4 4 4 1 0 1 3 0 1 0 1 0 1 1 4 19 6 1 .174
3/29/2024 at Hardin-Simmons L 6-13 35 6 8 6 1 0 1 4 0 0 0 1 1 0 0 10 24 9 1 .229
4/5/2024 Texas-Dallas L 7-14 43 7 15 6 3 0 0 3 0 2 0 0 0 0 0 4 27 10 2 .349
4/6/2024 Texas-Dallas L 5-23 30 5 10 4 3 1 0 1 0 0 1 0 0 0 0 9 21 6 2 .333
4/6/2024 Texas-Dallas L 10-22 34 10 13 10 2 0 1 7 0 0 0 1 0 0 0 4 21 3 4 .382
4/12/2024 at Ozarks (Ark.) L 4-5 27 4 9 4 3 0 0 4 0 1 2 1 0 0 0 6 19 9 1 .333
4/12/2024 at Ozarks (Ark.) W 12-11 49 12 19 11 5 0 1 2 0 1 0 0 0 0 0 7 27 7 2 .388
4/13/2024 at Ozarks (Ark.) L 3-8 32 3 7 3 1 1 0 4 0 0 0 0 1 1 2 8 24 11 1 .219
4/18/2024 Sul Ross St. L 5-12 32 5 14 5 3 0 0 3 0 1 1 1 2 3 0 3 27 12 5 .438
4/19/2024 Sul Ross St. W 4-1 26 4 8 4 0 1 0 2 0 1 0 1 0 0 0 3 21 7 1 .308
4/19/2024 Sul Ross St. W 8-2 33 8 10 8 1 0 0 7 0 2 2 3 0 0 0 7 27 8 1 .303
4/23/2024 Southwestern (Tex.) W 16-6 36 16 16 13 4 0 0 8 0 1 1 5 1 1 0 3 24 10 1 .444
4/25/2024 at Concordia (TX) L 3-4 27 3 5 3 0 0 0 3 0 3 1 0 0 0 0 6 18 8 0 .185
4/25/2024 at Concordia (TX) L 2-3 32 2 7 2 0 1 0 1 0 0 1 0 0 1 0 10 24 8 2 .219
4/27/2024 at Concordia (TX) L 2-8 31 2 5 2 1 0 0 4 0 2 0 0 1 0 0 11 24 12 1 .161
Total 220-325 1260 220 378 202 60 12 14 114 2 33 13 34 9 14 8 255 903 358 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Schreiner University L 4-16 8.0 20 16 12 2 8 2 1 0 3 0 1 1 0 1 0 13.50
2/11/2024 Schreiner W 6-4 7.0 8 4 2 2 4 1 1 0 1 0 1 0 1 1 0 2.57
2/11/2024 Schreiner W 14-6 7.0 6 6 6 5 4 0 0 1 1 0 1 0 2 1 0 7.71
2/16/2024 Dallas W 5-4 9.0 9 4 1 0 3 0 0 0 0 0 1 0 3 1 0 1.00
2/17/2024 Dallas L 0-5 7.0 6 5 0 3 4 0 0 0 0 0 3 0 3 2 0 0.00
2/17/2024 Dallas L 0-3 7.0 5 3 2 6 6 0 0 0 3 0 1 0 3 3 0 2.57
2/23/2024 at McMurry W 10-8 9.0 15 8 4 6 5 3 0 0 2 2 1 0 4 3 0 4.00
2/24/2024 at McMurry L 2-3 6.0 6 3 2 3 3 0 1 0 0 0 0 0 4 4 0 3.00
2/24/2024 at McMurry W 19-18 15.0 16 18 12 11 11 6 0 1 5 1 5 0 5 4 0 7.20
3/1/2024 Mary Hardin-Baylor L 2-6 9.0 7 6 4 1 3 0 2 0 0 0 1 0 5 5 0 4.00
3/2/2024 Mary Hardin-Baylor L 1-13 7.0 15 13 7 6 1 2 2 0 2 0 1 1 5 6 0 9.00
3/2/2024 Mary Hardin-Baylor W 10-9 12.0 15 9 8 8 10 1 0 0 0 0 2 0 6 6 0 6.00
3/7/2024 vs Gust. Adolphus L 5-15 7.1 18 15 11 7 5 3 0 3 2 0 1 1 6 7 0 13.50
3/9/2024 vs Carthage L 1-13 6.0 14 13 12 2 5 1 0 2 3 0 2 0 6 8 0 18.00
3/12/2024 Blackburn W 13-3 9.0 8 3 1 7 10 0 0 0 2 0 0 0 7 8 0 1.00
3/15/2024 at East Tex. Baptist L 2-7 8.0 10 7 6 2 5 1 0 1 1 0 1 0 7 9 0 6.75
3/16/2024 at East Tex. Baptist L 3-5 6.0 8 5 5 1 4 1 0 3 0 0 1 0 7 10 0 7.50
3/16/2024 at East Tex. Baptist L 0-8 5.0 4 8 4 6 4 1 0 0 1 0 2 0 7 11 0 7.20
3/22/2024 LeTourneau L 4-6 9.0 12 6 1 3 5 1 0 0 3 0 0 1 7 12 0 1.00
3/23/2024 LeTourneau W 16-8 7.0 11 8 8 2 3 3 0 3 0 0 0 1 8 12 0 10.29
3/23/2024 LeTourneau W 6-4 9.0 7 4 3 1 6 3 0 0 0 0 0 0 9 12 0 3.00
3/26/2024 vs Austin L 2-14 8.0 13 14 9 5 5 2 0 1 1 1 2 0 9 13 0 10.13
3/28/2024 at Hardin-Simmons L 4-10 8.0 9 10 3 2 2 4 1 0 2 0 2 0 9 14 0 3.38
3/29/2024 at Hardin-Simmons L 4-5 6.1 10 5 3 2 3 0 0 0 1 0 3 0 9 15 0 4.26
3/29/2024 at Hardin-Simmons L 6-13 8.0 15 13 11 4 10 4 1 2 1 0 1 0 9 16 0 12.38
