2024 Football Cumulative Statistics

Team Stats (2-8, 0-6)

Overall Team Statistics
Statistic HOWARD PAYNE Opponents
Scoring
19.67 38.33
177 345
First Downs
45 75
82 89
14 21
141 185
Rushing
914 1672
316 113
264 356
2.3 4.4
66.4 173.2
7 20
598 1559
Passing
291-155-17 296-172-9
7.75 6.79
250.56 223.44
15 17
2255 2011
Total Offense
555 652
5.1 5.5
317.0 396.7
2853 3570
24 42
Returns
17.05 21.34
40-682 35-747
4.50 12.79
2-9 24-307
9.22 12.24
9-83 17-208
Kicking
35.20 37.24
28.04 35.95
54-1901 38-1415
4-6 15-18
0-1 0-0
Penalties
86.22 78.67
84-776 74-708
Time Of Possession
29:50 32:56
04:28:34 04:56:26
Miscellaneous
39-121 (32.23%) 51-135 (37.78%)
3-13 (23.08%) 10-23 (43.48%)
13-7 8-5
6-30 32-208
19-21 38-41
0 19
16-23 37-48
13-23 26-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Ngene, Blessing 8 68 311 43 268 3.9 2 44 33.50
21 Stoker, Kiante 9 59 235 15 220 3.7 3 16 24.44
9 Davis, Jalen 9 34 122 8 114 3.4 1 33 12.67
29 Burns , Jyrin 4 14 45 8 37 2.6 0 11 9.25
7 Anderson, Konlyn 3 7 32 7 25 3.6 0 19 8.33
31 Tate , Kaleb 1 5 26 2 24 4.8 0 13 24.00
27 Meller, Jackson 9 8 21 4 17 2.1 1 7 1.89
19 Casas-Willis, Glendon 4 4 11 2 9 2.3 0 5 2.25
17 Harris , Kaleb 2 6 18 9 9 1.5 0 13 4.50
15 Campbell, Klyderion 9 3 12 5 7 2.3 0 12 0.78
28 Barrera, Candelario 1 3 7 1 6 2.0 0 6 6.00
1 Charles, Gus 8 1 5 0 5 5.0 0 5 0.63
26 Kay, Justin 9 0 0 0 0 0.0 0 0 0.00
14 Powell, Gage 6 16 36 40 -4 -0.3 0 13 -0.67
6 Gravitt, Zy 8 36 33 172 -139 -3.9 0 13 -17.38
Total 9 264 914 316 598 2.3 7 44 66.44
Opponents 9 356 1672 113 1559 4.4 20 35 173.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Gravitt, Zy 8 135.62 141 254 11 55.51% 2095 15 82 261.88
19 Casas-Willis, Glendon 4 66.05 6 16 2 37.50% 102 0 47 25.50
1 Charles, Gus 8 410.80 1 1 0 100.00% 37 0 37 4.63
14 Powell, Gage 6 16.26 7 17 3 41.18% 21 0 6 3.50
17 Harris , Kaleb 2 -66.67 0 3 1 0.00% 0 0 0 0.00
Total 9 123.68 155 291 17 53.26% 2255 15 82 250.56
Opponents 9 128.05 172 296 9 58.11% 2011 17 58 223.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Charles, Gus 8 53 970 18.30 5 82 121.25
27 Meller, Jackson 9 18 340 18.89 3 81 37.78
85 Hernandez , Mateo 6 14 228 16.29 1 80 38.00
84 Myers, Ellis 6 13 192 14.77 2 41 32.00
13 Creel, Kristopher 9 13 180 13.85 0 37 20.00
15 Campbell, Klyderion 9 10 121 12.10 2 57 13.44
3 Ngene, Blessing 8 9 49 5.44 1 19 6.13
86 Jackson, Derik 8 5 46 9.20 0 25 5.75
9 Davis, Jalen 9 5 26 5.20 0 15 2.89
21 Cantu, Noah 2 2 23 11.50 0 18 11.50
21 Stoker, Kiante 9 5 23 4.60 0 8 2.56
83 Roberts, Jacob 7 2 21 10.50 0 13 3.00
1 Carr, Kadarius 9 1 14 14.00 0 14 1.56
10 Cortez, Ethan 8 2 13 6.50 1 7 1.63
26 Jackson, Derin 1 1 5 5.00 0 5 5.00
37 Hehman, Chance 4 1 3 3.00 0 3 0.75
29 Burns , Jyrin 4 1 1 1.00 0 1 0.25
10 Campbell, Ryan 9 0 0 NaN 0 0 0.00
19 Casas-Willis, Glendon 4 0 0 NaN 0 0 0.00
12 Coulson, Jackson 9 0 0 NaN 0 0 0.00
18 Perez , Lorenzo 1 0 0 NaN 0 0 0.00
80 Staton, Cooper 1 0 0 NaN 0 0 0.00
Total 9 155 2255 14.55 15 82 250.56
Opponents 9 172 2011 11.69 17 58 223.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Shaw, Kale 9 24 44 68.0 2.5-6 0-0 0 1 0 0 0 0 0
9 Korrodi, Jacob 9 34 26 60.0 2.5-16 1.0-11 3 5 0 0 1 0 0
0 Cornelious, KC 9 26 24 50.0 4.0-8 0-0 1 4 0 1 0 0 0
6 Lowe, Peyton 9 26 24 50.0 7.0-16 2.0-4 1 1 4 0 1 0 0
1 Carr, Kadarius 9 25 9 34.0 1.5-5 0-0 0 3 0 0 1 0 0
41 Rochinski, Cade 9 20 14 34.0 5.5-13 0-0 0 0 1 0 0 0 0
3 Hall, Cameron 9 15 18 33.0 3.5-8 1.0-4 0 0 1 0 0 0 0
5 Urbina, Jacob 9 17 16 33.0 2.0-4 0-0 1 2 0 1 0 0 0
8 Bookman, KD 9 18 14 32.0 2.0-9 0-0 0 7 0 0 0 0 0
4 Elie, Jaden 9 9 18 27.0 4.0-13 0-0 0 0 1 0 1 0 0
26 Kay, Justin 9 12 13 25.0 0.5-0 0-0 0 3 0 0 2 0 0
90 DeSantiago, Kaiden 8 5 19 24.0 1.5-3 0-0 0 0 0 0 0 0 0
10 Campbell, Ryan 9 14 7 21.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Johnson, Reed 7 14 6 20.0 2.5-3 0-0 0 1 0 0 0 0 0
7 Neal, Javier 8 14 4 18.0 1.0-1 0-0 1 2 0 0 0 0 0
50 Barajas, David 9 7 10 17.0 1.5-5 0-0 0 0 1 0 0 0 0
15 Dillard, Elijah 9 11 6 17.0 3.0-9 1.0-2 0 1 0 0 0 0 0
22 Berryman, Aiden 8 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Padilla, Carson 8 3 8 11.0 1.5-9 1.0-9 0 0 0 0 0 0 0
99 Robertson, Lance 8 2 9 11.0 2.5-3 0-0 0 1 1 1 0 0 0
45 Butts, Riley 9 4 6 10.0 0.5-0 0-0 0 1 0 0 1 0 0
98 Griffith , Justin 7 6 3 9.0 0.5-1 0-0 0 1 0 0 0 0 0
24 Parker, Jerwayne 6 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0
10 Cortez, Ethan 8 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
90 Desantia, Kaiden 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
38 Miller-Singleton, Rashad 4 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
51 Parker, Hezekiah 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Holt, Dylan 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Crawford , Kaleb 6 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Jackson, Derik 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Murrell, Alijah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Zientek, Kasey 2 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
53 Hernandez, Angel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
58 Turner, Karman 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Wren , Deshawn 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Konlyn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Bush, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Cantu, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Charles, Gus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Coulson, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Creel, Kristopher 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Gomez, Osvaldo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Harper, Jaivyon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Helmberger, Kase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jr, Derik jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Meller, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Miller-single, Rashad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Myers, Ellis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Stoker, Kiante 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wells, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Burns , Jyrin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Campbell, Klyderion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Gravitt, Zy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Hernandez , Mateo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 McDonald, Isaiah 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
40 Mendoza, Jesus 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
3 Ngene, Blessing 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 363 320 683.0 53.0-139 6.0-30 9 36 9 5 7 0 0
Opponents 9 305 214 519.0 75.0-310 32.0-208 17 37 26 7 8 4 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Coulson, Jackson 52 1901 36.56 61 4 4 10 6 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 54 1901 35.20 61 4 4 10 6 2
Opponents 38 1415 37.24 67 2 14 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Winingham , Rylan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
34 Gomez, Osvaldo 4-5 80.00% 0-0 1-2 3-3 0-0 0-0 39 0
Total 4-6 66.67% 0-0 1-2 3-4 0-0 0-0 39 0
Opponents 15-18 83.33% 0-1 7-8 4-5 4-4 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Gomez, Osvaldo 41 1982 48.3 2 2
Total 41 1982 48.3 2 2
Opponents 66 3746 56.8 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Creel, Kristopher 2 9 4.50 0 5
Total 2 9 4.50 0 5
Opponents 24 307 12.79 1 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Myers, Ellis 17 371 21.82 0 57
0 Cornelious, KC 11 184 16.73 0 34
9 Davis, Jalen 3 58 19.33 0 23
13 Creel, Kristopher 2 27 13.50 0 14
1 Charles, Gus 1 14 14.00 0 14
10 Cortez, Ethan 1 11 11.00 0 11
86 Jackson, Derik 1 9 9.00 0 9
83 Roberts, Jacob 1 8 8.00 0 8
2 Johnson, Reed 1 0 0.00 0 0
24 Parker, Jerwayne 1 0 0.00 0 0
21 Stoker, Kiante 1 0 0.00 0 0
Total 40 682 17.05 0 57
Opponents 35 747 21.34 2 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Charles, Gus 5 0 0 0-0 0-0 0 0-0 0 30
34 Gomez, Osvaldo 0 4 0 18-19 0-0 0 0-0 0 30
27 Meller, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
3 Ngene, Blessing 3 0 0 0-0 0-0 0 0-0 0 18
21 Stoker, Kiante 3 0 0 0-0 0-0 0 0-0 0 18
15 Campbell, Klyderion 2 0 0 0-0 0-0 0 0-0 0 12
84 Myers, Ellis 2 0 0 0-0 0-0 0 0-0 0 12
10 Cortez, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
9 Davis, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
85 Hernandez , Mateo 1 0 0 0-0 0-0 0 0-0 0 6
9 Korrodi, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
24 Parker, Jerwayne 1 0 0 0-0 0-0 0 0-0 0 6
6 Gravitt, Zy 0 0 0 0-0 0-0 1 1-3 0 2
12 Coulson, Jackson 0 0 0 1-1 0-0 0 0-0 0 1
Total 24 4 0 19-21 0-0 1 1-3 0 177
Opponents 42 15 4 38-41 0-0 0 0-1 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Hardin-Simmons L 6-38 0-1 , 0-1 02:43 2825
9/14/2024 at Nelson (Texas) L 27-29 0-2 , 0 2:59 794
09/21/2024 at Lyon W 41-14 1-2 , 0-1 02:39 732
09/28/2024 at Wittenberg L 29-36 1-3 , 0-1 03:31 1800
10/12/2024 at East Tex. Baptist L 33-42 1-4 , 0-2 03:13 1332
10/19/2024 vs Mary Hardin-Baylor L 0-41 1-5 , 0-3 02:52 3675
11/01/2024 at Hardin-Simmons L 17-44 1-6 , 0-4 03:12 2508
11/09/2024 vs East Tex. Baptist L 17-38 1-7 , 0-5 03:16 2106
11/16/2024 at Mary Hardin-Baylor L 7-63 1-8 , 0-6 02:56 3078
18850

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Hardin-Simmons 25 60 0 12 15 212 1 74 212 1 74 3 50 0 23 0 0 0 0
9/14/2024 Nelson (Texas) 22 59 2 44 16 260 2 82 260 2 82 4 28 0 14 0 0 0 0
09/21/2024 Lyon 40 129 2 21 14 351 2 81 351 2 81 1 0 0 0 0 0 0 0
09/28/2024 Wittenberg 25 3 1 14 25 407 2 80 407 2 80 6 119 0 36 0 0 0 0
10/12/2024 East Tex. Baptist 39 117 1 19 23 325 4 41 325 4 41 6 124 0 30 1 5 0 5
10/19/2024 Mary Hardin-Baylor 24 24 0 13 17 162 0 39 162 0 39 4 73 0 34 0 0 0 0
11/01/2024 Hardin-Simmons 27 67 0 16 16 203 2 70 203 2 70 2 31 0 17 0 0 0 0
11/09/2024 East Tex. Baptist 24 63 0 12 22 262 2 37 262 2 37 6 143 0 57 1 4 0 4
11/16/2024 Mary Hardin-Baylor 38 76 1 33 7 73 0 47 73 0 47 8 114 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Hardin-Simmons 45 34 79 4.0 13 0 0 0 0 0 0 0 0 3 0 0
9/14/2024 Nelson (Texas) 52 32 84 5.0 8 0 0 0 0 0 0 0 0 4 0 0
09/21/2024 Lyon 29 38 67 8.0 24 1.0 11 1 1 0 3 32 0 6 0 0
09/28/2024 Wittenberg 38 40 78 5.0 15 0 0 0 0 0 2 44 2 2 0 0
10/12/2024 East Tex. Baptist 33 30 63 6.0 11 2.0 2 2 1 0 0 0 0 4 0 0
10/19/2024 Mary Hardin-Baylor 50 30 80 6.0 15 0 0 1 1 0 0 0 2 4 0 0
11/01/2024 Hardin-Simmons 41 40 81 8.0 25 1.0 9 1 0 0 0 0 4 7 0 0
11/09/2024 East Tex. Baptist 45 26 71 5.0 16 2.0 8 1 1 0 2 7 0 2 0 0
11/16/2024 Mary Hardin-Baylor 29 50 79 6.0 12 0 0 1 1 0 2 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Hardin-Simmons 4 170 42.500 52 0 1 0 1 0 0-1 0 0 2 96 48.00 0 0
9/14/2024 Nelson (Texas) 8 376 47.000 60 0 1 0 3 4 0-0 0 6 271 45.17 0 0
09/21/2024 Lyon 5 179 22.400 59 1 0 0 1 1 2-2 36 0 8 406 50.75 1 1
09/28/2024 Wittenberg 7 251 35.900 48 0 1 4 0 2 0-0 0 0 5 243 48.60 0 0
10/12/2024 East Tex. Baptist 3 105 35.000 37 0 0 0 0 0 0-1 0 0 6 245 40.83 0 1
10/19/2024 Mary Hardin-Baylor 8 252 18.000 47 1 0 0 0 0 0-0 0 3 145 48.33 0 0
11/01/2024 Hardin-Simmons 5 161 32.200 61 0 0 0 1 1 1-1 39 0 4 205 51.25 1 0
11/09/2024 East Tex. Baptist 5 170 34.000 39 0 0 0 0 1 1-1 35 0 3 160 53.33 0 0
11/16/2024 Mary Hardin-Baylor 9 237 26.300 44 0 1 0 0 1 0-0 0 0 4 211 52.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Howard Payne 41 187 4 28 24 240 1 42 240 1 42 2 27 0 18 3 16 0 9
9/14/2024 Howard Payne Univers 50 196 2 29 22 173 1 29 173 1 29 6 109 0 33 2 10 0 8
09/21/2024 Howard Payne 27 27 1 9 19 174 1 28 174 1 28 6 107 0 28 2 33 0 19
09/28/2024 Howard Payne 44 154 1 32 19 303 3 58 303 3 58 3 45 0 23 1 44 0 44
10/12/2024 Howard Payne 30 184 3 35 16 196 2 27 196 2 27 5 135 1 91 2 10 0 12
10/19/2024 Howard Payne 39 216 1 27 22 268 2 32 268 2 32 3 67 0 39 4 50 0 19
11/01/2024 Howard Payne 51 260 4 28 13 177 2 43 177 2 43 3 50 0 25 2 32 0 24
11/09/2024 Howard Payne 32 134 2 19 26 291 3 30 291 3 30 3 54 0 29 4 7 0 13
11/16/2024 Howard Payne 42 201 2 35 11 189 2 41 189 2 41 4 153 1 86 4 105 1 46

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Howard Payne 30 22 52 6.0 12 1.0 5 0 0 0 1 0 1 0 1 0
9/14/2024 Howard Payne Univers 30 8 38 5.0 13 1.0 2 2 0 0 0 0 0 7 0 0
09/21/2024 Howard Payne 31 28 59 9.0 38 5.0 31 0 0 0 1 0 1 3 1 0
09/28/2024 Howard Payne 35 24 59 12.0 55 5.0 35 2 3 84 2 0 10 10 0 0
10/12/2024 Howard Payne 39 48 87 9.0 59 5.0 45 1 1 0 1 13 12 1 1 0
10/19/2024 Howard Payne 35 18 53 8.0 33 3.0 21 0 0 0 3 53 1 4 1 2
11/01/2024 Howard Payne 27 30 57 7.0 43 6.0 36 1 1 0 2 14 1 3 0 0
11/09/2024 Howard Payne 40 14 54 6.0 20 2.0 12 0 0 0 3 90 0 5 0 0
11/16/2024 Howard Payne 38 22 60 13.0 37 4.0 21 2 2 4 4 38 0 4 0 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Howard Payne 3 133 44.300 59 0 1 1 1 0 1-1 31 0 7 391 55.86 2 1
9/14/2024 Howard Payne Univers 8 268 33.500 45 0 0 3 0 1 2-2 27 0 6 353 58.83 0 0
09/21/2024 Howard Payne 6 210 35.000 39 0 0 4 0 2 0-0 0 0 3 159 53.00 1 1
09/28/2024 Howard Payne 7 238 34.000 59 0 0 2 1 2 1-3 26 0 7 394 56.29 1 0
10/12/2024 Howard Payne 3 103 34.300 43 0 0 0 0 2 0-0 0 0 7 395 56.43 1 0
10/19/2024 Howard Payne 2 108 54.000 67 0 1 0 1 1 3-3 42 0 8 489 61.13 2 0
11/01/2024 Howard Payne 3 115 38.300 44 0 0 2 0 1 1-2 30 0 8 495 61.88 5 0
11/09/2024 Howard Payne 4 154 38.500 45 0 0 1 0 0 1-1 43 0 7 308 44.00 0 0
11/16/2024 Howard Payne 2 86 43.000 45 0 0 1 0 1 6-6 47 0 13 762 58.62 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hardin-Simmons 38-6 11/26 3/11 8/10 0/5 25-60 / 41-187 15-21-1 / 24-36-0 212/240 46-272 / 77-427 50/43 1/0
Nelson (Texas) 27-29 15/24 6/12 7/8 2/4 22-59 / 50-196 16-31-0 / 22-35-0 260/173 53-319 / 85-369 28/119 0/0
Lyon 14-41 18/11 8/3 9/8 1/0 40-129 / 27-27 14-28-1 / 19-39-3 351/174 68-480 / 66-201 32/140 1/4
Wittenberg 29-36 21/18 2/4 17/13 2/1 25-3 / 44-154 25-47-2 / 19-32-2 407/303 72-410 / 76-457 163/173 5/2
East Tex. Baptist 33-42 27/20 9/7 17/11 1/2 39-117 / 30-184 23-37-1 / 16-27-0 325/196 76-442 / 57-380 129/158 2/1
Mary Hardin-Baylor 41-0 7/22 2/8 4/13 1/1 24-24 / 39-216 17-31-3 / 22-36-0 162/268 55-186 / 75-484 73/170 3/1
Hardin-Simmons 17-44 14/27 6/15 7/9 1/3 27-67 / 51-260 16-31-2 / 13-26-0 203/177 58-270 / 77-437 31/96 3/0
East Tex. Baptist 38-17 19/21 5/8 11/11 3/2 24-63 / 32-134 22-43-3 / 26-34-2 262/291 67-325 / 66-425 154/151 3/3
Mary Hardin-Baylor 7-63 9/16 4/7 2/6 3/3 38-76 / 42-201 7-22-4 / 11-31-2 73/189 60-149 / 73-390 114/300 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hardin-Simmons 3-10 / 10-17 0-2 / 2-3 25:24 / 34:36 9:12 2.40 / 4.56 10.10 / 6.67 5.91 / 5.55 4-42.5 / 3-44.3 9-99 / 8-90
Nelson (Texas) 4-13 / 6-18 0-1 / 1-2 39:03 / 48:25 9:22 2.68 / 3.92 8.39 / 4.94 6.02 / 4.34 8-47.0 / 8-33.5 8-65 / 7-65
Lyon 7-16 / 4-15 0-1 / 1-4 32:52 / 27:08 5:44 3.23 / 1.00 12.54 / 4.46 7.06 / 3.05 5-35.8 / 6-35 14-114 / 5-45
Wittenberg 4-14 / 3-16 0-1 / 1-1 27:59 / 32:01 4:2 0.12 / 3.50 8.66 / 9.47 5.69 / 6.01 7-35.9 / 7-34 9-71 / 6-50
East Tex. Baptist 10-16 / 8-13 2-2 / 1-2 34:56 / 25:04 9:52 3.00 / 6.13 8.78 / 7.26 5.82 / 6.67 3-35 / 3-34.3 12-108 / 6-60
Mary Hardin-Baylor 1-13 / 4-13 0-2 / 0-4 26:45 / 33:15 6:30 1.00 / 5.54 5.23 / 7.44 3.38 / 6.45 8-31.5 / 2-54 6-62 / 10-88
Hardin-Simmons 3-11 / 7-14 0-1 / 1-2 24:34 / 35:26 10:52 2.48 / 5.10 6.55 / 6.81 4.66 / 5.68 5-32.2 / 3-38.3 7-62 / 9-90
East Tex. Baptist 3-13 / 7-13 1-3 / 0-0 27:17 / 30:15 2:58 2.63 / 4.19 6.09 / 8.56 4.85 / 6.44 5-34 / 4-38.5 13-135 / 17-170
Mary Hardin-Baylor 4-15 / 2-16 0-0 / 3-5 29:44 / 30:16 0:32 2.00 / 4.79 3.32 / 6.10 2.48 / 5.34 9-26.3 / 2-43 6-60 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Hardin-Simmons L 6-38 3 0 0 0 0 0 0 1 2 0 0 0 0
9/14/2024 Nelson (Texas) L 27-29 1 1 6 1 1 0 0 0 0 0 0 0 0
09/21/2024 Lyon W 41-14 5 5 27 3 2 1 2 0 0 0 0 0 0
09/28/2024 Wittenberg L 29-36 2 1 7 1 1 0 0 0 1 0 0 0 0
10/12/2024 East Tex. Baptist L 33-42 5 4 26 4 1 3 0 1 0 0 0 0 0
10/19/2024 Mary Hardin-Baylor L 0-41 1 0 0 0 0 0 0 0 0 1 0 0 0
11/01/2024 Hardin-Simmons L 17-44 1 1 7 1 0 1 0 0 0 0 0 0 0
11/09/2024 East Tex. Baptist L 17-38 4 3 17 2 0 2 1 0 1 0 0 0 0
11/16/2024 Mary Hardin-Baylor L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 23 16 97 13 6 7 3 2 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Hardin-Simmons W 38-6 5 5 31 4 4 0 1 0 0 0 0 0 0
9/14/2024 Nelson (Texas) W 29-27 3 3 12 1 1 0 2 0 0 0 0 0 0
09/21/2024 Lyon L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/28/2024 Wittenberg W 36-29 6 3 17 2 1 1 1 2 0 1 0 0 0
10/12/2024 East Tex. Baptist W 42-33 5 4 28 4 2 2 0 0 0 0 1 0 0
10/19/2024 Mary Hardin-Baylor W 41-0 7 5 27 3 1 2 2 0 1 0 1 0 0
11/01/2024 Hardin-Simmons W 44-17 7 6 37 5 4 1 1 1 0 0 0 0 0
11/09/2024 East Tex. Baptist W 38-17 5 3 21 3 2 1 0 0 0 1 1 0 0
11/16/2024 Mary Hardin-Baylor W 63-7 9 7 32 3 2 1 4 0 1 1 0 0 0
TOTALS 48 37 212 26 18 8 11 3 2 3 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Ngene,Blessing vs East Tex. Baptist (10/12/2024)
Yards Rushing 89 Ngene,Blessing vs East Tex. Baptist (10/12/2024)
TD Rushes 2 Stoker,Kiante vs Lyon (09/21/2024)
Long Rush 44 Blessing Ngene vs Nelson (Texas) (9/14/2024)
Pass Attempts 47 Gravitt,Zy vs Wittenberg (09/28/2024)
Pass Completions 25 Gravitt,Zy vs Wittenberg (09/28/2024)
Yards Passing 407 Gravitt,Zy vs Wittenberg (09/28/2024)
TD Passes 4 Gravitt,Zy vs East Tex. Baptist (10/12/2024)
Longest Pass 82 Zy Gravitt vs Nelson (Texas) (9/14/2024)
Receptions 10 Charles,Gus vs East Tex. Baptist (11/09/2024)
10 Charles,Gus vs East Tex. Baptist (10/12/2024)
Yards Receiving 168 Gus Charles vs Nelson (Texas) (9/14/2024)
TD Receptions 2 Charles,Gus vs East Tex. Baptist (11/09/2024)
Longest Reception 82 Gus Charles vs Nelson (Texas) (9/14/2024)
