2026 Football Cumulative Statistics

Team Stats (5-1, 1-1)

Overall Team Statistics
Statistic HOWARD PAYNE Opponents
Scoring
38.83 19.17
233 115
First Downs
53 27
67 64
9 10
129 101
Rushing
1192 667
154 100
231 180
4.5 3.2
173.0 94.5
13 4
1038 567
Passing
175-116-5 189-114-4
10.10 7.39
294.67 232.67
16 10
1768 1396
Total Offense
406 369
6.9 5.3
467.7 327.2
2806 1963
31 15
Returns
29.18 21.39
11-321 33-706
8.75 14.29
8-70 7-100
8.50 5.00
4-34 5-25
Kicking
35.16 30.19
27.79 27.29
19-668 31-936
6-6 4-5
0-0 0-0
Penalties
68.33 41.83
45-410 25-251
Time Of Possession
34:18 25:42
03:25:46 02:34:14
Miscellaneous
40-80 (50.00%) 28-81 (34.57%)
11-15 (73.33%) 4-14 (28.57%)
7-2 7-5
7-21 14-73
27-28 13-15
0 0
25-31 13-19
19-31 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ngene, Blessing 6 88 560 21 539 6.1 5 72 89.83
6 Mays, J.D. 6 68 388 12 376 5.5 2 62 62.67
12 Still, Bryce 6 43 161 104 57 1.3 3 20 9.50
20 Mapps, Davyon 3 12 43 5 38 3.2 1 18 12.67
24 Tate, Kaleb 3 5 15 0 15 3.0 1 5 5.00
80 Thomas, Jalen 5 2 15 2 13 6.5 0 15 2.60
28 Barrera, Candelario 1 2 5 1 4 2.0 0 5 4.00
10 Phillips, Michael 4 5 5 3 2 0.4 1 3 0.50
Team 6 4 0 2 -2 -0.5 0 0 -0.33  
9 Casas-Willis, Glendon 5 2 0 4 -4 -2.0 0 0 -0.80
Total 6 231 1192 154 1038 4.5 13 72 173.00
Opponents 6 180 667 100 567 3.2 4 45 94.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Still, Bryce 6 178.48 112 168 4 66.67% 1703 16 79 283.83
9 Casas-Willis, Glendon 5 75.60 2 5 1 40.00% 45 0 41 9.00
8 Fucik, Bryce 2 242.80 1 1 0 100.00% 17 0 17 8.50
10 Phillips, Michael 4 125.20 1 1 0 100.00% 3 0 3 0.75
Total 6 175.61 116 175 5 66.29% 1768 16 79 294.67
Opponents 6 135.59 114 189 4 60.32% 1396 10 79 232.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Martin, Deuce 6 30 630 21.00 5 79 105.00
4 Myers, Ellis 6 20 367 18.35 5 52 61.17
3 Taylor, Jermaine 6 13 152 11.69 0 41 25.33
5 Hehman, Chance 6 16 147 9.19 1 23 24.50
87 Harrison, Preztynn 4 7 127 18.14 1 30 31.75
1 Ngene, Blessing 6 4 88 22.00 1 42 14.67
13 Simpson, Eric 4 4 53 13.25 0 28 13.25
80 Thomas, Jalen 5 4 43 10.75 1 28 8.60
83 Sauceda, Lathan 4 1 36 36.00 0 36 9.00
14 Evans-Beckwith, Jayden 1 3 32 10.67 0 19 32.00
7 Toney-Black, Jamel 3 5 32 6.40 1 20 10.67
6 Mays, J.D. 6 2 21 10.50 0 19 3.50
12 Still, Bryce 6 1 17 17.00 0 17 2.83
16 Jackson, Derin 2 2 10 5.00 0 7 5.00
19 Guillory , Devin 5 1 5 5.00 0 5 1.00
8 Fucik, Bryce 2 1 4 4.00 0 4 2.00
18 Gadd, Owen 1 1 3 3.00 0 3 3.00
9 Hall, Cameron 6 1 1 1.00 1 1 0.17
89 Thompson, Connor 1 0 0 0.00 0 0 0.00
Total 6 116 1768 15.24 16 79 294.67
Opponents 6 113 1389 12.29 10 79 231.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Franklin, Armani 6 15 21 36.0 3.0-10 0.5-4 0 0 1 1 1 1 0
17 Parker, Hezekiah 6 14 20 34.0 3.0-45 0-0 0 1 0 0 1 0 0
3 Flowers-Goodloe, Elijah 6 9 19 28.0 7.0-23 1.0-7 0 4 1 0 0 0 0
1 Dillard, Elijah 6 7 17 24.0 2.5-6 0.5-4 0 0 1 1 0 0 0
8 Griffith , Justin 6 8 15 23.0 2.5--5 1.0--7 0 1 0 0 1 0 0
6 Jacobs, Kevin 6 11 12 23.0 1.0-2 0-0 2 6 0 0 0 0 0
7 Campbell, Ryan 5 12 9 21.0 2.0-8 0-0 1 1 0 0 2 0 0
10 Elizalde, Bryan 6 6 15 21.0 1.0-4 0.5-3 0 0 0 1 0 0 0
30 Keith, Trey 6 8 12 20.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Hall, Cameron 6 9 10 19.0 4.0-9 1.5-5 0 0 2 0 0 0 0
5 Zeno, Donte 6 8 11 19.0 0-0 0-0 0 2 0 1 0 0 0
11 Dozier, Braeden 5 5 9 14.0 0.5-1 0-0 1 3 0 1 0 0 0
13 Novak, Josh 6 8 6 14.0 0-0 0-0 0 2 1 0 0 0 0
22 Cantu, Noah 5 5 8 13.0 0-0 0-0 0 2 1 0 1 0 0
0 Ross, Antonio 6 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
50 Barajas, David 6 6 5 11.0 1.0-3 0-0 0 0 0 0 1 0 0
49 Dorsey, Jordan 6 4 6 10.0 3.5-8 1.0-0 0 0 0 0 0 0 0
39 Hendon, Kache 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Shaw, Ayden 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Marin, Constantin 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Bray, Jalen 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Jadin 2 3 4 7.0 2.0-3 0-0 0 0 0 0 0 0 0
24 Parker, Jerwayne 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Walsh, Wesley 5 1 5 6.0 1.0-4 0-0 0 0 1 0 0 0 0
92 Wright, Donovan 4 2 4 6.0 2.0-7 1.0-5 0 0 1 0 0 0 0
19 Guillory , Devin 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Leavitt, Cason 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Powell, Gage 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Finley, Jayden 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Sauceda, Lathan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Barnes, Omarion 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mays, J.D. 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor, Jermaine 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Williams, Iantavion 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Cobos, Eli 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cortez, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dozier, Braedon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Erilus, Jha'Mauri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Francis, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Griffin, Tyreik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Manous, Aiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mapps, Davyon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Parker, Jerwaine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Royce, Lincoln 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Sellers, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Simpson, Eric 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Bonner, Ivan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Casas-Willis, Glendon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Gomez, Osvaldo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Harrison, Preztynn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hehman, Chance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Martin, Deuce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Myers, Ellis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ngene, Blessing 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Phillips, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Still, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Tate, Kaleb 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Thomas, Jalen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Toney-Black, Jamel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 185 256 441.0 37.0-129 7.0-21 4 23 9 5 7 2 0
Opponents 6 227 164 391.0 39.0-125 14.0-73 5 12 7 2 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Cobos, Eli 17 626 36.82 65 2 2 5 4 0
Team 2 42 21.00 42 0 0 0 0 1  
Total 19 668 35.16 65 2 2 5 4 1
Opponents 31 936 30.19 49 1 4 7 0 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Gomez, Osvaldo 6-6 100.00% 1-1 3-3 2-2 0-0 0-0 37 0
Total 6-6 100.00% 1-1 3-3 2-2 0-0 0-0 37 0
Opponents 4-5 80.00% 0-0 2-3 2-2 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Gomez, Osvaldo 1 60 60.0 0 0
32 Cobos, Eli 42 2462 58.6 7 1
Total 43 2522 58.7 7 1
Opponents 23 1271 55.3 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Martin, Deuce 7 42 6.00 0 18
24 Tate, Kaleb 1 28 28.00 1 28
Total 8 70 8.75 1 28
Opponents 7 100 14.29 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Martin, Deuce 8 292 36.50 1 98
7 Toney-Black, Jamel 1 18 18.00 0 18
5 Zeno, Donte 2 11 5.50 0 11
Total 11 321 29.18 1 98
Opponents 33 706 21.39 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Gomez, Osvaldo 0 6 0 26-27 0-0 0 0-0 0 44
2 Martin, Deuce 6 0 0 0-0 0-0 0 0-0 0 36
1 Ngene, Blessing 6 0 0 0-0 0-0 0 0-0 0 36
4 Myers, Ellis 5 0 0 0-0 0-0 0 0-0 0 30
12 Still, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
6 Mays, J.D. 2 0 0 0-0 0-0 0 0-0 0 12
5 Hehman, Chance 1 0 0 0-0 1-3 0 0-0 0 8
19 Guillory , Devin 1 0 0 0-0 0-0 0 0-0 0 6
9 Hall, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
87 Harrison, Preztynn 1 0 0 0-0 0-0 0 0-0 0 6
20 Mapps, Davyon 1 0 0 0-0 0-0 0 0-0 0 6
10 Phillips, Michael 1 0 0 0-0 0-0 0 0-0 0 6
24 Tate, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
80 Thomas, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
7 Toney-Black, Jamel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 31 6 0 27-28 1-3 0 0-0 0 233
Opponents 15 4 0 13-15 0-0 0 0-0 0 115

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Pacific (OR) W 49-0 1-0 , 0-0 02:47 555
9/19/2026 at Wayland Baptist (TX) W 37-17 5:17 268
09/26/2026 vs. Simpson W 52-28 3-0 , 0-0 02:44 2178
10/03/2026 vs Nelson W 44-16 4-0 , 0-0 02:47 0
10/10/2026 at Mary Hardin-Baylor L 10-33 4-1 , 0-1 02:37 2142
10/17/2026 at Schreiner W 41-21 5-1 , 1-1 02:41 1650
6793

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Pacific (OR) 41 156 3 27 19 366 3 75 366 3 75 1 17 0 17 1 2 0 2
9/19/2026 Wayland Baptist (TX) 41 196 2 62 27 405 3 52 405 3 52 1 15 0 15 1 1 0 1
09/26/2026 Simpson 38 116 3 20 24 438 3 53 438 3 53 3 150 1 98 2 18 0 18
10/03/2026 Nelson 36 241 2 72 18 246 4 79 246 4 79 2 92 0 74 1 7 0 7
10/10/2026 Mary Hardin-Baylor 31 22 0 13 12 110 1 47 110 1 47 3 36 0 25 1 14 0 14
10/17/2026 Schreiner 44 307 3 52 16 203 2 74 203 2 74 1 11 0 11 2 28 1 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Pacific (OR) 23 52 75 6.0 19 3.0 12 0 0 0 1 34 2 5 0 0
9/19/2026 Wayland Baptist (TX) 26 28 54 7.0 6 1.0 -7 2 2 0 0 0 2 3 1 0
09/26/2026 Simpson 29 36 65 5.0 13 0 0 2 2 0 0 0 1 2 0 0
10/03/2026 Nelson 26 68 94 7.0 53 0 0 1 0 0 0 0 2 7 0 0
10/10/2026 Mary Hardin-Baylor 31 38 69 6.0 20 1.0 7 0 0 0 1 0 1 0 0 0
10/17/2026 Schreiner 50 34 84 6.0 18 2.0 9 2 1 0 2 0 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Pacific (OR) 2 41 20.500 24 0 0 0 0 0 2-2 21 0 9 536 59.56 0 0
9/19/2026 Wayland Baptist (TX) 4 199 49.800 63 0 1 1 2 3 1-1 37 0 7 434 62.00 2 0
09/26/2026 Simpson 2 39 19.500 39 1 0 0 0 1 1-1 22 0 9 530 58.89 2 0
10/03/2026 Nelson 1 15 15.000 15 0 0 0 0 0 1-1 19 0 8 496 62.00 2 0
10/10/2026 Mary Hardin-Baylor 6 236 40.400 50 0 0 0 1 0 1-1 37 0 3 137 45.67 0 0
10/17/2026 Schreiner 4 138 34.500 65 0 1 1 1 1 0-0 0 0 7 389 55.57 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Howard Payne 30 77 0 10 9 74 0 19 74 0 19 9 220 0 34 0 0 0 0
9/19/2026 Howard Payne University 21 54 1 10 17 290 1 66 290 1 66 5 118 0 35 0 0 0 0
09/26/2026 Howard Payne 24 67 0 9 21 338 4 79 338 4 79 6 113 0 24 1 20 0 20
10/03/2026 Hoard Payne 29 117 0 45 28 253 2 22 253 2 22 6 117 0 27 0 0 0 0
10/10/2026 Howard Payne 32 60 0 9 19 203 3 43 203 3 43 2 23 0 12 5 79 0 29
10/17/2026 Howard Payne 44 192 3 33 19 231 0 43 238 0 43 5 115 0 45 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Howard Payne 37 32 69 6.0 15 2.0 9 0 0 0 1 6 0 0 0 0
9/19/2026 Howard Payne University 37 44 81 8.0 16 1.0 5 1 1 0 0 0 7 1 1 0
09/26/2026 Howard Payne 37 36 73 6.0 16 2.0 9 0 0 0 2 7 0 2 1 0
10/03/2026 Hoard Payne 38 18 56 4.0 9 2.0 6 0 0 0 0 0 0 0 0 0
10/10/2026 Howard Payne 33 16 49 11.0 56 5.0 38 2 1 21 1 0 0 5 0 0
10/17/2026 Howard Payne 45 18 63 4.0 13 2.0 6 0 0 0 1 12 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Howard Payne 7 223 28.150 49 0 0 0 0 1 0-0 0 1 57 57.00 0 0
9/19/2026 Howard Payne University 8 260 32.550 47 1 1 2 0 2 1-1 21 0 4 216 54.00 1 0
09/26/2026 Howard Payne 4 142 35.350 43 0 0 0 0 2 0-0 0 0 5 303 60.60 1 1
10/03/2026 Hoard Payne 6 129 21.500 48 0 0 0 0 1 1-1 34 0 3 194 64.67 1 0
10/10/2026 Howard Payne 3 113 37.700 43 0 0 2 0 1 2-2 33 0 6 342 57.00 0 1
10/17/2026 Howard Payne 3 69 17.250 36 1 0 0 0 0 0-1 0 0 4 159 39.75 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific (OR) 49-0 24/9 10/3 12/4 2/2 41-156 / 30-77 19-27-1 / 9-28-1 366/74 68-522 / 58-151 53/226 1/1
Wayland Baptist (TX) 37-17 25/13 9/2 16/11 0/0 41-196 / 21-54 27-42-0 / 17-35-0 405/290 83-601 / 56-344 16/118 1/2
Simpson 52-28 25/13 4/1 19/11 2/1 38-116 / 24-67 24-33-2 / 21-29-0 438/338 71-554 / 53-405 168/140 2/2
Nelson 44-16 23/23 11/5 8/15 4/3 36-241 / 29-117 18-25-0 / 28-42-0 246/253 61-487 / 71-370 99/117 0/0
Mary Hardin-Baylor 10-33 9/17 4/3 4/12 1/2 31-22 / 32-60 12-21-1 / 19-24-1 110/203 52-132 / 56-263 50/123 2/1
Schreiner 41-21 23/26 15/13 8/11 0/2 44-307 / 44-192 16-27-1 / 20-31-2 203/238 71-510 / 75-430 39/128 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific (OR) 6-11 / 2-14 1-1 / 1-4 34:20 / 25:40 8:40 3.80 / 2.57 13.56 / 2.64 7.68 / 2.60 2-20.5 / 7-31.9 9-83 / 7-70
Wayland Baptist (TX) 8-17 / 3-15 3-4 / 1-2 43:44 / 16:16 27:28 4.78 / 2.57 9.64 / 8.29 7.24 / 6.14 4-49.8 / 8-32.5 7-95 / 1-5
Simpson 10-14 / 4-12 1-1 / 1-2 33:14 / 26:46 6:28 3.05 / 2.79 13.27 / 11.66 7.80 / 7.64 2-19.5 / 4-35.5 8-67 / 3-33
Nelson 6-11 / 5-14 1-3 / 1-4 30:28 / 29:32 0:56 6.69 / 4.03 9.84 / 6.02 7.98 / 5.21 1-15 / 6-21.5 8-75 / 9-103
Mary Hardin-Baylor 3-13 / 7-13 3-3 / 0-0 28:28 / 31:32 -3:04 0.71 / 1.88 5.24 / 8.46 2.54 / 4.70 6-39.3 / 3-37.7 8-52 / 4-30
Schreiner 7-14 / 7-13 2-3 / 0-2 35:32 / 24:28 11:04 6.98 / 4.36 7.52 / 7.68 7.18 / 5.73 4-34.5 / 3-23 5-38 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Pacific (OR) W 49-0 6 6 34 4 3 1 2 0 0 0 0 0 0
9/19/2026 Wayland Baptist (TX) W 37-17 6 4 9 3 2 1 1 0 1 0 0 0 0
09/26/2026 Simpson W 52-28 5 5 31 4 3 1 1 0 0 0 0 0 0
10/03/2026 Nelson W 44-16 7 5 31 4 1 3 1 0 2 0 0 0 0
10/10/2026 Mary Hardin-Baylor L 10-33 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Schreiner W 41-21 6 4 27 4 3 1 0 0 1 1 0 0 0
TOTALS 31 25 135 19 12 7 6 0 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Pacific (OR) L 0-49 2 0 0 0 0 0 0 0 1 1 0 0 0
9/19/2026 Wayland Baptist (TX) L 17-37 3 3 12 2 1 1 1 0 0 0 0 0 0
09/26/2026 Simpson L 28-52 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Nelson L 16-44 4 3 16 2 0 2 1 0 1 0 0 0 0
10/10/2026 Mary Hardin-Baylor W 33-10 5 4 19 2 0 2 2 0 0 0 0 0 1
10/17/2026 Schreiner L 21-41 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 19 13 68 9 4 5 4 1 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ngene,Blessing vs Schreiner (10/17/2026)
Yards Rushing 188 Ngene,Blessing vs Schreiner (10/17/2026)
TD Rushes 2 Ngene,Blessing vs Nelson (10/03/2026)
Long Rush 72 Ngene,Blessing vs Nelson (10/03/2026)
Pass Attempts 40 Bryce Still vs Wayland Baptist (TX) (9/19/2026)
Pass Completions 26 Bryce Still vs Wayland Baptist (TX) (9/19/2026)
Yards Passing 438 Still,Bryce vs Simpson (09/26/2026)
TD Passes 4 Still,Bryce vs Nelson (10/03/2026)
Longest Pass 79 Still,Bryce vs Nelson (10/03/2026)
Receptions 9 Deuce Martin vs Wayland Baptist (TX) (9/19/2026)
Yards Receiving 166 Ellis Myers vs Wayland Baptist (TX) (9/19/2026)
TD Receptions 2 Ellis Myers vs Wayland Baptist (TX) (9/19/2026)
Longest Reception 79 Martin,Deuce vs Nelson (10/03/2026)
Field Goals 2 Gomez,Osvaldo vs Pacific (OR) (09/04/2026)
Longest Field Goal 37 Osvaldo Gomez vs Wayland Baptist (TX) (9/19/2026)
37 Gomez,Osvaldo vs Mary Hardin-Baylor (10/10/2026)
Punts 5 Cobos,Eli vs Mary Hardin-Baylor (10/10/2026)
Punting Average 49.8 Eli Cobos vs Wayland Baptist (TX) (9/19/2026)
Longest Punt 65 Cobos,Eli vs Schreiner (10/17/2026)
Longest Punt Return 28 Tate,Kaleb vs Schreiner (10/17/2026)
Longest Kickoff Return 98 Martin,Deuce vs Simpson (09/26/2026)
Tackles 9 Franklin,Armani vs Pacific (OR) (09/04/2026)
9 Dillard,Elijah vs Mary Hardin-Baylor (10/10/2026)
9 Parker,Hezekiah vs Mary Hardin-Baylor (10/10/2026)
Sacks 1.5 Hall,Cameron vs Schreiner (10/17/2026)
Interceptions 1 Campbell,Ryan vs Pacific (OR) (09/04/2026)
1 Jacobs,Kevin vs Mary Hardin-Baylor (10/10/2026)
1 Jacobs,Kevin vs Schreiner (10/17/2026)
1 Dozier,Braeden vs Schreiner (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Schreiner (10/17/2026)
Yards Rushing 307 vs Schreiner (10/17/2026)
TD Rushes 3 vs Simpson (09/26/2026)
Pass Attempts 42 vs Wayland Baptist (TX) (9/19/2026)
Pass Completions 27 vs Wayland Baptist (TX) (9/19/2026)
Yards Passing 438 vs Simpson (09/26/2026)
TD Passes 4 vs Nelson (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ortiz,Jason vs Schreiner (10/17/2026)
Yards Rushing 112 Ortiz,Jason vs Schreiner (10/17/2026)
TD Rushes 1 Kye Callicoatte vs Wayland Baptist (TX) (9/19/2026)
1 Ponce,Isaac vs Schreiner (10/17/2026)
1 Ortiz,Jason vs Schreiner (10/17/2026)
1 Varwig,Aidan vs Schreiner (10/17/2026)
Long Rush 45 Holzclaw,Judah vs Nelson (10/03/2026)
Pass Attempts 42 Holzclaw,Judah vs Nelson (10/03/2026)
Pass Completions 28 Holzclaw,Judah vs Nelson (10/03/2026)
Yards Passing 338 Thoreson,Jayden vs Simpson (09/26/2026)
TD Passes 4 Thoreson,Jayden vs Simpson (09/26/2026)
Longest Pass 79 Thoreson,Jayden vs Simpson (09/26/2026)
Receptions 9 Cracraft,Noah vs Simpson (09/26/2026)
Yards Receiving 236 Cracraft,Noah vs Simpson (09/26/2026)
TD Receptions 3 Cracraft,Noah vs Simpson (09/26/2026)
Longest Reception 79 Cracraft,Noah vs Simpson (09/26/2026)
Field Goals 2 Dunham,Dax vs Mary Hardin-Baylor (10/10/2026)
Longest Field Goal 34 Whitehead,Cade vs Nelson (10/03/2026)
Punts 6 Holzclaw,Dakota vs Nelson (10/03/2026)
6 Ahmed,Isaac vs Pacific (OR) (09/04/2026)
Punting Average 37.7 Kubecka,Kade vs Mary Hardin-Baylor (10/10/2026)
Longest Punt 49 Ahmed,Isaac vs Pacific (OR) (09/04/2026)
Longest Punt Return 29 Saldana,Zeke vs Mary Hardin-Baylor (10/10/2026)
Longest Kickoff Return 45 Davis,DeMarcus vs Schreiner (10/17/2026)
Tackles 17 Brayden Hamby vs Wayland Baptist (TX) (9/19/2026)
Sacks 2 Pagel,Nolan vs Simpson (09/26/2026)
2 Eberwine,Braden vs Mary Hardin-Baylor (10/10/2026)
Interceptions 1 Cason,Caulier vs Simpson (09/26/2026)
1 Martin-England,JJ vs Simpson (09/26/2026)
1 Ancheta,Kaimana vs Pacific (OR) (09/04/2026)
1 Legg,Ty vs Mary Hardin-Baylor (10/10/2026)
1 Wilson,Triston vs Schreiner (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Schreiner (10/17/2026)
Yards Rushing 192 vs Schreiner (10/17/2026)
TD Rushes 3 vs Schreiner (10/17/2026)
Pass Attempts 42 vs Nelson (10/03/2026)
Pass Completions 28 vs Nelson (10/03/2026)
Yards Passing 338 vs Simpson (09/26/2026)
TD Passes 4 vs Simpson (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
50 Barajas, David 6
27 Barnes, Omarion 2
28 Barrera, Candelario 1
94 Bonner, Ivan 1
53 Bray, Jalen 6
7 Campbell, Ryan 5
22 Cantu, Noah 5
9 Casas-Willis, Glendon 5
55 Chibli, Anthony 6
32 Cobos, Eli 6
33 Cortez, Ian 1
1 Dillard, Elijah 6
49 Dorsey, Jordan 6
11 Dozier, Braeden 5
10 Elizalde, Bryan 6
35 Erilus, Jha'Mauri 1
