2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Howard Payne Opponents
Scoring
Total Points 134 110
Points Per Game 67.0 55.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 47-128 40-115
FG: Percentage .367 .348
FG: Per Game 23.5 20.0
3PT: Made-Attempted 8-40 11-50
3PT: Percentage .200 .220
3PT: Per Game 4.0 5.5
FT: Made-Attempted 32-47 19-30
FT: Percentage .681 .633
FT: Per Game 16.0 9.5
Rebounding
Total 85 78
Per Game 42.5 39.0
Margin 3.5 --
Assists
Total 23 27
Per Game 11.5 13.5
Turnovers
Total 20 35
Per Game 10.0 17.5
Margin 7.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.0 12.0
Steals
Total 18 5
Per Game 9.0 2.5
Blocks
Total 1 5
Per Game 0.5 2.5
Attendance
Total 0 317
Per Game 0-0 2-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bryant, Jerzie 2 2 56 28.0 11 22 .500 2 5 .400 4 8 .500 28 14.0 2 6 8 4.0 4 5 1 4 0
22 Hermesmeyer, Hope 2 2 60 30.0 9 28 .321 3 14 .214 5 7 .714 26 13.0 2 9 11 5.5 1 10 2 6 0
04 Clay, Madison 2 2 44 22.0 7 23 .304 0 5 .000 1 2 .500 15 7.5 0 5 5 2.5 6 1 0 1 0
05 Decker, Racie 2 0 38 19.0 4 8 .500 1 4 .250 6 6 1.000 15 7.5 6 4 10 5.0 8 0 1 1 0
01 Barrera, Gabriella 2 2 49 24.5 5 12 .417 1 6 .167 0 0 .000 11 5.5 0 3 3 1.5 2 2 4 0 1
11 McAfee, Taylor 2 0 28 14.0 4 9 .444 1 1 1.000 2 5 .400 11 5.5 1 1 2 1.0 3 1 5 4 0
10 Parsons, Caitlyn 2 2 62 31.0 4 14 .286 0 0 .000 2 4 .500 10 5.0 11 16 27 13.5 4 3 3 0 0
21 Nicholson, Kaley 2 0 8 4.0 0 1 .000 0 1 .000 6 7 .857 6 3.0 0 1 1 0.5 2 0 0 0 0
40 Buchanan, Kate 2 0 18 9.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 0 0 1 0 0
15 Hall, Icess 2 0 20 10.0 0 0 .000 0 0 .000 4 6 .667 4 2.0 2 2 4 2.0 4 0 1 1 0
45 Shockley, Finley 1 0 1 1.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
02 Smith, Kinlee 2 0 13 6.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 1 1 0
24 Garcia, Marissa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
13 Hall, Brinley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 1 0 0  
Total 2 400 200.0 47 128 .367 8 40 .200 32 47 .681 134 67.00 29 56 85 42.5 35 23 20 18 1
Opponents 2 400 200.0 40 115 .348 11 50 .220 19 30 .633 110 55.00 21 57 78 39.0 36 27 35 5 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Bryant, Jerzie 2 2 56 11 22 .500 2 5 .400 4 8 .500 28 14.0
22 Hermesmeyer, Hope 2 2 60 9 28 .321 3 14 .214 5 7 .714 26 13.0
04 Clay, Madison 2 2 44 7 23 .304 0 5 .000 1 2 .500 15 7.5
05 Decker, Racie 2 0 38 4 8 .500 1 4 .250 6 6 1.000 15 7.5
01 Barrera, Gabriella 2 2 49 5 12 .417 1 6 .167 0 0 .000 11 5.5
10 Parsons, Caitlyn 2 2 62 4 14 .286 0 0 .000 2 4 .500 10 5.0
11 McAfee, Taylor 2 0 28 4 9 .444 1 1 1.000 2 5 .400 11 5.5
21 Nicholson, Kaley 2 0 8 0 1 .000 0 1 .000 6 7 .857 6 3.0
40 Buchanan, Kate 2 0 18 2 4 .500 0 0 .000 0 0 .000 4 2.0
15 Hall, Icess 2 0 20 0 0 .000 0 0 .000 4 6 .667 4 2.0
45 Shockley, Finley 1 0 1 0 1 .000 0 1 .000 2 2 1.000 2 2.0
02 Smith, Kinlee 2 0 13 1 6 .167 0 3 .000 0 0 .000 2 1.0
24 Garcia, Marissa 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 128 .367 8 40 .200 32 47 .681 134 67.00
Opponents 2 400 40 115 .348 11 50 .220 19 30 .633 110 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Bryant, Jerzie 2 28.0 .500 .400 .500 1.0 3.0 4.0 2.5 2.0 0.0 14.0
22 Hermesmeyer, Hope 2 30.0 .321 .214 .714 1.0 4.5 5.5 5.0 3.0 0.0 13.0
04 Clay, Madison 2 22.0 .304 .000 .500 0.0 2.5 2.5 0.5 0.5 0.0 7.5
05 Decker, Racie 2 19.0 .500 .250 1.000 3.0 2.0 5.0 0.0 0.5 0.0 7.5
01 Barrera, Gabriella 2 24.5 .417 .167 .000 0.0 1.5 1.5 1.0 0.0 0.5 5.5
10 Parsons, Caitlyn 2 31.0 .286 .000 .500 5.5 8.0 13.5 1.5 0.0 0.0 5.0
11 McAfee, Taylor 2 14.0 .444 1.000 .400 0.5 0.5 1.0 0.5 2.0 0.0 5.5
21 Nicholson, Kaley 2 4.0 .000 .000 .857 0.0 0.5 0.5 0.0 0.0 0.0 3.0
40 Buchanan, Kate 2 9.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
15 Hall, Icess 2 10.0 .000 .000 .667 1.0 1.0 2.0 0.0 0.5 0.0 2.0
45 Shockley, Finley 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Smith, Kinlee 2 6.5 .167 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
24 Garcia, Marissa 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .367 .200 .681 14.5 28.0 42.5 11.5 9.0 0.5 67.00
Opponents 2 200.0 .348 .220 .633 10.5 28.5 39.0 13.5 2.5 2.5 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Lutheran 11/08/26 70-54 W 23-68 .338 3-20 .150 21-31 .677 17 28 45 45.0 20 13 7 1 8 70 70.0
at Lewis & Clark 11/10/26 64-56 W 24-60 .400 5-20 .250 11-16 .688 12 28 40 42.5 15 10 13 0 10 64 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/08/26 54-70 L 19-56 .339 8-31 .258 8-15 .533 11 32 43 43.0 20 18 21 2 2 54 54.0
Lewis & Clark 11/10/26 56-64 L 21-59 .356 3-19 .158 11-15 .733 10 25 35 39.0 16 9 14 3 3 56 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/08/26 70-54 16 23-68/19-56 .338/.339 3-20/8-31 .150/.258 21-31/8-15 .677-.533 45/43 2 13/18 7/21 1/2 8/2 20/20
Lewis & Clark 11/10/26 64-56 8 24-60/21-59 .400/.356 5-20/3-19 .250/.158 11-16/11-15 .688-.733 40/35 5 10/9 13/14 0/3 10/3 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Pacific Lutheran (11/08/26)
FIELD GOALS MADE 24 Lewis & Clark (11/10/26)
FIELD GOAL ATTEMPTS 68 Pacific Lutheran (11/08/26)
3 PT FIELD GOALS MADE 5 Lewis & Clark (11/10/26)
3 PT FG ATTEMPTS 20 Pacific Lutheran (11/08/26); Lewis & Clark (11/10/26)
FREE THROWS MADE 21 Pacific Lutheran (11/08/26)
FREE THROW ATTEMPTS 31 Pacific Lutheran (11/08/26)
REBOUNDS 45 Pacific Lutheran (11/08/26)
ASSISTS 13 Pacific Lutheran (11/08/26)
STEALS 10 Lewis & Clark (11/10/26)
BLOCKED SHOTS 1 Pacific Lutheran (11/08/26)
TURNOVERS 13 Lewis & Clark (11/10/26)
FOULS 20 Pacific Lutheran (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Bryant,Jerzie Lewis & Clark (11/10/26)
FIELD GOALS MADE 8 Bryant,Jerzie Lewis & Clark (11/10/26)
FIELD GOAL ATTEMPTS 15 Hermesmeyer,Hope; Bryant,Jerzie Pacific Lutheran (11/08/26); Lewis & Clark (11/10/26)
3 PT FIELD GOALS MADE 2 Hermesmeyer,Hope; Bryant,Jerzie Pacific Lutheran (11/08/26); Lewis & Clark (11/10/26)
3 PT FG ATTEMPTS 7 Hermesmeyer,Hope Pacific Lutheran (11/08/26); Lewis & Clark (11/10/26)
FREE THROWS MADE 5 Nicholson,Kaley Lewis & Clark (11/10/26)
FREE THROW ATTEMPTS 6 Bryant,Jerzie Pacific Lutheran (11/08/26)
REBOUNDS 14 Parsons,Caitlyn Lewis & Clark (11/10/26)
ASSISTS 6 Hermesmeyer,Hope Pacific Lutheran (11/08/26)
STEALS 4 Hermesmeyer,Hope Lewis & Clark (11/10/26)
BLOCKED SHOTS 1 Barrera,Gabriella Pacific Lutheran (11/08/26)
TURNOVERS 4 McAfee,Taylor Lewis & Clark (11/10/26)
FOULS 4 Decker,Racie Pacific Lutheran (11/08/26); Lewis & Clark (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Bryant, Jerzie 2 28 14.0
#22 Hermesmeyer, Hope 2 26 13.0
#04 Clay, Madison 2 15 7.5
#05 Decker, Racie 2 15 7.5
#01 Barrera, Gabriella 2 11 5.5
#11 McAfee, Taylor 2 11 5.5
#10 Parsons, Caitlyn 2 10 5.0
#21 Nicholson, Kaley 2 6 3.0
#40 Buchanan, Kate 2 4 2.0
#15 Hall, Icess 2 4 2.0
#45 Shockley, Finley 1 2 2.0
#02 Smith, Kinlee 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Bryant, Jerzie 2 11 22 .500 5.5 11.0
#22 Hermesmeyer, Hope 2 9 28 .321 4.5 14.0
#04 Clay, Madison 2 7 23 .304 3.5 11.5
#01 Barrera, Gabriella 2 5 12 .417 2.5 6.0
#05 Decker, Racie 2 4 8 .500 2.0 4.0
#11 McAfee, Taylor 2 4 9 .444 2.0 4.5
#10 Parsons, Caitlyn 2 4 14 .286 2.0 7.0
#40 Buchanan, Kate 2 2 4 .500 1.0 2.0
#02 Smith, Kinlee 2 1 6 .167 0.5 3.0
#21 Nicholson, Kaley 2 0 1 .000 0.0 0.5
#45 Shockley, Finley 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hermesmeyer, Hope 2 3 14 .214 1.5 7.0
#33 Bryant, Jerzie 2 2 5 .400 1.0 2.5
#01 Barrera, Gabriella 2 1 6 .167 0.5 3.0
#05 Decker, Racie 2 1 4 .250 0.5 2.0
#11 McAfee, Taylor 2 1 1 1.000 0.5 0.5
#04 Clay, Madison 2 0 5 .000 0.0 2.5
#21 Nicholson, Kaley 2 0 1 .000 0.0 0.5
#45 Shockley, Finley 1 0 1 .000 0.0 1.0
#02 Smith, Kinlee 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Decker, Racie 2 6 6 1.000 3.0 3.0
#21 Nicholson, Kaley 2 6 7 .857 3.0 3.5
#22 Hermesmeyer, Hope 2 5 7 .714 2.5 3.5
#33 Bryant, Jerzie 2 4 8 .500 2.0 4.0
#15 Hall, Icess 2 4 6 .667 2.0 3.0
#11 McAfee, Taylor 2 2 5 .400 1.0 2.5
#10 Parsons, Caitlyn 2 2 4 .500 1.0 2.0
#45 Shockley, Finley 1 2 2 1.000 2.0 2.0
#04 Clay, Madison 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Parsons, Caitlyn 2 27 13.5 11 5.5 16 8.0
#22 Hermesmeyer, Hope 2 11 5.5 2 1.0 9 4.5
#05 Decker, Racie 2 10 5.0 6 3.0 4 2.0
#TM Team 2 9 4.5 2 1.0 7 3.5
#33 Bryant, Jerzie 2 8 4.0 2 1.0 6 3.0
#04 Clay, Madison 2 5 2.5 0 0.0 5 2.5
#15 Hall, Icess 2 4 2.0 2 1.0 2 1.0
#01 Barrera, Gabriella 2 3 1.5 0 0.0 3 1.5
#40 Buchanan, Kate 2 2 1.0 2 1.0 0 0.0
#24 Garcia, Marissa 1 2 2.0 1 1.0 1 1.0
#11 McAfee, Taylor 2 2 1.0 1 0.5 1 0.5
#21 Nicholson, Kaley 2 1 0.5 0 0.0 1 0.5
#02 Smith, Kinlee 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Hermesmeyer, Hope 2 10 5.0
#33 Bryant, Jerzie 2 5 2.5
#10 Parsons, Caitlyn 2 3 1.5
#01 Barrera, Gabriella 2 2 1.0
#04 Clay, Madison 2 1 0.5
#11 McAfee, Taylor 2 1 0.5
#02 Smith, Kinlee 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Barrera, Gabriella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Hermesmeyer, Hope 2 6 3.0
#33 Bryant, Jerzie 2 4 2.0
#11 McAfee, Taylor 2 4 2.0
#04 Clay, Madison 2 1 0.5
#05 Decker, Racie 2 1 0.5
#15 Hall, Icess 2 1 0.5
#02 Smith, Kinlee 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 McAfee, Taylor 2 5 2.5
#01 Barrera, Gabriella 2 4 2.0
#10 Parsons, Caitlyn 2 3 1.5
#22 Hermesmeyer, Hope 2 2 1.0
#33 Bryant, Jerzie 2 1 0.5
#40 Buchanan, Kate 2 1 0.5
#05 Decker, Racie 2 1 0.5
#15 Hall, Icess 2 1 0.5
#02 Smith, Kinlee 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Decker, Racie 2 8 4.0
#04 Clay, Madison 2 6 3.0
#33 Bryant, Jerzie 2 4 2.0
#15 Hall, Icess 2 4 2.0
#10 Parsons, Caitlyn 2 4 2.0
#11 McAfee, Taylor 2 3 1.5
#01 Barrera, Gabriella 2 2 1.0
#21 Nicholson, Kaley 2 2 1.0
#22 Hermesmeyer, Hope 2 1 0.5
#02 Smith, Kinlee 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Parsons, Caitlyn 2 62 31.0
#22 Hermesmeyer, Hope 2 60 30.0
#33 Bryant, Jerzie 2 56 28.0
#01 Barrera, Gabriella 2 49 24.5
#04 Clay, Madison 2 44 22.0
#05 Decker, Racie 2 38 19.0
#11 McAfee, Taylor 2 28 14.0
#15 Hall, Icess 2 20 10.0
#40 Buchanan, Kate 2 18 9.0
#02 Smith, Kinlee 2 13 6.5
#21 Nicholson, Kaley 2 8 4.0
#24 Garcia, Marissa 1 3 3.0
#45 Shockley, Finley 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Bryant, Jerzie 2 5 1 5.00
#22 Hermesmeyer, Hope 2 10 2 5.00
#10 Parsons, Caitlyn 2 3 3 1.00
#02 Smith, Kinlee 2 1 1 1.00