Jarvis Christian (0-5) -VS- Howard Payne (5-0)

Box Score

Jarvis Christian logo
0
vs
Howard Payne logo
3

Jarvis Christian (0-5)
-VS-
Howard Payne (5-0)

Team Score By Period
Team 1 2 3
Jarvis Christian JC 19 12 7
Winner Howard Payne HPU 25 25 25
Date:
9/6/2013
Time:
12:00 pm
Site:
Tyler, Texas (Patriot Center)
Attendance:
50
Officials
Scorer: Abram Choate
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Jarvis Christian Howard Payne
K E TA % K E TA %
Set #1 0 0 0 .000 16 7 28 .321
Set #2 0 0 0 .000 14 3 26 .423
Set #3 0 0 0 .000 12 4 23 .348
Total 0 0 0 .000 42 14 77 .364
Team Statistical Comparison
Statistic Team Comparison
JC - HPU
Points
27.0
54.0
Kills
19
42
Aces
0
6
Blocks
8
6
Assists
12
38
Digs
34
24

Game Leaders

JC - Leaders
Statistic Leaders
Kills Brown (5), Woods (3), Tillman (3)
Aces
Blocks Brown (2), Woods (2), Y. Marenco (2)
Assists Y. Marenco (7), Brown (3), Murphy (1)
Digs Murphy (12), Y. Marenco (7), Tillman (7)
HPU - Leaders
Statistic Leaders
Kills Bishop, Sarah (14), Hicks, Hannah (9), Damstra, Margje (8)
Aces Bridges, Shelby (3), Bishop, Sarah (2), Jordan, Taylor (1)
Blocks Hicks, Hannah (4), Damstra, Margje (2), Dill, Calee (2)
Assists Adams, Allyson (21), Eaton, Allison (17)
Digs Bridges, Shelby (7), Jordan, Taylor (5), Bishop, Sarah (4)

Individual Statistics

Jarvis Christian (0-5)

JC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Murphy 3 2 5 18 -.167 1 0 0 1 0-1 0 1 3 12 1 1 2.5
9 9 Brown 3 5 0 17 .294 3 0 0 1 0-1 0 2 3 1 1 1 6.0
16 16 Tillman 3 3 2 13 .077 0 0 0 0 0-0 1 1 3 7 2 0 4.5
2 2 C. Marenco 2 0 0 0 0 0 0 0 0 0-0 0 0 1 3 1 0 0.0
11 11 Woods 2 3 0 9 .333 0 0 0 1 0-1 0 2 1 2 4 1 4.0
15 15 Y. Marenco 2 2 0 4 .500 7 0 0 0 0-0 0 2 1 7 3 0 3.0
4 4 Johnson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 1 0.0
5 5 Mask 1 0 0 2 .000 0 0 0 0 0-0 1 0 4 0 1 0 1.0
6 6 Moore 1 1 1 4 .000 0 0 0 0 0-0 1 0 2 0 1 0 2.0
10 10 Brager 1 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
12 12 Reese 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 1 0 0.0
13 13 Rusk 1 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 1 0 1.0
14 14 Perkins 1 2 0 2 1.000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 12 81 .086 12 0 0 3 0-3 4 8 21 34 17 6 27
JC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Murphy 3 0 1 3 12 1 1 2.5
9 9 Brown 3 0 2 3 1 1 1 6.0
16 16 Tillman 3 1 1 3 7 2 0 4.5
2 2 C. Marenco 2 0 0 1 3 1 0 0.0
11 11 Woods 2 0 2 1 2 4 1 4.0
15 15 Y. Marenco 2 0 2 1 7 3 0 3.0
4 4 Johnson 1 0 0 1 0 0 1 0.0
5 5 Mask 1 1 0 4 0 1 0 1.0
6 6 Moore 1 1 0 2 0 1 0 2.0
10 10 Brager 1 0 0 1 0 1 0 1.0
12 12 Reese 1 0 0 1 1 1 0 0.0
13 13 Rusk 1 1 0 0 0 1 0 1.0
14 14 Perkins 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 8 21 34 17 6 27

Howard Payne (5-0)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Damstra, Margje 3 8 1 10 .700 0 0 0 0 0-0 0 2 0 0 0 0 9.0
3 3 Eaton, Allison 3 0 0 1 .000 17 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Hicks, Hannah 3 9 6 16 .188 0 0 0 0 0-0 1 3 2 1 0 0 11.5
5 5 Bishop, Sarah 3 14 1 21 .619 0 0 2 0 2-0 0 0 0 4 0 0 16.0
6 6 Adams, Allyson 3 0 0 1 .000 21 0 0 1 0-1 0 0 0 2 1 0 0.0
10 10 Benham, Harli 3 2 2 7 .000 0 0 0 0 0-0 0 2 1 0 0 0 3.0
11 11 Bridges, Shelby 3 0 0 0 0 0 0 3 3 3-3 0 0 0 7 0 0 3.0
12 12 Jordan, Taylor 3 5 2 9 .333 0 0 1 0 1-0 0 0 0 5 0 0 6.0
7 7 Sullivan, Tate 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Wylie, Tolli 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Williams, Briana 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Dill, Calee 1 0 1 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 1.0
14 14 Hartshorn, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 14 77 .364 38 0 6 7 6-7 1 10 3 24 1 0 54
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Damstra, Margje 3 0 2 0 0 0 0 9.0
3 3 Eaton, Allison 3 0 0 0 1 0 0 0.0
4 4 Hicks, Hannah 3 1 3 2 1 0 0 11.5
5 5 Bishop, Sarah 3 0 0 0 4 0 0 16.0
6 6 Adams, Allyson 3 0 0 0 2 1 0 0.0
10 10 Benham, Harli 3 0 2 1 0 0 0 3.0
11 11 Bridges, Shelby 3 0 0 0 7 0 0 3.0
12 12 Jordan, Taylor 3 0 0 0 5 0 0 6.0
7 7 Sullivan, Tate 2 0 0 0 1 0 0 0.0
8 8 Wylie, Tolli 2 0 1 0 1 0 0 2.5
13 13 Williams, Briana 2 0 0 0 2 0 0 2.0
9 9 Dill, Calee 1 0 2 0 0 0 0 1.0
14 14 Hartshorn, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 3 24 1 0 54