U.T.-Tyler (11-5, 4-1) -VS- HPU (0-10, 0-4)

Box Score

U.T.-Tyler logo
3
vs
HPU logo
0

U.T.-Tyler (11-5, 4-1)
-VS-
HPU (0-10, 0-4)

Team Score By Period
Team 1 2 3
Winner U.T.-Tyler UTT 25 25 25
HPU HPU 13 16 14
Date:
9/26/2015
Time:
5:00 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
100
VIEW
Match History vs U.T.-Tyler

Match Details

Game Statistics By Set
Set U.T.-Tyler HPU
K E TA % K E TA %
Set #1 17 4 29 .448 0 0 0 .000
Set #2 13 7 42 .143 0 0 0 .000
Set #3 11 5 37 .162 0 0 0 .000
Total 41 16 108 .231 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UTT - HPU
Points
49.5
21.0
Kills
41
19
Aces
4
0
Blocks
4
2
Assists
39
19
Digs
68
16

Game Leaders

UTT - Leaders
Statistic Leaders
Kills Courtney Criswell (14), Brieanne Brown (11), Aleja Thomas (4)
Aces Emily Robinson (1), Samantha Lee (1), Rebecca Floyd (1)
Blocks Samantha Lee (4), Courtney Criswell (2), Rebekah Maner (1)
Assists Rebecca Floyd (25), Shelby Estes (14)
Digs Emily Robinson (22), Rachel Harvey (22), Courtney Criswell (9)
HPU - Leaders
Statistic Leaders
Kills Beasley, Alyssa (6), Molloy, Callie (5), Harry, Shelbie (5)
Aces
Blocks Molloy, Callie (1), Pendill, Madison (1)
Assists Lovelady, Cheyanne (11), Schulte, Katie (7), Molloy, Callie (1)
Digs Anzaldua, Analisa (7), Cisneroz, Micah (3), Molloy, Callie (3)

Individual Statistics

U.T.-Tyler (11-5, 4-1)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebekah Maner 3 0 1 10 -.100 0 0 0 0 0-0 0 1 0 3 0 0 0.5
3 3 Emily Robinson 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 22 0 0 1.0
4 4 Brieanne Brown 3 11 2 17 .529 0 0 0 0 0-0 0 0 0 4 0 0 11.0
6 6 Paige Parker 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Courtney Criswell 3 14 8 37 .162 0 0 0 0 0-0 0 2 4 9 0 0 15.0
12 12 Rachel Harvey 3 3 1 17 .118 0 0 0 0 0-0 0 1 0 22 0 0 3.5
14 14 Amanda Colegrove 3 2 1 3 .333 0 0 0 0 0-0 0 1 1 1 0 0 2.5
16 16 Shelby Estes 3 0 0 0 0 14 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Samantha Lee 3 2 2 10 .000 0 0 1 1 1-1 0 4 4 2 0 0 5.0
22 22 Rebecca Floyd 3 2 0 3 .667 25 0 1 2 1-2 0 0 0 3 0 0 3.0
24 24 Aleja Thomas 3 4 0 5 .800 0 0 0 0 0-0 0 0 1 0 0 0 4.0
21 21 Lexie Petty 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Haley Nemitz 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 16 108 .231 39 0 4 4 4-4 0 9 10 68 0 0 49.5
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebekah Maner 3 0 1 0 3 0 0 0.5
3 3 Emily Robinson 3 0 0 0 22 0 0 1.0
4 4 Brieanne Brown 3 0 0 0 4 0 0 11.0
6 6 Paige Parker 3 0 0 0 0 0 0 2.0
7 7 Courtney Criswell 3 0 2 4 9 0 0 15.0
12 12 Rachel Harvey 3 0 1 0 22 0 0 3.5
14 14 Amanda Colegrove 3 0 1 1 1 0 0 2.5
16 16 Shelby Estes 3 0 0 0 2 0 0 0.0
20 20 Samantha Lee 3 0 4 4 2 0 0 5.0
22 22 Rebecca Floyd 3 0 0 0 3 0 0 3.0
24 24 Aleja Thomas 3 0 0 1 0 0 0 4.0
21 21 Lexie Petty 1 0 0 0 0 0 0 1.0
23 23 Haley Nemitz 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 9 10 68 0 0 49.5

HPU (0-10, 0-4)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cisneroz, Micah 3 2 3 25 -.040 0 0 0 2 0-2 0 0 1 3 0 0 2.0
3 3 Molloy, Callie 3 5 2 14 .214 1 0 0 1 0-1 1 0 1 3 0 0 6.0
4 4 Schulte, Katie 3 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Beasley, Alyssa 3 6 2 20 .200 0 0 0 0 0-0 0 0 2 0 0 0 6.0
9 9 Pendill, Madison 3 1 2 10 -.100 0 0 0 0 0-0 1 0 1 0 0 0 2.0
10 10 Lovelady, Cheyanne 3 0 1 3 -.333 11 0 0 0 0-0 0 0 2 1 0 0 0.0
11 11 Harry, Shelbie 3 5 1 25 .160 0 0 0 0 0-0 0 0 1 0 0 0 5.0
TM TM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
2 2 Anzaldua, Analisa 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Williams, Briana 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 0 0.0
Totals 19 13 104 .058 19 0 0 4 0-4 2 0 8 16 0 4 21
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cisneroz, Micah 3 0 0 1 3 0 0 2.0
3 3 Molloy, Callie 3 1 0 1 3 0 0 6.0
4 4 Schulte, Katie 3 0 0 0 0 0 0 0.0
5 5 Beasley, Alyssa 3 0 0 2 0 0 0 6.0
9 9 Pendill, Madison 3 1 0 1 0 0 0 2.0
10 10 Lovelady, Cheyanne 3 0 0 2 1 0 0 0.0
11 11 Harry, Shelbie 3 0 0 1 0 0 0 5.0
TM TM 3 0 0 0 0 0 4 0.0
2 2 Anzaldua, Analisa 1 0 0 0 7 0 0 0.0
13 13 Williams, Briana 1 0 0 0 2 0 0 0.0
Totals 2 0 8 16 0 4 21