Skip To Main Content

Howard Payne University Athletics

2015 Volleyball Cumulative Statistics - Howard Payne University Athletics

2015 Volleyball Cumulative Statistics

Team (5-20, 1-11)

Overall Team Statistics
Statistic HPU Opponents
Attack
Kills 741 992
Errors 499 391
Attempts 2849 2800
Percent .085 .215
Kills Per Set 8.8 11.8
Set
Assists 691 915
Assists Per Set 8.2 10.9
Ball Handling Errors 56 37
Serve
Aces 145 147
Errors 139 128
Aces Per Set 1.7 1.8
Receptions
Errors 147 145
Errors Per Set 1.8 1.7
Defense
Digs 1242 1403
Digs Per Set 14.8 16.7
Blocking
Solo 19 54
Assists 110 217
Errors 26 42
Blocks 74.0 162.5
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Cisneroz, Micah 83 25 20 257.5 3.10 219 2.64 137 705 .116 10 0.12 21 0.25 31
2 Anzaldua, Analisa 79 25 4 24.0 0.30 4 0.05 14 83 -.120 24 0.30 20 0.25 22
3 Mollory, Callie 3 1 1 1.5 0.50 1 0.33 2 5 -.200 0 0.00 0 0.00 0  
3 Molloy, Callie 81 24 11 46.0 0.57 32 0.40 28 212 .019 31 0.38 12 0.15 22
4 Schulte, Katie 74 23 4 36.0 0.49 29 0.39 13 122 .131 231 3.12 2 0.03 0
5 Beasley, Alyssa 84 25 20 139.5 1.66 114 1.36 75 421 .093 6 0.07 9 0.11 10
6 Rehm, Ariana 49 17 7 33.5 0.68 30 0.61 29 133 .008 21 0.43 0 0.00 0
9 Pendill, Madison 39 12 10 43.0 1.10 33 0.85 21 143 .084 2 0.05 0 0.00 0
10 Lovelady, Cheyanne 84 25 17 35.0 0.42 3 0.04 11 54 -.148 342 4.07 31 0.37 23
11 Harry, Shelbie 83 25 13 212.0 2.55 191 2.30 90 570 .177 6 0.07 12 0.14 8
12 Ditto, Arien 30 14 5 20.0 0.67 18 0.60 18 67 .000 2 0.07 1 0.03 0
13 Williams, Briana 41 18 4 61.0 1.49 50 1.22 27 205 .112 6 0.15 9 0.22 8
14 Carrier, Melodee 9 5 0 3.0 0.33 2 0.22 3 14 -.071 0 0.00 0 0.00 0
20 Davis, Alexandria 21 11 3 16.5 0.79 12 0.57 11 51 .020 2 0.10 0 0.00 0
24 Reid, Taylor 81 24 6 31.5 0.39 3 0.04 20 64 -.266 8 0.10 28 0.35 15
Total 84 25 960.0 11.43 741 8.82 499 2849 .085 691 8.23 145 1.73 139
Opponents 84 25 1,301.5 15.49 992 11.81 391 2800 .215 915 10.89 147 1.75 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM 6 0 0.00 7 0 .000 1.17 0 0 0 0.00 0 0  
1 Cisneroz, Micah 83 174 2.10 8 0 .000 0.10 7 21 28.0 0.34 3 2
2 Anzaldua, Analisa 79 296 3.75 16 0 .000 0.20 0 0 0 0.00 0 2
3 Mollory, Callie 3 7 2.33 3 0 .000 1.00 0 1 1.0 0.33 0 0  
3 Molloy, Callie 81 164 2.02 28 0 .000 0.35 1 2 3.0 0.04 1 6
4 Schulte, Katie 74 42 0.57 1 0 .000 0.01 0 10 10.0 0.14 4 11
5 Beasley, Alyssa 84 28 0.33 1 0 .000 0.01 3 27 30.0 0.36 5 2
6 Rehm, Ariana 49 11 0.22 3 0 .000 0.06 0 7 7.0 0.14 0 1
9 Pendill, Madison 39 7 0.18 1 0 .000 0.03 4 12 16.0 0.41 2 1
10 Lovelady, Cheyanne 84 136 1.62 1 0 .000 0.01 0 2 2.0 0.02 2 22
11 Harry, Shelbie 83 98 1.18 12 0 .000 0.14 2 14 16.0 0.19 4 2
12 Ditto, Arien 30 6 0.20 2 0 .000 0.07 1 0 1.0 0.03 3 0
13 Williams, Briana 41 81 1.98 12 0 .000 0.29 0 4 4.0 0.10 0 1
14 Carrier, Melodee 9 4 0.44 0 0 .000 0.00 1 0 1.0 0.11 2 0
20 Davis, Alexandria 21 6 0.29 0 0 .000 0.00 0 9 9.0 0.43 0 3
24 Reid, Taylor 81 182 2.25 45 0 .000 0.56 0 1 1.0 0.01 0 3
Total 84 1242 14.79 147 0 .000 1.75 19 110 74.0 0.88 26 56
Opponents 84 1403 16.70 145 0 .000 1.73 54 217 162.5 1.93 42 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Cisneroz, Micah 39 12 9 128.5 3.29 114 2.92 64 336 .149 2 0.05 8 0.21 9
2 Anzaldua, Analisa 37 12 2 17.0 0.46 1 0.03 7 49 -.122 13 0.35 16 0.43 13
3 Molloy, Callie 39 12 6 22.5 0.58 17 0.44 17 122 .000 13 0.33 4 0.10 10
4 Schulte, Katie 34 11 1 16.0 0.47 11 0.32 7 58 .069 105 3.09 2 0.06 0
5 Beasley, Alyssa 39 12 8 63.5 1.63 50 1.28 44 217 .028 0 0.00 7 0.18 5
6 Rehm, Ariana 20 8 3 13.0 0.65 12 0.60 13 57 -.018 3 0.15 0 0.00 0
9 Pendill, Madison 15 5 4 15.5 1.03 11 0.73 11 46 .000 1 0.07 0 0.00 0
10 Lovelady, Cheyanne 39 12 8 11.0 0.28 1 0.03 4 30 -.100 175 4.49 9 0.23 6
11 Harry, Shelbie 39 12 4 105.5 2.71 100 2.56 46 281 .192 1 0.03 2 0.05 2
12 Ditto, Arien 7 4 0 2.0 0.29 2 0.29 1 7 .143 0 0.00 0 0.00 0
13 Williams, Briana 24 11 3 31.5 1.31 23 0.96 19 113 .035 3 0.13 7 0.29 5
14 Carrier, Melodee 8 4 0 2.0 0.25 1 0.13 3 13 -.154 0 0.00 0 0.00 0
20 Davis, Alexandria 9 5 1 8.0 0.89 6 0.67 2 22 .182 0 0.00 0 0.00 0
24 Reid, Taylor 36 11 4 8.0 0.22 1 0.03 4 24 -.125 3 0.08 7 0.19 6
Total 39 12 444.0 11.38 350 8.97 242 1375 .079 319 8.18 62 1.59 56
Opponents 39 12 639.0 16.38 482 12.36 176 1356 .226 448 11.49 63 1.62 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM 3 0 0.00 4 0 .000 1.33 0 0 0 0.00 0 0  
1 Cisneroz, Micah 39 95 2.44 3 0 .000 0.08 2 9 11.0 0.28 2 2
2 Anzaldua, Analisa 37 168 4.54 8 0 .000 0.22 0 0 0 0.00 0 0
3 Molloy, Callie 39 88 2.26 12 0 .000 0.31 1 1 2.0 0.05 1 5
4 Schulte, Katie 34 16 0.47 1 0 .000 0.03 0 6 6.0 0.18 2 7
5 Beasley, Alyssa 39 16 0.41 1 0 .000 0.03 0 13 13.0 0.33 2 2
6 Rehm, Ariana 20 5 0.25 2 0 .000 0.10 0 2 2.0 0.10 0 0
9 Pendill, Madison 15 3 0.20 0 0 .000 0.00 2 5 7.0 0.47 1 0
10 Lovelady, Cheyanne 39 60 1.54 0 0 .000 0.00 0 2 2.0 0.05 2 12
11 Harry, Shelbie 39 39 1.00 0 0 .000 0.00 1 5 6.0 0.15 1 1
12 Ditto, Arien 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Williams, Briana 24 48 2.00 8 0 .000 0.33 0 3 3.0 0.13 0 0
14 Carrier, Melodee 8 3 0.38 0 0 .000 0.00 1 0 1.0 0.13 2 0
20 Davis, Alexandria 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 0 3
24 Reid, Taylor 36 87 2.42 24 0 .000 0.67 0 0 0 0.00 0 1
Total 39 631 16.18 63 0 .000 1.62 7 50 32.0 0.82 13 33
Opponents 39 700 17.95 62 0 .000 1.59 38 112 94.0 2.41 36 12

Match-By-Match

HPU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 at Tarleton State L 3 11 11 61 .000 11 1 3 10 18 0 4 2 2.0 1 14.0
9/11/2015 vs St. Gregory's L 4 29 29 145 .000 27 6 12 15 75 0 4 0 2.0 0 37.0
9/11/2015 vs Dallas L 3 34 18 127 .126 33 0 4 9 57 0 6 0 3.0 0 37.0
9/12/2015 vs Southwestern (Tex.) L 3 21 23 95 -.021 21 2 6 7 40 0 0 1 0.0 3 23.0
9/12/2015 at Austin College L 3 21 20 97 .010 20 1 2 2 39 0 6 1 3.0 2 25.0
9/15/2015 at McMurry University L 5 39 29 167 .060 35 5 10 10 65 2 12 2 8.0 4 52.0
9/18/2015 at Hardin-Simmons L 3 20 16 99 .040 15 6 4 5 53 0 10 1 5.0 5 31.0
9/25/2015 vs U.T.-Dallas L 3 18 18 87 .000 18 2 3 13 37 0 4 0 2.0 4 22.0
9/26/2015 vs Belhaven University L 3 18 8 96 .104 17 2 2 6 16 1 0 2 1.0 2 21.0
9/26/2015 vs U.T.-Tyler L 3 19 13 104 .058 19 0 4 4 16 2 0 8 2.0 0 21.0
9/29/2015 Sul Ross State W 3 37 22 114 .132 36 10 8 5 43 0 0 0 0.0 3 47.0
10/02/2015 Concordia L 3 32 17 111 .135 30 5 3 6 49 1 8 0 5.0 4 42.0
10/03/2015 Mary Hardin-Baylor L 3 28 23 115 .043 26 6 3 3 40 0 2 0 1.0 5 35.0
10/06/2015 McMurry University L 3 36 18 123 .146 35 3 5 3 48 1 8 0 5.0 1 44.0
10/07/2015 Hardin-Simmons L 3 32 22 114 .088 30 7 4 2 44 0 4 0 2.0 5 41.0
10/14/2015 at Sul Ross St. L 5 52 24 177 .158 37 11 11 2 162 1 0 2 1.0 2 64.0
10/16/2015 vs LeTourneau L 4 37 31 149 .040 37 8 5 4 68 2 6 0 5.0 1 50.0
10/17/2015 vs ETBU L 3 25 18 104 .067 25 4 5 9 40 0 2 0 1.0 0 30.0
10/23/2015 at Concordia L 3 31 17 105 .133 28 2 5 5 40 0 6 2 3.0 3 36.0
10/24/2015 at Mary Hardin-Baylor L 3 19 21 96 -.021 18 1 1 5 39 1 8 0 5.0 1 25.0
10/27/2015 Dallas W 4 47 30 175 .097 46 8 5 8 87 5 4 0 7.0 4 62.0
10/30/2015 vs RUST W 3 25 2 33 .697 23 35 5 0 13 1 2 1 2.0 2 62.0
10/30/2015 vs Dillard W 5 52 33 169 .112 51 12 12 5 67 1 6 2 4.0 3 68.0
10/31/2015 vs Austin College L 3 22 22 94 .000 19 4 4 8 30 0 2 1 1.0 1 27.0
10/31/2015 at Centenary W 3 36 14 92 .239 34 4 13 1 56 1 6 1 4.0 0 44.0
HPU 84 741 499 2849 .085 691 145 139 147 1242 19 110 26 74.0 56 960.0
Opponents 84 992 391 2800 .215 915 147 128 145 1403 54 217 42 162.5 37 1,301.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 8.82
Assists Per Set 8.23
Service Aces Per Set 1.73
Reception Errors Per Set 1.75
Digs Per Set 14.79
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.67
Points Per Set 11.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 Tarleton State W 3 46 8 72 .528 41 10 7 1 32 0 8 0 4.0 1 60.0
9/11/2015 vs St. Gregory's W 4 32 24 140 .057 31 15 9 6 78 1 12 0 7.0 0 54.0
9/11/2015 vs Dallas W 3 44 16 131 .214 40 9 1 0 68 2 10 0 7.0 0 60.0
9/12/2015 vs Southwestern (Tex.) W 3 36 6 87 .345 35 7 6 2 44 1 8 0 5.0 0 48.0
9/12/2015 Austin College W 3 46 10 96 .375 40 2 4 1 50 0 6 1 3.0 1 51.0
9/15/2015 McMurry University W 5 60 26 164 .207 55 10 9 5 83 4 15 3 11.5 5 81.5
9/18/2015 Hardin-Simmons W 3 39 13 106 .245 38 5 8 6 60 0 6 0 3.0 0 47.0
9/25/2015 vs U.T.-Dallas W 3 37 6 85 .365 37 13 4 2 50 1 6 1 4.0 0 54.0
9/26/2015 vs Belhaven University W 3 42 8 101 .337 34 6 5 2 49 1 10 0 6.0 0 54.0
9/26/2015 vs U.T.-Tyler W 3 41 16 108 .231 39 4 4 0 68 0 9 10 4.5 0 49.5
9/29/2015 at Sul Ross State L 3 22 20 93 .022 19 5 4 10 45 2 2 0 3.0 2 30.0
10/02/2015 at Concordia W 3 46 16 123 .244 42 6 7 5 52 1 12 1 7.0 4 59.0
10/03/2015 at Mary Hardin-Baylor W 3 39 15 105 .229 32 3 1 6 55 7 2 0 8.0 1 50.0
10/06/2015 at McMurry University W 3 47 15 114 .281 45 3 0 3 59 1 2 0 2.0 3 52.0
10/07/2015 at Hardin-Simmons W 3 46 16 107 .280 42 2 2 7 48 2 12 0 8.0 3 56.0
10/14/2015 Sul Ross St. W 5 37 12 179 .140 33 2 9 11 101 15 14 23 22.0 0 61.0
10/16/2015 vs LeTourneau W 4 51 30 159 .132 48 4 4 8 66 2 18 0 11.0 1 66.0
10/17/2015 vs ETBU W 3 41 10 99 .313 39 9 5 4 50 0 12 0 6.0 0 56.0
10/23/2015 Concordia W 3 43 13 103 .291 41 5 5 2 49 3 6 1 6.0 1 54.0
10/24/2015 Mary Hardin-Baylor W 3 40 9 89 .348 38 5 1 1 56 5 13 0 11.5 0 56.5
10/27/2015 at Dallas L 4 45 29 169 .095 40 8 7 8 83 5 2 0 6.0 6 59.0
10/30/2015 vs RUST L 3 3 6 22 -.136 2 0 8 35 5 0 0 0 0.0 1 3.0
10/30/2015 vs Dillard L 5 47 30 155 .110 46 5 8 12 71 1 12 0 7.0 5 59.0
10/31/2015 vs Austin College W 3 40 12 88 .318 36 8 3 4 43 0 14 1 7.0 1 55.0
10/31/2015 Centenary L 3 22 25 105 -.029 22 1 7 4 38 0 6 1 3.0 2 26.0
Opponents 84 992 391 2800 .215 915 147 128 145 1403 54 217 42 162.5 37 1,301.5
HPU 84 741 499 2849 .085 691 145 139 147 1242 19 110 26 74.0 56 960.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.81
Assists Per Set 10.89
Service Aces Per Set 1.75
Reception Errors Per Set 1.73
Digs Per Set 16.70
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.44
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Cisneroz, Micah 219
Harry, Shelbie 191
Beasley, Alyssa 114
Williams, Briana 50
Pendill, Madison 33
Team Leaders: Assists
Player High
Assists
Lovelady, Cheyanne 342
Schulte, Katie 231
Molloy, Callie 31
Anzaldua, Analisa 24
Rehm, Ariana 21
Team Leaders: Service Aces
Player High
Service Aces
Lovelady, Cheyanne 31
Reid, Taylor 28
Cisneroz, Micah 21
Anzaldua, Analisa 20
Harry, Shelbie 12
Team Leaders: Digs
Player High
Digs
Anzaldua, Analisa 296
Reid, Taylor 182
Cisneroz, Micah 174
Molloy, Callie 164
Lovelady, Cheyanne 136
Team Leaders: Blocks
Player High
Blocks
Beasley, Alyssa 30.0
Cisneroz, Micah 28.0
Harry, Shelbie 16.0
Pendill, Madison 16.0
Schulte, Katie 10.0

Copyright © 2025 Howard Payne University Athletics