HPU (0-7, 0-1) -VS- Hardin-Simmons (5-6, 1-1)

Box Score

HPU logo
0
vs
Hardin-Simmons logo
3

HPU (0-7, 0-1)
-VS-
Hardin-Simmons (5-6, 1-1)

Team Score By Period
Team 1 2 3
HPU HPU 16 16 17
Winner Hardin-Simmons HSU 25 25 25
Date:
9/18/2015
Time:
7:00
Site:
Abilene, Texas (Mabee Complex)
Attendance:
411
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set HPU Hardin-Simmons
K E TA % K E TA %
Set #1 9 4 37 .135 14 4 34 .294
Set #2 4 7 29 -.103 11 3 37 .216
Set #3 7 5 33 .061 14 6 35 .229
Total 20 16 99 .040 39 13 106 .245
Team Statistical Comparison
Statistic Team Comparison
HPU - HSU
Points
31.0
47.0
Kills
20
39
Aces
6
5
Blocks
5
3
Assists
15
38
Digs
53
60

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Cisneroz, Micah (5), Harry, Shelbie (5), Beasley, Alyssa (4)
Aces Cisneroz, Micah (3), Reid, Taylor (2), Anzaldua, Analisa (1)
Blocks Pendill, Madison (3), Beasley, Alyssa (2), Davis, Alexandria (2)
Assists Lovelady, Cheyanne (8), Schulte, Katie (7)
Digs Reid, Taylor (17), Anzaldua, Analisa (9), Molloy, Callie (9)
HSU - Leaders
Statistic Leaders
Kills Corrie Hall (12), Allison Kuster (10), Morgan Prince (6)
Aces Allison Kuster (3), Corrie Hall (1), Rebekah Hayes (1)
Blocks Grace Schulz (2), Meagan Bauer (2), Morgan Prince (1)
Assists Morgan Prince (17), Rebekah Hayes (10), Grace Schulz (4)
Digs Lauren Wish (16), Allison Kuster (13), Leecia DePaula (11)

Individual Statistics

HPU (0-7, 0-1)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cisneroz, Micah 3 5 4 22 .045 0 0 3 1 3-1 0 1 0 7 1 1 8.5
2 2 Anzaldua, Analisa 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
3 3 Molloy, Callie 3 2 1 13 .077 0 0 0 0 0-0 0 0 0 9 3 1 2.0
5 5 Beasley, Alyssa 3 4 2 14 .143 0 0 0 0 0-0 0 2 0 1 0 0 5.0
9 9 Pendill, Madison 3 2 2 9 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Lovelady, Cheyanne 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 5 1 0 0.0
4 4 Schulte, Katie 3 2 2 9 .000 7 0 0 0 0-0 0 1 1 3 0 0 2.5
6 6 Rehm, Ariana 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Harry, Shelbie 3 5 3 23 .087 0 0 0 0 0-0 0 1 0 2 0 0 5.5
24 24 Reid, Taylor 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 17 0 2 2.0
13 13 Williams, Briana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Davis, Alexandria 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
Totals 20 16 99 .040 15 0 6 4 6-4 0 10 1 53 5 5 31
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cisneroz, Micah 3 0 1 0 7 1 1 8.5
2 2 Anzaldua, Analisa 3 0 0 0 9 0 0 1.0
3 3 Molloy, Callie 3 0 0 0 9 3 1 2.0
5 5 Beasley, Alyssa 3 0 2 0 1 0 0 5.0
9 9 Pendill, Madison 3 0 3 0 0 0 0 3.5
10 10 Lovelady, Cheyanne 3 0 0 0 5 1 0 0.0
4 4 Schulte, Katie 3 0 1 1 3 0 0 2.5
6 6 Rehm, Ariana 3 0 0 0 0 0 0 0.0
11 11 Harry, Shelbie 3 0 1 0 2 0 0 5.5
24 24 Reid, Taylor 3 0 0 0 17 0 2 2.0
13 13 Williams, Briana 1 0 0 0 0 0 1 0.0
20 20 Davis, Alexandria 1 0 2 0 0 0 0 1.0
Totals 0 10 1 53 5 5 31

Hardin-Simmons (5-6, 1-1)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Grace Schulz 3 4 0 11 .364 4 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Morgan Prince 3 6 0 13 .462 17 0 0 0 0-0 0 1 0 5 0 1 6.5
10 10 Corrie Hall 3 12 1 18 .611 1 0 1 1 1-1 0 1 0 1 0 0 13.5
19 19 Allison Kuster 3 10 5 33 .152 1 0 3 3 3-3 0 0 0 13 0 1 13.0
1 1 Leecia DePaula 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
2 2 Rebekah Hayes 3 0 1 1 -1.000 10 0 1 2 1-2 0 0 0 11 0 1 1.0
7 7 Meagan Bauer 3 4 1 12 .250 2 0 0 0 0-0 0 2 0 1 0 0 5.0
18 18 Lauren Wish 3 1 1 7 .000 1 0 0 1 0-1 0 0 0 16 0 2 1.0
22 22 Lauren Pirkey 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Ellen Dees 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Peyton Mandrell 1 2 1 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Audrey Armstrong 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 13 106 .245 38 0 5 8 5-8 0 6 0 60 0 6 47
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Grace Schulz 3 0 2 0 0 0 0 5.0
9 9 Morgan Prince 3 0 1 0 5 0 1 6.5
10 10 Corrie Hall 3 0 1 0 1 0 0 13.5
19 19 Allison Kuster 3 0 0 0 13 0 1 13.0
1 1 Leecia DePaula 3 0 0 0 11 0 1 0.0
2 2 Rebekah Hayes 3 0 0 0 11 0 1 1.0
7 7 Meagan Bauer 3 0 2 0 1 0 0 5.0
18 18 Lauren Wish 3 0 0 0 16 0 2 1.0
22 22 Lauren Pirkey 2 0 0 0 2 0 0 0.0
3 3 Ellen Dees 1 0 0 0 0 0 0 0.0
6 6 Peyton Mandrell 1 0 0 0 0 0 0 2.0
8 8 Audrey Armstrong 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 60 0 6 47