2020 Volleyball Cumulative Statistics

Team (3-19, 0-18)

Overall Team Statistics
Statistic Howard Payne Opponents
Attack
Kills 614 889
Errors 408 328
Attempts 2532 2518
Percent .081 .223
Kills Per Set 8.6 12.5
Set
Assists 559 821
Assists Per Set 7.9 11.6
Ball Handling Errors 69 63
Serve
Aces 97 168
Errors 133 141
Aces Per Set 1.4 2.4
Receptions
Errors 168 97
Errors Per Set 2.4 1.4
Defense
Digs 1073 1284
Digs Per Set 15.1 18.1
Blocking
Solo 19 20
Assists 92 122
Errors 28 13
Blocks 65.0 81.0
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elsten, Kaitlyn 62 22 9 19.5 0.31 10 0.16 8 81 .025 175 2.82 9 0.15 15
4 Benn, Elizabeth 39 15 5 7.0 0.18 1 0.03 0 21 .048 7 0.18 6 0.15 5
5 Ross, Mya 65 20 18 208.0 3.20 180 2.77 92 598 .147 7 0.11 10 0.15 25
8 Rodriguez, Mitsue 47 14 13 96.5 2.05 84 1.79 53 289 .107 1 0.02 5 0.11 8
9 Flores, Daisy 65 21 6 35.5 0.55 5 0.08 2 24 .125 11 0.17 30 0.46 34
10 Marshall, Amaya 58 18 14 104.0 1.79 90 1.55 62 320 .088 1 0.02 0 0.00 1
12 Bennett, Fabianna 55 18 12 73.0 1.33 65 1.18 55 259 .039 9 0.16 5 0.09 14
15 Beckmeyer, Grace 6 2 0 2.0 0.33 2 0.33 5 17 -.176 0 0.00 0 0.00 0
16 Hughes, Canyon 69 22 10 81.0 1.17 64 0.93 54 342 .029 6 0.09 7 0.10 5
19 Etzler, Delaney 60 20 10 70.0 1.17 61 1.02 36 231 .108 3 0.05 2 0.03 1
22 Britain, Riley 7 2 2 10.5 1.50 7 1.00 4 31 .097 47 6.71 1 0.14 2  
22 Brittain, Riley 64 20 18 52.0 0.81 39 0.61 26 198 .066 280 4.38 11 0.17 21
23 Pryor, Chloe 71 22 3 17.0 0.24 6 0.08 11 121 -.041 12 0.17 11 0.15 2
Total 71 22 776.0 10.93 614 8.65 408 2532 .081 559 7.87 97 1.37 133
Opponents 71 22 1,134.0 15.97 887 12.49 327 2501 .224 818 11.52 166 2.34 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsten, Kaitlyn 62 78 1.26 0 1 1.000 0.00 0 1 1.0 0.02 0 18
4 Benn, Elizabeth 39 76 1.95 19 145 .869 0.49 0 0 0 0.00 0 0
5 Ross, Mya 65 175 2.69 34 297 .886 0.52 9 18 27.0 0.42 12 6
8 Rodriguez, Mitsue 47 31 0.66 1 65 .985 0.02 2 11 13.0 0.28 2 2
9 Flores, Daisy 65 136 2.09 36 283 .873 0.55 0 1 1.0 0.02 0 1
10 Marshall, Amaya 58 29 0.50 8 59 .864 0.14 3 22 25.0 0.43 5 2
12 Bennett, Fabianna 55 37 0.67 5 25 .800 0.09 0 6 6.0 0.11 0 4
15 Beckmeyer, Grace 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
16 Hughes, Canyon 69 55 0.80 12 113 .894 0.17 2 16 18.0 0.26 3 5
19 Etzler, Delaney 60 19 0.32 0 6 1.000 0.00 2 10 12.0 0.20 4 0
22 Britain, Riley 7 14 2.00 0 3 1.000 0.00 1 3 4.0 0.57 2 5  
22 Brittain, Riley 64 164 2.56 1 17 .941 0.02 0 4 4.0 0.06 0 16
23 Pryor, Chloe 71 258 3.63 19 362 .948 0.27 0 0 0 0.00 0 10
Total 71 1073 15.11 168 1380 .878 2.37 19 92 65.0 0.92 28 69
Opponents 71 1255 17.68 92 1042 .912 1.30 20 122 81.0 1.14 13 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elsten, Kaitlyn 48 18 7 14.5 0.30 9 0.19 6 68 .044 126 2.63 5 0.10 10
4 Benn, Elizabeth 34 13 4 4.0 0.12 1 0.03 0 19 .053 3 0.09 3 0.09 4
5 Ross, Mya 51 16 14 144.5 2.83 122 2.39 77 465 .097 4 0.08 6 0.12 18
8 Rodriguez, Mitsue 33 10 9 66.5 2.02 56 1.70 43 217 .060 0 0.00 4 0.12 4
9 Flores, Daisy 56 18 6 27.5 0.49 5 0.09 2 23 .130 10 0.18 22 0.39 25
10 Marshall, Amaya 44 14 10 69.0 1.57 60 1.36 45 240 .063 1 0.02 0 0.00 1
12 Bennett, Fabianna 46 15 10 57.5 1.25 54 1.17 48 220 .027 7 0.15 2 0.04 9
15 Beckmeyer, Grace 6 2 0 2.0 0.33 2 0.33 5 17 -.176 0 0.00 0 0.00 0
16 Hughes, Canyon 57 18 9 65.0 1.14 50 0.88 45 284 .018 5 0.09 7 0.12 5
19 Etzler, Delaney 46 16 8 62.5 1.36 55 1.20 32 205 .112 3 0.07 2 0.04 1
22 Brittain, Riley 57 18 16 50.0 0.88 39 0.68 26 192 .068 246 4.32 9 0.16 20
23 Pryor, Chloe 57 18 3 15.0 0.26 5 0.09 10 102 -.049 10 0.18 10 0.18 2
Total 57 18 578.0 10.14 458 8.04 339 2052 .058 415 7.28 70 1.23 99
Opponents 57 18 958.0 16.81 747 13.11 250 2042 .243 687 12.05 142 2.49 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsten, Kaitlyn 48 62 1.29 0 0 .000 0.00 0 1 1.0 0.02 0 14
4 Benn, Elizabeth 34 63 1.85 18 125 .856 0.53 0 0 0 0.00 0 0
5 Ross, Mya 51 136 2.67 27 242 .888 0.53 9 15 24.0 0.47 8 1
8 Rodriguez, Mitsue 33 17 0.52 1 41 .976 0.03 2 9 11.0 0.33 1 0
9 Flores, Daisy 56 113 2.02 32 248 .871 0.57 0 1 1.0 0.02 0 0
10 Marshall, Amaya 44 19 0.43 7 41 .829 0.16 2 14 16.0 0.36 4 1
12 Bennett, Fabianna 46 27 0.59 4 21 .810 0.09 0 3 3.0 0.07 0 2
15 Beckmeyer, Grace 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
16 Hughes, Canyon 57 47 0.82 9 104 .913 0.16 1 14 15.0 0.26 2 3
19 Etzler, Delaney 46 16 0.35 0 4 1.000 0.00 2 7 9.0 0.20 0 0
22 Brittain, Riley 57 147 2.58 1 16 .938 0.02 0 4 4.0 0.07 0 15
23 Pryor, Chloe 57 210 3.68 17 280 .939 0.30 0 0 0 0.00 0 1
Total 57 858 15.05 142 1123 .874 2.49 16 68 50.0 0.88 15 37
Opponents 57 1074 18.84 70 787 .911 1.23 18 102 69.0 1.21 7 24

Match-By-Match

Howard Payne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2021 Jarvis Christian W 3 42 12 109 .275 36 7 8 6 46 1 2 2 2 2 51
1/29/2021 Jarvis Christian W 4 39 25 144 .097 36 12 6 10 61 0 6 2 3 1 54
2/09/2021 Mary Hardin-Baylor L 4 33 35 181 -.011 31 7 7 5 89 0 6 2 3 3 43
2/09/2021 Mary Hardin-Baylor L 3 27 18 115 .078 25 2 5 10 60 0 4 0 2 4 31
2/23/2021 at McMurry L 3 24 13 94 .117 21 1 3 10 32 0 2 0 1 2 26
2/23/2021 at McMurry L 3 19 23 109 -.037 16 4 9 5 48 1 2 4 2 2 25
2/27/2021 Concordia (TX) L 3 23 21 112 .018 17 5 5 7 50 0 4 0 2 2 30
2/27/2021 Concordia (TX) L 3 18 10 86 .093 15 2 4 11 39 0 0 3 0 0 20
3/02/2021 Sul Ross St. L 3 29 13 105 .152 26 3 5 8 46 0 4 1 2 7 34
3/02/2021 Sul Ross St. L 4 40 24 144 .111 38 5 10 10 62 1 10 0 6 2 51
3/04/2021 at Jarvis Christian (Texas) W 4 45 16 122 .238 44 7 12 4 52 2 10 2 7.0 6 59.0
3/04/2021 vs Southwest (N.M.) L 3 30 16 105 .133 28 1 8 6 56 0 6 7 3.0 23 34.0
3/09/2021 at Sul Ross St. L 3 24 19 101 .050 22 4 6 12 33 3 2 1 4 1 32
3/09/2021 at Sul Ross St. L 4 33 22 113 .097 31 10 7 5 41 4 10 2 9 3 52
3/13/2021 at Concordia (TX) L 3 26 20 106 .057 25 1 3 10 49 1 0 0 1 0 28
3/13/2021 at Concordia (TX) L 3 24 18 106 .057 24 2 4 4 34 2 0 0 2 0 28
3/16/2021 McMurry L 3 22 22 113 .000 19 4 5 11 46 1 10 1 6 3 32
3/16/2021 McMurry L 3 37 19 132 .136 30 4 3 7 62 2 0 1 2 3 43
3/23/2021 at Hardin-Simmons L 3 17 16 113 .009 17 6 6 4 47 0 4 0 2 0 25
3/23/2021 at Hardin-Simmons L 3 18 8 110 .091 15 2 4 9 37 1 2 0 2 1 22
3/31/2021 at Mary Hardin-Baylor L 3 17 19 108 -.019 16 2 8 6 42 0 4 0 2.0 1 21.0
3/31/2021 at Mary Hardin-Baylor L 3 27 19 104 .077 27 6 5 8 41 0 4 0 2.0 3 35.0
Howard Payne 71 614 408 2532 .081 559 97 133 168 1073 19 92 28 65.0 69 776.0
Opponents 71 889 328 2518 .223 821 168 141 97 1284 20 122 13 81.0 63 1,138.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 8.65
Assists Per Set 7.87
Service Aces Per Set 1.37
Reception Errors Per Set 2.37
Digs Per Set 15.11
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.97
Points Per Set 10.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2021 at Jarvis Christian L 3 25 12 99 .131 25 6 5 7 38 0 2 1 1 4 32
1/29/2021 at Jarvis Christian L 4 30 18 121 .099 26 10 8 12 59 0 8 0 4 8 44
2/09/2021 at Mary Hardin-Baylor W 4 44 17 167 .162 40 5 7 7 96 4 18 0 13 5 62
2/09/2021 at Mary Hardin-Baylor W 3 36 9 117 .231 32 10 7 2 65 0 10 1 5 1 51
2/23/2021 McMurry W 3 44 11 92 .359 38 10 2 1 49 0 4 0 2 1 56
2/23/2021 McMurry W 3 31 19 102 .118 30 5 7 4 58 1 2 0 2 1 38
2/27/2021 at Concordia (TX) W 3 37 26 122 .090 35 7 9 5 61 0 6 0 3 0 47
2/27/2021 at Concordia (TX) W 3 43 11 102 .314 38 11 10 2 55 0 0 0 0 1 54
3/02/2021 at Sul Ross St. W 3 38 11 108 .250 35 8 4 3 55 0 4 1 2 0 48
3/02/2021 at Sul Ross St. W 4 50 16 141 .241 43 10 7 5 68 0 4 1 2 2 62
3/04/2021 Jarvis Christian (Texas) L 4 50 31 138 .138 47 4 10 7 60 1 6 4 4.0 20 58.0
3/04/2021 vs Southwest (N.M.) W 3 37 17 118 .169 36 6 10 1 53 1 4 1 3.0 7 46.0
3/09/2021 Sul Ross St. W 3 36 14 94 .234 34 12 3 4 46 5 0 0 5 0 53
3/09/2021 Sul Ross St. W 4 56 24 128 .250 48 5 6 10 50 2 2 2 3 1 64
3/13/2021 Concordia (TX) W 3 40 13 107 .252 36 10 6 1 50 0 6 1 3 1 53
3/13/2021 Concordia (TX) W 3 48 11 101 .366 48 4 4 2 57 0 8 0 4 0 56
3/16/2021 at McMurry W 3 33 13 106 .189 29 11 4 4 58 2 8 0 6 0 50
3/16/2021 at McMurry W 3 38 14 127 .189 34 7 4 4 64 0 12 0 6 3 51
3/23/2021 Hardin-Simmons W 3 45 13 119 .269 44 4 9 6 65 0 4 0 2 3 51
3/23/2021 Hardin-Simmons W 3 49 11 126 .302 46 9 8 2 60 1 4 0 3 2 61
3/31/2021 Mary Hardin-Baylor W 3 40 10 94 .319 40 6 5 2 65 2 8 0 6.0 1 52.0
3/31/2021 Mary Hardin-Baylor W 3 39 7 89 .360 37 8 6 6 52 1 2 1 2.0 2 49.0
Opponents 71 889 328 2518 .223 821 168 141 97 1284 20 122 13 81.0 63 1,138.0
Howard Payne 71 614 408 2532 .081 559 97 133 168 1073 19 92 28 65.0 69 776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.52
Assists Per Set 11.56
Service Aces Per Set 2.37
Reception Errors Per Set 1.37
Digs Per Set 18.08
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.89
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Mya 180
Marshall, Amaya 90
Rodriguez, Mitsue 84
Bennett, Fabianna 65
Hughes, Canyon 64
Team Leaders: Assists
Player High
Assists
Brittain, Riley 280
Elsten, Kaitlyn 175
Britain, Riley 47
Pryor, Chloe 12
Flores, Daisy 11
Team Leaders: Service Aces
Player High
Service Aces
Flores, Daisy 30
Brittain, Riley 11
Pryor, Chloe 11
Ross, Mya 10
Elsten, Kaitlyn 9
Team Leaders: Digs
Player High
Digs
Pryor, Chloe 258
Ross, Mya 175
Brittain, Riley 164
Flores, Daisy 136
Elsten, Kaitlyn 78
Team Leaders: Blocks
Player High
Blocks
Ross, Mya 27.0
Marshall, Amaya 25.0
Hughes, Canyon 18.0
Rodriguez, Mitsue 13.0
Etzler, Delaney 12.0