2022 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic HOWARD PAYNE Opponents
Scoring
39.80 27.00
398 270
First Downs
101 79
130 107
23 18
254 204
Rushing
2068 1635
213 283
436 388
4.3 3.5
185.5 135.2
21 18
1855 1352
Passing
351-212-13 336-185-10
8.83 6.95
310.00 233.50
29 17
3100 2335
Total Offense
787 724
6.3 5.1
495.5 368.7
4955 3687
52 36
Returns
17.41 19.38
27-470 56-1085
14.91 5.67
11-164 6-34
11.00 10.38
10-110 13-135
Kicking
39.32 35.31
36.68 31.71
28-1101 51-1801
12-13 7-10
0-1 0-2
Penalties
71.10 70.00
76-711 70-700
Time Of Possession
27:50 32:10
04:38:21 05:21:39
Miscellaneous
70-156 (44.87%) 57-155 (36.77%)
14-34 (41.18%) 9-28 (32.14%)
9-6 12-9
19-141 20-124
38-42 33-33
0 0
40-50 32-36
31-50 28-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Bradley, Tauren 10 123 542 26 516 4.2 4 25 51.60
22 Reagins, Billy 10 118 496 25 471 4.0 6 31 47.10
28 Myles, Javian 10 73 454 7 447 6.1 6 75 44.70
10 McKinney, Landon 10 80 303 142 161 2.0 2 23 16.10
21 Willis, Stephen 5 16 97 1 96 6.0 1 20 19.20
2 Lanier, Otis 10 7 62 0 62 8.9 0 19 6.20
24 Campbell, Klyderion 1 5 34 0 34 6.8 0 13 34.00
11 Rountree, Gavin 9 2 27 0 27 13.5 0 21 3.00
34 Kay, Justin 1 2 16 3 13 6.5 1 16 13.00
34 Simon, Zach 2 3 12 2 10 3.3 0 8 5.00
29 Smith, Andrew 1 1 9 0 9 9.0 0 9 9.00
18 Bridwell, Tucker 8 1 7 0 7 7.0 0 7 0.88
80 Collins, Deon 9 1 5 0 5 5.0 1 5 0.56
Toliver, Amarion 7 1 4 0 4 4.0 0 4 0.57  
58 Turner, Karman 8 0 0 0 0 0.0 0 0 0.00
1 Valdez, Austin 2 1 0 2 -2 -2.0 0 0 -1.00
Team 10 2 0 5 -5 -2.5 0 0 -0.50  
Total 10 436 2068 213 1855 4.3 21 75 185.50
Opponents 10 388 1635 283 1352 3.5 18 57 135.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McKinney, Landon 10 152.41 195 327 12 59.63% 2876 26 78 287.60
18 Bridwell, Tucker 8 177.11 13 18 1 72.22% 170 2 48 21.25
1 Valdez, Austin 2 242.80 3 3 0 100.00% 51 0 42 25.50
11 Rountree, Gavin 9 151.73 1 3 0 33.33% 3 1 3 0.33
Total 10 154.44 212 351 13 60.40% 3100 29 78 310.00
Opponents 10 124.18 185 336 10 55.06% 2335 17 85 233.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Lanier, Otis 10 66 955 14.47 11 64 95.50
82 Carroll, Jordan 10 36 674 18.72 9 63 67.40
4 Cheek, Hunter 10 19 468 24.63 6 78 46.80
3 Sims, Samuel 10 18 240 13.33 2 61 24.00
29 Bradley, Tauren 10 16 154 9.63 0 20 15.40
17 Borgeson, Greg 4 5 115 23.00 0 42 28.75
80 Collins, Deon 9 16 104 6.50 0 16 11.56
14 Gray, Quentin 6 6 93 15.50 0 48 15.50
89 Dufner, Casey 10 5 69 13.80 0 25 6.90
11 Rountree, Gavin 9 7 66 9.43 0 22 7.33
16 Brown, Semahj 4 5 61 12.20 0 24 15.25
43 Schafer, Ty 3 1 24 24.00 0 24 8.00
28 Myles, Javian 10 5 23 4.60 0 9 2.30
22 Reagins, Billy 10 3 19 6.33 0 10 1.90
81 Carr, Kadarius 5 1 16 16.00 1 16 3.20
42 Camarillo, Austin 3 1 11 11.00 0 11 3.67
83 Taylor, Shafiq 3 1 5 5.00 0 5 1.67
25 Gilbreath, Kage 10 1 3 3.00 0 3 0.30
66 Franklin, Harley 2 0 0 0.00 0 0 0.00
Total 10 212 3100 14.62 29 78 310.00
Opponents 10 185 2335 12.62 17 85 233.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Bell, Kyle 10 50 34 84.0 3.0-6 0-0 0 7 0 1 1 0 0
40 Paris, Jessie 10 32 33 65.0 6.0-19 1.0-4 0 0 2 0 0 0 0
1 Brown, Jarett 10 38 22 60.0 4.5-12 0-0 3 1 0 0 0 0 0
0 Cornelious, KC 9 38 17 55.0 3.5-19 1.0-10 0 4 1 0 1 0 0
6 Lowe, Peyton 10 26 24 50.0 5.0-32 2.5-27 1 4 1 1 0 0 0
9 Jakubowski, James 9 18 23 41.0 8.0-36 4.5-33 1 2 1 0 0 0 0
93 Alderete, Aaron 10 10 19 29.0 4.5-8 0-0 0 0 0 0 1 0 0
88 Wilson, Brevin 10 11 17 28.0 6.5-24 4.0-22 0 1 1 1 0 0 0
3 Elie, Jaden 10 18 9 27.0 7.0-31 2.5-14 0 0 0 0 1 0 0
49 Bush, David 10 10 14 24.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Zeno, Dylan 10 15 6 21.0 0.5-0 0-0 2 6 0 1 0 1 0
10 Rhea, Brayden 9 14 6 20.0 3.0-11 0-0 0 2 0 0 1 0 0
90 Acker, Nicholas 8 7 12 19.0 3.5-24 1.5-18 0 0 0 1 0 0 0
7 Clark, Byron 10 13 6 19.0 2.0-3 0-0 1 9 0 1 0 0 0
5 Taplette, Mark 8 10 7 17.0 0-0 0-0 0 1 1 1 0 0 0
37 Korrodi, Jacob 8 10 6 16.0 0.5-1 0-0 0 0 0 1 0 0 0
8 Cortez, Ethan 7 4 9 13.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Robertson, Lance 8 4 8 12.0 1.5-2 0-0 0 0 0 1 0 0 0
45 Butts, Riley 9 8 3 11.0 2.0-7 1.0-3 0 0 0 0 0 0 0
36 Roberson, Jaylen 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Rochinski, Cade 6 4 6 10.0 0-0 0-0 0 1 1 0 0 0 0
22 Reagins, Billy 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Tolliver, Davion 7 6 2 8.0 0-0 0-0 1 3 0 0 0 0 0
27 Crawford, Alan 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Urbina, Jacob 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Williams-Franklin, Trevonn 5 6 0 6.0 1.0-10 1.0-10 0 0 1 0 1 0 0
89 Dufner, Casey 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Fuller, Karter 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Gilbreath, Kage 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Jakubowsk, James 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
19 Toliver, Amarion 7 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0  
94 Garza, Nathaniel 3 2 2 4.0 2.0-7 0-0 0 0 0 0 0 0 0
30 Turner, Kevin 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
21 Andrews, Devon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Carr, Kadarius 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Cheek, Hunter 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cuevas, Adam 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Lanier, Otis 10 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
43 Mendoza, Jesus 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Myles, Javian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Sims, Samuel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Kekoa 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Willis, Stephen 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Camarillo, Austin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Carroll, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Marin, Behn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Martinez, Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McKinney, Landon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Noble, Chandler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Porter, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Pustilnik, Harrison 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Sinclair, Kameron 3 1 0 1.0 1.0-24 0-0 0 0 0 0 1 0 0
96 William, Trevonn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Bradley, Tauren 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Kay, Justin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Rodriguez, Samuel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rountree, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 416 314 730.0 67.0-278 19.0-141 10 44 9 9 7 1 0
Opponents 10 450 336 786.0 65.0-212 20.0-124 13 29 9 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Coulson, Jackson 28 1101 39.32 69 2 1 9 5 0
Total 28 1101 39.32 69 2 1 9 5 0
Opponents 51 1801 35.31 67 1 7 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Pustilnik, Harrison 9-9 100.00% 1-1 2-2 4-4 2-2 0-0 42 0
39 Rodriguez, Samuel 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 20 0
15 Bell, Kyle 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 19 0
Pustil, Harrison 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 0  
Total 12-13 92.31% 2-2 3-3 5-6 2-2 0-0 42 0
Opponents 7-10 70.00% 0-0 1-1 3-5 3-4 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Pustil, Harrison 5 283 56.6 2 0  
23 Pustilnik, Harrison 47 2488 52.9 5 0
39 Rodriguez, Samuel 21 1070 51.0 1 3
Total 73 3841 52.6 8 3
Opponents 49 2504 51.1 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lanier, Otis 9 166 18.44 1 77
10 Rhea, Brayden 1 0 0 0 0
34 Simon, Zach 1 -2 -2.00 0 0
Total 11 164 14.91 1 77
Opponents 6 34 5.67 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Lanier, Otis 10 184 18.40 0 33
80 Collins, Deon 6 107 17.83 0 25
3 Sims, Samuel 4 78 19.50 0 32
83 Taylor, Shafiq 2 31 15.50 0 30
5 Taplette, Mark 1 25 25.00 0 25
28 Myles, Javian 3 24 8.00 0 21
82 Carroll, Jordan 1 21 21.00 0 21
Total 27 470 17.41 0 33
Opponents 56 1085 19.38 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Lanier, Otis 12 0 0 0-0 0-0 0 0-0 0 72
82 Carroll, Jordan 9 0 0 0-0 0-0 0 0-0 0 54
23 Pustilnik, Harrison 0 9 0 27-28 0-0 0 0-0 0 54
4 Cheek, Hunter 6 0 0 0-0 0-0 0 0-0 0 36
28 Myles, Javian 6 0 0 0-0 0-0 0 0-0 0 36
22 Reagins, Billy 6 0 0 0-0 0-0 0 0-0 0 36
29 Bradley, Tauren 4 0 0 0-0 0-0 0 0-0 0 24
10 McKinney, Landon 2 0 0 0-0 0-0 5 5-8 0 22
39 Rodriguez, Samuel 0 1 0 7-9 0-0 0 0-0 0 10
81 Carr, Kadarius 1 0 0 0-0 0-0 0 0-0 0 6
80 Collins, Deon 1 0 0 0-0 0-0 0 0-0 0 6
34 Kay, Justin 1 0 0 0-0 0-0 0 0-0 0 6
37 Korrodi, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
11 Rountree, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
3 Sims, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
21 Willis, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
15 Bell, Kyle 0 1 0 2-2 0-0 0 0-0 0 5
Pustil, Harrison 0 1 0 2-3 0-0 0 0-0 0 5  
18 Bridwell, Tucker 0 0 0 0-0 0-0 1 1-2 0 2
Total 52 12 0 38-42 0-0 6 6-10 0 398
Opponents 36 7 0 33-33 0-1 0 0-1 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Texas Lutheran W 59-45 1-0 , 1-0 03:03 500
09/10/2022 vs George Fox L 39-42 1-1 , 1-0 03:52 1725
09/17/2022 vs. Hendrix W 67-10 2-1 , 1-0 02:57 1450
09/24/2022 vs East Tex. Baptist W 33-21 3-1 , 2-0 03:16 1250
10/01/2022 at Sul Ross St. W 56-42 4-1 , 3-0 03:23 175
10/08/2022 vs McMurry W 30-18 5-1 , 4-0 02:50 1350
10/15/2022 vs Southwestern (TX) W 48-17 6-1 , 5-0 03:02 1725
10/29/2022 at Hardin-Simmons L 19-28 6-2 , 5-1 02:47 3211
11/05/2022 vs Mary Hardin-Baylor L 24-27 6-3 , 5-2 02:46 1150
11/12/2022 at Austin W 23-20 7-3 , 6-2 2:37 1184
13720

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Texas Lutheran 32 114 3 20 20 496 4 78 496 4 78 4 89 0 33 2 84 1 77
09/10/2022 George Fox 55 281 3 31 26 258 2 42 258 2 42 6 140 0 26 2 10 0 6
09/17/2022 Hendrix 55 375 6 75 23 394 2 59 394 2 59 2 51 0 30 0 0 0 0
09/24/2022 East Tex. Baptist 41 48 1 13 18 377 4 47 377 4 47 1 1 0 1 1 28 0 28
10/01/2022 Sul Ross St. 51 266 2 19 21 410 6 64 410 6 64 4 77 0 32 1 -2 0 0
10/08/2022 McMurry 43 177 0 19 19 254 4 54 254 4 54 1 12 0 12 0 0 0 0
10/15/2022 Southwestern (TX) 44 242 4 33 13 186 2 47 186 2 47 1 5 0 5 1 38 0 38
10/29/2022 Hardin-Simmons 34 115 0 16 20 274 2 49 274 2 49 4 57 0 17 1 0 0 0
11/05/2022 Mary Hardin-Baylor 43 100 1 12 25 211 1 17 211 1 17 2 2 0 2 2 6 0 7
11/12/2022 Austin 38 137 1 15 27 240 2 22 240 2 22 2 36 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Texas Lutheran 51 42 93 6.0 19 0 0 0 0 0 0 0 3 3 0 0
09/10/2022 George Fox 30 20 50 3.0 4 0 0 0 0 0 0 0 0 5 0 0
09/17/2022 Hendrix 39 34 73 7.0 27 2.0 14 0 1 11 0 0 1 8 0 0
09/24/2022 East Tex. Baptist 47 34 81 7.0 29 3.0 23 2 2 0 1 0 2 4 0 0
10/01/2022 Sul Ross St. 57 12 69 8.0 39 2.0 17 1 1 0 1 19 1 6 0 0
10/08/2022 McMurry 46 40 86 10.0 35 2.0 20 0 1 0 1 50 0 3 0 0
10/15/2022 Southwestern (TX) 33 50 83 9.0 56 3.0 24 3 2 0 5 41 0 3 0 0
10/29/2022 Hardin-Simmons 41 24 65 5.0 27 3.0 24 1 1 0 0 0 1 4 0 0
11/05/2022 Mary Hardin-Baylor 37 18 55 6.0 19 3.0 15 0 0 0 1 0 1 7 0 0
11/12/2022 Austin 35 40 75 6.0 23 1.0 4 0 1 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Texas Lutheran 2 93 46.500 56 0 0 0 1 1 1-2 31 0 10 549 54.90 1 1
09/10/2022 George Fox 3 110 36.700 41 0 0 0 0 0 1-1 20 0 6 287 47.83 0 2
09/17/2022 Hendrix 0 0 0.000 0 0 0 0 0 0 1-1 19 0 11 553 50.27 0 0
09/24/2022 East Tex. Baptist 6 234 39.000 53 0 1 0 1 2 0-0 0 0 6 351 58.50 1 0
10/01/2022 Sul Ross St. 3 96 32.000 36 0 0 0 0 1 0-0 0 0 9 498 55.33 0 0
10/08/2022 McMurry 2 94 47.000 54 0 1 0 1 1 1-1 20 0 6 328 54.67 0 0
10/15/2022 Southwestern (TX) 3 106 35.300 48 0 0 1 0 1 2-2 42 0 9 503 55.89 4 0
10/29/2022 Hardin-Simmons 4 150 37.500 48 0 0 0 0 1 2-2 39 0 5 208 41.60 0 0
11/05/2022 Mary Hardin-Baylor 3 131 43.700 54 0 0 0 1 1 3-3 41 0 6 281 46.83 0 0
11/12/2022 Austin 2 87 43.500 69 0 0 0 1 1 1-1 30 0 5 283 56.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Texas Lutheran 49 211 5 14 25 275 1 30 275 1 30 8 187 0 40 0 0 0 0
09/10/2022 George Fox 24 76 1 9 19 353 5 65 353 5 65 4 72 0 27 1 2 0 2
09/17/2022 Hendrix 40 88 0 16 11 136 1 55 136 1 55 9 153 0 35 0 0 0 0
09/24/2022 East Tex. Baptist 38 98 1 12 26 340 2 45 340 2 45 5 70 0 20 1 10 0 10
10/01/2022 Sul Ross St. 37 233 4 57 27 313 2 85 313 2 85 8 182 0 46 1 18 0 18
10/08/2022 McMurry 50 162 2 28 16 167 1 27 167 1 27 6 131 0 43 0 0 0 0
10/15/2022 Southwestern (TX) 28 36 0 14 30 320 2 64 320 2 64 3 46 0 20 0 0 0 0
10/29/2022 Hardin-Simmons 44 149 2 21 10 206 1 48 206 1 48 5 119 1 100 2 4 0 4
11/05/2022 Mary Hardin-Baylor 27 113 1 24 18 195 2 21 195 2 21 5 78 0 28 1 0 0 0
11/12/2022 Austin 51 186 2 51 3 30 0 21 30 0 21 3 47 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Texas Lutheran 32 26 58 4.0 28 3.0 23 1 0 0 0 0 2 8 0 0
09/10/2022 George Fox 62 34 96 7.0 34 4.0 30 1 1 0 2 16 0 0 0 0
09/17/2022 Hendrix 61 22 83 8.0 19 2.0 12 1 0 0 0 0 0 2 0 0
09/24/2022 East Tex. Baptist 41 28 69 16.0 56 6.0 42 0 0 0 1 0 0 4 1 0
10/01/2022 Sul Ross St. 58 14 72 7.0 17 0 0 0 0 0 1 12 0 3 0 0
10/08/2022 McMurry 45 28 73 5.0 16 0 0 0 1 45 2 0 3 2 0 0
10/15/2022 Southwestern (TX) 28 54 82 4.0 8 0 0 1 1 0 3 38 1 1 0 0
10/29/2022 Hardin-Simmons 32 48 80 4.0 11 2.0 7 0 0 0 1 21 2 2 0 0
11/05/2022 Mary Hardin-Baylor 43 44 87 7.0 18 3.0 10 0 0 0 2 18 1 2 0 0
11/12/2022 Austin 48 38 86 3.0 5 0 0 4 2 0 1 30 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Texas Lutheran 4 149 37.200 42 0 0 1 0 0 1-1 36 0 8 453 56.63 3 0
09/10/2022 George Fox 6 226 37.700 52 0 0 0 1 1 0-1 0 0 7 411 58.71 1 0
09/17/2022 Hendrix 8 247 30.900 53 0 0 2 1 2 1-1 39 0 3 145 48.33 1 0
09/24/2022 East Tex. Baptist 5 215 43.000 51 0 1 0 2 0 0-0 0 0 3 131 43.67 0 0
10/01/2022 Sul Ross St. 4 182 45.500 67 0 0 0 1 2 0-0 0 0 7 254 36.29 0 1
10/08/2022 McMurry 4 113 28.200 32 0 0 3 0 0 0-1 0 0 2 134 67.00 1 0
10/15/2022 Southwestern (TX) 5 126 25.200 40 0 0 0 0 0 1-1 39 0 4 199 49.75 2 0
10/29/2022 Hardin-Simmons 3 111 37.000 43 0 0 1 0 1 0-0 0 0 5 271 54.20 1 0
11/05/2022 Mary Hardin-Baylor 5 172 34.400 49 0 0 0 0 2 2-2 44 0 5 263 52.60 1 0
11/12/2022 Austin 7 260 37.100 55 0 0 0 1 2 2-3 48 1 5 243 48.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 59-45 25/29 8/12 16/17 1/0 32-114 / 49-211 20-33-0 / 25-38-0 496/275 65-610 / 87-486 173/187 0/0
George Fox 39-42 34/17 18/2 10/15 6/0 55-281 / 24-76 26-43-2 / 19-35-0 258/353 98-539 / 59-429 150/90 3/0
Hendrix 67-10 33/14 18/5 14/4 1/5 55-375 / 40-88 23-31-0 / 11-28-0 394/136 86-769 / 68-224 62/153 1/1
East Tex. Baptist 33-21 22/24 3/5 14/15 5/4 41-48 / 38-98 18-29-1 / 26-42-1 377/340 70-425 / 80-438 29/80 1/3
Sul Ross St. 56-42 30/28 16/12 13/14 1/2 51-266 / 37-233 21-37-1 / 27-57-1 410/313 88-676 / 94-546 94/212 1/2
McMurry 30-18 27/21 11/8 14/10 2/3 43-177 / 50-162 19-40-2 / 16-23-1 254/167 83-431 / 73-329 62/176 3/2
Southwestern (TX) 48-17 20/20 10/7 10/13 0/0 44-242 / 28-36 13-29-3 / 30-49-5 186/320 73-428 / 77-356 84/84 4/7
Hardin-Simmons 19-28 16/16 4/9 11/6 1/1 34-115 / 44-149 20-32-1 / 10-23-0 274/206 66-389 / 67-355 57/144 1/1
Mary Hardin-Baylor 24-27 26/20 10/7 12/12 4/1 43-100 / 27-113 25-40-2 / 18-29-1 211/195 83-311 / 56-308 8/96 2/1
Austin 23-20 21/15 3/12 16/1 2/2 38-137 / 51-186 27-37-1 / 3-12-1 240/30 75-377 / 63-216 36/77 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 7-13 / 11-18 1-1 / 1-2 21:54 / 38:06 -16:12 3.56 / 4.31 15.03 / 7.24 9.38 / 5.59 2-46.5 / 4-37.2 4-28 / 4-33
George Fox 13-21 / 6-13 1-3 / 0-0 34:45 / 25:15 9:30 5.11 / 3.17 6.00 / 10.09 5.50 / 7.27 3-36.7 / 6-37.7 10-66 / 9-103
Hendrix 9-13 / 3-17 1-3 / 1-4 28:18 / 31:42 -3:24 6.82 / 2.20 12.71 / 4.86 8.94 / 3.29 0-0 / 8-30.9 10-110 / 5-34
East Tex. Baptist 7-16 / 5-16 0-0 / 1-3 26:10 / 33:50 -7:40 1.17 / 2.58 13.00 / 8.10 6.07 / 5.48 6-39 / 5-43 14-160 / 15-145
Sul Ross St. 3-13 / 9-20 3-7 / 1-5 24:27 / 35:33 -11:06 5.22 / 6.30 11.08 / 5.49 7.68 / 5.81 3-32 / 4-45.5 7-70 / 5-50
McMurry 8-16 / 4-14 1-4 / 1-3 25:33 / 34:27 -8:54 4.12 / 3.24 6.35 / 7.26 5.19 / 4.51 2-47 / 4-28.2 9-74 / 7-75
Southwestern (TX) 7-17 / 6-16 3-4 / 0-3 27:13 / 32:47 -5:34 5.50 / 1.29 6.41 / 6.53 5.86 / 4.62 3-35.3 / 5-25.2 6-62 / 4-45
Hardin-Simmons 6-16 / 5-14 0-4 / 3-6 28:28 / 31:32 -3:04 3.38 / 3.39 8.56 / 8.96 5.89 / 5.30 4-37.5 / 3-37 7-47 / 8-90
Mary Hardin-Baylor 6-17 / 4-11 2-2 / 0-0 37:01 / 22:59 14:02 2.33 / 4.19 5.28 / 6.72 3.75 / 5.50 3-43.7 / 5-34.4 4-40 / 8-68
Austin 4-14 / 4-16 2-6 / 1-2 24:32 / 35:28 -10:56 3.61 / 3.65 6.49 / 2.50 5.03 / 3.43 2-43.5 / 7-37.1 5-54 / 5-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Texas Lutheran W 59-45 6 5 31 4 3 1 1 1 0 0 0 0 0
09/10/2022 George Fox L 39-42 5 5 32 4 3 1 1 0 0 0 0 0 0
09/17/2022 Hendrix W 67-10 10 7 44 6 4 2 1 0 2 0 1 0 0
09/24/2022 East Tex. Baptist W 33-21 3 2 13 2 1 1 0 0 0 0 0 0 1
10/01/2022 Sul Ross St. W 56-42 4 3 21 3 2 1 0 0 1 0 0 0 0
10/08/2022 McMurry W 30-18 5 4 23 3 0 3 1 0 0 0 1 0 0
10/15/2022 Southwestern (TX) W 48-17 6 5 31 4 2 2 1 0 0 1 0 0 0
10/29/2022 Hardin-Simmons L 19-28 2 1 3 0 0 0 1 0 1 0 0 0 0
11/05/2022 Mary Hardin-Baylor L 24-27 4 4 21 2 1 1 2 0 0 0 0 0 0
11/12/2022 Austin W 23-20 5 4 15 3 1 2 1 0 1 0 0 0 0
TOTALS 50 40 234 31 17 14 9 1 5 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Texas Lutheran L 45-59 7 7 45 6 5 1 1 0 0 0 0 0 0
09/10/2022 George Fox W 42-39 4 4 28 4 1 3 0 0 0 0 0 0 0
09/17/2022 Hendrix L 10-67 2 2 10 1 0 1 1 0 0 0 0 0 0
09/24/2022 East Tex. Baptist L 21-33 4 3 21 3 1 2 0 0 1 0 0 0 0
10/01/2022 Sul Ross St. L 42-56 5 4 28 4 3 1 0 0 0 1 0 0 0
10/08/2022 McMurry L 18-30 4 3 18 3 2 1 0 1 0 0 0 0 0
10/15/2022 Southwestern (TX) L 17-48 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Hardin-Simmons W 28-19 2 2 14 2 2 0 0 0 0 0 0 0 0
11/05/2022 Mary Hardin-Baylor W 27-24 5 4 24 3 1 2 1 0 0 0 0 0 0
11/12/2022 Austin L 20-23 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 36 32 203 28 17 11 4 1 1 1 0 0 0

