2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Payne, Noah 17 Payne, Noah .401 1.276 40-39 142 50 57 10 12 6 44 109 .768 19 15 23 0 .508 3 0 18-19
44 Roberts, RJ 44 Roberts, RJ .350 1.038 40-40 137 26 48 17 0 6 39 83 .606 20 2 22 5 .432 3 0 0-0
42 McCain, Ty 42 McCain, Ty .327 .854 35-31 104 19 34 7 0 1 24 44 .423 16 6 6 1 .431 4 0 0-0
1 Lunceford, Cliff 1 Lunceford, Cliff .317 .725 36-36 123 27 39 4 1 0 19 45 .366 7 1 19 2 .359 0 0 12-12
35 Gerig, Joshua 35 Gerig, Joshua .288 .742 35-34 118 26 34 3 0 1 24 40 .339 23 1 13 1 .403 2 1 3-3
8 Box, Nolyn 8 Box, Nolyn .287 .795 35-33 108 24 31 8 1 2 21 47 .435 9 5 22 0 .360 3 1 2-2
6 Rodriguez, Jacob 6 Rodriguez, Jacob .266 .734 39-39 128 25 34 7 2 2 19 51 .398 11 3 22 1 .336 1 1 3-3
28 Gingrich, Zach 28 Gingrich, Zach .375 .875 6-2 8 3 3 0 0 0 3 3 .375 2 0 2 0 .500 0 0 0-0
3 Coronado, Noah 3 Coronado, Noah .359 .764 16-11 39 7 14 0 0 0 6 14 .359 2 1 9 0 .405 0 0 1-2
7 McGee, Rylee 7 McGee, Rylee .313 .922 22-16 48 13 15 1 2 1 12 23 .479 8 4 13 0 .443 1 0 0-0
14 Crawford, Keldon 14 Crawford, Keldon .293 .835 25-11 41 15 12 2 0 1 7 17 .415 7 2 15 0 .420 0 1 8-10
34 Groves, David 34 Groves, David .275 .715 26-21 69 17 19 1 0 0 8 20 .290 17 1 19 0 .425 0 0 0-1
16 Varrichio, Cade 16 Varrichio, Cade .275 .783 21-11 40 9 11 2 0 1 5 16 .400 6 1 11 0 .383 0 0 2-2
12 Torralba, Manny 12 Torralba, Manny .271 .786 24-11 48 10 13 2 2 0 14 19 .396 8 2 8 0 .390 1 0 0-1
19 Salazar, Jacob 19 Salazar, Jacob .263 .854 28-23 76 11 20 5 1 3 15 36 .474 12 3 15 0 .380 1 0 1-1
9 Bosher, Sam 9 Bosher, Sam .211 .634 14-4 19 3 4 2 0 0 2 6 .316 3 0 8 1 .318 0 0 0-0
2 Cavaness, Tucker 2 Cavaness, Tucker .154 .421 17-1 13 3 2 0 0 0 2 2 .154 2 0 2 0 .267 0 0 0-0
5 Butler, Shawn 5 Butler, Shawn .143 .286 6-3 14 2 2 0 0 0 0 2 .143 0 0 3 0 .143 0 0 0-0
18 Prewitt, Stephen 18 Prewitt, Stephen .059 .259 8-3 17 5 1 0 0 0 1 1 .059 2 1 10 0 .200 0 0 1-1
10 Figueroa, Kyle 10 Figueroa, Kyle .000 .077 10-3 12 0 0 0 0 0 1 0 .000 0 1 5 0 .077 0 1 0-0
4 Coleman, Kade 4 Coleman, Kade .000 .214 9-3 11 1 0 0 0 0 1 0 .000 0 3 7 0 .214 0 0 0-0
40 Haman, Wesley 40 Haman, Wesley .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
22 Garza, Genaro 22 Garza, Genaro .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Evans, Trace 29 Evans, Trace .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Heupel, Seth 38 Heupel, Seth .000 .667 14-0 1 8 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-2
26 Cravey, Johnny 26 Cravey, Johnny .000 .000 15-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Davis, Collin 37 Davis, Collin .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .295 .828 42-42 1332 305 393 71 21 24 268 578 .434 175 54 260 11 .394 19 5 52-59
Opponents .315 .820 42-42 1357 276 427 81 12 17 243 583 .430 134 52 187 9 .390 29 17 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Clark, Chandler 31Clark, Chandler 5.10 1.49 4-2 10-10 0 0-0 0 47.2 56 32 27 15 30 15 2 4 188 .298 3 10 0 5 2
27 Newman, Preston 27Newman, Preston 6.46 1.76 2-3 11-11 0 0-0 0 46.0 68 40 33 13 21 10 0 3 191 .356 2 5 0 9 3
30 Lyro, Bryson 30Lyro, Bryson 7.11 1.68 3-4 11-11 1 0-0 0 57.0 76 50 45 20 26 18 3 2 231 .329 7 7 0 6 3
21 Brody, Seth 21Brody, Seth 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 1 0 0 0 12 .250 0 0 0 0 0
25 Russell, Jack 25Russell, Jack 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 1 0 0 0
39 Garner, Ty 39Garner, Ty 0.00 4.00 0-0 3-0 0 0-0 0 1.0 1 0 0 3 1 0 0 0 4 .250 0 0 1 0 0
45 Clanton, Brenden 45Clanton, Brenden 1.35 1.05 2-1 19-0 0 0-0 7 20.0 19 5 3 2 5 4 1 0 79 .241 0 1 0 1 0
11 Owen, Seth 11Owen, Seth 2.31 2.40 0-2 7-3 0 0-0 0 11.2 19 15 3 9 16 5 0 0 54 .352 4 4 0 0 1
23 Haines, Xavier 23Haines, Xavier 2.67 1.07 3-0 20-1 0 0-0 2 27.0 25 8 8 4 19 3 2 1 105 .238 2 2 4 0 0
33 Richardson, Ryan 33Richardson, Ryan 2.93 .78 0-0 16-0 0 0-0 0 15.1 10 5 5 2 7 2 0 0 52 .192 0 1 0 2 1
24 Moseley, Zach 24Moseley, Zach 3.18 1.24 0-0 4-0 0 0-0 0 5.2 5 5 2 2 4 1 0 0 21 .238 1 1 0 0 0
15 Schardt, Ben 15Schardt, Ben 4.91 1.91 2-1 14-0 0 0-0 0 11.0 15 11 6 6 6 2 0 0 48 .313 3 3 0 1 0
13 White, Graham 13White, Graham 6.55 1.59 2-0 14-3 0 0-0 0 22.0 31 16 16 4 14 8 0 4 97 .320 1 1 0 0 0
43 Owen, Kory 43Owen, Kory 6.88 1.65 4-1 16-0 0 0-0 0 17.0 27 15 13 1 14 6 1 1 74 .365 2 2 0 2 2
36 Purdes, Kyle 36Purdes, Kyle 7.79 2.37 2-0 14-0 0 0-0 0 17.1 31 19 15 10 9 3 2 1 78 .397 2 0 1 2 4
47 Lowe, Connor 47Lowe, Connor 9.00 2.25 0-0 3-1 0 0-0 0 4.0 3 5 4 6 0 0 0 0 14 .214 0 2 0 0 0
26 Cravey, Johnny 26Cravey, Johnny 11.81 2.72 2-2 14-2 0 0-0 0 10.2 13 15 14 16 8 1 1 0 44 .295 1 2 1 0 1
20 Cerna, Ethan 20Cerna, Ethan 14.21 2.68 0-0 9-0 0 0-0 0 6.1 10 11 10 7 1 2 0 1 27 .370 0 2 0 1 0
32 Blass, Landin 32Blass, Landin 21.60 3.60 0-0 9-0 0 0-0 0 6.2 14 21 16 10 5 1 0 0 35 .400 3 6 0 0 0
46 Diaz, Nick 46Diaz, Nick 81.00 6.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 0 0 0 0 1 .000 0 2 0 0 0
Totals 6.08 1.70 26-16 198-42 1 0 9 330.0 427 276 223 134 187 81 12 17 1357 .315 31 52 7 29 17
Opponents 7.08 1.75 16-26 140-42 2 1 4 325.1 393 305 256 175 260 71 21 24 1332 .295 42 54 8 19 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Figueroa, Kyle 10 Figueroa, Kyle 22 20 2 0 1.000 0 6 1 0 0
18 Prewitt, Stephen 18 Prewitt, Stephen 15 15 0 0 1.000 0 0 0 0 0
28 Gingrich, Zach 28 Gingrich, Zach 15 15 0 0 1.000 0 1 0 1 0
2 Cavaness, Tucker 2 Cavaness, Tucker 13 7 6 0 1.000 1 0 0 0 0
30 Lyro, Bryson 30 Lyro, Bryson 8 0 8 0 1.000 0 5 4 0 0
38 Heupel, Seth 38 Heupel, Seth 4 4 0 0 1.000 0 0 0 0 0
23 Haines, Xavier 23 Haines, Xavier 3 2 1 0 1.000 0 5 1 0 0
13 White, Graham 13 White, Graham 2 0 2 0 1.000 0 1 0 0 0
11 Owen, Seth 11 Owen, Seth 1 0 1 0 1.000 0 4 0 0 0
15 Schardt, Ben 15 Schardt, Ben 1 1 0 0 1.000 0 2 0 0 0
26 Cravey, Johnny 26 Cravey, Johnny 1 0 1 0 1.000 0 7 0 0 0
37 Davis, Collin 37 Davis, Collin 1 1 0 0 1.000 0 0 0 0 0
45 Clanton, Brenden 45 Clanton, Brenden 1 1 0 0 1.000 0 1 0 0 0
17 Payne, Noah 17 Payne, Noah 125 123 1 1 .992 0 0 0 0 0
1 Lunceford, Cliff 1 Lunceford, Cliff 77 73 3 1 .987 0 0 0 0 0
35 Gerig, Joshua 35 Gerig, Joshua 123 41 80 2 .984 7 0 0 0 0
7 McGee, Rylee 7 McGee, Rylee 81 66 13 2 .975 0 26 4 7 0
44 Roberts, RJ 44 Roberts, RJ 271 250 14 7 .974 17 0 0 0 0
9 Bosher, Sam 9 Bosher, Sam 39 37 1 1 .974 2 0 0 0 0
42 McCain, Ty 42 McCain, Ty 66 60 4 2 .970 0 21 1 1 0
6 Rodriguez, Jacob 6 Rodriguez, Jacob 142 70 67 5 .965 16 0 0 0 0
8 Box, Nolyn 8 Box, Nolyn 82 76 2 4 .951 0 0 0 0 0
3 Coronado, Noah 3 Coronado, Noah 53 38 12 3 .943 0 10 6 4 2
16 Varrichio, Cade 16 Varrichio, Cade 43 17 23 3 .930 5 0 0 0 0
14 Crawford, Keldon 14 Crawford, Keldon 37 32 2 3 .919 0 0 0 0 0
34 Groves, David 34 Groves, David 59 11 41 7 .881 3 0 0 0 0
19 Salazar, Jacob 19 Salazar, Jacob 46 9 31 6 .870 2 0 0 0 0
27 Newman, Preston 27 Newman, Preston 14 2 10 2 .857 1 8 3 0 0
12 Torralba, Manny 12 Torralba, Manny 35 12 15 8 .771 0 0 0 0 0
43 Owen, Kory 43 Owen, Kory 4 0 3 1 .750 0 3 0 0 0
4 Coleman, Kade 4 Coleman, Kade 9 6 0 3 .667 0 0 0 0 0
36 Purdes, Kyle 36 Purdes, Kyle 6 0 3 3 .500 0 7 0 0 0
31 Clark, Chandler 31 Clark, Chandler 4 1 1 2 .500 0 5 2 0 0
20 Cerna, Ethan 20 Cerna, Ethan 2 0 1 1 .500 0 1 0 0 0
33 Richardson, Ryan 33 Richardson, Ryan 2 0 1 1 .500 0 6 1 0 0
21 Brody, Seth 21 Brody, Seth 0 0 0 0 .000 0 0 0 0 0
22 Garza, Genaro 22 Garza, Genaro 0 0 0 0 .000 0 0 0 0 0
24 Moseley, Zach 24 Moseley, Zach 0 0 0 0 .000 0 5 1 0 0
25 Russell, Jack 25 Russell, Jack 0 0 0 0 .000 0 0 0 0 0
29 Evans, Trace 29 Evans, Trace 0 0 0 0 .000 0 0 0 0 0
32 Blass, Landin 32 Blass, Landin 0 0 0 0 .000 0 4 0 0 0
39 Garner, Ty 39 Garner, Ty 0 0 0 0 .000 0 0 0 0 0
40 Haman, Wesley 40 Haman, Wesley 0 0 0 0 .000 0 0 0 0 0
46 Diaz, Nick 46 Diaz, Nick 0 0 0 0 .000 0 0 0 0 0
47 Lowe, Connor 47 Lowe, Connor 0 0 0 0 .000 0 0 1 0 0
5 Butler, Shawn 5 Butler, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 1407 990 349 68 .952 21 128 25 13 2
Opponents 1428 976 376 76 .947 38 104 14 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Cavaness, Tucker 2Cavaness, Tucker .500 1.167 8-1 4 1 2 0 0 0 2 2 .500 2 0 0 0 .667 0 0 0-0
12 Torralba, Manny 12Torralba, Manny .417 1.017 11-5 24 4 10 2 0 0 8 12 .500 4 1 2 0 .517 0 0 0-1
17 Payne, Noah 17Payne, Noah .397 1.277 21-21 78 28 31 5 8 3 27 61 .782 8 8 12 0 .495 1 0 12-12
8 Box, Nolyn 8Box, Nolyn .397 1.057 18-18 58 18 23 6 1 1 15 34 .586 8 2 8 0 .471 2 1 1-1
44 Roberts, RJ 44Roberts, RJ .358 .997 19-19 67 13 24 8 0 2 21 38 .567 8 2 10 2 .430 2 0 0-0
14 Crawford, Keldon 14Crawford, Keldon .357 1.009 15-3 14 6 5 0 0 1 3 8 .571 1 1 6 0 .438 0 0 3-5
42 McCain, Ty 42McCain, Ty .328 .850 19-17 58 13 19 4 0 0 11 23 .397 11 4 5 1 .453 2 0 0-0
3 Coronado, Noah 3Coronado, Noah .320 .666 10-6 25 5 8 0 0 0 5 8 .320 0 1 3 0 .346 0 0 0-0
35 Gerig, Joshua 35Gerig, Joshua .309 .812 20-20 68 18 21 2 0 1 15 26 .382 15 1 9 0 .430 2 0 3-3
6 Rodriguez, Jacob 6Rodriguez, Jacob .304 .841 21-21 69 13 21 5 0 2 12 32 .464 6 2 11 0 .377 0 1 2-2
34 Groves, David 34Groves, David .304 .774 17-14 46 12 14 1 0 0 7 15 .326 11 1 11 0 .448 0 0 0-1
1 Lunceford, Cliff 1Lunceford, Cliff .294 .638 20-20 68 16 20 2 0 0 12 22 .324 1 1 8 0 .314 0 0 8-8
19 Salazar, Jacob 19Salazar, Jacob .276 .900 11-9 29 6 8 1 1 1 7 14 .483 6 1 4 0 .417 0 0 0-0
7 McGee, Rylee 7McGee, Rylee .267 .825 13-11 30 9 8 1 0 1 9 12 .400 6 3 8 0 .425 1 0 0-0
16 Varrichio, Cade 16Varrichio, Cade .231 .539 9-1 13 2 3 1 0 0 1 4 .308 0 0 4 0 .231 0 0 1-1
9 Bosher, Sam 9Bosher, Sam .200 .400 7-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
10 Figueroa, Kyle 10Figueroa, Kyle .000 .000 6-1 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
40 Haman, Wesley 40Haman, Wesley .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Prewitt, Stephen 18Prewitt, Stephen .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Coleman, Kade 4Coleman, Kade .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Gingrich, Zach 28Gingrich, Zach .000 .500 2-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
38 Heupel, Seth 38Heupel, Seth .000 .000 8-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
5 Butler, Shawn 5Butler, Shawn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .878 21-21 677 172 218 38 10 12 156 312 .461 89 28 115 3 .417 10 2 31-36
Opponents .300 .764 21-21 679 114 204 36 7 6 103 272 .401 53 24 87 2 .363 18 8 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Russell, Jack 25Russell, Jack 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 1 0 0 0
33 Richardson, Ryan 33Richardson, Ryan 0.00 .60 0-0 7-0 0 0-0 0 5.0 3 0 0 0 1 0 0 0 17 .176 0 1 0 1 0
23 Haines, Xavier 23Haines, Xavier 0.68 .76 2-0 9-0 0 0-0 1 13.1 10 1 1 0 8 2 0 0 51 .196 1 1 0 0 0
45 Clanton, Brenden 45Clanton, Brenden 2.13 1.15 2-1 12-0 0 0-0 4 12.2 12 5 3 2 2 2 1 0 51 .235 0 1 0 1 0
13 White, Graham 13White, Graham 3.18 1.15 1-0 4-0 0 0-0 0 5.2 6 2 2 0 2 2 0 1 23 .261 0 0 0 0 0
31 Clark, Chandler 31Clark, Chandler 3.34 1.46 4-0 7-7 0 0-0 0 35.0 38 17 13 13 19 11 2 1 136 .279 2 4 0 3 2
43 Owen, Kory 43Owen, Kory 3.52 1.25 1-0 7-0 0 0-0 0 7.2 8 3 3 1 5 1 0 1 29 .276 0 2 0 0 1
27 Newman, Preston 27Newman, Preston 4.91 1.52 2-1 7-7 0 0-0 0 33.0 43 24 18 7 17 4 0 1 130 .331 2 4 0 6 2
11 Owen, Seth 11Owen, Seth 5.40 .83 0-1 2-0 0 0-0 0 1.2 1 1 1 0 3 0 0 0 6 .167 0 1 0 0 0
26 Cravey, Johnny 26Cravey, Johnny 5.40 1.60 1-0 6-0 0 0-0 0 5.0 5 3 3 3 3 0 1 0 19 .263 1 1 0 0 1
30 Lyro, Bryson 30Lyro, Bryson 7.53 1.84 2-1 7-7 0 0-0 0 34.2 50 33 29 13 16 11 3 1 144 .347 4 4 0 5 1
15 Schardt, Ben 15Schardt, Ben 9.00 2.25 2-0 6-0 0 0-0 0 4.0 5 6 4 4 3 1 0 0 19 .263 1 1 0 0 0
32 Blass, Landin 32Blass, Landin 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 2 2 1 3 1 0 0 9 .444 0 2 0 0 0
36 Purdes, Kyle 36Purdes, Kyle 14.85 3.06 0-0 5-0 0 0-0 0 6.2 15 11 11 4 3 1 0 0 33 .455 1 0 0 1 1
24 Moseley, Zach 24Moseley, Zach 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 4 .250 0 0 0 0 0
20 Cerna, Ethan 20Cerna, Ethan 21.60 3.33 0-0 2-0 0 0-0 0 1.2 2 4 4 2 0 0 0 1 6 .333 0 1 0 1 0
Totals 5.11 1.52 17-4 85-21 0 0 5 169.0 204 114 96 53 87 36 7 6 679 .300 12 24 0 18 8
Opponents 8.29 1.93 4-17 66-21 2 0 0 159.2 218 172 147 89 115 38 10 12 677 .322 17 28 3 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Gerig, Joshua 35 Gerig, Joshua 69 26 43 0 1.000 3 0 0 0 0
3 Coronado, Noah 3 Coronado, Noah 26 17 9 0 1.000 0 7 4 2 0
9 Bosher, Sam 9 Bosher, Sam 11 11 0 0 1.000 0 0 0 0 0
2 Cavaness, Tucker 2 Cavaness, Tucker 9 5 4 0 1.000 1 0 0 0 0
10 Figueroa, Kyle 10 Figueroa, Kyle 8 8 0 0 1.000 0 0 0 0 0
28 Gingrich, Zach 28 Gingrich, Zach 7 7 0 0 1.000 0 1 0 0 0
30 Lyro, Bryson 30 Lyro, Bryson 6 0 6 0 1.000 0 3 3 0 0
18 Prewitt, Stephen 18 Prewitt, Stephen 5 5 0 0 1.000 0 0 0 0 0
23 Haines, Xavier 23 Haines, Xavier 2 1 1 0 1.000 0 2 0 0 0
26 Cravey, Johnny 26 Cravey, Johnny 1 0 1 0 1.000 0 1 0 0 0
33 Richardson, Ryan 33 Richardson, Ryan 1 0 1 0 1.000 0 2 0 0 0
43 Owen, Kory 43 Owen, Kory 1 0 1 0 1.000 0 2 0 0 0
45 Clanton, Brenden 45 Clanton, Brenden 1 1 0 0 1.000 0 1 0 0 0
17 Payne, Noah 17 Payne, Noah 77 76 0 1 .987 0 0 0 0 0
44 Roberts, RJ 44 Roberts, RJ 147 136 9 2 .986 6 0 0 0 0
7 McGee, Rylee 7 McGee, Rylee 55 45 9 1 .982 0 14 2 7 0
1 Lunceford, Cliff 1 Lunceford, Cliff 46 43 2 1 .978 0 0 0 0 0
6 Rodriguez, Jacob 6 Rodriguez, Jacob 73 36 34 3 .959 5 0 0 0 0
14 Crawford, Keldon 14 Crawford, Keldon 15 13 1 1 .933 0 0 0 0 0
42 McCain, Ty 42 McCain, Ty 15 13 1 1 .933 0 4 0 1 0
8 Box, Nolyn 8 Box, Nolyn 37 34 0 3 .919 0 0 0 0 0
27 Newman, Preston 27 Newman, Preston 12 2 9 1 .917 1 7 3 0 0
16 Varrichio, Cade 16 Varrichio, Cade 10 2 7 1 .900 1 0 0 0 0
34 Groves, David 34 Groves, David 42 7 30 5 .881 1 0 0 0 0
12 Torralba, Manny 12 Torralba, Manny 14 9 3 2 .857 0 0 0 0 0
19 Salazar, Jacob 19 Salazar, Jacob 21 6 11 4 .810 0 0 0 0 0
4 Coleman, Kade 4 Coleman, Kade 4 3 0 1 .750 0 0 0 0 0
31 Clark, Chandler 31 Clark, Chandler 4 1 1 2 .500 0 3 1 0 0
36 Purdes, Kyle 36 Purdes, Kyle 1 0 0 1 .000 0 1 0 0 0
11 Owen, Seth 11 Owen, Seth 0 0 0 0 .000 0 1 0 0 0
13 White, Graham 13 White, Graham 0 0 0 0 .000 0 0 0 0 0
15 Schardt, Ben 15 Schardt, Ben 0 0 0 0 .000 0 1 0 0 0
20 Cerna, Ethan 20 Cerna, Ethan 0 0 0 0 .000 0 0 0 0 0
24 Moseley, Zach 24 Moseley, Zach 0 0 0 0 .000 0 2 0 0 0
25 Russell, Jack 25 Russell, Jack 0 0 0 0 .000 0 0 0 0 0
32 Blass, Landin 32 Blass, Landin 0 0 0 0 .000 0 0 0 0 0
38 Heupel, Seth 38 Heupel, Seth 0 0 0 0 .000 0 0 0 0 0
40 Haman, Wesley 40 Haman, Wesley 0 0 0 0 .000 0 0 0 0 0
5 Butler, Shawn 5 Butler, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 720 507 183 30 .958 18 52 13 10 0
Opponents 704 479 184 41 .942 48 62 10 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Hawai'i Pacific L 4-7 32 4 8 4 3 1 0 3 0 2 0 2 0 2 0 8 24 9 3 .250
2/2/2019 at Hawai'i Pacific L 9-10 37 9 9 9 1 0 3 3 0 1 0 2 0 0 2 3 24 10 1 .243
2/2/2019 at Hawai'i Pacific L 3-10 28 3 7 3 2 0 0 2 0 0 0 1 1 0 1 10 18 4 0 .250
2/3/2019 at Hawai'i Pacific L 5-6 39 5 12 3 0 1 1 0 0 0 0 1 0 0 1 7 24 9 0 .308
2/3/2019 at Hawai'i Pacific L 4-20 26 4 3 2 0 0 0 4 0 2 0 2 0 0 0 7 18 0 2 .115
2/14/2019 at McMurry W 6-5 32 6 8 4 1 0 0 6 0 0 1 1 0 1 1 4 27 5 1 .250
2/16/2019 McMurry L 1-4 26 1 5 0 2 0 0 3 0 0 0 1 0 0 0 6 21 11 2 .192
2/16/2019 McMurry W 9-4 32 9 6 6 1 1 0 5 0 2 0 2 0 0 0 12 27 11 3 .188
2/20/2019 Schreiner L 11-12 33 11 11 11 1 3 0 4 0 1 0 2 0 0 0 3 21 8 5 .333
2/20/2019 Schreiner W 9-2 27 9 10 8 5 0 0 2 0 1 1 1 0 0 0 5 21 8 1 .370
2/22/2019 Louisiana College W 9-3 24 9 7 9 1 1 0 4 0 1 0 3 0 1 0 1 21 5 1 .292
2/22/2019 Louisiana College W 9-2 33 9 10 8 3 0 0 7 0 1 0 1 0 1 0 6 27 9 0 .303
2/23/2019 Louisiana Col. W 17-5 35 17 15 13 5 1 0 3 0 0 0 3 0 0 0 4 21 8 3 .429
3/1/2019 Mary Hardin-Baylor W 11-10 41 11 14 10 1 2 0 5 0 1 0 0 0 0 0 3 27 15 3 .341
3/2/2019 Mary Hardin-Baylor W 2-1 28 2 4 1 1 0 0 5 0 0 0 3 0 0 0 4 24 10 2 .143
3/2/2019 Mary Hardin-Baylor W 5-4 33 5 9 4 2 1 0 2 0 5 1 1 0 1 0 8 27 12 3 .273
3/8/2019 Belhaven W 8-5 30 8 13 7 2 0 0 1 0 3 1 0 0 1 0 4 21 9 0 .433
3/8/2019 Belhaven W 19-8 40 19 17 19 1 2 1 7 0 1 0 3 0 1 0 5 27 11 0 .425
3/9/2019 Belhaven W 18-8 46 18 23 15 2 2 1 4 0 4 0 1 0 1 0 8 24 8 0 .500
3/19/2019 at University of Dallas W 12-5 34 12 18 12 2 1 1 5 1 2 0 0 1 1 2 4 21 8 1 .529
3/19/2019 at University of Dallas L 2-7 24 2 3 1 0 0 1 3 0 0 0 0 0 0 1 12 18 5 1 .125
3/22/2019 at Univ of the Ozarks W 5-3 30 5 10 5 3 0 0 5 0 1 0 2 1 0 2 4 24 6 0 .333
3/22/2019 at Univ of the Ozarks W 8-6 31 8 8 8 3 0 2 6 0 0 0 1 0 0 0 4 24 13 1 .258
3/23/2019 at Univ of the Ozarks L 1-11 22 1 2 0 1 0 0 3 0 1 0 0 0 0 1 6 18 12 2 .091
3/26/2019 vs Austin College BB W 15-10 35 15 14 11 6 1 1 7 0 1 0 1 1 0 0 6 21 8 5 .400
3/26/2019 vs Austin College BB W 5-4 23 5 5 4 0 1 0 8 0 6 0 1 0 2 0 4 21 10 1 .217
3/29/2019 Sul Ross BSB W 5-1 30 5 9 5 2 0 0 3 0 0 0 1 0 0 0 6 27 4 0 .300
3/30/2019 Sul Ross BSB L 4-8 27 4 8 4 2 0 0 4 0 1 0 1 1 1 0 3 21 7 1 .296
3/30/2019 Sul Ross BSB W 10-5 33 10 15 9 1 0 1 9 0 4 1 0 0 1 0 3 27 11 2 .455
4/2/2019 at Southwestern (Tex.) W 9-8 34 9 8 8 2 0 1 9 0 0 0 2 0 1 0 10 27 6 3 .235
4/11/2019 at LeTourneau L 4-5 35 4 6 4 0 0 0 2 0 2 1 1 0 1 0 11 28 6 5 .171
4/12/2019 at LeTourneau L 6-7 31 6 9 6 2 0 2 2 0 1 0 2 0 0 0 6 23 5 1 .290
4/12/2019 at LeTourneau W 5-4 26 5 5 4 1 0 1 2 0 1 0 1 0 0 0 7 21 11 1 .192
4/19/2019 at UT Tyler L 4-15 32 4 5 4 1 0 0 1 0 0 0 2 0 0 0 6 24 7 1 .156
4/20/2019 at UT Tyler L 0-2 25 0 4 0 1 0 0 3 0 0 0 1 0 0 0 6 18 10 1 .160
4/20/2019 at UT Tyler W 9-6 37 9 12 8 1 0 2 5 0 1 0 1 0 0 0 13 27 7 1 .324
4/23/2019 Southwestern (Tex.) W 9-6 29 9 8 9 1 1 1 10 0 2 0 2 0 1 0 5 27 6 1 .276
4/27/2019 Hardin-Simmons W 9-3 38 9 14 9 3 1 1 4 0 1 0 0 0 1 0 9 27 9 2 .368
4/27/2019 Hardin-Simmons W 12-11 33 12 10 11 2 0 3 6 0 1 0 1 0 0 0 4 21 5 0 .303
4/28/2019 Hardin-Simmons W 5-4 31 5 10 5 0 0 0 5 0 2 1 3 0 0 0 9 27 7 3 .323
5/3/2019 vs Louisiana College L 4-8 34 4 8 2 1 0 0 2 0 0 0 1 0 0 0 7 27 12 1 .235
5/3/2019 vs LeTourneau L 3-11 36 3 11 3 2 1 1 1 1 0 0 0 0 1 0 7 27 12 4 .306
Total 305-276 1332 305 393 268 71 21 24 175 2 52 7 54 5 19 11 260 990 349 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
